Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for NOT_NAMED

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451718.500 2000062300 25 1010.0 TD 11 273 9.50000 -19.8000
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451718.625 2000062303 27 1009.0 TD 12 275 9.53014 -20.3675
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451718.750 2000062306 30 1009.0 TD 14 279 9.60000 -21.0000
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451718.875 2000062309 30 1009.0 TD 16 281 9.73484 -21.7475
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451719.000 2000062312 30 1009.0 TD 18 281 9.90000 -22.6000
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451719.125 2000062315 30 1009.0 TD 19 279 10.08000 -23.5423
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451719.250 2000062318 30 1009.0 TD 18 273 10.20000 -24.5000
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451719.375 2000062321 30 1009.0 TD 17 267 10.18720 -25.3726
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451719.500 2000062400 30 1009.0 TD 16 263 10.10000 -26.2000
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451719.625 2000062403 30 1009.0 TD 16 263 9.99231 -27.0151
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451719.750 2000062406 30 1009.0 TD 16 266 9.90000 -27.8000
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451719.875 2000062409 30 1009.0 TD 15 270 9.87007 -28.6099
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451720.000 2000062412 30 1009.0 TD 10 277 9.90000 -29.3000
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451720.125 2000062415 30 1009.0 TD 8 284 9.99892 -29.6250
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451720.250 2000062418 30 1009.0 TD 16 274 10.10000 -30.1000
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451720.375 2000062421 30 1009.0 TD 25 270 10.12380 -31.2901
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451720.500 2000062500 30 1009.0 TD 21 268 10.10000 -32.6000
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451720.625 2000062503 30 1008.0 TD 16 266 10.06400 -33.4374
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451720.750 2000062506 30 1008.0 TD 17 265 10.00000 -34.2000
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451720.875 2000062509 30 1008.0 TD 20 264 9.89995 -35.1701
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451721.000 2000062512 30 1009.0 TD 20 265 9.80000 -36.2000
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451721.125 2000062515 27 1009.0 TD 20 267 9.73794 -37.2099
AL022000 2000 ATL N. Atlantic NOT_NAMED 2451721.250 2000062518 25 1010.0 TD 20 268 9.70000 -38.2000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G