Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for CHRIS

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL062000 2000 ATL N. Atlantic CHRIS 2451774.000 2000081712 25 1009.0 TD 11 298 14.2000 -51.9000
AL062000 2000 ATL N. Atlantic CHRIS 2451774.125 2000081715 25 1009.0 TD 10 300 14.4478 -52.3822
AL062000 2000 ATL N. Atlantic CHRIS 2451774.250 2000081718 25 1009.0 TD 9 306 14.7000 -52.8000
AL062000 2000 ATL N. Atlantic CHRIS 2451774.375 2000081721 25 1009.0 TD 8 311 14.9573 -53.1151
AL062000 2000 ATL N. Atlantic CHRIS 2451774.500 2000081800 25 1009.0 TD 7 308 15.2000 -53.4000
AL062000 2000 ATL N. Atlantic CHRIS 2451774.625 2000081803 27 1009.0 TD 8 301 15.3922 -53.6979
AL062000 2000 ATL N. Atlantic CHRIS 2451774.750 2000081806 30 1009.0 TD 11 297 15.6000 -54.1000
AL062000 2000 ATL N. Atlantic CHRIS 2451774.875 2000081809 32 1008.0 TD 14 296 15.8853 -54.7198
AL062000 2000 ATL N. Atlantic CHRIS 2451775.000 2000081812 35 1008.0 TS 13 298 16.2000 -55.4000
AL062000 2000 ATL N. Atlantic CHRIS 2451775.125 2000081815 32 1009.0 TD 12 300 16.5072 -55.9577
AL062000 2000 ATL N. Atlantic CHRIS 2451775.250 2000081818 30 1011.0 TD 12 297 16.8000 -56.5000
AL062000 2000 ATL N. Atlantic CHRIS 2451775.375 2000081821 27 1011.0 TD 13 294 17.0573 -57.0852
AL062000 2000 ATL N. Atlantic CHRIS 2451775.500 2000081900 25 1012.0 TD 13 292 17.3000 -57.7000
AL062000 2000 ATL N. Atlantic CHRIS 2451775.625 2000081903 25 1012.0 TD 13 292 17.5498 -58.3352
AL062000 2000 ATL N. Atlantic CHRIS 2451775.750 2000081906 25 1012.0 TD 14 291 17.8000 -59.0000
AL062000 2000 ATL N. Atlantic CHRIS 2451775.875 2000081909 22 1012.0 TD 14 291 18.0505 -59.6921
AL062000 2000 ATL N. Atlantic CHRIS 2451776.000 2000081912 20 1013.0 TD 14 290 18.3000 -60.4000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G