Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for ERNESTO

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL082000 2000 ATL N. Atlantic ERNESTO 2451789.000 2000090112 25 1009.0 TD 18 274 14.8000 -45.2000
AL082000 2000 ATL N. Atlantic ERNESTO 2451789.125 2000090115 27 1009.0 TD 18 277 14.8610 -46.1476
AL082000 2000 ATL N. Atlantic ERNESTO 2451789.250 2000090118 30 1009.0 TD 16 285 15.0000 -47.0000
AL082000 2000 ATL N. Atlantic ERNESTO 2451789.375 2000090121 30 1009.0 TD 14 296 15.2695 -47.6949
AL082000 2000 ATL N. Atlantic ERNESTO 2451789.500 2000090200 30 1009.0 TD 13 298 15.6000 -48.3000
AL082000 2000 ATL N. Atlantic ERNESTO 2451789.625 2000090203 32 1008.0 TD 13 297 15.8922 -48.9003
AL082000 2000 ATL N. Atlantic ERNESTO 2451789.750 2000090206 35 1008.0 TS 14 299 16.2000 -49.5000
AL082000 2000 ATL N. Atlantic ERNESTO 2451789.875 2000090209 35 1008.0 TS 14 299 16.5499 -50.1426
AL082000 2000 ATL N. Atlantic ERNESTO 2451790.000 2000090212 35 1008.0 TS 14 298 16.9000 -50.8000
AL082000 2000 ATL N. Atlantic ERNESTO 2451790.125 2000090215 35 1008.0 TS 14 296 17.1996 -51.4355
AL082000 2000 ATL N. Atlantic ERNESTO 2451790.250 2000090218 35 1008.0 TS 15 296 17.5000 -52.1000
AL082000 2000 ATL N. Atlantic ERNESTO 2451790.375 2000090221 35 1008.0 TS 16 296 17.8500 -52.8425
AL082000 2000 ATL N. Atlantic ERNESTO 2451790.500 2000090300 35 1008.0 TS 15 295 18.2000 -53.6000
AL082000 2000 ATL N. Atlantic ERNESTO 2451790.625 2000090303 35 1008.0 TS 15 294 18.5070 -54.2930
AL082000 2000 ATL N. Atlantic ERNESTO 2451790.750 2000090306 35 1008.0 TS 15 293 18.8000 -55.0000
AL082000 2000 ATL N. Atlantic ERNESTO 2451790.875 2000090309 35 1008.0 TS 16 292 19.1000 -55.8001
AL082000 2000 ATL N. Atlantic ERNESTO 2451791.000 2000090312 35 1008.0 TS 16 293 19.4000 -56.6000
AL082000 2000 ATL N. Atlantic ERNESTO 2451791.125 2000090315 32 1008.0 TD 15 294 19.7003 -57.3246
AL082000 2000 ATL N. Atlantic ERNESTO 2451791.250 2000090318 30 1009.0 TD 14 295 20.0000 -58.0000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G