Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for FLORENCE

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL102000 2000 ATL N. Atlantic FLORENCE 2451798.750 2000091106 30 1006.0 TD 4 243 30.7000 -71.8000
AL102000 2000 ATL N. Atlantic FLORENCE 2451798.875 2000091109 37 1004.0 TS 5 229 30.5649 -72.0075
AL102000 2000 ATL N. Atlantic FLORENCE 2451799.000 2000091112 45 1002.0 TS 5 227 30.4000 -72.2000
AL102000 2000 ATL N. Atlantic FLORENCE 2451799.125 2000091115 55 1000.0 TS 5 229 30.2275 -72.4226
AL102000 2000 ATL N. Atlantic FLORENCE 2451799.250 2000091118 65 998.0 C1 3 234 30.1000 -72.6000
AL102000 2000 ATL N. Atlantic FLORENCE 2451799.375 2000091121 65 995.0 C1 1 270 30.0699 -72.6724
AL102000 2000 ATL N. Atlantic FLORENCE 2451799.500 2000091200 65 992.0 C1 1 325 30.1000 -72.7000
AL102000 2000 ATL N. Atlantic FLORENCE 2451799.625 2000091203 62 992.0 TS 1 320 30.1425 -72.7350
AL102000 2000 ATL N. Atlantic FLORENCE 2451799.750 2000091206 60 993.0 TS 2 297 30.2000 -72.8000
AL102000 2000 ATL N. Atlantic FLORENCE 2451799.875 2000091209 60 992.0 TS 3 291 30.2350 -72.9425
AL102000 2000 ATL N. Atlantic FLORENCE 2451800.000 2000091212 60 991.0 TS 3 314 30.3000 -73.1000
AL102000 2000 ATL N. Atlantic FLORENCE 2451800.125 2000091215 62 989.0 TS 3 330 30.4424 -73.1925
AL102000 2000 ATL N. Atlantic FLORENCE 2451800.250 2000091218 65 987.0 C1 4 318 30.6000 -73.3000
AL102000 2000 ATL N. Atlantic FLORENCE 2451800.375 2000091221 65 986.0 C1 4 300 30.7301 -73.4924
AL102000 2000 ATL N. Atlantic FLORENCE 2451800.500 2000091300 65 986.0 C1 3 276 30.8000 -73.7000
AL102000 2000 ATL N. Atlantic FLORENCE 2451800.625 2000091303 65 986.0 C1 3 249 30.7650 -73.8952
AL102000 2000 ATL N. Atlantic FLORENCE 2451800.750 2000091306 65 986.0 C1 1 213 30.7000 -74.0000
AL102000 2000 ATL N. Atlantic FLORENCE 2451800.875 2000091309 62 986.0 TS 2 90 30.7075 -73.9300
AL102000 2000 ATL N. Atlantic FLORENCE 2451801.000 2000091312 60 987.0 TS 2 117 30.7000 -73.8000
AL102000 2000 ATL N. Atlantic FLORENCE 2451801.125 2000091315 57 988.0 TS 2 155 30.6225 -73.7425
AL102000 2000 ATL N. Atlantic FLORENCE 2451801.250 2000091318 55 989.0 TS 3 159 30.5000 -73.7000
AL102000 2000 ATL N. Atlantic FLORENCE 2451801.375 2000091321 52 990.0 TS 3 164 30.3800 -73.6425
AL102000 2000 ATL N. Atlantic FLORENCE 2451801.500 2000091400 50 991.0 TS 5 174 30.2000 -73.6000
AL102000 2000 ATL N. Atlantic FLORENCE 2451801.625 2000091403 47 992.0 TS 6 179 29.8850 -73.6076
AL102000 2000 ATL N. Atlantic FLORENCE 2451801.750 2000091406 45 993.0 TS 4 170 29.6000 -73.6000
AL102000 2000 ATL N. Atlantic FLORENCE 2451801.875 2000091409 45 993.0 TS 2 120 29.5200 -73.5226
AL102000 2000 ATL N. Atlantic FLORENCE 2451802.000 2000091412 45 994.0 TS 3 118 29.5000 -73.4000
AL102000 2000 ATL N. Atlantic FLORENCE 2451802.125 2000091415 45 994.0 TS 3 127 29.4000 -73.2574
AL102000 2000 ATL N. Atlantic FLORENCE 2451802.250 2000091418 45 995.0 TS 3 121 29.3000 -73.1000
AL102000 2000 ATL N. Atlantic FLORENCE 2451802.375 2000091421 45 995.0 TS 3 111 29.2425 -72.9576
AL102000 2000 ATL N. Atlantic FLORENCE 2451802.500 2000091500 45 995.0 TS 3 121 29.2000 -72.8000
AL102000 2000 ATL N. Atlantic FLORENCE 2451802.625 2000091503 45 995.0 TS 4 106 29.0895 -72.6667
AL102000 2000 ATL N. Atlantic FLORENCE 2451802.750 2000091506 45 996.0 TS 8 64 29.1000 -72.4000
AL102000 2000 ATL N. Atlantic FLORENCE 2451802.875 2000091509 47 996.0 TS 13 56 29.4200 -71.8836
AL102000 2000 ATL N. Atlantic FLORENCE 2451803.000 2000091512 50 997.0 TS 13 66 29.8000 -71.2000
AL102000 2000 ATL N. Atlantic FLORENCE 2451803.125 2000091515 55 997.0 TS 13 77 29.9489 -70.5231
AL102000 2000 ATL N. Atlantic FLORENCE 2451803.250 2000091518 60 997.0 TS 17 77 30.1000 -69.7000
AL102000 2000 ATL N. Atlantic FLORENCE 2451803.375 2000091521 62 995.0 TS 20 70 30.3391 -68.5915
AL102000 2000 ATL N. Atlantic FLORENCE 2451803.500 2000091600 65 994.0 C1 20 51 30.8000 -67.5000
AL102000 2000 ATL N. Atlantic FLORENCE 2451803.625 2000091603 65 991.0 C1 22 34 31.6228 -66.7760
AL102000 2000 ATL N. Atlantic FLORENCE 2451803.750 2000091606 65 988.0 C1 23 36 32.6000 -66.1000
AL102000 2000 ATL N. Atlantic FLORENCE 2451803.875 2000091609 65 987.0 C1 23 43 33.4492 -65.2225
AL102000 2000 ATL N. Atlantic FLORENCE 2451804.000 2000091612 65 987.0 C1 25 46 34.3000 -64.2000
AL102000 2000 ATL N. Atlantic FLORENCE 2451804.125 2000091615 67 986.0 C1 27 47 35.1926 -63.0290
AL102000 2000 ATL N. Atlantic FLORENCE 2451804.250 2000091618 70 985.0 C1 26 48 36.1000 -61.8000
AL102000 2000 ATL N. Atlantic FLORENCE 2451804.375 2000091621 65 987.0 C1 26 46 36.9691 -60.6238
AL102000 2000 ATL N. Atlantic FLORENCE 2451804.500 2000091700 60 990.0 TS 26 41 37.9000 -59.5000
AL102000 2000 ATL N. Atlantic FLORENCE 2451804.625 2000091703 57 992.0 TS 27 37 38.9531 -58.4530
AL102000 2000 ATL N. Atlantic FLORENCE 2451804.750 2000091706 55 995.0 TS 29 37 40.1000 -57.4000
AL102000 2000 ATL N. Atlantic FLORENCE 2451804.875 2000091709 52 997.0 TS 30 37 41.2405 -56.1894
AL102000 2000 ATL N. Atlantic FLORENCE 2451805.000 2000091712 50 1000.0 TS 32 31 42.5000 -55.0000
AL102000 2000 ATL N. Atlantic FLORENCE 2451805.125 2000091715 50 1001.0 TS 33 26 43.9455 -53.9619
AL102000 2000 ATL N. Atlantic FLORENCE 2451805.250 2000091718 50 1002.0 TS 34 23 45.5000 -53.0000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G