Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for GORDON

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL112000 2000 ATL Carribean Sea GORDON 2451802.000 2000091412 25 1008.0 TD 7 352 19.8000 -87.3000
AL112000 2000 ATL Carribean Sea GORDON 2451802.125 2000091415 25 1007.0 TD 6 351 20.1300 -87.3300
AL112000 2000 ATL N. Atlantic GORDON 2451802.250 2000091418 25 1007.0 TD 5 336 20.4000 -87.4000
AL112000 2000 ATL N. Atlantic GORDON 2451802.375 2000091421 25 1007.0 TD 4 317 20.5725 -87.5350
AL112000 2000 ATL N. Atlantic GORDON 2451802.500 2000091500 25 1007.0 TD 4 315 20.7000 -87.7000
AL112000 2000 ATL N. Atlantic GORDON 2451802.625 2000091503 25 1006.0 TD 4 317 20.8424 -87.8202
AL112000 2000 ATL N. Atlantic GORDON 2451802.750 2000091506 25 1006.0 TD 7 302 21.0000 -88.0000
AL112000 2000 ATL N. Atlantic GORDON 2451802.875 2000091509 25 1005.0 TD 8 302 21.2077 -88.4395
AL112000 2000 ATL N. Atlantic GORDON 2451803.000 2000091512 25 1004.0 TD 3 11 21.4000 -88.7000
AL112000 2000 ATL N. Atlantic GORDON 2451803.125 2000091515 27 1004.0 TD 9 77 21.4626 -88.3846
AL112000 2000 ATL Gulf of Mexico GORDON 2451803.250 2000091518 30 1004.0 TD 13 63 21.6000 -87.8000
AL112000 2000 ATL Gulf of Mexico GORDON 2451803.375 2000091521 35 1002.0 TS 14 49 22.0355 -87.1912
AL112000 2000 ATL Gulf of Mexico GORDON 2451803.500 2000091600 40 1000.0 TS 9 39 22.5000 -86.7000
AL112000 2000 ATL Gulf of Mexico GORDON 2451803.625 2000091603 45 998.0 TS 4 12 22.7221 -86.5892
AL112000 2000 ATL Gulf of Mexico GORDON 2451803.750 2000091606 50 997.0 TS 5 13 22.9000 -86.6000
AL112000 2000 ATL Gulf of Mexico GORDON 2451803.875 2000091609 52 994.0 TS 7 25 23.1700 -86.4724
AL112000 2000 ATL Gulf of Mexico GORDON 2451804.000 2000091612 55 992.0 TS 8 25 23.5000 -86.3000
AL112000 2000 ATL Gulf of Mexico GORDON 2451804.125 2000091615 57 987.0 TS 9 25 23.8775 -86.1149
AL112000 2000 ATL Gulf of Mexico GORDON 2451804.250 2000091618 60 983.0 TS 10 26 24.3000 -85.9000
AL112000 2000 ATL Gulf of Mexico GORDON 2451804.375 2000091621 62 984.0 TS 10 27 24.7425 -85.6574
AL112000 2000 ATL Gulf of Mexico GORDON 2451804.500 2000091700 65 985.0 C1 10 27 25.2000 -85.4000
AL112000 2000 ATL Gulf of Mexico GORDON 2451804.625 2000091703 67 983.0 C1 10 27 25.6424 -85.1572
AL112000 2000 ATL Gulf of Mexico GORDON 2451804.750 2000091706 70 981.0 C1 11 28 26.1000 -84.9000
AL112000 2000 ATL Gulf of Mexico GORDON 2451804.875 2000091709 67 984.0 C1 11 28 26.6000 -84.6000
AL112000 2000 ATL Gulf of Mexico GORDON 2451805.000 2000091712 65 987.0 C1 11 28 27.1000 -84.3000
AL112000 2000 ATL Gulf of Mexico GORDON 2451805.125 2000091715 65 986.0 C1 10 26 27.5574 -84.0348
AL112000 2000 ATL Gulf of Mexico GORDON 2451805.250 2000091718 65 985.0 C1 10 23 28.0000 -83.8000
AL112000 2000 ATL Gulf of Mexico GORDON 2451805.375 2000091721 62 987.0 TS 10 21 28.4602 -83.5930
AL112000 2000 ATL Gulf of Mexico GORDON 2451805.500 2000091800 60 989.0 TS 9 22 28.9000 -83.4000
AL112000 2000 ATL Gulf of Mexico GORDON 2451805.625 2000091803 55 991.0 TS 10 21 29.3000 -83.2000
AL112000 2000 ATL N. Atlantic GORDON 2451805.750 2000091806 40 1000.0 TS 12 22 29.8000 -83.0000
AL112000 2000 ATL N. Atlantic GORDON 2451805.875 2000091809 35 1003.0 TS 13 27 30.3728 -82.6874
AL112000 2000 ATL N. Atlantic GORDON 2451806.000 2000091812 30 1006.0 TD 14 26 31.0000 -82.3000
AL112000 2000 ATL N. Atlantic GORDON 2451806.125 2000091815 27 1008.0 TD 15 28 31.6495 -81.9440
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G