Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for JOYCE

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL142000 2000 ATL N. Atlantic JOYCE 2451813.000 2000092512 25 1009.0 TD 11 282 11.2000 -29.6000
AL142000 2000 ATL N. Atlantic JOYCE 2451813.125 2000092515 27 1009.0 TD 11 281 11.3101 -30.1374
AL142000 2000 ATL N. Atlantic JOYCE 2451813.250 2000092518 30 1009.0 TD 12 277 11.4000 -30.7000
AL142000 2000 ATL N. Atlantic JOYCE 2451813.375 2000092521 32 1008.0 TD 12 275 11.4575 -31.3001
AL142000 2000 ATL N. Atlantic JOYCE 2451813.500 2000092600 35 1008.0 TS 11 275 11.5000 -31.9000
AL142000 2000 ATL N. Atlantic JOYCE 2451813.625 2000092603 35 1007.0 TS 11 275 11.5574 -32.4575
AL142000 2000 ATL N. Atlantic JOYCE 2451813.750 2000092606 35 1007.0 TS 11 272 11.6000 -33.0000
AL142000 2000 ATL N. Atlantic JOYCE 2451813.875 2000092609 35 1006.0 TS 11 270 11.5999 -33.5426
AL142000 2000 ATL N. Atlantic JOYCE 2451814.000 2000092612 35 1005.0 TS 11 271 11.6000 -34.1000
AL142000 2000 ATL N. Atlantic JOYCE 2451814.125 2000092615 37 1003.0 TS 12 275 11.6200 -34.7001
AL142000 2000 ATL N. Atlantic JOYCE 2451814.250 2000092618 40 1002.0 TS 12 284 11.7000 -35.3000
AL142000 2000 ATL N. Atlantic JOYCE 2451814.375 2000092621 45 1000.0 TS 12 290 11.8998 -35.8498
AL142000 2000 ATL N. Atlantic JOYCE 2451814.500 2000092700 50 998.0 TS 12 283 12.1000 -36.4000
AL142000 2000 ATL N. Atlantic JOYCE 2451814.625 2000092703 52 995.0 TS 12 275 12.1649 -36.9927
AL142000 2000 ATL N. Atlantic JOYCE 2451814.750 2000092706 55 993.0 TS 12 277 12.2000 -37.6000
AL142000 2000 ATL N. Atlantic JOYCE 2451814.875 2000092709 60 989.0 TS 12 280 12.2998 -38.1925
AL142000 2000 ATL N. Atlantic JOYCE 2451815.000 2000092712 65 985.0 C1 12 278 12.4000 -38.8000
AL142000 2000 ATL N. Atlantic JOYCE 2451815.125 2000092715 67 981.0 C1 13 275 12.4724 -39.4500
AL142000 2000 ATL N. Atlantic JOYCE 2451815.250 2000092718 70 978.0 C1 12 270 12.5000 -40.1000
AL142000 2000 ATL N. Atlantic JOYCE 2451815.375 2000092721 72 977.0 C1 12 265 12.4723 -40.7075
AL142000 2000 ATL N. Atlantic JOYCE 2451815.500 2000092800 75 976.0 C1 12 263 12.4000 -41.3000
AL142000 2000 ATL N. Atlantic JOYCE 2451815.625 2000092803 77 975.0 C1 12 260 12.3298 -41.8923
AL142000 2000 ATL N. Atlantic JOYCE 2451815.750 2000092806 80 975.0 C1 13 253 12.2000 -42.5000
AL142000 2000 ATL N. Atlantic JOYCE 2451815.875 2000092809 80 975.0 C1 14 249 11.9650 -43.1501
AL142000 2000 ATL N. Atlantic JOYCE 2451816.000 2000092812 80 975.0 C1 13 249 11.7000 -43.8000
AL142000 2000 ATL N. Atlantic JOYCE 2451816.125 2000092815 77 975.0 C1 12 251 11.4924 -44.4149
AL142000 2000 ATL N. Atlantic JOYCE 2451816.250 2000092818 75 976.0 C1 12 250 11.3000 -45.0000
AL142000 2000 ATL N. Atlantic JOYCE 2451816.375 2000092821 75 976.0 C1 12 250 11.0849 -45.5575
AL142000 2000 ATL N. Atlantic JOYCE 2451816.500 2000092900 75 977.0 C1 11 254 10.9000 -46.1000
AL142000 2000 ATL N. Atlantic JOYCE 2451816.625 2000092903 72 978.0 C1 11 260 10.7848 -46.6274
AL142000 2000 ATL N. Atlantic JOYCE 2451816.750 2000092906 70 980.0 C1 12 261 10.7000 -47.2000
AL142000 2000 ATL N. Atlantic JOYCE 2451816.875 2000092909 67 982.0 C1 14 262 10.5849 -47.8701
AL142000 2000 ATL N. Atlantic JOYCE 2451817.000 2000092912 65 984.0 C1 14 266 10.5000 -48.6000
AL142000 2000 ATL N. Atlantic JOYCE 2451817.125 2000092915 62 986.0 TS 15 270 10.4923 -49.3349
AL142000 2000 ATL N. Atlantic JOYCE 2451817.250 2000092918 60 988.0 TS 15 269 10.5000 -50.1000
AL142000 2000 ATL N. Atlantic JOYCE 2451817.375 2000092921 57 990.0 TS 16 266 10.4574 -50.8925
AL142000 2000 ATL N. Atlantic JOYCE 2451817.500 2000093000 55 992.0 TS 16 266 10.4000 -51.7000
AL142000 2000 ATL N. Atlantic JOYCE 2451817.625 2000093003 52 994.0 TS 16 266 10.3423 -52.5000
AL142000 2000 ATL N. Atlantic JOYCE 2451817.750 2000093006 50 996.0 TS 16 268 10.3000 -53.3000
AL142000 2000 ATL N. Atlantic JOYCE 2451817.875 2000093009 47 998.0 TS 16 270 10.2772 -54.0926
AL142000 2000 ATL N. Atlantic JOYCE 2451818.000 2000093012 45 1000.0 TS 17 274 10.3000 -54.9000
AL142000 2000 ATL N. Atlantic JOYCE 2451818.125 2000093015 42 1001.0 TS 17 277 10.3850 -55.7649
AL142000 2000 ATL N. Atlantic JOYCE 2451818.250 2000093018 40 1003.0 TS 15 278 10.5000 -56.6000
AL142000 2000 ATL N. Atlantic JOYCE 2451818.375 2000093021 40 1004.0 TS 14 278 10.5921 -57.3151
AL142000 2000 ATL N. Atlantic JOYCE 2451818.500 2000100100 40 1005.0 TS 14 280 10.7000 -58.0000
AL142000 2000 ATL N. Atlantic JOYCE 2451818.625 2000100103 37 1005.0 TS 15 282 10.8424 -58.7500
AL142000 2000 ATL N. Atlantic JOYCE 2451818.750 2000100106 35 1006.0 TS 15 282 11.0000 -59.5000
AL142000 2000 ATL N. Atlantic JOYCE 2451818.875 2000100109 35 1006.0 TS 14 282 11.1423 -60.2076
AL142000 2000 ATL Carribean Sea JOYCE 2451819.000 2000100112 35 1007.0 TS 14 285 11.3000 -60.9000
AL142000 2000 ATL Carribean Sea JOYCE 2451819.125 2000100115 32 1007.0 TD 14 286 11.5074 -61.6149
AL142000 2000 ATL Carribean Sea JOYCE 2451819.250 2000100118 30 1008.0 TD 13 284 11.7000 -62.3000
AL142000 2000 ATL Carribean Sea JOYCE 2451819.375 2000100121 30 1008.0 TD 12 280 11.8297 -62.9001
AL142000 2000 ATL Carribean Sea JOYCE 2451819.500 2000100200 30 1009.0 TD 13 274 11.9000 -63.5000
AL142000 2000 ATL Carribean Sea JOYCE 2451819.625 2000100203 27 1009.0 TD 14 270 11.9155 -64.1750
AL142000 2000 ATL Carribean Sea JOYCE 2451819.750 2000100206 25 1009.0 TD 14 269 11.9000 -64.9000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G