Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for NADINE

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL182000 2000 ATL N. Atlantic NADINE 2451837.000 2000101912 25 1009.0 TD 14 19 26.2000 -59.9000
AL182000 2000 ATL N. Atlantic NADINE 2451837.125 2000101915 27 1008.0 TD 14 19 26.8551 -59.6556
AL182000 2000 ATL N. Atlantic NADINE 2451837.250 2000101918 30 1008.0 TD 14 20 27.5000 -59.4000
AL182000 2000 ATL N. Atlantic NADINE 2451837.375 2000101921 30 1008.0 TD 13 24 28.1224 -59.1221
AL182000 2000 ATL N. Atlantic NADINE 2451837.500 2000102000 30 1008.0 TD 13 29 28.7000 -58.8000
AL182000 2000 ATL N. Atlantic NADINE 2451837.625 2000102003 30 1006.0 TD 12 35 29.2375 -58.4150
AL182000 2000 ATL N. Atlantic NADINE 2451837.750 2000102006 30 1005.0 TD 11 41 29.7000 -58.0000
AL182000 2000 ATL N. Atlantic NADINE 2451837.875 2000102009 32 1004.0 TD 10 45 30.0498 -57.6066
AL182000 2000 ATL N. Atlantic NADINE 2451838.000 2000102012 35 1003.0 TS 11 41 30.4000 -57.2000
AL182000 2000 ATL N. Atlantic NADINE 2451838.125 2000102015 37 1001.0 TS 13 38 30.8773 -56.7722
AL182000 2000 ATL N. Atlantic NADINE 2451838.250 2000102018 40 1000.0 TS 13 39 31.4000 -56.3000
AL182000 2000 ATL N. Atlantic NADINE 2451838.375 2000102021 45 999.0 TS 14 43 31.9068 -55.8091
AL182000 2000 ATL N. Atlantic NADINE 2451838.500 2000102100 50 999.0 TS 16 52 32.4000 -55.2000
AL182000 2000 ATL N. Atlantic NADINE 2451838.625 2000102103 50 999.0 TS 17 58 32.8659 -54.3579
AL182000 2000 ATL N. Atlantic NADINE 2451838.750 2000102106 50 1000.0 TS 15 56 33.3000 -53.5000
AL182000 2000 ATL N. Atlantic NADINE 2451838.875 2000102109 50 1000.0 TS 13 51 33.7143 -52.8466
AL182000 2000 ATL N. Atlantic NADINE 2451839.000 2000102112 50 1000.0 TS 12 51 34.1000 -52.3000
AL182000 2000 ATL N. Atlantic NADINE 2451839.125 2000102115 47 1000.0 TS 11 50 34.4423 -51.7692
AL182000 2000 ATL N. Atlantic NADINE 2451839.250 2000102118 45 1000.0 TS 10 42 34.8000 -51.3000
AL182000 2000 ATL N. Atlantic NADINE 2451839.375 2000102121 42 1002.0 TS 11 36 35.2041 -50.9354
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G