Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for ALLISON

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL012001 2001 ATL Gulf of Mexico ALLISON 2452066.000 2001060512 40 1007.0 TS 11 342 27.5000 -95.0000
AL012001 2001 ATL Gulf of Mexico ALLISON 2452066.125 2001060515 45 1004.0 TS 10 345 28.0262 -95.1886
AL012001 2001 ATL Gulf of Mexico ALLISON 2452066.250 2001060518 50 1002.0 TS 50 9 354 28.5000 -95.3000
AL012001 2001 ATL Gulf of Mexico ALLISON 2452066.375 2001060521 45 1003.0 TS 50 8 1 28.9000 -95.3000
AL012001 2001 ATL N. Atlantic ALLISON 2452066.500 2001060600 45 1003.0 TS 50 8 3 29.3000 -95.3000
AL012001 2001 ATL N. Atlantic ALLISON 2452066.625 2001060603 37 1004.0 TS 50 8 6 29.6932 -95.2535
AL012001 2001 ATL N. Atlantic ALLISON 2452066.750 2001060606 30 1006.0 TD 50 9 3 30.1000 -95.2000
AL012001 2001 ATL N. Atlantic ALLISON 2452066.875 2001060609 25 1005.0 TD 9 0 30.5725 -95.2073
AL012001 2001 ATL N. Atlantic ALLISON 2452067.000 2001060612 20 1005.0 TD 7 7 31.0000 -95.2000
AL012001 2001 ATL N. Atlantic ALLISON 2452067.125 2001060615 20 1005.0 TD 5 19 31.3100 -95.1002
AL012001 2001 ATL N. Atlantic ALLISON 2452067.250 2001060618 20 1005.0 TD 3 19 31.5000 -95.0000
AL012001 2001 ATL N. Atlantic ALLISON 2452067.375 2001060621 20 1005.0 TD 1 0 31.5725 -94.9924
AL012001 2001 ATL N. Atlantic ALLISON 2452067.500 2001060700 20 1005.0 TD 2 11 31.6000 -95.0000
AL012001 2001 ATL N. Atlantic ALLISON 2452067.625 2001060703 20 1005.0 TD 2 25 31.7375 -94.9501
AL012001 2001 ATL N. Atlantic ALLISON 2452067.750 2001060706 20 1006.0 TD 1 153 31.8000 -94.9000
AL012001 2001 ATL N. Atlantic ALLISON 2452067.875 2001060709 20 1006.0 TD 4 0 31.6375 -94.8850
AL012001 2001 ATL N. Atlantic ALLISON 2452068.000 2001060712 20 1006.0 TD 4 184 31.4000 -94.9000
AL012001 2001 ATL N. Atlantic ALLISON 2452068.125 2001060715 17 1006.0 TD 3 196 31.2349 -94.9049
AL012001 2001 ATL N. Atlantic ALLISON 2452068.250 2001060718 15 1007.0 TD 4 232 31.1000 -95.0000
AL012001 2001 ATL N. Atlantic ALLISON 2452068.375 2001060721 15 1004.0 TD 6 249 30.9927 -95.2701
AL012001 2001 ATL N. Atlantic ALLISON 2452068.500 2001060800 15 1002.0 TD 6 251 30.9000 -95.6000
AL012001 2001 ATL N. Atlantic ALLISON 2452068.625 2001060803 17 1003.0 TD 5 245 30.8075 -95.8875
AL012001 2001 ATL N. Atlantic ALLISON 2452068.750 2001060806 20 1004.0 TD 4 226 30.7000 -96.1000
AL012001 2001 ATL N. Atlantic ALLISON 2452068.875 2001060809 20 1005.0 TD 3 196 30.5499 -96.1950
AL012001 2001 ATL N. Atlantic ALLISON 2452069.000 2001060812 20 1007.0 TD 3 177 30.4000 -96.2000
AL012001 2001 ATL N. Atlantic ALLISON 2452069.125 2001060815 20 1007.0 TD 2 155 30.3000 -96.1725
AL012001 2001 ATL N. Atlantic ALLISON 2452069.250 2001060818 20 1007.0 TD 3 148 30.2000 -96.1000
AL012001 2001 ATL N. Atlantic ALLISON 2452069.375 2001060821 20 1007.0 TD 3 150 30.0575 -96.0000
AL012001 2001 ATL N. Atlantic ALLISON 2452069.500 2001060900 20 1007.0 TD 3 155 29.9000 -95.9000
AL012001 2001 ATL N. Atlantic ALLISON 2452069.625 2001060903 20 1007.0 TD 3 164 29.7500 -95.8350
AL012001 2001 ATL N. Atlantic ALLISON 2452069.750 2001060906 20 1007.0 TD 3 175 29.6000 -95.8000
AL012001 2001 ATL N. Atlantic ALLISON 2452069.875 2001060909 20 1007.0 TD 3 0 29.4575 -95.8076
AL012001 2001 ATL N. Atlantic ALLISON 2452070.000 2001060912 20 1007.0 TD 50 4 169 29.3000 -95.8000
AL012001 2001 ATL N. Atlantic ALLISON 2452070.125 2001060915 20 1007.0 TD 50 4 156 29.1000 -95.7300
AL012001 2001 ATL N. Atlantic ALLISON 2452070.250 2001060918 20 1008.0 TD 50 5 145 28.9000 -95.6000
AL012001 2001 ATL Gulf of Mexico ALLISON 2452070.375 2001060921 20 1008.0 TD 5 131 28.7200 -95.4224
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G