Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for FELIX

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL072001 2001 ATL N. Atlantic FELIX 2452160.250 2001090718 30 1008.0 TD 30 11 297 13.9000 -28.4000
AL072001 2001 ATL N. Atlantic FELIX 2452160.375 2001090721 30 1007.0 TD 37 12 295 14.1552 -28.9223
AL072001 2001 ATL N. Atlantic FELIX 2452160.500 2001090800 30 1007.0 TD 45 13 291 14.4000 -29.5000
AL072001 2001 ATL N. Atlantic FELIX 2452160.625 2001090803 30 1007.0 TD 45 15 285 14.6221 -30.1826
AL072001 2001 ATL N. Atlantic FELIX 2452160.750 2001090806 30 1007.0 TD 45 17 280 14.8000 -31.0000
AL072001 2001 ATL N. Atlantic FELIX 2452160.875 2001090809 30 1007.0 TD 45 19 276 14.9299 -31.9550
AL072001 2001 ATL N. Atlantic FELIX 2452161.000 2001090812 30 1008.0 TD 45 20 272 15.0000 -33.0000
AL072001 2001 ATL N. Atlantic FELIX 2452161.125 2001090815 27 1008.0 TD 45 20 270 15.0148 -34.0577
AL072001 2001 ATL N. Atlantic FELIX 2452162.750 2001091006 30 1008.0 TD 60 10 313 16.0000 -43.7000
AL072001 2001 ATL N. Atlantic FELIX 2452162.875 2001091009 30 1008.0 TD 60 12 295 16.2802 -44.2200
AL072001 2001 ATL N. Atlantic FELIX 2452163.000 2001091012 30 1008.0 TD 60 11 292 16.5000 -44.8000
AL072001 2001 ATL N. Atlantic FELIX 2452163.125 2001091015 30 1007.0 TD 60 10 293 16.7073 -45.3077
AL072001 2001 ATL N. Atlantic FELIX 2452163.250 2001091018 30 1007.0 TD 60 11 291 16.9000 -45.8000
AL072001 2001 ATL N. Atlantic FELIX 2452163.375 2001091021 30 1006.0 TD 60 10 293 17.0926 -46.3300
AL072001 2001 ATL N. Atlantic FELIX 2452163.500 2001091100 30 1006.0 TD 60 9 299 17.3000 -46.8000
AL072001 2001 ATL N. Atlantic FELIX 2452163.625 2001091103 30 1005.0 TD 52 8 311 17.5199 -47.1526
AL072001 2001 ATL N. Atlantic FELIX 2452163.750 2001091106 30 1004.0 TD 45 8 329 17.8000 -47.4000
AL072001 2001 ATL N. Atlantic FELIX 2452163.875 2001091109 32 1003.0 TD 45 9 340 18.1774 -47.5726
AL072001 2001 ATL N. Atlantic FELIX 2452164.000 2001091112 35 1003.0 TS 45 9 343 18.6000 -47.7000
AL072001 2001 ATL N. Atlantic FELIX 2452164.125 2001091115 35 1003.0 TS 37 9 341 19.0000 -47.8426
AL072001 2001 ATL N. Atlantic FELIX 2452164.250 2001091118 35 1003.0 TS 30 9 338 19.4000 -48.0000
AL072001 2001 ATL N. Atlantic FELIX 2452164.375 2001091121 37 1001.0 TS 9 335 19.8000 -48.1925
AL072001 2001 ATL N. Atlantic FELIX 2452164.500 2001091200 40 1000.0 TS 9 333 20.2000 -48.4000
AL072001 2001 ATL N. Atlantic FELIX 2452164.625 2001091203 42 999.0 TS 9 335 20.5850 -48.6225
AL072001 2001 ATL N. Atlantic FELIX 2452164.750 2001091206 45 998.0 TS 9 346 21.0000 -48.8000
AL072001 2001 ATL N. Atlantic FELIX 2452164.875 2001091209 50 996.0 TS 10 354 21.4925 -48.8727
AL072001 2001 ATL N. Atlantic FELIX 2452165.000 2001091212 55 994.0 TS 30 10 355 22.0000 -48.9000
AL072001 2001 ATL N. Atlantic FELIX 2452165.125 2001091215 57 993.0 TS 30 9 355 22.4500 -48.9649
AL072001 2001 ATL N. Atlantic FELIX 2452165.250 2001091218 60 993.0 TS 30 10 358 22.9000 -49.0000
AL072001 2001 ATL N. Atlantic FELIX 2452165.375 2001091221 62 990.0 TS 30 10 5 23.4000 -48.9800
AL072001 2001 ATL N. Atlantic FELIX 2452165.500 2001091300 65 987.0 C1 30 10 12 23.9000 -48.9000
AL072001 2001 ATL N. Atlantic FELIX 2452165.625 2001091303 70 983.0 C1 9 17 24.3425 -48.7576
AL072001 2001 ATL N. Atlantic FELIX 2452165.750 2001091306 75 979.0 C1 10 13 24.8000 -48.6000
AL072001 2001 ATL N. Atlantic FELIX 2452165.875 2001091309 80 975.0 C1 11 9 25.3274 -48.5071
AL072001 2001 ATL N. Atlantic FELIX 2452166.000 2001091312 85 972.0 C2 12 11 25.9000 -48.4000
AL072001 2001 ATL N. Atlantic FELIX 2452166.125 2001091315 90 969.0 C2 13 17 26.4999 -48.2446
AL072001 2001 ATL N. Atlantic FELIX 2452166.250 2001091318 95 966.0 C2 13 26 27.1000 -48.0000
AL072001 2001 ATL N. Atlantic FELIX 2452166.375 2001091321 97 964.0 C3 13 33 27.6577 -47.6152
AL072001 2001 ATL N. Atlantic FELIX 2452166.500 2001091400 100 962.0 C3 13 29 28.2000 -47.2000
AL072001 2001 ATL N. Atlantic FELIX 2452166.625 2001091403 100 962.0 C3 12 26 28.7720 -46.9217
AL072001 2001 ATL N. Atlantic FELIX 2452166.750 2001091406 100 962.0 C3 12 37 29.3000 -46.6000
AL072001 2001 ATL N. Atlantic FELIX 2452166.875 2001091409 97 964.0 C3 12 50 29.7226 -46.0947
AL072001 2001 ATL N. Atlantic FELIX 2452167.000 2001091412 95 966.0 C2 13 51 30.1000 -45.5000
AL072001 2001 ATL N. Atlantic FELIX 2452167.125 2001091415 92 968.0 C2 13 52 30.5370 -44.9301
AL072001 2001 ATL N. Atlantic FELIX 2452167.250 2001091418 90 970.0 C2 35 13 65 30.9000 -44.3000
AL072001 2001 ATL N. Atlantic FELIX 2452167.375 2001091421 90 970.0 C2 35 13 77 31.0875 -43.5642
AL072001 2001 ATL N. Atlantic FELIX 2452167.500 2001091500 90 970.0 C2 35 13 78 31.2000 -42.8000
AL072001 2001 ATL N. Atlantic FELIX 2452167.625 2001091503 90 970.0 C2 30 12 76 31.3563 -42.1297
AL072001 2001 ATL N. Atlantic FELIX 2452167.750 2001091506 90 970.0 C2 25 14 80 31.5000 -41.4000
AL072001 2001 ATL N. Atlantic FELIX 2452167.875 2001091509 90 970.0 C2 25 16 83 31.5926 -40.4867
AL072001 2001 ATL N. Atlantic FELIX 2452168.000 2001091512 90 970.0 C2 25 17 79 31.7000 -39.5000
AL072001 2001 ATL N. Atlantic FELIX 2452168.125 2001091515 87 972.0 C2 17 76 31.9148 -38.5285
AL072001 2001 ATL N. Atlantic FELIX 2452168.250 2001091518 85 975.0 C2 15 83 32.1000 -37.6000
AL072001 2001 ATL N. Atlantic FELIX 2452168.375 2001091521 85 975.0 C2 14 90 32.0920 -36.7458
AL072001 2001 ATL N. Atlantic FELIX 2452168.500 2001091600 85 975.0 C2 25 12 80 32.1000 -36.0000
AL072001 2001 ATL N. Atlantic FELIX 2452168.625 2001091603 82 975.0 C1 11 64 32.2889 -35.3921
AL072001 2001 ATL N. Atlantic FELIX 2452168.750 2001091606 80 976.0 C1 13 59 32.6000 -34.8000
AL072001 2001 ATL N. Atlantic FELIX 2452168.875 2001091609 77 976.0 C1 15 58 32.9706 -34.0281
AL072001 2001 ATL N. Atlantic FELIX 2452169.000 2001091612 75 977.0 C1 14 50 33.4000 -33.3000
AL072001 2001 ATL N. Atlantic FELIX 2452169.125 2001091615 72 978.0 C1 12 40 33.8495 -32.7672
AL072001 2001 ATL N. Atlantic FELIX 2452169.250 2001091618 70 979.0 C1 40 10 30 34.3000 -32.4000
AL072001 2001 ATL N. Atlantic FELIX 2452169.375 2001091621 70 980.0 C1 9 22 34.7447 -32.1545
AL072001 2001 ATL N. Atlantic FELIX 2452169.500 2001091700 70 981.0 C1 6 25 35.1000 -32.0000
AL072001 2001 ATL N. Atlantic FELIX 2452169.625 2001091703 67 982.0 C1 4 39 35.3175 -31.8348
AL072001 2001 ATL N. Atlantic FELIX 2452169.750 2001091706 65 983.0 C1 2 75 35.4000 -31.7000
AL072001 2001 ATL N. Atlantic FELIX 2452169.875 2001091709 62 984.0 TS 2 122 35.3800 -31.5548
AL072001 2001 ATL N. Atlantic FELIX 2452170.000 2001091712 60 985.0 TS 40 1 207 35.3000 -31.5000
AL072001 2001 ATL N. Atlantic FELIX 2452170.125 2001091715 57 987.0 TS 35 3 248 35.2576 -31.6200
AL072001 2001 ATL N. Atlantic FELIX 2452170.250 2001091718 55 990.0 TS 30 3 239 35.2000 -31.8000
AL072001 2001 ATL N. Atlantic FELIX 2452170.375 2001091721 50 992.0 TS 30 3 220 35.1075 -31.9225
AL072001 2001 ATL N. Atlantic FELIX 2452170.500 2001091800 45 995.0 TS 30 2 201 35.0000 -32.0000
AL072001 2001 ATL N. Atlantic FELIX 2452170.625 2001091803 42 996.0 TS 30 2 172 34.8925 -32.0225
AL072001 2001 ATL N. Atlantic FELIX 2452170.750 2001091806 40 998.0 TS 30 2 165 34.8000 -32.0000
AL072001 2001 ATL N. Atlantic FELIX 2452170.875 2001091809 37 999.0 TS 30 1 143 34.7350 -31.9650
AL072001 2001 ATL N. Atlantic FELIX 2452171.000 2001091812 35 1001.0 TS 30 1 104 34.7000 -31.9000
AL072001 2001 ATL N. Atlantic FELIX 2452171.125 2001091815 32 1001.0 TD 37 2 90 34.7000 -31.8000
AL072001 2001 ATL N. Atlantic FELIX 2452171.250 2001091818 30 1002.0 TD 45 1 106 34.7000 -31.7000
AL072001 2001 ATL N. Atlantic FELIX 2452171.375 2001091821 27 1002.0 TD 72 1 143 34.6625 -31.6375
AL072001 2001 ATL N. Atlantic FELIX 2452171.500 2001091900 25 1002.0 TD 100 1 156 34.6000 -31.6000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G