Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for OLGA

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL172001 2001 ATL N. Atlantic OLGA 2452238.000 2001112412 50 989.0 TS 6 31 29.5000 -49.8000
AL172001 2001 ATL N. Atlantic OLGA 2452238.125 2001112415 50 989.0 TS 8 18 29.8398 -49.5541
AL172001 2001 ATL N. Atlantic OLGA 2452238.250 2001112418 50 989.0 TS 10 342 30.3000 -49.5000
AL172001 2001 ATL N. Atlantic OLGA 2452238.375 2001112421 50 989.0 TS 14 317 30.8227 -49.9210
AL172001 2001 ATL N. Atlantic OLGA 2452238.500 2001112500 50 989.0 TS 14 305 31.3000 -50.6000
AL172001 2001 ATL N. Atlantic OLGA 2452238.625 2001112503 50 989.0 TS 13 293 31.6323 -51.2699
AL172001 2001 ATL N. Atlantic OLGA 2452238.750 2001112506 50 989.0 TS 13 280 31.8000 -52.0000
AL172001 2001 ATL N. Atlantic OLGA 2452238.875 2001112509 52 989.0 TS 13 266 31.8547 -52.7420
AL172001 2001 ATL N. Atlantic OLGA 2452239.000 2001112512 55 989.0 TS 15 247 31.7000 -53.5000
AL172001 2001 ATL N. Atlantic OLGA 2452239.125 2001112515 57 988.0 TS 16 235 31.2807 -54.3423
AL172001 2001 ATL N. Atlantic OLGA 2452239.250 2001112518 60 987.0 TS 11 225 30.8000 -55.0000
AL172001 2001 ATL N. Atlantic OLGA 2452239.375 2001112521 60 983.0 TS 6 208 30.4967 -55.2387
AL172001 2001 ATL N. Atlantic OLGA 2452239.500 2001112600 60 979.0 TS 4 206 30.3000 -55.3000
AL172001 2001 ATL N. Atlantic OLGA 2452239.625 2001112603 60 979.0 TS 3 233 30.1250 -55.4501
AL172001 2001 ATL N. Atlantic OLGA 2452239.750 2001112606 60 979.0 TS 3 302 30.1000 -55.6000
AL172001 2001 ATL N. Atlantic OLGA 2452239.875 2001112609 62 979.0 TS 6 332 30.2975 -55.7647
AL172001 2001 ATL N. Atlantic OLGA 2452240.000 2001112612 65 979.0 C1 5 342 30.6000 -55.9000
AL172001 2001 ATL N. Atlantic OLGA 2452240.125 2001112615 65 978.0 C1 5 350 30.8125 -55.9578
AL172001 2001 ATL N. Atlantic OLGA 2452240.250 2001112618 65 977.0 C1 15 8 354 31.1000 -56.0000
AL172001 2001 ATL N. Atlantic OLGA 2452240.375 2001112621 70 976.0 C1 15 10 350 31.5998 -56.0478
AL172001 2001 ATL N. Atlantic OLGA 2452240.500 2001112700 75 975.0 C1 15 10 333 32.1000 -56.2000
AL172001 2001 ATL N. Atlantic OLGA 2452240.625 2001112703 77 974.0 C1 8 307 32.5080 -56.5989
AL172001 2001 ATL N. Atlantic OLGA 2452240.750 2001112706 80 973.0 C1 7 230 32.6000 -57.0000
AL172001 2001 ATL N. Atlantic OLGA 2452240.875 2001112709 80 973.0 C1 11 189 32.0494 -57.2507
AL172001 2001 ATL N. Atlantic OLGA 2452241.000 2001112712 80 974.0 C1 7 127 31.5000 -57.2000
AL172001 2001 ATL N. Atlantic OLGA 2452241.125 2001112715 77 974.0 C1 11 64 31.6464 -56.6317
AL172001 2001 ATL N. Atlantic OLGA 2452241.250 2001112718 75 975.0 C1 9 53 32.0000 -56.0000
AL172001 2001 ATL N. Atlantic OLGA 2452241.375 2001112721 75 975.0 C1 3 29 32.1645 -55.8169
AL172001 2001 ATL N. Atlantic OLGA 2452241.500 2001112800 75 975.0 C1 3 18 32.3000 -55.8000
AL172001 2001 ATL N. Atlantic OLGA 2452241.625 2001112803 75 975.0 C1 3 16 32.4874 -55.6975
AL172001 2001 ATL N. Atlantic OLGA 2452241.750 2001112806 75 975.0 C1 15 2 305 32.6000 -55.7000
AL172001 2001 ATL N. Atlantic OLGA 2452241.875 2001112809 75 976.0 C1 15 5 245 32.5974 -55.8818
AL172001 2001 ATL N. Atlantic OLGA 2452242.000 2001112812 75 977.0 C1 15 9 224 32.4000 -56.2000
AL172001 2001 ATL N. Atlantic OLGA 2452242.125 2001112815 72 978.0 C1 15 12 214 31.9677 -56.5932
AL172001 2001 ATL N. Atlantic OLGA 2452242.250 2001112818 70 979.0 C1 15 13 208 31.4000 -57.0000
AL172001 2001 ATL N. Atlantic OLGA 2452242.375 2001112821 67 983.0 C1 15 12 205 30.8495 -57.2765
AL172001 2001 ATL N. Atlantic OLGA 2452242.500 2001112900 65 987.0 C1 15 13 213 30.3000 -57.6000
AL172001 2001 ATL N. Atlantic OLGA 2452242.625 2001112903 62 988.0 TS 15 14 224 29.7848 -58.0898
AL172001 2001 ATL N. Atlantic OLGA 2452242.750 2001112906 60 990.0 TS 15 14 230 29.3000 -58.7000
AL172001 2001 ATL N. Atlantic OLGA 2452242.875 2001112909 60 991.0 TS 17 15 234 28.8571 -59.3540
AL172001 2001 ATL N. Atlantic OLGA 2452243.000 2001112912 60 992.0 TS 20 17 235 28.4000 -60.1000
AL172001 2001 ATL N. Atlantic OLGA 2452243.125 2001112915 57 993.0 TS 20 19 234 27.8652 -60.9501
AL172001 2001 ATL N. Atlantic OLGA 2452243.250 2001112918 55 994.0 TS 20 18 231 27.3000 -61.8000
AL172001 2001 ATL N. Atlantic OLGA 2452243.375 2001112921 50 996.0 TS 20 17 229 26.7342 -62.5141
AL172001 2001 ATL N. Atlantic OLGA 2452243.500 2001113000 45 998.0 TS 20 16 232 26.2000 -63.2000
AL172001 2001 ATL N. Atlantic OLGA 2452243.625 2001113003 40 999.0 TS 20 16 236 25.7272 -63.9419
AL172001 2001 ATL N. Atlantic OLGA 2452243.750 2001113006 35 1001.0 TS 20 16 239 25.3000 -64.7000
AL172001 2001 ATL N. Atlantic OLGA 2452243.875 2001113009 32 1002.0 TD 40 16 240 24.8927 -65.4948
AL172001 2001 ATL N. Atlantic OLGA 2452244.000 2001113012 30 1003.0 TD 60 14 233 24.5000 -66.2000
AL172001 2001 ATL N. Atlantic OLGA 2452244.125 2001113015 30 1003.0 TD 60 12 226 24.0621 -66.7172
AL172001 2001 ATL N. Atlantic OLGA 2452244.250 2001113018 30 1004.0 TD 60 9 230 23.7000 -67.1000
AL172001 2001 ATL N. Atlantic OLGA 2452244.375 2001113021 30 1004.0 TD 60 6 241 23.5124 -67.4446
AL172001 2001 ATL N. Atlantic OLGA 2452244.500 2001120100 30 1004.0 TD 60 5 236 23.4000 -67.7000
AL172001 2001 ATL N. Atlantic OLGA 2452244.625 2001120103 30 1004.0 TD 60 4 223 23.2499 -67.8724
AL172001 2001 ATL N. Atlantic OLGA 2452244.750 2001120106 30 1005.0 TD 60 4 217 23.1000 -68.0000
AL172001 2001 ATL N. Atlantic OLGA 2452244.875 2001120109 30 1004.0 TD 60 4 223 22.9125 -68.1501
AL172001 2001 ATL N. Atlantic OLGA 2452245.000 2001120112 30 1004.0 TD 60 3 257 22.8000 -68.3000
AL172001 2001 ATL N. Atlantic OLGA 2452245.125 2001120115 30 1004.0 TD 67 3 306 22.8475 -68.4500
AL172001 2001 ATL N. Atlantic OLGA 2452245.250 2001120118 30 1004.0 TD 75 4 315 23.0000 -68.6000
AL172001 2001 ATL N. Atlantic OLGA 2452245.375 2001120121 32 1003.0 TD 67 5 325 23.1475 -68.7724
AL172001 2001 ATL N. Atlantic OLGA 2452245.500 2001120200 35 1003.0 TS 60 7 349 23.4000 -68.9000
AL172001 2001 ATL N. Atlantic OLGA 2452245.625 2001120203 35 1003.0 TS 60 9 0 23.7900 -68.9004
AL172001 2001 ATL N. Atlantic OLGA 2452245.750 2001120206 35 1003.0 TS 60 11 354 24.3000 -68.9000
AL172001 2001 ATL N. Atlantic OLGA 2452245.875 2001120209 37 1002.0 TS 60 12 347 24.9000 -69.0272
AL172001 2001 ATL N. Atlantic OLGA 2452246.000 2001120212 40 1001.0 TS 60 11 345 25.5000 -69.2000
AL172001 2001 ATL N. Atlantic OLGA 2452246.125 2001120215 40 1001.0 TS 60 9 343 25.9950 -69.3575
AL172001 2001 ATL N. Atlantic OLGA 2452246.250 2001120218 40 1001.0 TS 60 8 343 26.4000 -69.5000
AL172001 2001 ATL N. Atlantic OLGA 2452246.375 2001120221 37 1002.0 TS 60 6 344 26.7375 -69.6076
AL172001 2001 ATL N. Atlantic OLGA 2452246.500 2001120300 35 1004.0 TS 60 5 339 27.0000 -69.7000
AL172001 2001 ATL N. Atlantic OLGA 2452246.625 2001120303 35 1004.0 TS 52 4 336 27.2150 -69.8150
AL172001 2001 ATL N. Atlantic OLGA 2452246.750 2001120306 35 1005.0 TS 45 4 345 27.4000 -69.9000
AL172001 2001 ATL N. Atlantic OLGA 2452246.875 2001120309 35 1005.0 TS 45 4 0 27.6375 -69.9376
AL172001 2001 ATL N. Atlantic OLGA 2452247.000 2001120312 35 1005.0 TS 45 2 43 27.8000 -69.9000
AL172001 2001 ATL N. Atlantic OLGA 2452247.125 2001120315 35 1005.0 TS 45 3 111 27.7800 -69.7874
AL172001 2001 ATL N. Atlantic OLGA 2452247.250 2001120318 35 1005.0 TS 45 4 105 27.7000 -69.6000
AL172001 2001 ATL N. Atlantic OLGA 2452247.375 2001120321 32 1005.0 TD 45 4 90 27.6848 -69.3949
AL172001 2001 ATL N. Atlantic OLGA 2452247.500 2001120400 30 1006.0 TD 45 7 84 27.7000 -69.1000
AL172001 2001 ATL N. Atlantic OLGA 2452247.625 2001120403 30 1006.0 TD 45 8 83 27.7505 -68.6277
AL172001 2001 ATL N. Atlantic OLGA 2452247.750 2001120406 30 1006.0 TD 45 5 77 27.8000 -68.2000
AL172001 2001 ATL N. Atlantic OLGA 2452247.875 2001120409 30 1006.0 TD 45 2 90 27.8671 -68.0778
AL172001 2001 ATL N. Atlantic OLGA 2452248.000 2001120412 30 1006.0 TD 45 5 144 27.8000 -68.0000
AL172001 2001 ATL N. Atlantic OLGA 2452248.125 2001120415 30 1006.0 TD 45 10 146 27.4779 -67.7565
AL172001 2001 ATL N. Atlantic OLGA 2452248.250 2001120418 30 1006.0 TD 45 12 146 27.0000 -67.4000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G