Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for EDOUARD

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL052002 2002 ATL N. Atlantic EDOUARD 2.452519e+06 2002090118 30 1013.0 TD 20 5 342 29.2000 -78.8000
AL052002 2002 ATL N. Atlantic EDOUARD 2.452519e+06 2002090121 30 1012.0 TD 20 6 332 29.4573 -78.9027
AL052002 2002 ATL N. Atlantic EDOUARD 2.452520e+06 2002090200 30 1011.0 TD 20 6 315 29.7000 -79.1000
AL052002 2002 ATL N. Atlantic EDOUARD 2.452520e+06 2002090203 32 1009.0 TD 25 7 308 29.9153 -79.4297
AL052002 2002 ATL N. Atlantic EDOUARD 2.452520e+06 2002090206 35 1007.0 TS 30 4 323 30.1000 -79.7000
AL052002 2002 ATL N. Atlantic EDOUARD 2.452520e+06 2002090209 35 1007.0 TS 30 3 16 30.2723 -79.7402
AL052002 2002 ATL N. Atlantic EDOUARD 2.452520e+06 2002090212 35 1007.0 TS 30 4 61 30.4000 -79.6000
AL052002 2002 ATL N. Atlantic EDOUARD 2.452520e+06 2002090215 35 1006.0 TS 30 5 79 30.4727 -79.3225
AL052002 2002 ATL N. Atlantic EDOUARD 2.452520e+06 2002090218 35 1005.0 TS 30 5 85 30.5000 -79.0000
AL052002 2002 ATL N. Atlantic EDOUARD 2.452520e+06 2002090221 35 1004.0 TS 30 3 90 30.5150 -78.7625
AL052002 2002 ATL N. Atlantic EDOUARD 2.452520e+06 2002090300 35 1003.0 TS 30 2 108 30.5000 -78.6000
AL052002 2002 ATL N. Atlantic EDOUARD 2.452521e+06 2002090303 35 1003.0 TS 30 1 140 30.4499 -78.5275
AL052002 2002 ATL N. Atlantic EDOUARD 2.452521e+06 2002090306 35 1003.0 TS 30 1 104 30.4000 -78.5000
AL052002 2002 ATL N. Atlantic EDOUARD 2.452521e+06 2002090309 45 1002.0 TS 20 1 90 30.4224 -78.3973
AL052002 2002 ATL N. Atlantic EDOUARD 2.452521e+06 2002090312 55 1002.0 TS 10 3 229 30.4000 -78.4000
AL052002 2002 ATL N. Atlantic EDOUARD 2.452521e+06 2002090315 50 1003.0 TS 17 7 232 30.2078 -78.6856
AL052002 2002 ATL N. Atlantic EDOUARD 2.452521e+06 2002090318 45 1004.0 TS 25 4 229 30.0000 -79.0000
AL052002 2002 ATL N. Atlantic EDOUARD 2.452521e+06 2002090321 42 1004.0 TS 25 1 220 29.9198 -79.0648
AL052002 2002 ATL N. Atlantic EDOUARD 2.452522e+06 2002090400 40 1005.0 TS 25 2 262 29.9000 -79.1000
AL052002 2002 ATL N. Atlantic EDOUARD 2.452522e+06 2002090403 37 1003.0 TS 25 3 270 29.8926 -79.2850
AL052002 2002 ATL N. Atlantic EDOUARD 2.452522e+06 2002090406 35 1002.0 TS 25 3 274 29.9000 -79.5000
AL052002 2002 ATL N. Atlantic EDOUARD 2.452522e+06 2002090409 35 1004.0 TS 22 3 270 29.9148 -79.6274
AL052002 2002 ATL N. Atlantic EDOUARD 2.452522e+06 2002090412 35 1006.0 TS 20 4 258 29.9000 -79.8000
AL052002 2002 ATL N. Atlantic EDOUARD 2.452522e+06 2002090415 35 1007.0 TS 20 6 252 29.8227 -80.1351
AL052002 2002 ATL N. Atlantic EDOUARD 2.452522e+06 2002090418 35 1009.0 TS 20 6 239 29.7000 -80.5000
AL052002 2002 ATL N. Atlantic EDOUARD 2.452522e+06 2002090421 35 1008.0 TS 20 5 235 29.5135 -80.7196
AL052002 2002 ATL N. Atlantic EDOUARD 2.452522e+06 2002090500 35 1008.0 TS 20 6 251 29.4000 -81.0000
AL052002 2002 ATL N. Atlantic EDOUARD 2.452523e+06 2002090500 35 1009.0 TS 25 6 260 29.4000 -81.1000
AL052002 2002 ATL N. Atlantic EDOUARD 2.452523e+06 2002090503 30 1009.0 TD 40 5 245 29.3466 -81.3344
AL052002 2002 ATL N. Atlantic EDOUARD 2.452523e+06 2002090506 25 1011.0 TD 60 6 242 29.2000 -81.6000
AL052002 2002 ATL N. Atlantic EDOUARD 2.452523e+06 2002090509 22 1011.0 TD 55 8 247 29.0556 -81.9669
AL052002 2002 ATL N. Atlantic EDOUARD 2.452523e+06 2002090512 20 1011.0 TD 50 9 250 28.9000 -82.4000
AL052002 2002 ATL Gulf of Mexico EDOUARD 2.452523e+06 2002090515 20 1011.0 TD 35 9 251 28.7428 -82.9226
AL052002 2002 ATL Gulf of Mexico EDOUARD 2.452523e+06 2002090518 20 1011.0 TD 20 7 248 28.6000 -83.4000
AL052002 2002 ATL Gulf of Mexico EDOUARD 2.452523e+06 2002090521 20 1010.0 TD 20 5 246 28.4845 -83.6648
AL052002 2002 ATL Gulf of Mexico EDOUARD 2.452524e+06 2002090600 20 1009.0 TD 20 5 252 28.4000 -83.9000
AL052002 2002 ATL Gulf of Mexico EDOUARD 2.452524e+06 2002090603 20 1009.0 TD 25 7 262 28.3196 -84.2403
AL052002 2002 ATL Gulf of Mexico EDOUARD 2.452524e+06 2002090606 20 1010.0 TD 30 9 273 28.3000 -84.7000
AL052002 2002 ATL Gulf of Mexico EDOUARD 2.452524e+06 2002090609 20 1009.0 TD 30 12 280 28.3734 -85.3069
AL052002 2002 ATL Gulf of Mexico EDOUARD 2.452524e+06 2002090612 20 1008.0 TD 30 12 282 28.5000 -86.0000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G