Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for KYLE

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL122002 2002 ATL N. Atlantic KYLE 2452540.500 2002092300 35 1007.0 TS 75 3 175 33.2000 -49.1000
AL122002 2002 ATL N. Atlantic KYLE 2452540.625 2002092303 35 1007.0 TS 75 6 207 32.9726 -49.2129
AL122002 2002 ATL N. Atlantic KYLE 2452540.750 2002092306 35 1007.0 TS 75 5 204 32.7000 -49.4000
AL122002 2002 ATL N. Atlantic KYLE 2452540.875 2002092309 35 1006.0 TS 57 4 192 32.4925 -49.4648
AL122002 2002 ATL N. Atlantic KYLE 2452541.000 2002092312 35 1005.0 TS 40 4 189 32.3000 -49.5000
AL122002 2002 ATL N. Atlantic KYLE 2452541.125 2002092315 37 1004.0 TS 40 4 192 32.1074 -49.5273
AL122002 2002 ATL N. Atlantic KYLE 2452541.250 2002092318 40 1003.0 TS 40 5 205 31.9000 -49.6000
AL122002 2002 ATL N. Atlantic KYLE 2452541.375 2002092321 40 1003.0 TS 40 6 214 31.6500 -49.7776
AL122002 2002 ATL N. Atlantic KYLE 2452541.500 2002092400 40 1003.0 TS 40 6 219 31.4000 -50.0000
AL122002 2002 ATL N. Atlantic KYLE 2452541.625 2002092403 42 1001.0 TS 40 5 221 31.1925 -50.2074
AL122002 2002 ATL N. Atlantic KYLE 2452541.750 2002092406 45 1000.0 TS 40 5 216 31.0000 -50.4000
AL122002 2002 ATL N. Atlantic KYLE 2452541.875 2002092409 47 998.0 TS 35 5 213 30.7924 -50.5499
AL122002 2002 ATL N. Atlantic KYLE 2452542.000 2002092412 50 997.0 TS 30 4 216 30.6000 -50.7000
AL122002 2002 ATL N. Atlantic KYLE 2452542.125 2002092415 52 995.0 TS 30 5 229 30.4422 -50.8472
AL122002 2002 ATL N. Atlantic KYLE 2452542.250 2002092418 55 994.0 TS 30 6 243 30.3000 -51.1000
AL122002 2002 ATL N. Atlantic KYLE 2452542.375 2002092421 55 994.0 TS 30 9 251 30.1496 -51.5099
AL122002 2002 ATL N. Atlantic KYLE 2452542.500 2002092500 55 994.0 TS 30 13 257 30.0000 -52.1000
AL122002 2002 ATL N. Atlantic KYLE 2452542.625 2002092503 55 994.0 TS 30 14 258 29.8587 -52.9226
AL122002 2002 ATL N. Atlantic KYLE 2452542.750 2002092506 55 994.0 TS 30 11 251 29.7000 -53.7000
AL122002 2002 ATL N. Atlantic KYLE 2452542.875 2002092509 57 992.0 TS 30 7 237 29.4990 -54.1021
AL122002 2002 ATL N. Atlantic KYLE 2452543.000 2002092512 60 990.0 TS 30 7 240 29.3000 -54.4000
AL122002 2002 ATL N. Atlantic KYLE 2452543.125 2002092515 62 988.0 TS 25 8 249 29.1496 -54.8046
AL122002 2002 ATL N. Atlantic KYLE 2452543.250 2002092518 65 987.0 C1 20 11 251 29.0000 -55.3000
AL122002 2002 ATL N. Atlantic KYLE 2452543.375 2002092521 65 987.0 C1 20 12 251 28.8080 -55.9502
AL122002 2002 ATL N. Atlantic KYLE 2452543.500 2002092600 65 987.0 C1 20 11 247 28.6000 -56.6000
AL122002 2002 ATL N. Atlantic KYLE 2452543.625 2002092603 67 985.0 C1 20 9 243 28.3921 -57.0873
AL122002 2002 ATL N. Atlantic KYLE 2452543.750 2002092606 70 984.0 C1 20 8 243 28.2000 -57.5000
AL122002 2002 ATL N. Atlantic KYLE 2452543.875 2002092609 72 983.0 C1 17 8 247 28.0274 -57.9149
AL122002 2002 ATL N. Atlantic KYLE 2452544.000 2002092612 75 982.0 C1 15 7 255 27.9000 -58.3000
AL122002 2002 ATL N. Atlantic KYLE 2452544.125 2002092615 75 981.0 C1 15 6 261 27.8500 -58.6722
AL122002 2002 ATL N. Atlantic KYLE 2452544.250 2002092618 75 981.0 C1 15 6 251 27.8000 -59.0000
AL122002 2002 ATL N. Atlantic KYLE 2452544.375 2002092621 75 980.0 C1 15 5 236 27.6724 -59.2650
AL122002 2002 ATL N. Atlantic KYLE 2452544.500 2002092700 75 980.0 C1 15 6 228 27.5000 -59.5000
AL122002 2002 ATL N. Atlantic KYLE 2452544.625 2002092703 75 981.0 C1 17 6 228 27.2850 -59.7576
AL122002 2002 ATL N. Atlantic KYLE 2452544.750 2002092706 75 982.0 C1 20 5 238 27.1000 -60.0000
AL122002 2002 ATL N. Atlantic KYLE 2452544.875 2002092709 75 982.0 C1 20 4 254 27.0349 -60.2073
AL122002 2002 ATL N. Atlantic KYLE 2452545.000 2002092712 75 982.0 C1 20 4 250 27.0000 -60.4000
AL122002 2002 ATL N. Atlantic KYLE 2452545.125 2002092715 72 983.0 C1 20 4 241 26.9149 -60.5849
AL122002 2002 ATL N. Atlantic KYLE 2452545.250 2002092718 70 984.0 C1 20 5 238 26.8000 -60.8000
AL122002 2002 ATL N. Atlantic KYLE 2452545.375 2002092721 70 984.0 C1 20 6 241 26.6498 -61.0625
AL122002 2002 ATL N. Atlantic KYLE 2452545.500 2002092800 70 984.0 C1 20 8 248 26.5000 -61.4000
AL122002 2002 ATL N. Atlantic KYLE 2452545.625 2002092803 67 985.0 C1 20 8 256 26.3627 -61.8502
AL122002 2002 ATL N. Atlantic KYLE 2452545.750 2002092806 65 987.0 C1 20 7 271 26.3000 -62.3000
AL122002 2002 ATL N. Atlantic KYLE 2452545.875 2002092809 62 988.0 TS 20 6 290 26.3699 -62.6447
AL122002 2002 ATL N. Atlantic KYLE 2452546.000 2002092812 60 990.0 TS 20 4 300 26.5000 -62.9000
AL122002 2002 ATL N. Atlantic KYLE 2452546.125 2002092815 55 993.0 TS 20 3 307 26.5848 -63.0577
AL122002 2002 ATL N. Atlantic KYLE 2452546.250 2002092818 50 997.0 TS 20 5 315 26.7000 -63.2000
AL122002 2002 ATL N. Atlantic KYLE 2452546.375 2002092821 47 998.0 TS 20 6 312 26.9074 -63.4198
AL122002 2002 ATL N. Atlantic KYLE 2452546.500 2002092900 45 1000.0 TS 20 6 292 27.1000 -63.7000
AL122002 2002 ATL N. Atlantic KYLE 2452546.625 2002092903 42 1001.0 TS 45 6 279 27.1427 -64.0653
AL122002 2002 ATL N. Atlantic KYLE 2452546.750 2002092906 40 1002.0 TS 70 6 301 27.2000 -64.4000
AL122002 2002 ATL N. Atlantic KYLE 2452546.875 2002092909 40 1002.0 TS 70 6 332 27.4274 -64.6024
AL122002 2002 ATL N. Atlantic KYLE 2452547.000 2002092912 40 1002.0 TS 70 5 347 27.7000 -64.7000
AL122002 2002 ATL N. Atlantic KYLE 2452547.125 2002092915 40 1002.0 TS 70 4 0 27.8925 -64.7301
AL122002 2002 ATL N. Atlantic KYLE 2452547.250 2002092918 40 1002.0 TS 70 5 9 28.1000 -64.7000
AL122002 2002 ATL N. Atlantic KYLE 2452547.375 2002092921 40 1002.0 TS 70 6 8 28.4000 -64.6427
AL122002 2002 ATL N. Atlantic KYLE 2452547.500 2002093000 40 1002.0 TS 70 6 6 28.7000 -64.6000
AL122002 2002 ATL N. Atlantic KYLE 2452547.625 2002093003 37 1002.0 TS 70 4 348 28.9523 -64.5824
AL122002 2002 ATL N. Atlantic KYLE 2452547.750 2002093006 35 1003.0 TS 70 4 300 29.1000 -64.7000
AL122002 2002 ATL N. Atlantic KYLE 2452547.875 2002093009 35 1003.0 TS 70 7 262 29.1698 -65.0163
AL122002 2002 ATL N. Atlantic KYLE 2452548.000 2002093012 35 1004.0 TS 70 13 231 29.0000 -65.5000
AL122002 2002 ATL N. Atlantic KYLE 2452548.125 2002093015 32 1004.0 TD 70 16 221 28.3633 -66.1556
AL122002 2002 ATL N. Atlantic KYLE 2452548.250 2002093018 30 1005.0 TD 70 8 232 27.8000 -66.7000
AL122002 2002 ATL N. Atlantic KYLE 2452548.375 2002093021 30 1005.0 TD 70 4 348 27.8871 -66.8389
AL122002 2002 ATL N. Atlantic KYLE 2452548.500 2002100100 30 1005.0 TD 70 5 6 28.2000 -66.8000
AL122002 2002 ATL N. Atlantic KYLE 2452548.625 2002100103 30 1006.0 TD 70 3 0 28.3800 -66.7776
AL122002 2002 ATL N. Atlantic KYLE 2452548.750 2002100106 30 1008.0 TD 70 2 309 28.5000 -66.8000
AL122002 2002 ATL N. Atlantic KYLE 2452548.875 2002100109 32 1006.0 TD 70 4 270 28.5226 -66.9775
AL122002 2002 ATL N. Atlantic KYLE 2452549.000 2002100112 35 1005.0 TS 70 3 267 28.5000 -67.2000
AL122002 2002 ATL N. Atlantic KYLE 2452549.125 2002100115 37 1003.0 TS 70 3 270 28.5075 -67.3650
AL122002 2002 ATL N. Atlantic KYLE 2452549.250 2002100118 40 1002.0 TS 70 2 254 28.5000 -67.5000
AL122002 2002 ATL N. Atlantic KYLE 2452549.375 2002100121 42 1001.0 TS 65 2 240 28.4425 -67.6150
AL122002 2002 ATL N. Atlantic KYLE 2452549.500 2002100200 45 1000.0 TS 60 1 261 28.4000 -67.7000
AL122002 2002 ATL N. Atlantic KYLE 2452549.625 2002100203 45 1000.0 TS 60 1 320 28.4200 -67.7799
AL122002 2002 ATL N. Atlantic KYLE 2452549.750 2002100206 45 1000.0 TS 60 2 7 28.5000 -67.8000
AL122002 2002 ATL N. Atlantic KYLE 2452549.875 2002100209 47 998.0 TS 55 3 30 28.6424 -67.7600
AL122002 2002 ATL N. Atlantic KYLE 2452550.000 2002100212 50 997.0 TS 50 5 59 28.8000 -67.6000
AL122002 2002 ATL N. Atlantic KYLE 2452550.125 2002100215 52 995.0 TS 45 6 72 28.9154 -67.2502
AL122002 2002 ATL N. Atlantic KYLE 2452550.250 2002100218 55 994.0 TS 40 5 70 29.0000 -66.9000
AL122002 2002 ATL N. Atlantic KYLE 2452550.375 2002100221 55 994.0 TS 40 2 60 29.0723 -66.7549
AL122002 2002 ATL N. Atlantic KYLE 2452550.500 2002100300 55 994.0 TS 40 1 96 29.1000 -66.7000
AL122002 2002 ATL N. Atlantic KYLE 2452550.625 2002100303 55 994.0 TS 40 1 140 29.0574 -66.5899
AL122002 2002 ATL N. Atlantic KYLE 2452550.750 2002100306 55 994.0 TS 40 2 249 29.0000 -66.6000
AL122002 2002 ATL N. Atlantic KYLE 2452550.875 2002100309 52 997.0 TS 45 5 270 28.9702 -66.8552
AL122002 2002 ATL N. Atlantic KYLE 2452551.000 2002100312 50 1000.0 TS 50 6 288 29.0000 -67.2000
AL122002 2002 ATL N. Atlantic KYLE 2452551.125 2002100315 47 1000.0 TS 50 5 305 29.1425 -67.4723
AL122002 2002 ATL N. Atlantic KYLE 2452551.250 2002100318 45 1000.0 TS 50 4 303 29.3000 -67.7000
AL122002 2002 ATL N. Atlantic KYLE 2452551.375 2002100321 45 1000.0 TS 50 3 291 29.3574 -67.8577
AL122002 2002 ATL N. Atlantic KYLE 2452551.500 2002100400 45 1000.0 TS 50 3 294 29.4000 -68.0000
AL122002 2002 ATL N. Atlantic KYLE 2452551.625 2002100403 40 1000.0 TS 50 4 300 29.4696 -68.1405
AL122002 2002 ATL N. Atlantic KYLE 2452551.750 2002100406 35 1000.0 TS 50 8 298 29.6000 -68.4000
AL122002 2002 ATL N. Atlantic KYLE 2452551.875 2002100409 35 1002.0 TS 50 11 298 29.8281 -68.9270
AL122002 2002 ATL N. Atlantic KYLE 2452552.000 2002100412 35 1004.0 TS 50 10 302 30.1000 -69.5000
AL122002 2002 ATL N. Atlantic KYLE 2452552.125 2002100415 35 1004.0 TS 50 8 310 30.3496 -69.8804
AL122002 2002 ATL N. Atlantic KYLE 2452552.250 2002100418 35 1004.0 TS 50 8 311 30.6000 -70.2000
AL122002 2002 ATL N. Atlantic KYLE 2452552.375 2002100421 35 1004.0 TS 75 8 310 30.8499 -70.5502
AL122002 2002 ATL N. Atlantic KYLE 2452552.500 2002100500 35 1004.0 TS 100 8 306 31.1000 -70.9000
AL122002 2002 ATL N. Atlantic KYLE 2452552.625 2002100503 32 1005.0 TD 100 8 310 31.3352 -71.3246
AL122002 2002 ATL N. Atlantic KYLE 2452552.750 2002100506 30 1006.0 TD 100 6 343 31.6000 -71.6000
AL122002 2002 ATL N. Atlantic KYLE 2452552.875 2002100509 30 1005.0 TD 100 7 20 31.9424 -71.5405
AL122002 2002 ATL N. Atlantic KYLE 2452553.000 2002100512 30 1005.0 TD 100 8 30 32.3000 -71.3000
AL122002 2002 ATL N. Atlantic KYLE 2452553.125 2002100515 30 1005.0 TD 100 7 35 32.6299 -71.0800
AL122002 2002 ATL N. Atlantic KYLE 2452553.250 2002100518 30 1005.0 TD 100 7 51 32.9000 -70.8000
AL122002 2002 ATL N. Atlantic KYLE 2452553.375 2002100521 30 1005.0 TD 100 7 63 33.0652 -70.4423
AL122002 2002 ATL N. Atlantic KYLE 2452553.500 2002100600 30 1006.0 TD 100 6 53 33.2000 -70.1000
AL122002 2002 ATL N. Atlantic KYLE 2452553.625 2002100603 30 1007.0 TD 100 5 40 33.4449 -69.8476
AL122002 2002 ATL N. Atlantic KYLE 2452553.750 2002100606 30 1008.0 TD 100 2 64 33.6000 -69.7000
AL122002 2002 ATL N. Atlantic KYLE 2452553.875 2002100609 32 1007.0 TD 65 3 0 33.5174 -69.6699
AL122002 2002 ATL N. Atlantic KYLE 2452554.000 2002100612 35 1007.0 TS 30 5 0 33.3000 -69.7000
AL122002 2002 ATL N. Atlantic KYLE 2452554.125 2002100615 35 1006.0 TS 27 5 178 33.0425 -69.7000
AL122002 2002 ATL N. Atlantic KYLE 2452554.250 2002100618 35 1006.0 TS 25 4 175 32.8000 -69.7000
AL122002 2002 ATL N. Atlantic KYLE 2452554.375 2002100621 35 1006.0 TS 25 2 172 32.6623 -69.6475
AL122002 2002 ATL N. Atlantic KYLE 2452554.500 2002100700 35 1006.0 TS 25 3 256 32.6000 -69.7000
AL122002 2002 ATL N. Atlantic KYLE 2452554.625 2002100703 35 1006.0 TS 25 6 270 32.5854 -70.0199
AL122002 2002 ATL N. Atlantic KYLE 2452554.750 2002100706 35 1006.0 TS 25 5 271 32.6000 -70.4000
AL122002 2002 ATL N. Atlantic KYLE 2452554.875 2002100709 35 1006.0 TS 25 3 270 32.5924 -70.6450
AL122002 2002 ATL N. Atlantic KYLE 2452555.000 2002100712 35 1006.0 TS 25 2 289 32.6000 -70.8000
AL122002 2002 ATL N. Atlantic KYLE 2452555.125 2002100715 35 1006.0 TS 25 1 320 32.6574 -70.8725
AL122002 2002 ATL N. Atlantic KYLE 2452555.250 2002100718 35 1006.0 TS 25 1 303 32.7000 -70.9000
AL122002 2002 ATL N. Atlantic KYLE 2452555.375 2002100721 35 1006.0 TS 25 1 220 32.6950 -70.9424
AL122002 2002 ATL N. Atlantic KYLE 2452555.500 2002100800 35 1006.0 TS 25 3 203 32.6000 -71.0000
AL122002 2002 ATL N. Atlantic KYLE 2452555.625 2002100803 35 1006.0 TS 25 5 199 32.3950 -71.1001
AL122002 2002 ATL N. Atlantic KYLE 2452555.750 2002100806 35 1006.0 TS 25 6 190 32.1000 -71.2000
AL122002 2002 ATL N. Atlantic KYLE 2452555.875 2002100809 35 1006.0 TS 25 7 187 31.7649 -71.2195
AL122002 2002 ATL N. Atlantic KYLE 2452556.000 2002100812 35 1006.0 TS 25 8 203 31.4000 -71.3000
AL122002 2002 ATL N. Atlantic KYLE 2452556.125 2002100815 32 1007.0 TD 25 9 216 31.0652 -71.5702
AL122002 2002 ATL N. Atlantic KYLE 2452556.250 2002100818 30 1009.0 TD 25 9 211 30.7000 -71.9000
AL122002 2002 ATL N. Atlantic KYLE 2452556.375 2002100821 30 1009.0 TD 25 10 206 30.2572 -72.1270
AL122002 2002 ATL N. Atlantic KYLE 2452556.500 2002100900 30 1010.0 TD 25 11 214 29.8000 -72.4000
AL122002 2002 ATL N. Atlantic KYLE 2452556.625 2002100903 30 1009.0 TD 27 11 224 29.3553 -72.8355
AL122002 2002 ATL N. Atlantic KYLE 2452556.750 2002100906 30 1009.0 TD 30 9 233 29.0000 -73.3000
AL122002 2002 ATL N. Atlantic KYLE 2452556.875 2002100909 30 1009.0 TD 30 7 244 28.8047 -73.6569
AL122002 2002 ATL N. Atlantic KYLE 2452557.000 2002100912 30 1010.0 TD 30 7 251 28.7000 -74.0000
AL122002 2002 ATL N. Atlantic KYLE 2452557.125 2002100915 27 1010.0 TD 30 7 254 28.5848 -74.3774
AL122002 2002 ATL N. Atlantic KYLE 2452557.250 2002100918 25 1011.0 TD 30 8 260 28.5000 -74.8000
AL122002 2002 ATL N. Atlantic KYLE 2452557.375 2002100921 25 1010.0 TD 30 9 264 28.4423 -75.2699
AL122002 2002 ATL N. Atlantic KYLE 2452557.500 2002101000 25 1010.0 TD 30 10 264 28.4000 -75.8000
AL122002 2002 ATL N. Atlantic KYLE 2452557.625 2002101003 25 1010.0 TD 30 11 265 28.3350 -76.3927
AL122002 2002 ATL N. Atlantic KYLE 2452557.750 2002101006 25 1010.0 TD 30 10 268 28.3000 -77.0000
AL122002 2002 ATL N. Atlantic KYLE 2452557.875 2002101009 25 1010.0 TD 30 10 276 28.3044 -77.5354
AL122002 2002 ATL N. Atlantic KYLE 2452558.000 2002101012 25 1010.0 TD 30 12 284 28.4000 -78.1000
AL122002 2002 ATL N. Atlantic KYLE 2452558.125 2002101015 27 1010.0 TD 30 13 292 28.5906 -78.8297
AL122002 2002 ATL N. Atlantic KYLE 2452558.250 2002101018 30 1010.0 TD 30 12 308 28.9000 -79.5000
AL122002 2002 ATL N. Atlantic KYLE 2452558.375 2002101021 30 1009.0 TD 30 11 326 29.3194 -79.9104
AL122002 2002 ATL N. Atlantic KYLE 2452558.500 2002101100 30 1009.0 TD 30 11 328 29.8000 -80.2000
AL122002 2002 ATL N. Atlantic KYLE 2452558.625 2002101103 32 1008.0 TD 35 10 330 30.2351 -80.5597
AL122002 2002 ATL N. Atlantic KYLE 2452558.750 2002101106 35 1008.0 TS 40 10 343 30.7000 -80.8000
AL122002 2002 ATL N. Atlantic KYLE 2452558.875 2002101109 35 1008.0 TS 40 11 5 31.2066 -80.9100
AL122002 2002 ATL N. Atlantic KYLE 2452559.000 2002101112 35 1008.0 TS 40 15 30 31.8000 -80.7000
AL122002 2002 ATL N. Atlantic KYLE 2452559.125 2002101115 35 1009.0 TS 40 19 40 32.5364 -80.0023
AL122002 2002 ATL N. Atlantic KYLE 2452559.250 2002101118 35 1011.0 TS 40 16 45 33.2000 -79.3000
AL122002 2002 ATL N. Atlantic KYLE 2452559.375 2002101121 35 1011.0 TS 70 15 47 33.7398 -78.6217
AL122002 2002 ATL N. Atlantic KYLE 2452559.500 2002101200 30 1012.0 TD 100 17 53 34.2000 -78.0000
AL122002 2002 ATL N. Atlantic KYLE 2452559.625 2002101203 35 1010.0 TS 65 21 55 34.7599 -77.0362
AL122002 2002 ATL N. Atlantic KYLE 2452559.750 2002101206 40 1009.0 TS 30 21 53 35.4000 -75.9000
AL122002 2002 ATL N. Atlantic KYLE 2452559.875 2002101209 40 1009.0 TS 30 20 48 36.0510 -74.9353
AL122002 2002 ATL N. Atlantic KYLE 2452560.000 2002101212 40 1009.0 TS 30 19 46 36.7000 -74.1000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G