Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for FABIAN

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL102003 2003 ATL N. Atlantic FABIAN 2452879.250 2003082718 25 1009.0 TD 30 15 273 14.6000 -30.7000
AL102003 2003 ATL N. Atlantic FABIAN 2452879.375 2003082721 27 1008.0 TD 30 16 274 14.6379 -31.4726
AL102003 2003 ATL N. Atlantic FABIAN 2452879.500 2003082800 30 1008.0 TD 30 17 275 14.7000 -32.3000
AL102003 2003 ATL N. Atlantic FABIAN 2452879.625 2003082803 30 1008.0 TD 30 19 276 14.7998 -33.2199
AL102003 2003 ATL N. Atlantic FABIAN 2452879.750 2003082806 30 1008.0 TD 30 19 275 14.9000 -34.2000
AL102003 2003 ATL N. Atlantic FABIAN 2452879.875 2003082809 32 1007.0 TD 30 19 273 14.9572 -35.1926
AL102003 2003 ATL N. Atlantic FABIAN 2452880.000 2003082812 35 1006.0 TS 30 20 273 15.0000 -36.2000
AL102003 2003 ATL N. Atlantic FABIAN 2452880.125 2003082815 37 1005.0 TS 27 19 273 15.0497 -37.2075
AL102003 2003 ATL N. Atlantic FABIAN 2452880.250 2003082818 40 1004.0 TS 25 19 273 15.1000 -38.2000
AL102003 2003 ATL N. Atlantic FABIAN 2452880.375 2003082821 42 1002.0 TS 25 18 273 15.1422 -39.1726
AL102003 2003 ATL N. Atlantic FABIAN 2452880.500 2003082900 45 1000.0 TS 25 18 275 15.2000 -40.1000
AL102003 2003 ATL N. Atlantic FABIAN 2452880.625 2003082903 47 998.0 TS 25 17 277 15.2998 -40.9948
AL102003 2003 ATL N. Atlantic FABIAN 2452880.750 2003082906 50 997.0 TS 25 14 276 15.4000 -41.8000
AL102003 2003 ATL N. Atlantic FABIAN 2452880.875 2003082909 50 997.0 TS 25 13 275 15.4421 -42.4877
AL102003 2003 ATL N. Atlantic FABIAN 2452881.000 2003082912 50 997.0 TS 25 12 279 15.5000 -43.1000
AL102003 2003 ATL N. Atlantic FABIAN 2452881.125 2003082915 55 993.0 TS 25 12 285 15.6197 -43.7001
AL102003 2003 ATL N. Atlantic FABIAN 2452881.250 2003082918 60 990.0 TS 25 13 289 15.8000 -44.3000
AL102003 2003 ATL N. Atlantic FABIAN 2452881.375 2003082921 62 988.0 TS 25 13 292 16.0424 -44.9424
AL102003 2003 ATL N. Atlantic FABIAN 2452881.500 2003083000 65 987.0 C1 25 14 290 16.3000 -45.6000
AL102003 2003 ATL N. Atlantic FABIAN 2452881.625 2003083003 67 985.0 C1 22 13 288 16.5149 -46.2651
AL102003 2003 ATL N. Atlantic FABIAN 2452881.750 2003083006 70 984.0 C1 20 12 287 16.7000 -46.9000
AL102003 2003 ATL N. Atlantic FABIAN 2452881.875 2003083009 77 978.0 C1 20 11 286 16.8572 -47.4577
AL102003 2003 ATL N. Atlantic FABIAN 2452882.000 2003083012 85 973.0 C2 20 11 285 17.0000 -48.0000
AL102003 2003 ATL N. Atlantic FABIAN 2452882.125 2003083015 92 966.0 C2 20 12 285 17.1500 -48.6001
AL102003 2003 ATL N. Atlantic FABIAN 2452882.250 2003083018 100 960.0 C3 20 11 286 17.3000 -49.2000
AL102003 2003 ATL N. Atlantic FABIAN 2452882.375 2003083021 105 956.0 C3 20 11 286 17.4573 -49.7575
AL102003 2003 ATL N. Atlantic FABIAN 2452882.500 2003083100 110 952.0 C3 20 11 284 17.6000 -50.3000
AL102003 2003 ATL N. Atlantic FABIAN 2452882.625 2003083103 110 952.0 C3 20 11 281 17.7073 -50.8501
AL102003 2003 ATL N. Atlantic FABIAN 2452882.750 2003083106 110 952.0 C3 20 11 280 17.8000 -51.4000
AL102003 2003 ATL N. Atlantic FABIAN 2452882.875 2003083109 110 952.0 C3 20 11 281 17.8999 -51.9576
AL102003 2003 ATL N. Atlantic FABIAN 2452883.000 2003083112 110 952.0 C3 20 10 282 18.0000 -52.5000
AL102003 2003 ATL N. Atlantic FABIAN 2452883.125 2003083115 112 950.0 C3 20 10 282 18.1074 -53.0225
AL102003 2003 ATL N. Atlantic FABIAN 2452883.250 2003083118 115 948.0 C4 20 8 280 18.2000 -53.5000
AL102003 2003 ATL N. Atlantic FABIAN 2452883.375 2003083121 117 946.0 C4 20 8 277 18.2497 -53.9002
AL102003 2003 ATL N. Atlantic FABIAN 2452883.500 2003090100 120 945.0 C4 20 9 280 18.3000 -54.3000
AL102003 2003 ATL N. Atlantic FABIAN 2452883.625 2003090103 120 947.0 C4 17 10 282 18.3925 -54.7850
AL102003 2003 ATL N. Atlantic FABIAN 2452883.750 2003090106 120 949.0 C4 15 10 282 18.5000 -55.3000
AL102003 2003 ATL N. Atlantic FABIAN 2452883.875 2003090109 120 949.0 C4 15 10 282 18.5924 -55.8001
AL102003 2003 ATL N. Atlantic FABIAN 2452884.000 2003090112 120 949.0 C4 15 10 285 18.7000 -56.3000
AL102003 2003 ATL N. Atlantic FABIAN 2452884.125 2003090115 122 946.0 C4 12 10 288 18.8424 -56.8000
AL102003 2003 ATL N. Atlantic FABIAN 2452884.250 2003090118 125 944.0 C4 10 10 288 19.0000 -57.3000
AL102003 2003 ATL N. Atlantic FABIAN 2452884.375 2003090121 125 943.0 C4 12 10 288 19.1499 -57.8076
AL102003 2003 ATL N. Atlantic FABIAN 2452884.500 2003090200 125 943.0 C4 15 10 287 19.3000 -58.3000
AL102003 2003 ATL N. Atlantic FABIAN 2452884.625 2003090203 122 944.0 C4 15 9 289 19.4349 -58.7727
AL102003 2003 ATL N. Atlantic FABIAN 2452884.750 2003090206 120 945.0 C4 15 8 299 19.6000 -59.2000
AL102003 2003 ATL N. Atlantic FABIAN 2452884.875 2003090209 120 945.0 C4 15 8 307 19.8423 -59.5575
AL102003 2003 ATL N. Atlantic FABIAN 2452885.000 2003090212 120 945.0 C4 15 8 303 20.1000 -59.9000
AL102003 2003 ATL N. Atlantic FABIAN 2452885.125 2003090215 120 945.0 C4 25 9 298 20.3076 -60.3076
AL102003 2003 ATL N. Atlantic FABIAN 2452885.250 2003090218 120 946.0 C4 35 8 300 20.5000 -60.7000
AL102003 2003 ATL N. Atlantic FABIAN 2452885.375 2003090221 117 945.0 C4 30 7 306 20.6999 -61.0226
AL102003 2003 ATL N. Atlantic FABIAN 2452885.500 2003090300 115 945.0 C4 25 6 308 20.9000 -61.3000
AL102003 2003 ATL N. Atlantic FABIAN 2452885.625 2003090303 112 945.0 C3 22 6 311 21.0849 -61.5577
AL102003 2003 ATL N. Atlantic FABIAN 2452885.750 2003090306 110 945.0 C3 20 7 317 21.3000 -61.8000
AL102003 2003 ATL N. Atlantic FABIAN 2452885.875 2003090309 110 945.0 C3 20 8 322 21.5850 -62.0500
AL102003 2003 ATL N. Atlantic FABIAN 2452886.000 2003090312 110 945.0 C3 20 8 321 21.9000 -62.3000
AL102003 2003 ATL N. Atlantic FABIAN 2452886.125 2003090315 110 944.0 C3 20 8 322 22.1925 -62.5725
AL102003 2003 ATL N. Atlantic FABIAN 2452886.250 2003090318 110 944.0 C3 20 7 334 22.5000 -62.8000
AL102003 2003 ATL N. Atlantic FABIAN 2452886.375 2003090321 112 941.0 C3 20 7 345 22.8499 -62.9152
AL102003 2003 ATL N. Atlantic FABIAN 2452886.500 2003090400 115 939.0 C4 20 7 343 23.2000 -63.0000
AL102003 2003 ATL N. Atlantic FABIAN 2452886.625 2003090403 110 941.0 C3 17 7 335 23.4775 -63.1278
AL102003 2003 ATL N. Atlantic FABIAN 2452886.750 2003090406 105 944.0 C3 15 9 335 23.8000 -63.3000
AL102003 2003 ATL N. Atlantic FABIAN 2452886.875 2003090409 105 944.0 C3 15 11 335 24.2700 -63.5349
AL102003 2003 ATL N. Atlantic FABIAN 2452887.000 2003090412 105 944.0 C3 15 11 334 24.8000 -63.8000
AL102003 2003 ATL N. Atlantic FABIAN 2452887.125 2003090415 107 942.0 C3 15 11 336 25.2775 -64.0651
AL102003 2003 ATL N. Atlantic FABIAN 2452887.250 2003090418 110 941.0 C3 15 12 343 25.8000 -64.3000
AL102003 2003 ATL N. Atlantic FABIAN 2452887.375 2003090421 112 940.0 C3 15 13 348 26.4124 -64.4506
AL102003 2003 ATL N. Atlantic FABIAN 2452887.500 2003090500 115 940.0 C4 15 15 346 27.1000 -64.6000
AL102003 2003 ATL N. Atlantic FABIAN 2452887.625 2003090503 110 943.0 C3 17 16 344 27.8351 -64.8570
AL102003 2003 ATL N. Atlantic FABIAN 2452887.750 2003090506 105 946.0 C3 20 15 347 28.6000 -65.1000
AL102003 2003 ATL N. Atlantic FABIAN 2452887.875 2003090509 105 948.0 C3 20 15 354 29.3349 -65.2378
AL102003 2003 ATL N. Atlantic FABIAN 2452888.000 2003090512 105 951.0 C3 20 16 356 30.1000 -65.3000
AL102003 2003 ATL N. Atlantic FABIAN 2452888.125 2003090515 105 950.0 C3 20 17 0 30.9424 -65.3592
AL102003 2003 ATL N. Atlantic FABIAN 2452888.250 2003090518 105 950.0 C3 20 17 9 31.8000 -65.3000
AL102003 2003 ATL N. Atlantic FABIAN 2452888.375 2003090521 102 951.0 C3 20 17 18 32.6151 -65.0530
AL102003 2003 ATL N. Atlantic FABIAN 2452888.500 2003090600 100 953.0 C3 20 17 18 33.4000 -64.7000
AL102003 2003 ATL N. Atlantic FABIAN 2452888.625 2003090603 100 954.0 C3 20 16 21 34.1866 -64.4234
AL102003 2003 ATL N. Atlantic FABIAN 2452888.750 2003090606 100 956.0 C3 20 16 35 34.9000 -64.0000
AL102003 2003 ATL N. Atlantic FABIAN 2452888.875 2003090609 100 956.0 C3 20 17 50 35.4949 -63.2971
AL102003 2003 ATL N. Atlantic FABIAN 2452889.000 2003090612 100 957.0 C3 20 18 57 36.0000 -62.4000
AL102003 2003 ATL N. Atlantic FABIAN 2452889.125 2003090615 100 957.0 C3 20 18 61 36.4570 -61.4432
AL102003 2003 ATL N. Atlantic FABIAN 2452889.250 2003090618 100 958.0 C3 20 19 61 36.9000 -60.4000
AL102003 2003 ATL N. Atlantic FABIAN 2452889.375 2003090621 95 960.0 C2 20 20 60 37.3763 -59.3354
AL102003 2003 ATL N. Atlantic FABIAN 2452889.500 2003090700 90 962.0 C2 20 22 60 37.9000 -58.2000
AL102003 2003 ATL N. Atlantic FABIAN 2452889.625 2003090703 87 963.0 C2 20 23 58 38.4624 -56.9559
AL102003 2003 ATL N. Atlantic FABIAN 2452889.750 2003090706 85 965.0 C2 20 23 54 39.1000 -55.7000
AL102003 2003 ATL N. Atlantic FABIAN 2452889.875 2003090709 82 966.0 C1 25 23 50 39.8100 -54.5613
AL102003 2003 ATL N. Atlantic FABIAN 2452890.000 2003090712 80 967.0 C1 30 25 50 40.6000 -53.4000
AL102003 2003 ATL N. Atlantic FABIAN 2452890.125 2003090715 77 969.0 C1 32 26 50 41.4118 -52.0840
AL102003 2003 ATL N. Atlantic FABIAN 2452890.250 2003090718 75 972.0 C1 35 28 48 42.3000 -50.7000
AL102003 2003 ATL N. Atlantic FABIAN 2452890.375 2003090721 72 973.0 C1 35 29 46 43.2751 -49.3331
AL102003 2003 ATL N. Atlantic FABIAN 2452890.500 2003090800 70 975.0 C1 35 29 47 44.3000 -47.9000
AL102003 2003 ATL N. Atlantic FABIAN 2452890.625 2003090803 70 976.0 C1 35 30 48 45.2669 -46.3722
AL102003 2003 ATL N. Atlantic FABIAN 2452890.750 2003090806 70 977.0 C1 35 32 48 46.3000 -44.7000
AL102003 2003 ATL N. Atlantic FABIAN 2452890.875 2003090809 67 978.0 C1 40 36 48 47.4213 -42.8558
AL102003 2003 ATL N. Atlantic FABIAN 2452891.000 2003090812 65 980.0 C1 45 40 46 48.7000 -40.8000
AL102003 2003 ATL N. Atlantic FABIAN 2452891.125 2003090815 65 980.0 C1 43 46 50.2101 -38.4176
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G