Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for ISABEL

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL132003 2003 ATL N. Atlantic ISABEL 2452888.500 2003090600 30 1009.0 TD 40 13 278 13.8000 -31.4000
AL132003 2003 ATL N. Atlantic ISABEL 2452888.625 2003090603 32 1007.0 TD 40 13 275 13.8928 -32.0547
AL132003 2003 ATL N. Atlantic ISABEL 2452888.750 2003090606 35 1005.0 TS 40 12 264 13.9000 -32.7000
AL132003 2003 ATL N. Atlantic ISABEL 2452888.875 2003090609 37 1004.0 TS 32 12 256 13.7724 -33.3227
AL132003 2003 ATL N. Atlantic ISABEL 2452889.000 2003090612 40 1003.0 TS 25 11 254 13.6000 -33.9000
AL132003 2003 ATL N. Atlantic ISABEL 2452889.125 2003090615 42 1001.0 TS 25 10 258 13.4698 -34.4225
AL132003 2003 ATL N. Atlantic ISABEL 2452889.250 2003090618 45 1000.0 TS 25 9 266 13.4000 -34.9000
AL132003 2003 ATL N. Atlantic ISABEL 2452889.375 2003090621 50 997.0 TS 25 9 277 13.4050 -35.3725
AL132003 2003 ATL N. Atlantic ISABEL 2452889.500 2003090700 55 994.0 TS 25 8 289 13.5000 -35.8000
AL132003 2003 ATL N. Atlantic ISABEL 2452889.625 2003090703 57 992.0 TS 25 8 300 13.6698 -36.1575
AL132003 2003 ATL N. Atlantic ISABEL 2452889.750 2003090706 60 991.0 TS 25 8 303 13.9000 -36.5000
AL132003 2003 ATL N. Atlantic ISABEL 2452889.875 2003090709 62 989.0 TS 25 9 303 14.1198 -36.8628
AL132003 2003 ATL N. Atlantic ISABEL 2452890.000 2003090712 65 987.0 C1 25 12 305 14.4000 -37.3000
AL132003 2003 ATL N. Atlantic ISABEL 2452890.125 2003090715 67 985.0 C1 25 14 305 14.7926 -37.8698
AL132003 2003 ATL N. Atlantic ISABEL 2452890.250 2003090718 70 984.0 C1 25 14 301 15.2000 -38.5000
AL132003 2003 ATL N. Atlantic ISABEL 2452890.375 2003090721 75 980.0 C1 25 13 297 15.5073 -39.1004
AL132003 2003 ATL N. Atlantic ISABEL 2452890.500 2003090800 80 976.0 C1 25 13 299 15.8000 -39.7000
AL132003 2003 ATL N. Atlantic ISABEL 2452890.625 2003090803 87 971.0 C2 25 14 301 16.1499 -40.3075
AL132003 2003 ATL N. Atlantic ISABEL 2452890.750 2003090806 95 966.0 C2 25 13 301 16.5000 -40.9000
AL132003 2003 ATL N. Atlantic ISABEL 2452890.875 2003090809 102 959.0 C3 25 12 300 16.8148 -41.4577
AL132003 2003 ATL N. Atlantic ISABEL 2452891.000 2003090812 110 952.0 C3 25 12 297 17.1000 -42.0000
AL132003 2003 ATL N. Atlantic ISABEL 2452891.125 2003090815 110 952.0 C3 25 12 295 17.3499 -42.5577
AL132003 2003 ATL N. Atlantic ISABEL 2452891.250 2003090818 110 952.0 C3 25 11 298 17.6000 -43.1000
AL132003 2003 ATL N. Atlantic ISABEL 2452891.375 2003090821 112 950.0 C3 25 11 302 17.8848 -43.6002
AL132003 2003 ATL N. Atlantic ISABEL 2452891.500 2003090900 115 948.0 C4 25 12 304 18.2000 -44.1000
AL132003 2003 ATL N. Atlantic ISABEL 2452891.625 2003090903 115 948.0 C4 25 13 304 18.5574 -44.6425
AL132003 2003 ATL N. Atlantic ISABEL 2452891.750 2003090906 115 948.0 C4 25 12 300 18.9000 -45.2000
AL132003 2003 ATL N. Atlantic ISABEL 2452891.875 2003090909 115 948.0 C4 25 12 296 19.1574 -45.7578
AL132003 2003 ATL N. Atlantic ISABEL 2452892.000 2003090912 115 948.0 C4 25 11 299 19.4000 -46.3000
AL132003 2003 ATL N. Atlantic ISABEL 2452892.125 2003090915 115 948.0 C4 25 11 303 19.6998 -46.8076
AL132003 2003 ATL N. Atlantic ISABEL 2452892.250 2003090918 115 948.0 C4 25 11 301 20.0000 -47.3000
AL132003 2003 ATL N. Atlantic ISABEL 2452892.375 2003090921 112 950.0 C3 25 11 298 20.2648 -47.7927
AL132003 2003 ATL N. Atlantic ISABEL 2452892.500 2003091000 110 952.0 C3 25 11 295 20.5000 -48.3000
AL132003 2003 ATL N. Atlantic ISABEL 2452892.625 2003091003 110 952.0 C3 25 11 291 20.7225 -48.8500
AL132003 2003 ATL N. Atlantic ISABEL 2452892.750 2003091006 110 952.0 C3 25 10 287 20.9000 -49.4000
AL132003 2003 ATL N. Atlantic ISABEL 2452892.875 2003091009 112 950.0 C3 25 10 282 21.0298 -49.9076
AL132003 2003 ATL N. Atlantic ISABEL 2452893.000 2003091012 115 948.0 C4 25 9 275 21.1000 -50.4000
AL132003 2003 ATL N. Atlantic ISABEL 2452893.125 2003091015 117 945.0 C4 25 9 270 21.1074 -50.9077
AL132003 2003 ATL N. Atlantic ISABEL 2452893.250 2003091018 120 942.0 C4 25 9 272 21.1000 -51.4000
AL132003 2003 ATL N. Atlantic ISABEL 2452893.375 2003091021 122 938.0 C4 22 8 277 21.1423 -51.8575
AL132003 2003 ATL N. Atlantic ISABEL 2452893.500 2003091100 125 935.0 C4 20 8 277 21.2000 -52.3000
AL132003 2003 ATL N. Atlantic ISABEL 2452893.625 2003091103 125 935.0 C4 20 8 277 21.2499 -52.7575
AL132003 2003 ATL N. Atlantic ISABEL 2452893.750 2003091106 125 935.0 C4 20 8 277 21.3000 -53.2000
AL132003 2003 ATL N. Atlantic ISABEL 2452893.875 2003091109 130 930.0 C4 20 8 278 21.3498 -53.6075
AL132003 2003 ATL N. Atlantic ISABEL 2452894.000 2003091112 135 925.0 C4 20 7 278 21.4000 -54.0000
AL132003 2003 ATL N. Atlantic ISABEL 2452894.125 2003091115 140 920.0 C5 20 8 278 21.4499 -54.3925
AL132003 2003 ATL N. Atlantic ISABEL 2452894.250 2003091118 145 915.0 C5 20 8 277 21.5000 -54.8000
AL132003 2003 ATL N. Atlantic ISABEL 2452894.375 2003091121 142 917.0 C5 20 8 277 21.5499 -55.2425
AL132003 2003 ATL N. Atlantic ISABEL 2452894.500 2003091200 140 920.0 C5 20 9 278 21.6000 -55.7000
AL132003 2003 ATL N. Atlantic ISABEL 2452894.625 2003091203 140 920.0 C5 20 8 277 21.6649 -56.1574
AL132003 2003 ATL N. Atlantic ISABEL 2452894.750 2003091206 140 920.0 C5 20 8 269 21.7000 -56.6000
AL132003 2003 ATL N. Atlantic ISABEL 2452894.875 2003091209 140 920.0 C5 22 8 262 21.6498 -57.0077
AL132003 2003 ATL N. Atlantic ISABEL 2452895.000 2003091212 140 920.0 C5 25 7 269 21.6000 -57.4000
AL132003 2003 ATL N. Atlantic ISABEL 2452895.125 2003091215 140 920.0 C5 20 8 278 21.6348 -57.7924
AL132003 2003 ATL N. Atlantic ISABEL 2452895.250 2003091218 140 920.0 C5 15 8 278 21.7000 -58.2000
AL132003 2003 ATL N. Atlantic ISABEL 2452895.375 2003091221 137 922.0 C5 15 8 277 21.7499 -58.6350
AL132003 2003 ATL N. Atlantic ISABEL 2452895.500 2003091300 135 925.0 C4 15 9 276 21.8000 -59.1000
AL132003 2003 ATL N. Atlantic ISABEL 2452895.625 2003091303 132 930.0 C4 15 9 276 21.8425 -59.6001
AL132003 2003 ATL N. Atlantic ISABEL 2452895.750 2003091306 130 935.0 C4 15 9 279 21.9000 -60.1000
AL132003 2003 ATL N. Atlantic ISABEL 2452895.875 2003091309 132 935.0 C4 17 9 283 21.9772 -60.5427
AL132003 2003 ATL N. Atlantic ISABEL 2452896.000 2003091312 135 935.0 C4 20 10 289 22.1000 -61.0000
AL132003 2003 ATL N. Atlantic ISABEL 2452896.125 2003091315 137 933.0 C5 20 11 291 22.2849 -61.5275
AL132003 2003 ATL N. Atlantic ISABEL 2452896.250 2003091318 140 932.0 C5 20 12 292 22.5000 -62.1000
AL132003 2003 ATL N. Atlantic ISABEL 2452896.375 2003091321 137 933.0 C5 22 12 290 22.7073 -62.6851
AL132003 2003 ATL N. Atlantic ISABEL 2452896.500 2003091400 135 935.0 C4 25 12 287 22.9000 -63.3000
AL132003 2003 ATL N. Atlantic ISABEL 2452896.625 2003091403 135 937.0 C4 25 12 284 23.0574 -63.9502
AL132003 2003 ATL N. Atlantic ISABEL 2452896.750 2003091406 135 939.0 C4 25 12 284 23.2000 -64.6000
AL132003 2003 ATL N. Atlantic ISABEL 2452896.875 2003091409 135 937.0 C4 25 11 285 23.3422 -65.2078
AL132003 2003 ATL N. Atlantic ISABEL 2452897.000 2003091412 135 935.0 C4 25 12 287 23.5000 -65.8000
AL132003 2003 ATL N. Atlantic ISABEL 2452897.125 2003091415 137 934.0 C5 25 12 290 23.6925 -66.4225
AL132003 2003 ATL N. Atlantic ISABEL 2452897.250 2003091418 140 933.0 C5 25 10 294 23.9000 -67.0000
AL132003 2003 ATL N. Atlantic ISABEL 2452897.375 2003091421 135 935.0 C4 25 9 296 24.1146 -67.4726
AL132003 2003 ATL N. Atlantic ISABEL 2452897.500 2003091500 130 937.0 C4 25 9 290 24.3000 -67.9000
AL132003 2003 ATL N. Atlantic ISABEL 2452897.625 2003091503 127 938.0 C4 30 8 284 24.4075 -68.3727
AL132003 2003 ATL N. Atlantic ISABEL 2452897.750 2003091506 125 940.0 C4 35 7 288 24.5000 -68.8000
AL132003 2003 ATL N. Atlantic ISABEL 2452897.875 2003091509 122 943.0 C4 32 6 299 24.6274 -69.1376
AL132003 2003 ATL N. Atlantic ISABEL 2452898.000 2003091512 120 946.0 C4 30 6 314 24.8000 -69.4000
AL132003 2003 ATL N. Atlantic ISABEL 2452898.125 2003091515 117 947.0 C4 30 6 324 25.0424 -69.6150
AL132003 2003 ATL N. Atlantic ISABEL 2452898.250 2003091518 115 949.0 C4 30 6 322 25.3000 -69.8000
AL132003 2003 ATL N. Atlantic ISABEL 2452898.375 2003091521 110 950.0 C3 30 5 318 25.4925 -70.0076
AL132003 2003 ATL N. Atlantic ISABEL 2452898.500 2003091600 105 952.0 C3 30 6 328 25.7000 -70.2000
AL132003 2003 ATL N. Atlantic ISABEL 2452898.625 2003091603 102 953.0 C3 35 7 336 25.9924 -70.3501
AL132003 2003 ATL N. Atlantic ISABEL 2452898.750 2003091606 100 955.0 C3 40 6 331 26.3000 -70.5000
AL132003 2003 ATL N. Atlantic ISABEL 2452898.875 2003091609 97 957.0 C3 45 6 324 26.5500 -70.7001
AL132003 2003 ATL N. Atlantic ISABEL 2452899.000 2003091612 95 959.0 C2 50 6 329 26.8000 -70.9000
AL132003 2003 ATL N. Atlantic ISABEL 2452899.125 2003091615 95 959.0 C2 52 7 336 27.0850 -71.0576
AL132003 2003 ATL N. Atlantic ISABEL 2452899.250 2003091618 95 959.0 C2 55 7 339 27.4000 -71.2000
AL132003 2003 ATL N. Atlantic ISABEL 2452899.375 2003091621 95 958.0 C2 55 8 339 27.7350 -71.3427
AL132003 2003 ATL N. Atlantic ISABEL 2452899.500 2003091700 95 957.0 C2 55 8 339 28.1000 -71.5000
AL132003 2003 ATL N. Atlantic ISABEL 2452899.625 2003091703 95 957.0 C2 55 9 336 28.4924 -71.6777
AL132003 2003 ATL N. Atlantic ISABEL 2452899.750 2003091706 95 957.0 C2 55 9 331 28.9000 -71.9000
AL132003 2003 ATL N. Atlantic ISABEL 2452899.875 2003091709 92 957.0 C2 55 10 327 29.2926 -72.1925
AL132003 2003 ATL N. Atlantic ISABEL 2452900.000 2003091712 90 957.0 C2 55 10 330 29.7000 -72.5000
AL132003 2003 ATL N. Atlantic ISABEL 2452900.125 2003091715 90 956.0 C2 47 10 334 30.1424 -72.7578
AL132003 2003 ATL N. Atlantic ISABEL 2452900.250 2003091718 90 955.0 C2 40 10 336 30.6000 -73.0000
AL132003 2003 ATL N. Atlantic ISABEL 2452900.375 2003091721 90 954.0 C2 40 10 335 31.0423 -73.2281
AL132003 2003 ATL N. Atlantic ISABEL 2452900.500 2003091800 90 953.0 C2 40 11 330 31.5000 -73.5000
AL132003 2003 ATL N. Atlantic ISABEL 2452900.625 2003091803 90 954.0 C2 42 12 326 31.9775 -73.8704
AL132003 2003 ATL N. Atlantic ISABEL 2452900.750 2003091806 90 956.0 C2 45 13 327 32.5000 -74.3000
AL132003 2003 ATL N. Atlantic ISABEL 2452900.875 2003091809 90 956.0 C2 45 14 328 33.0653 -74.7190
AL132003 2003 ATL N. Atlantic ISABEL 2452901.000 2003091812 90 956.0 C2 45 16 327 33.7000 -75.2000
AL132003 2003 ATL N. Atlantic ISABEL 2452901.125 2003091815 90 956.0 C2 45 18 325 34.4395 -75.7887
AL132003 2003 ATL N. Atlantic ISABEL 2452901.250 2003091818 85 958.0 C2 45 17 323 35.1000 -76.4000
AL132003 2003 ATL N. Atlantic ISABEL 2452901.375 2003091821 75 963.0 C1 45 19 327 35.8281 -77.0428
AL132003 2003 ATL N. Atlantic ISABEL 2452901.500 2003091900 65 969.0 C1 45 20 330 36.7000 -77.7000
AL132003 2003 ATL N. Atlantic ISABEL 2452901.625 2003091903 57 978.0 TS 52 21 333 37.5969 -78.2952
AL132003 2003 ATL N. Atlantic ISABEL 2452901.750 2003091906 50 988.0 TS 60 23 333 38.6000 -78.9000
AL132003 2003 ATL N. Atlantic ISABEL 2452901.875 2003091909 42 992.0 TS 130 25 335 39.6683 -79.6437
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G