Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for HERMINE

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL082004 2004 ATL N. Atlantic HERMINE 2453245.250 2004082718 25 1016.0 TD 40 4 267 29.0000 -65.2000
AL082004 2004 ATL N. Atlantic HERMINE 2453245.375 2004082721 25 1016.0 TD 4 270 28.9901 -65.4475
AL082004 2004 ATL N. Atlantic HERMINE 2453245.500 2004082800 25 1016.0 TD 4 277 29.0000 -65.7000
AL082004 2004 ATL N. Atlantic HERMINE 2453245.625 2004082803 25 1016.0 TD 4 283 29.0425 -65.9575
AL082004 2004 ATL N. Atlantic HERMINE 2453245.750 2004082806 25 1016.0 TD 4 282 29.1000 -66.2000
AL082004 2004 ATL N. Atlantic HERMINE 2453245.875 2004082809 27 1015.0 TD 4 286 29.1199 -66.3928
AL082004 2004 ATL N. Atlantic HERMINE 2453246.000 2004082812 30 1015.0 TD 40 5 308 29.2000 -66.6000
AL082004 2004 ATL N. Atlantic HERMINE 2453246.125 2004082815 30 1015.0 TD 40 7 314 29.4271 -66.8401
AL082004 2004 ATL N. Atlantic HERMINE 2453246.250 2004082818 30 1015.0 TD 40 10 300 29.7000 -67.2000
AL082004 2004 ATL N. Atlantic HERMINE 2453246.375 2004082821 30 1014.0 TD 11 291 29.9081 -67.7849
AL082004 2004 ATL N. Atlantic HERMINE 2453246.500 2004082900 30 1014.0 TD 10 292 30.1000 -68.4000
AL082004 2004 ATL N. Atlantic HERMINE 2453246.625 2004082903 30 1014.0 TD 8 300 30.2847 -68.8454
AL082004 2004 ATL N. Atlantic HERMINE 2453246.750 2004082906 30 1014.0 TD 8 311 30.5000 -69.2000
AL082004 2004 ATL N. Atlantic HERMINE 2453246.875 2004082909 32 1013.0 TD 8 319 30.7773 -69.5078
AL082004 2004 ATL N. Atlantic HERMINE 2453247.000 2004082912 35 1012.0 TS 40 9 320 31.1000 -69.8000
AL082004 2004 ATL N. Atlantic HERMINE 2453247.125 2004082915 37 1008.0 TS 9 320 31.4350 -70.1501
AL082004 2004 ATL N. Atlantic HERMINE 2453247.250 2004082918 40 1005.0 TS 9 322 31.8000 -70.5000
AL082004 2004 ATL N. Atlantic HERMINE 2453247.375 2004082921 40 1005.0 TS 9 328 32.1625 -70.8228
AL082004 2004 ATL N. Atlantic HERMINE 2453247.500 2004083000 40 1005.0 TS 10 335 32.6000 -71.1000
AL082004 2004 ATL N. Atlantic HERMINE 2453247.625 2004083003 45 1003.0 TS 12 344 33.1100 -71.3448
AL082004 2004 ATL N. Atlantic HERMINE 2453247.750 2004083006 50 1002.0 TS 17 354 33.8000 -71.5000
AL082004 2004 ATL N. Atlantic HERMINE 2453247.875 2004083009 47 1004.0 TS 20 0 34.7550 -71.5380
AL082004 2004 ATL N. Atlantic HERMINE 2453248.000 2004083012 45 1007.0 TS 19 2 35.8000 -71.5000
AL082004 2004 ATL N. Atlantic HERMINE 2453248.125 2004083015 45 1007.0 TS 18 3 36.6775 -71.4576
AL082004 2004 ATL N. Atlantic HERMINE 2453248.250 2004083018 45 1008.0 TS 21 2 37.6000 -71.4000
AL082004 2004 ATL N. Atlantic HERMINE 2453248.375 2004083021 40 1009.0 TS 23 2 38.7649 -71.3717
AL082004 2004 ATL N. Atlantic HERMINE 2453248.500 2004083100 35 1011.0 TS 20 5 39.9000 -71.3000
AL082004 2004 ATL N. Atlantic HERMINE 2453248.625 2004083103 35 1011.0 TS 16 11 40.7525 -71.1226
AL082004 2004 ATL N. Atlantic HERMINE 2453248.750 2004083106 35 1012.0 TS 16 12 41.5000 -70.9000
AL082004 2004 ATL N. Atlantic HERMINE 2453248.875 2004083109 30 1013.0 TD 16 10 42.2826 -70.6932
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G