Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for IVAN

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL092004 2004 ATL N. Atlantic IVAN 2.453251e+06 2004090218 25 1009.0 TD 10 269 9.70000 -27.6000
AL092004 2004 ATL N. Atlantic IVAN 2.453251e+06 2004090221 27 1008.0 TD 11 270 9.69505 -28.1051
AL092004 2004 ATL N. Atlantic IVAN 2.453252e+06 2004090300 30 1007.0 TD 13 271 9.70000 -28.7000
AL092004 2004 ATL N. Atlantic IVAN 2.453252e+06 2004090303 32 1006.0 TD 16 270 9.71493 -29.4474
AL092004 2004 ATL N. Atlantic IVAN 2.453252e+06 2004090306 35 1005.0 TS 17 267 9.70000 -30.3000
AL092004 2004 ATL N. Atlantic IVAN 2.453252e+06 2004090309 37 1004.0 TS 18 264 9.61504 -31.2076
AL092004 2004 ATL N. Atlantic IVAN 2.453252e+06 2004090312 40 1003.0 TS 17 263 9.50000 -32.1000
AL092004 2004 ATL N. Atlantic IVAN 2.453252e+06 2004090315 42 1001.0 TS 15 262 9.39974 -32.8799
AL092004 2004 ATL N. Atlantic IVAN 2.453252e+06 2004090318 45 1000.0 TS 14 262 9.30000 -33.6000
AL092004 2004 ATL N. Atlantic IVAN 2.453252e+06 2004090321 45 999.0 TS 14 262 9.19978 -34.2999
AL092004 2004 ATL N. Atlantic IVAN 2.453252e+06 2004090400 45 999.0 TS 14 261 9.10000 -35.0000
AL092004 2004 ATL N. Atlantic IVAN 2.453253e+06 2004090403 47 998.0 TS 15 262 8.98480 -35.7276
AL092004 2004 ATL N. Atlantic IVAN 2.453253e+06 2004090406 50 997.0 TS 16 266 8.90000 -36.5000
AL092004 2004 ATL N. Atlantic IVAN 2.453253e+06 2004090409 50 997.0 TS 17 270 8.87741 -37.3350
AL092004 2004 ATL N. Atlantic IVAN 2.453253e+06 2004090412 50 997.0 TS 17 272 8.90000 -38.2000
AL092004 2004 ATL N. Atlantic IVAN 2.453253e+06 2004090415 52 995.0 TS 17 273 8.92741 -39.0651
AL092004 2004 ATL N. Atlantic IVAN 2.453253e+06 2004090418 55 994.0 TS 16 278 9.00000 -39.9000
AL092004 2004 ATL N. Atlantic IVAN 2.453253e+06 2004090421 57 992.0 TS 15 281 9.14199 -40.6275
AL092004 2004 ATL N. Atlantic IVAN 2.453254e+06 2004090500 60 991.0 TS 18 278 9.30000 -41.4000
AL092004 2004 ATL N. Atlantic IVAN 2.453254e+06 2004090503 62 989.0 TS 20 276 9.40019 -42.3851
AL092004 2004 ATL N. Atlantic IVAN 2.453254e+06 2004090506 65 987.0 C1 19 277 9.50000 -43.4000
AL092004 2004 ATL N. Atlantic IVAN 2.453254e+06 2004090509 75 982.0 C1 17 280 9.63462 -44.2726
AL092004 2004 ATL N. Atlantic IVAN 2.453254e+06 2004090512 85 977.0 C2 17 282 9.80000 -45.1000
AL092004 2004 ATL N. Atlantic IVAN 2.453254e+06 2004090515 97 966.0 C3 17 283 9.99229 -45.9500
AL092004 2004 ATL N. Atlantic IVAN 2.453254e+06 2004090518 110 955.0 C3 17 284 10.20000 -46.8000
AL092004 2004 ATL N. Atlantic IVAN 2.453254e+06 2004090521 112 951.0 C3 17 283 10.41460 -47.6275
AL092004 2004 ATL N. Atlantic IVAN 2.453254e+06 2004090600 115 948.0 C4 18 279 10.60000 -48.5000
AL092004 2004 ATL N. Atlantic IVAN 2.453255e+06 2004090603 112 949.0 C3 20 276 10.71490 -49.4777
AL092004 2004 ATL N. Atlantic IVAN 2.453255e+06 2004090606 110 950.0 C3 20 275 10.80000 -50.5000
AL092004 2004 ATL N. Atlantic IVAN 2.453255e+06 2004090609 110 952.0 C3 20 276 10.89220 -51.5076
AL092004 2004 ATL N. Atlantic IVAN 2.453255e+06 2004090612 110 955.0 C3 20 278 11.00000 -52.5000
AL092004 2004 ATL N. Atlantic IVAN 2.453255e+06 2004090615 100 962.0 C3 19 279 11.17230 -53.4722
AL092004 2004 ATL N. Atlantic IVAN 2.453255e+06 2004090618 90 969.0 C2 18 273 11.30000 -54.4000
AL092004 2004 ATL N. Atlantic IVAN 2.453255e+06 2004090621 90 966.0 C2 17 267 11.26460 -55.2654
AL092004 2004 ATL N. Atlantic IVAN 2.453256e+06 2004090700 90 964.0 C2 17 268 11.20000 -56.1000
AL092004 2004 ATL N. Atlantic IVAN 2.453256e+06 2004090703 92 964.0 C2 17 273 11.21980 -56.9575
AL092004 2004 ATL N. Atlantic IVAN 2.453256e+06 2004090706 95 965.0 C2 15 16 278 11.30000 -57.8000
AL092004 2004 ATL N. Atlantic IVAN 2.453256e+06 2004090709 97 964.0 C3 16 281 11.44220 -58.5999
AL092004 2004 ATL N. Atlantic IVAN 2.453256e+06 2004090712 100 963.0 C3 17 279 11.60000 -59.4000
AL092004 2004 ATL Carribean Sea IVAN 2.453256e+06 2004090715 102 959.0 C3 17 277 11.70980 -60.2913
AL092004 2004 ATL Carribean Sea IVAN 2.453256e+06 2004090718 105 956.0 C3 14 277 11.80000 -61.1000
AL092004 2004 ATL Carribean Sea IVAN 2.453256e+06 2004090721 109 952.0 C3 12 278 11.88330 -61.6781
AL092004 2004 ATL Carribean Sea IVAN 2.453256e+06 2004090721 110 952.0 C3 18 277 11.90000 -61.8000
AL092004 2004 ATL Carribean Sea IVAN 2.453256e+06 2004090800 115 950.0 C4 17 279 12.00000 -62.6000
AL092004 2004 ATL Carribean Sea IVAN 2.453257e+06 2004090803 117 948.0 C4 15 282 12.14310 -63.4024
AL092004 2004 ATL Carribean Sea IVAN 2.453257e+06 2004090806 120 946.0 C4 14 282 12.30000 -64.1000
AL092004 2004 ATL Carribean Sea IVAN 2.453257e+06 2004090809 120 950.0 C4 14 282 12.44220 -64.8002
AL092004 2004 ATL Carribean Sea IVAN 2.453257e+06 2004090812 120 955.0 C4 15 284 12.60000 -65.5000
AL092004 2004 ATL Carribean Sea IVAN 2.453257e+06 2004090815 120 952.0 C4 15 285 12.80000 -66.2574
AL092004 2004 ATL Carribean Sea IVAN 2.453257e+06 2004090818 120 950.0 C4 14 284 13.00000 -67.0000
AL092004 2004 ATL Carribean Sea IVAN 2.453257e+06 2004090821 125 944.0 C4 13 283 13.14980 -67.6727
AL092004 2004 ATL Carribean Sea IVAN 2.453258e+06 2004090900 130 938.0 C4 12 286 13.30000 -68.3000
AL092004 2004 ATL Carribean Sea IVAN 2.453258e+06 2004090903 135 931.0 C4 12 289 13.48470 -68.9001
AL092004 2004 ATL Carribean Sea IVAN 2.453258e+06 2004090906 140 925.0 C5 13 291 13.70000 -69.5000
AL092004 2004 ATL Carribean Sea IVAN 2.453258e+06 2004090909 140 922.0 C5 14 292 13.94250 -70.1575
AL092004 2004 ATL Carribean Sea IVAN 2.453258e+06 2004090912 140 919.0 C5 13 293 14.20000 -70.8000
AL092004 2004 ATL Carribean Sea IVAN 2.453258e+06 2004090915 135 920.0 C4 12 295 14.44990 -71.3801
AL092004 2004 ATL Carribean Sea IVAN 2.453258e+06 2004090918 130 921.0 C4 11 298 14.70000 -71.9000
AL092004 2004 ATL Carribean Sea IVAN 2.453258e+06 2004090921 130 922.0 C4 10 300 14.94980 -72.3577
AL092004 2004 ATL Carribean Sea IVAN 2.453258e+06 2004091000 130 923.0 C4 10 299 15.20000 -72.8000
AL092004 2004 ATL Carribean Sea IVAN 2.453259e+06 2004091003 127 926.0 C4 11 297 15.45000 -73.3001
AL092004 2004 ATL Carribean Sea IVAN 2.453259e+06 2004091006 125 930.0 C4 10 298 15.70000 -73.8000
AL092004 2004 ATL Carribean Sea IVAN 2.453259e+06 2004091009 125 932.0 C4 10 300 15.94230 -74.2428
AL092004 2004 ATL Carribean Sea IVAN 2.453259e+06 2004091012 125 934.0 C4 11 300 16.20000 -74.7000
AL092004 2004 ATL Carribean Sea IVAN 2.453259e+06 2004091015 122 937.0 C4 12 300 16.50020 -75.2649
AL092004 2004 ATL Carribean Sea IVAN 2.453259e+06 2004091018 120 940.0 C4 10 305 16.80000 -75.8000
AL092004 2004 ATL Carribean Sea IVAN 2.453259e+06 2004091021 127 933.0 C4 8 307 17.08820 -76.1298
AL092004 2004 ATL Carribean Sea IVAN 2.453260e+06 2004091100 135 926.0 C4 10 288 17.30000 -76.5000
AL092004 2004 ATL Carribean Sea IVAN 2.453260e+06 2004091103 130 924.0 C4 12 279 17.39470 -77.1045
AL092004 2004 ATL Carribean Sea IVAN 2.453260e+06 2004091103 130 924.0 C4 9 271 17.40000 -77.2000
AL092004 2004 ATL Carribean Sea IVAN 2.453260e+06 2004091106 130 923.0 C4 9 278 17.40000 -77.6000
AL092004 2004 ATL Carribean Sea IVAN 2.453260e+06 2004091109 127 924.0 C4 8 291 17.51730 -78.0306
AL092004 2004 ATL Carribean Sea IVAN 2.453260e+06 2004091112 125 925.0 C4 7 298 17.70000 -78.4000
AL092004 2004 ATL Carribean Sea IVAN 2.453260e+06 2004091115 135 922.0 C4 6 298 17.85740 -78.7150
AL092004 2004 ATL Carribean Sea IVAN 2.453260e+06 2004091118 145 920.0 C5 6 295 18.00000 -79.0000
AL092004 2004 ATL Carribean Sea IVAN 2.453260e+06 2004091121 145 915.0 C5 6 289 18.10740 -79.2851
AL092004 2004 ATL Carribean Sea IVAN 2.453260e+06 2004091200 145 910.0 C5 7 285 18.20000 -79.6000
AL092004 2004 ATL Carribean Sea IVAN 2.453261e+06 2004091203 140 912.0 C5 8 285 18.28500 -79.9851
AL092004 2004 ATL Carribean Sea IVAN 2.453261e+06 2004091206 135 915.0 C4 8 292 18.40000 -80.4000
AL092004 2004 ATL Carribean Sea IVAN 2.453261e+06 2004091209 135 917.0 C4 9 298 18.60180 -80.7999
AL092004 2004 ATL Carribean Sea IVAN 2.453261e+06 2004091212 135 919.0 C4 8 294 18.80000 -81.2000
AL092004 2004 ATL Carribean Sea IVAN 2.453261e+06 2004091215 130 920.0 C4 10 289 18.93620 -81.6150
AL092004 2004 ATL Carribean Sea IVAN 2.453261e+06 2004091218 130 920.0 C4 9 294 19.10000 -82.1000
AL092004 2004 ATL Carribean Sea IVAN 2.453261e+06 2004091221 135 918.0 C4 8 301 19.29230 -82.4745
AL092004 2004 ATL Carribean Sea IVAN 2.453262e+06 2004091300 140 916.0 C5 8 302 19.50000 -82.8000
AL092004 2004 ATL Carribean Sea IVAN 2.453262e+06 2004091303 140 918.0 C5 8 301 19.69250 -83.1576
AL092004 2004 ATL Carribean Sea IVAN 2.453262e+06 2004091306 140 920.0 C5 8 306 19.90000 -83.5000
AL092004 2004 ATL Carribean Sea IVAN 2.453262e+06 2004091309 140 917.0 C5 8 312 20.14240 -83.8076
AL092004 2004 ATL Carribean Sea IVAN 2.453262e+06 2004091312 140 915.0 C5 8 310 20.40000 -84.1000
AL092004 2004 ATL Carribean Sea IVAN 2.453262e+06 2004091315 140 913.0 C5 8 312 20.63980 -84.4409
AL092004 2004 ATL Carribean Sea IVAN 2.453262e+06 2004091318 140 912.0 C5 7 329 20.90000 -84.7000
AL092004 2004 ATL Carribean Sea IVAN 2.453262e+06 2004091321 140 910.0 C5 8 332 21.20000 -84.8000
AL092004 2004 ATL Carribean Sea IVAN 2.453262e+06 2004091400 140 914.0 C5 9 323 21.60000 -85.1000
AL092004 2004 ATL Gulf of Mexico IVAN 2.453263e+06 2004091403 140 919.0 C5 10 332 21.96050 -85.3771
AL092004 2004 ATL Gulf of Mexico IVAN 2.453263e+06 2004091406 140 924.0 C5 9 333 22.40000 -85.6000
AL092004 2004 ATL Gulf of Mexico IVAN 2.453263e+06 2004091409 132 927.0 C4 7 328 22.71240 -85.7996
AL092004 2004 ATL Gulf of Mexico IVAN 2.453263e+06 2004091412 125 930.0 C4 7 326 23.00000 -86.0000
AL092004 2004 ATL Gulf of Mexico IVAN 2.453263e+06 2004091415 122 930.0 C4 8 327 23.32000 -86.2427
AL092004 2004 ATL Gulf of Mexico IVAN 2.453263e+06 2004091418 120 931.0 C4 10 331 23.70000 -86.5000
AL092004 2004 ATL Gulf of Mexico IVAN 2.453263e+06 2004091421 120 929.0 C4 11 335 24.18500 -86.7574
AL092004 2004 ATL Gulf of Mexico IVAN 2.453264e+06 2004091500 120 928.0 C4 10 337 24.70000 -87.0000
AL092004 2004 ATL Gulf of Mexico IVAN 2.453264e+06 2004091503 120 931.0 C4 10 338 25.14240 -87.2004
AL092004 2004 ATL Gulf of Mexico IVAN 2.453264e+06 2004091506 120 935.0 C4 11 337 25.60000 -87.4000
AL092004 2004 ATL Gulf of Mexico IVAN 2.453264e+06 2004091509 117 937.0 C4 12 338 26.12760 -87.6574
AL092004 2004 ATL Gulf of Mexico IVAN 2.453264e+06 2004091512 115 939.0 C4 12 342 26.70000 -87.9000
AL092004 2004 ATL Gulf of Mexico IVAN 2.453264e+06 2004091515 115 938.0 C4 12 348 27.30750 -88.0875
AL092004 2004 ATL Gulf of Mexico IVAN 2.453264e+06 2004091518 115 937.0 C4 11 353 27.90000 -88.2000
AL092004 2004 ATL Gulf of Mexico IVAN 2.453264e+06 2004091521 112 934.0 C3 10 1 28.40740 -88.2450
AL092004 2004 ATL Gulf of Mexico IVAN 2.453264e+06 2004091600 110 931.0 C3 10 11 28.90000 -88.2000
AL092004 2004 ATL Gulf of Mexico IVAN 2.453265e+06 2004091603 107 937.0 C3 11 13 29.39700 -88.0266
AL092004 2004 ATL Gulf of Mexico IVAN 2.453265e+06 2004091606 105 943.0 C3 13 8 30.00000 -87.9000
AL092004 2004 ATL Gulf of Mexico IVAN 2.453265e+06 2004091606 105 946.0 C3 15 3 30.20000 -87.9000
AL092004 2004 ATL N. Atlantic IVAN 2.453265e+06 2004091609 90 953.0 C2 14 8 30.72080 -87.8481
AL092004 2004 ATL N. Atlantic IVAN 2.453265e+06 2004091612 70 965.0 C1 13 10 31.40000 -87.7000
AL092004 2004 ATL N. Atlantic IVAN 2.453265e+06 2004091615 60 970.0 TS 11 13 31.95880 -87.5984
AL092004 2004 ATL N. Atlantic IVAN 2.453265e+06 2004091618 50 975.0 TS 13 23 32.50000 -87.4000
AL092004 2004 ATL N. Atlantic IVAN 2.453265e+06 2004091621 40 980.0 TS 15 30 33.16530 -86.9885
AL092004 2004 ATL N. Atlantic IVAN 2.453266e+06 2004091700 30 986.0 TD 13 31 33.80000 -86.5000
AL092004 2004 ATL N. Atlantic IVAN 2.453266e+06 2004091703 27 988.0 TD 11 36 34.29390 -86.1583
AL092004 2004 ATL N. Atlantic IVAN 2.453266e+06 2004091706 25 991.0 TD 13 53 34.70000 -85.7000
AL092004 2004 ATL N. Atlantic IVAN 2.453266e+06 2004091709 22 992.0 TD 16 63 35.05810 -84.9171
AL092004 2004 ATL N. Atlantic IVAN 2.453266e+06 2004091712 20 994.0 TD 16 63 35.40000 -84.0000
AL092004 2004 ATL N. Atlantic IVAN 2.453266e+06 2004091715 20 995.0 TD 16 60 35.79170 -83.1568
AL092004 2004 ATL N. Atlantic IVAN 2.453266e+06 2004091718 20 996.0 TD 16 60 36.20000 -82.3000
AL092004 2004 ATL N. Atlantic IVAN 2.453266e+06 2004091721 20 997.0 TD 17 61 36.60660 -81.4217
AL092004 2004 ATL N. Atlantic IVAN 2.453266e+06 2004091800 20 999.0 TD 17 64 37.00000 -80.5000
AL092004 2004 ATL N. Atlantic IVAN 2.453267e+06 2004091803 17 998.0 TD 17 66 37.35740 -79.4992
AL092004 2004 ATL N. Atlantic IVAN 2.453267e+06 2004091806 15 998.0 TD 17 63 37.70000 -78.5000
AL092004 2004 ATL N. Atlantic IVAN 2.453267e+06 2004091809 15 999.0 TD 16 64 38.13230 -77.5420
AL092004 2004 ATL N. Atlantic IVAN 2.453267e+06 2004091812 15 1000.0 TD 12 82 38.40000 -76.7000
AL092004 2004 ATL N. Atlantic IVAN 2.453267e+06 2004091815 20 1001.0 TD 10 113 38.28850 -76.0759
AL092004 2004 ATL Gulf of Mexico IVAN 2.453271e+06 2004092218 30 1008.0 TD 11 298 26.50000 -88.6000
AL092004 2004 ATL Gulf of Mexico IVAN 2.453271e+06 2004092221 32 1007.0 TD 10 307 26.77650 -89.0360
AL092004 2004 ATL Gulf of Mexico IVAN 2.453272e+06 2004092300 35 1007.0 TS 13 303 27.10000 -89.5000
AL092004 2004 ATL Gulf of Mexico IVAN 2.453272e+06 2004092303 35 1007.0 TS 16 301 27.47060 -90.2274
AL092004 2004 ATL Gulf of Mexico IVAN 2.453272e+06 2004092306 35 1007.0 TS 16 307 27.90000 -91.0000
AL092004 2004 ATL Gulf of Mexico IVAN 2.453272e+06 2004092309 42 1002.0 TS 15 313 28.43740 -91.6743
AL092004 2004 ATL Gulf of Mexico IVAN 2.453272e+06 2004092312 50 998.0 TS 10 312 28.90000 -92.2000
AL092004 2004 ATL Gulf of Mexico IVAN 2.453272e+06 2004092315 45 1000.0 TS 5 305 29.09450 -92.5036
AL092004 2004 ATL Gulf of Mexico IVAN 2.453272e+06 2004092318 40 1003.0 TS 4 311 29.20000 -92.7000
AL092004 2004 ATL Gulf of Mexico IVAN 2.453272e+06 2004092321 35 1003.0 TS 6 313 29.36990 -92.8690
AL092004 2004 ATL Gulf of Mexico IVAN 2.453272e+06 2004092400 30 1003.0 TD 9 304 29.60000 -93.2000
AL092004 2004 ATL Gulf of Mexico IVAN 2.453273e+06 2004092403 28 1005.0 TD 9 300 29.88800 -93.7789
AL092004 2004 ATL N. Atlantic IVAN 2.453273e+06 2004092406 25 1009.0 TD 8 300 30.10000 -94.2000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G