Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for NOT_NAMED

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL102004 2004 ATL N. Atlantic NOT_NAMED 2453256.000 2004090712 25 1009.0 TD 4 59 31.5000 -39.7000
AL102004 2004 ATL N. Atlantic NOT_NAMED 2453256.125 2004090715 25 1009.0 TD 4 60 31.5900 -39.5200
AL102004 2004 ATL N. Atlantic NOT_NAMED 2453256.250 2004090718 25 1009.0 TD 5 60 31.7000 -39.3000
AL102004 2004 ATL N. Atlantic NOT_NAMED 2453256.375 2004090721 25 1009.0 TD 6 59 31.8425 -39.0150
AL102004 2004 ATL N. Atlantic NOT_NAMED 2453256.500 2004090800 25 1010.0 TD 6 60 32.0000 -38.7000
AL102004 2004 ATL N. Atlantic NOT_NAMED 2453256.625 2004090803 25 1010.0 TD 6 59 32.1347 -38.4295
AL102004 2004 ATL N. Atlantic NOT_NAMED 2453256.750 2004090806 25 1011.0 TD 8 62 32.3000 -38.1000
AL102004 2004 ATL N. Atlantic NOT_NAMED 2453256.875 2004090809 25 1011.0 TD 10 59 32.4975 -37.6369
AL102004 2004 ATL N. Atlantic NOT_NAMED 2453257.000 2004090812 25 1012.0 TD 12 51 32.8000 -37.1000
AL102004 2004 ATL N. Atlantic NOT_NAMED 2453257.125 2004090815 25 1012.0 TD 14 43 33.2250 -36.5496
AL102004 2004 ATL N. Atlantic NOT_NAMED 2453257.250 2004090818 25 1012.0 TD 16 34 33.8000 -36.0000
AL102004 2004 ATL N. Atlantic NOT_NAMED 2453257.375 2004090821 27 1012.0 TD 17 29 34.5574 -35.4709
AL102004 2004 ATL N. Atlantic NOT_NAMED 2453257.500 2004090900 30 1012.0 TD 40 15 28 35.3000 -35.0000
AL102004 2004 ATL N. Atlantic NOT_NAMED 2453257.625 2004090903 30 1012.0 TD 11 32 35.8396 -34.6266
AL102004 2004 ATL N. Atlantic NOT_NAMED 2453257.750 2004090906 30 1013.0 TD 8 43 36.2000 -34.3000
AL102004 2004 ATL N. Atlantic NOT_NAMED 2453257.875 2004090909 30 1013.0 TD 6 62 36.4551 -33.9124
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G