Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for KARL

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL122004 2004 ATL N. Atlantic KARL 2453264.750 2004091606 30 1008.0 TD 15 270 11.2000 -29.2000
AL122004 2004 ATL N. Atlantic KARL 2453264.875 2004091609 30 1007.0 TD 15 270 11.2004 -29.9550
AL122004 2004 ATL N. Atlantic KARL 2453265.000 2004091612 30 1007.0 TD 40 14 270 11.2000 -30.7000
AL122004 2004 ATL N. Atlantic KARL 2453265.125 2004091615 32 1006.0 TD 14 270 11.1999 -31.4225
AL122004 2004 ATL N. Atlantic KARL 2453265.250 2004091618 35 1005.0 TS 13 269 11.2000 -32.1000
AL122004 2004 ATL N. Atlantic KARL 2453265.375 2004091621 37 1003.0 TS 12 270 11.1698 -32.7227
AL122004 2004 ATL N. Atlantic KARL 2453265.500 2004091700 40 1002.0 TS 30 11 280 11.2000 -33.3000
AL122004 2004 ATL N. Atlantic KARL 2453265.625 2004091703 45 999.0 TS 12 290 11.3624 -33.8724
AL122004 2004 ATL N. Atlantic KARL 2453265.750 2004091706 50 997.0 TS 11 295 11.6000 -34.4000
AL122004 2004 ATL N. Atlantic KARL 2453265.875 2004091709 52 995.0 TS 10 300 11.8124 -34.8802
AL122004 2004 ATL N. Atlantic KARL 2453266.000 2004091712 55 994.0 TS 10 313 12.1000 -35.3000
AL122004 2004 ATL N. Atlantic KARL 2453266.125 2004091715 55 993.0 TS 11 323 12.5198 -35.6427
AL122004 2004 ATL N. Atlantic KARL 2453266.250 2004091718 55 992.0 TS 13 319 13.0000 -36.0000
AL122004 2004 ATL N. Atlantic KARL 2453266.375 2004091721 62 988.0 TS 13 313 13.4725 -36.4774
AL122004 2004 ATL N. Atlantic KARL 2453266.500 2004091800 70 984.0 C1 13 307 13.9000 -37.0000
AL122004 2004 ATL N. Atlantic KARL 2453266.625 2004091803 77 979.0 C1 11 302 14.2300 -37.5152
AL122004 2004 ATL N. Atlantic KARL 2453266.750 2004091806 85 975.0 C2 15 10 301 14.5000 -38.0000
AL122004 2004 ATL N. Atlantic KARL 2453266.875 2004091809 87 972.0 C2 9 303 14.7498 -38.4078
AL122004 2004 ATL N. Atlantic KARL 2453267.000 2004091812 90 970.0 C2 10 306 15.0000 -38.8000
AL122004 2004 ATL N. Atlantic KARL 2453267.125 2004091815 92 967.0 C2 11 305 15.3149 -39.2275
AL122004 2004 ATL N. Atlantic KARL 2453267.250 2004091818 95 965.0 C2 11 295 15.6000 -39.7000
AL122004 2004 ATL N. Atlantic KARL 2453267.375 2004091821 95 965.0 C2 11 286 15.7876 -40.2575
AL122004 2004 ATL N. Atlantic KARL 2453267.500 2004091900 95 965.0 C2 9 280 15.9000 -40.8000
AL122004 2004 ATL N. Atlantic KARL 2453267.625 2004091903 97 962.0 C3 8 277 15.9498 -41.2227
AL122004 2004 ATL N. Atlantic KARL 2453267.750 2004091906 100 960.0 C3 8 284 16.0000 -41.6000
AL122004 2004 ATL N. Atlantic KARL 2453267.875 2004091909 102 957.0 C3 8 291 16.1273 -41.9851
AL122004 2004 ATL N. Atlantic KARL 2453268.000 2004091912 105 955.0 C3 9 294 16.3000 -42.4000
AL122004 2004 ATL N. Atlantic KARL 2453268.125 2004091915 107 953.0 C3 10 293 16.5149 -42.8773
AL122004 2004 ATL N. Atlantic KARL 2453268.250 2004091918 110 951.0 C3 11 283 16.7000 -43.4000
AL122004 2004 ATL N. Atlantic KARL 2453268.375 2004091921 110 951.0 C3 11 275 16.7651 -43.9727
AL122004 2004 ATL N. Atlantic KARL 2453268.500 2004092000 110 951.0 C3 9 277 16.8000 -44.5000
AL122004 2004 ATL N. Atlantic KARL 2453268.625 2004092003 112 949.0 C3 7 287 16.8697 -44.8727
AL122004 2004 ATL N. Atlantic KARL 2453268.750 2004092006 115 948.0 C4 8 296 17.0000 -45.2000
AL122004 2004 ATL N. Atlantic KARL 2453268.875 2004092009 112 949.0 C3 9 303 17.2201 -45.6149
AL122004 2004 ATL N. Atlantic KARL 2453269.000 2004092012 110 951.0 C3 9 312 17.5000 -46.0000
AL122004 2004 ATL N. Atlantic KARL 2453269.125 2004092015 110 951.0 C3 8 322 17.7924 -46.2726
AL122004 2004 ATL N. Atlantic KARL 2453269.250 2004092018 110 951.0 C3 8 321 18.1000 -46.5000
AL122004 2004 ATL N. Atlantic KARL 2453269.375 2004092021 115 947.0 C4 8 322 18.3775 -46.7651
AL122004 2004 ATL N. Atlantic KARL 2453269.500 2004092100 120 943.0 C4 8 333 18.7000 -47.0000
AL122004 2004 ATL N. Atlantic KARL 2453269.625 2004092103 122 940.0 C4 9 343 19.1049 -47.1503
AL122004 2004 ATL N. Atlantic KARL 2453269.750 2004092106 125 938.0 C4 11 341 19.6000 -47.3000
AL122004 2004 ATL N. Atlantic KARL 2453269.875 2004092109 122 940.0 C4 13 339 20.1550 -47.5351
AL122004 2004 ATL N. Atlantic KARL 2453270.000 2004092112 120 943.0 C4 15 341 20.8000 -47.8000
AL122004 2004 ATL N. Atlantic KARL 2453270.125 2004092115 112 945.0 C3 16 343 21.5350 -48.0501
AL122004 2004 ATL N. Atlantic KARL 2453270.250 2004092118 105 948.0 C3 16 343 22.3000 -48.3000
AL122004 2004 ATL N. Atlantic KARL 2453270.375 2004092121 102 951.0 C3 15 342 23.0224 -48.5428
AL122004 2004 ATL N. Atlantic KARL 2453270.500 2004092200 100 955.0 C3 14 337 23.7000 -48.8000
AL122004 2004 ATL N. Atlantic KARL 2453270.625 2004092203 97 958.0 C3 13 335 24.3076 -49.1297
AL122004 2004 ATL N. Atlantic KARL 2453270.750 2004092206 95 962.0 C2 13 343 24.9000 -49.4000
AL122004 2004 ATL N. Atlantic KARL 2453270.875 2004092209 92 964.0 C2 13 356 25.5422 -49.5545
AL122004 2004 ATL N. Atlantic KARL 2453271.000 2004092212 90 967.0 C2 13 14 26.2000 -49.5000
AL122004 2004 ATL N. Atlantic KARL 2453271.125 2004092215 90 968.0 C2 15 29 26.8351 -49.1827
AL122004 2004 ATL N. Atlantic KARL 2453271.250 2004092218 90 970.0 C2 16 31 27.5000 -48.7000
AL122004 2004 ATL N. Atlantic KARL 2453271.375 2004092221 92 967.0 C2 17 30 28.2196 -48.2438
AL122004 2004 ATL N. Atlantic KARL 2453271.500 2004092300 95 965.0 C2 19 33 29.0000 -47.7000
AL122004 2004 ATL N. Atlantic KARL 2453271.625 2004092303 102 958.0 C3 21 36 29.8269 -47.0660
AL122004 2004 ATL N. Atlantic KARL 2453271.750 2004092306 110 951.0 C3 23 40 30.7000 -46.3000
AL122004 2004 ATL N. Atlantic KARL 2453271.875 2004092309 107 952.0 C3 24 42 31.5783 -45.3501
AL122004 2004 ATL N. Atlantic KARL 2453272.000 2004092312 105 953.0 C3 24 37 32.5000 -44.4000
AL122004 2004 ATL N. Atlantic KARL 2453272.125 2004092315 97 954.0 C3 23 30 33.4618 -43.6380
AL122004 2004 ATL N. Atlantic KARL 2453272.250 2004092318 90 955.0 C2 24 26 34.5000 -43.0000
AL122004 2004 ATL N. Atlantic KARL 2453272.375 2004092321 85 956.0 C2 25 21 35.5973 -42.3964
AL122004 2004 ATL N. Atlantic KARL 2453272.500 2004092400 80 957.0 C1 26 16 36.8000 -41.9000
AL122004 2004 ATL N. Atlantic KARL 2453272.625 2004092403 77 958.0 C1 28 12 38.0897 -41.5172
AL122004 2004 ATL N. Atlantic KARL 2453272.750 2004092406 75 959.0 C1 30 11 39.5000 -41.2000
AL122004 2004 ATL N. Atlantic KARL 2453272.875 2004092409 72 960.0 C1 31 10 41.0352 -40.8003
AL122004 2004 ATL N. Atlantic KARL 2453273.000 2004092412 70 961.0 C1 31 5 42.6000 -40.5000
AL122004 2004 ATL N. Atlantic KARL 2453273.125 2004092415 67 961.0 C1 29 0 44.0872 -40.4436
AL122004 2004 ATL N. Atlantic KARL 2453273.250 2004092418 65 962.0 C1 28 358 45.5000 -40.5000
AL122004 2004 ATL N. Atlantic KARL 2453273.375 2004092421 60 962.0 TS 26 0 46.8440 -40.6118
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G