Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for MATTHEW

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL142004 2004 ATL Gulf of Mexico MATTHEW 2453287.000 2004100812 30 1007.0 TD 100 12 89 24.0000 -95.4000
AL142004 2004 ATL Gulf of Mexico MATTHEW 2453287.125 2004100815 32 1005.0 TD 11 85 24.0159 -94.7300
AL142004 2004 ATL Gulf of Mexico MATTHEW 2453287.250 2004100818 35 1004.0 TS 8 69 24.1000 -94.2000
AL142004 2004 ATL Gulf of Mexico MATTHEW 2453287.375 2004100821 37 1002.0 TS 7 42 24.3046 -93.8974
AL142004 2004 ATL Gulf of Mexico MATTHEW 2453287.500 2004100900 40 1000.0 TS 7 34 24.6000 -93.7000
AL142004 2004 ATL Gulf of Mexico MATTHEW 2453287.625 2004100903 37 1001.0 TS 8 33 24.9125 -93.4424
AL142004 2004 ATL Gulf of Mexico MATTHEW 2453287.750 2004100906 35 1002.0 TS 10 23 25.3000 -93.2000
AL142004 2004 ATL Gulf of Mexico MATTHEW 2453287.875 2004100909 35 1002.0 TS 11 20 25.8148 -93.0223
AL142004 2004 ATL Gulf of Mexico MATTHEW 2453288.000 2004100912 35 1002.0 TS 9 35 26.3000 -92.8000
AL142004 2004 ATL Gulf of Mexico MATTHEW 2453288.125 2004100915 37 999.0 TS 9 55 26.5877 -92.4149
AL142004 2004 ATL Gulf of Mexico MATTHEW 2453288.250 2004100918 40 997.0 TS 8 57 26.8000 -92.0000
AL142004 2004 ATL Gulf of Mexico MATTHEW 2453288.375 2004100921 40 997.0 TS 7 47 27.0275 -91.6549
AL142004 2004 ATL Gulf of Mexico MATTHEW 2453288.500 2004101000 40 998.0 TS 7 29 27.3000 -91.4000
AL142004 2004 ATL Gulf of Mexico MATTHEW 2453288.625 2004101003 40 998.0 TS 8 13 27.6351 -91.2736
AL142004 2004 ATL Gulf of Mexico MATTHEW 2453288.750 2004101006 40 999.0 TS 11 7 28.1000 -91.2000
AL142004 2004 ATL Gulf of Mexico MATTHEW 2453288.875 2004101009 37 999.0 TS 13 9 28.7550 -91.1237
AL142004 2004 ATL N. Atlantic MATTHEW 2453289.000 2004101012 30 1000.0 TD 11 13 29.4000 -90.9000
AL142004 2004 ATL N. Atlantic MATTHEW 2453289.125 2004101015 27 1001.0 TD 10 1 29.8909 -90.8126
AL142004 2004 ATL N. Atlantic MATTHEW 2453289.250 2004101018 25 1002.0 TD 13 358 30.4000 -90.9000
AL142004 2004 ATL N. Atlantic MATTHEW 2453289.375 2004101021 25 1002.0 TD 16 357 31.1548 -90.8840
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G