Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for OTTO

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL162004 2004 ATL N. Atlantic OTTO 2453340.250 2004113018 40 997.0 TS 3 18 31.7000 -51.0000
AL162004 2004 ATL N. Atlantic OTTO 2453340.375 2004113021 40 997.0 TS 1 40 31.7725 -50.9575
AL162004 2004 ATL N. Atlantic OTTO 2453340.500 2004120100 40 997.0 TS 1 31 31.8000 -50.9000
AL162004 2004 ATL N. Atlantic OTTO 2453340.625 2004120103 40 997.0 TS 1 40 31.8799 -50.8726
AL162004 2004 ATL N. Atlantic OTTO 2453340.750 2004120106 40 997.0 TS 2 109 31.9000 -50.8000
AL162004 2004 ATL N. Atlantic OTTO 2453340.875 2004120109 40 997.0 TS 5 131 31.8026 -50.6150
AL162004 2004 ATL N. Atlantic OTTO 2453341.000 2004120112 40 997.0 TS 6 146 31.6000 -50.4000
AL162004 2004 ATL N. Atlantic OTTO 2453341.125 2004120115 37 997.0 TS 7 157 31.3150 -50.2349
AL162004 2004 ATL N. Atlantic OTTO 2453341.250 2004120118 35 997.0 TS 6 157 31.0000 -50.1000
AL162004 2004 ATL N. Atlantic OTTO 2453341.375 2004120121 35 997.0 TS 5 161 30.7500 -49.9624
AL162004 2004 ATL N. Atlantic OTTO 2453341.500 2004120200 35 997.0 TS 5 182 30.5000 -49.9000
AL162004 2004 ATL N. Atlantic OTTO 2453341.625 2004120203 35 996.0 TS 6 196 30.2225 -49.9626
AL162004 2004 ATL N. Atlantic OTTO 2453341.750 2004120206 35 996.0 TS 8 201 29.9000 -50.1000
AL162004 2004 ATL N. Atlantic OTTO 2453341.875 2004120209 32 995.0 TD 8 198 29.5001 -50.2880
AL162004 2004 ATL N. Atlantic OTTO 2453342.000 2004120212 30 995.0 TD 7 178 29.1000 -50.4000
AL162004 2004 ATL N. Atlantic OTTO 2453342.125 2004120215 30 995.0 TD 7 156 28.7851 -50.2720
AL162004 2004 ATL N. Atlantic OTTO 2453342.250 2004120218 30 996.0 TD 50 6 163 28.5000 -50.1000
AL162004 2004 ATL N. Atlantic OTTO 2453342.375 2004120221 30 996.0 TD 45 6 179 28.2075 -50.0701
AL162004 2004 ATL N. Atlantic OTTO 2453342.500 2004120300 30 997.0 TD 40 7 186 27.9000 -50.1000
AL162004 2004 ATL N. Atlantic OTTO 2453342.625 2004120303 30 997.0 TD 7 187 27.5575 -50.1425
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G