Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for EMILY

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL052005 2005 ATL N. Atlantic EMILY 2.453562e+06 2005071100 25 1010.0 TD 30 10 276 10.7000 -42.4000
AL052005 2005 ATL N. Atlantic EMILY 2.453563e+06 2005071103 27 1009.0 TD 30 10 276 10.7502 -42.9000
AL052005 2005 ATL N. Atlantic EMILY 2.453563e+06 2005071106 30 1009.0 TD 30 10 276 10.8000 -43.4000
AL052005 2005 ATL N. Atlantic EMILY 2.453563e+06 2005071109 30 1009.0 TD 30 10 276 10.8499 -43.9000
AL052005 2005 ATL N. Atlantic EMILY 2.453563e+06 2005071112 30 1009.0 TD 30 10 276 10.9000 -44.4000
AL052005 2005 ATL N. Atlantic EMILY 2.453563e+06 2005071115 30 1008.0 TD 30 10 276 10.9573 -44.8700
AL052005 2005 ATL N. Atlantic EMILY 2.453563e+06 2005071118 30 1007.0 TD 30 12 272 11.0000 -45.4000
AL052005 2005 ATL N. Atlantic EMILY 2.453563e+06 2005071121 32 1006.0 TD 27 14 270 11.0074 -46.0476
AL052005 2005 ATL N. Atlantic EMILY 2.453564e+06 2005071200 35 1006.0 TS 25 16 270 11.0000 -46.8000
AL052005 2005 ATL N. Atlantic EMILY 2.453564e+06 2005071203 37 1005.0 TS 25 17 270 10.9999 -47.6275
AL052005 2005 ATL N. Atlantic EMILY 2.453564e+06 2005071206 40 1005.0 TS 25 17 270 11.0000 -48.5000
AL052005 2005 ATL N. Atlantic EMILY 2.453564e+06 2005071209 42 1004.0 TS 25 17 270 10.9997 -49.3425
AL052005 2005 ATL N. Atlantic EMILY 2.453564e+06 2005071212 45 1004.0 TS 25 17 270 11.0000 -50.2000
AL052005 2005 ATL N. Atlantic EMILY 2.453564e+06 2005071215 45 1004.0 TS 22 18 270 10.9999 -51.1000
AL052005 2005 ATL N. Atlantic EMILY 2.453564e+06 2005071218 45 1004.0 TS 20 17 270 11.0000 -52.0000
AL052005 2005 ATL N. Atlantic EMILY 2.453564e+06 2005071221 45 1003.0 TS 20 17 270 10.9922 -52.8576
AL052005 2005 ATL N. Atlantic EMILY 2.453564e+06 2005071300 45 1003.0 TS 20 17 272 11.0000 -53.7000
AL052005 2005 ATL N. Atlantic EMILY 2.453565e+06 2005071303 45 1003.0 TS 20 17 273 11.0422 -54.5425
AL052005 2005 ATL N. Atlantic EMILY 2.453565e+06 2005071306 45 1003.0 TS 20 17 273 11.1000 -55.4000
AL052005 2005 ATL N. Atlantic EMILY 2.453565e+06 2005071309 47 1003.0 TS 32 18 273 11.1424 -56.3001
AL052005 2005 ATL N. Atlantic EMILY 2.453565e+06 2005071312 50 1003.0 TS 45 18 275 11.2000 -57.2000
AL052005 2005 ATL N. Atlantic EMILY 2.453565e+06 2005071315 52 1003.0 TS 47 17 277 11.2924 -58.0874
AL052005 2005 ATL N. Atlantic EMILY 2.453565e+06 2005071318 55 1003.0 TS 50 15 278 11.4000 -58.9000
AL052005 2005 ATL N. Atlantic EMILY 2.453565e+06 2005071321 62 1001.0 TS 50 13 279 11.4921 -59.5801
AL052005 2005 ATL Carribean Sea EMILY 2.453566e+06 2005071400 70 999.0 C1 50 12 280 11.6000 -60.2000
AL052005 2005 ATL Carribean Sea EMILY 2.453566e+06 2005071403 72 995.0 C1 35 13 283 11.7032 -60.7827
AL052005 2005 ATL Carribean Sea EMILY 2.453566e+06 2005071406 75 991.0 C1 20 16 287 11.9000 -61.5000
AL052005 2005 ATL Carribean Sea EMILY 2.453566e+06 2005071409 78 985.0 C1 15 17 286 12.1733 -62.3736
AL052005 2005 ATL Carribean Sea EMILY 2.453566e+06 2005071412 85 980.0 C2 10 17 286 12.4000 -63.2000
AL052005 2005 ATL Carribean Sea EMILY 2.453566e+06 2005071415 92 975.0 C2 7 17 287 12.6554 -64.0411
AL052005 2005 ATL Carribean Sea EMILY 2.453566e+06 2005071418 100 971.0 C3 5 18 285 12.9000 -64.9000
AL052005 2005 ATL Carribean Sea EMILY 2.453566e+06 2005071421 105 965.0 C3 5 18 283 13.1073 -65.8002
AL052005 2005 ATL Carribean Sea EMILY 2.453566e+06 2005071500 110 959.0 C3 5 18 283 13.3000 -66.7000
AL052005 2005 ATL Carribean Sea EMILY 2.453567e+06 2005071503 112 955.0 C3 5 17 284 13.4996 -67.5576
AL052005 2005 ATL Carribean Sea EMILY 2.453567e+06 2005071506 115 952.0 C4 5 17 284 13.7000 -68.4000
AL052005 2005 ATL Carribean Sea EMILY 2.453567e+06 2005071509 115 958.0 C4 5 17 284 13.8997 -69.2501
AL052005 2005 ATL Carribean Sea EMILY 2.453567e+06 2005071512 115 964.0 C4 5 17 284 14.1000 -70.1000
AL052005 2005 ATL Carribean Sea EMILY 2.453567e+06 2005071515 105 966.0 C3 5 17 284 14.2998 -70.9576
AL052005 2005 ATL Carribean Sea EMILY 2.453567e+06 2005071518 95 969.0 C2 5 16 284 14.5000 -71.8000
AL052005 2005 ATL Carribean Sea EMILY 2.453567e+06 2005071521 102 963.0 C3 7 16 284 14.6921 -72.6077
AL052005 2005 ATL Carribean Sea EMILY 2.453568e+06 2005071600 110 958.0 C3 10 16 286 14.9000 -73.4000
AL052005 2005 ATL Carribean Sea EMILY 2.453568e+06 2005071603 115 955.0 C4 10 16 288 15.1423 -74.2076
AL052005 2005 ATL Carribean Sea EMILY 2.453568e+06 2005071606 120 953.0 C4 10 16 289 15.4000 -75.0000
AL052005 2005 ATL Carribean Sea EMILY 2.453568e+06 2005071609 125 948.0 C4 10 15 289 15.6497 -75.7577
AL052005 2005 ATL Carribean Sea EMILY 2.453568e+06 2005071612 130 944.0 C4 10 15 289 15.9000 -76.5000
AL052005 2005 ATL Carribean Sea EMILY 2.453568e+06 2005071615 132 940.0 C4 10 15 289 16.1347 -77.2504
AL052005 2005 ATL Carribean Sea EMILY 2.453568e+06 2005071618 135 937.0 C4 10 16 293 16.4000 -78.0000
AL052005 2005 ATL Carribean Sea EMILY 2.453568e+06 2005071621 137 933.0 C5 10 16 296 16.7421 -78.7351
AL052005 2005 ATL Carribean Sea EMILY 2.453568e+06 2005071700 140 929.0 C5 10 17 293 17.1000 -79.5000
AL052005 2005 ATL Carribean Sea EMILY 2.453569e+06 2005071703 137 934.0 C5 10 17 290 17.4074 -80.3428
AL052005 2005 ATL Carribean Sea EMILY 2.453569e+06 2005071706 135 940.0 C4 10 17 290 17.7000 -81.2000
AL052005 2005 ATL Carribean Sea EMILY 2.453569e+06 2005071709 132 943.0 C4 10 16 292 17.9997 -82.0153
AL052005 2005 ATL Carribean Sea EMILY 2.453569e+06 2005071712 130 946.0 C4 10 16 292 18.3000 -82.8000
AL052005 2005 ATL Carribean Sea EMILY 2.453569e+06 2005071715 127 947.0 C4 10 15 293 18.5996 -83.5578
AL052005 2005 ATL Carribean Sea EMILY 2.453569e+06 2005071718 125 948.0 C4 10 15 293 18.9000 -84.3000
AL052005 2005 ATL Carribean Sea EMILY 2.453569e+06 2005071721 122 949.0 C4 10 15 293 19.1847 -85.0505
AL052005 2005 ATL Carribean Sea EMILY 2.453570e+06 2005071800 120 951.0 C4 10 17 299 19.5000 -85.8000
AL052005 2005 ATL Carribean Sea EMILY 2.453570e+06 2005071803 117 953.0 C4 10 16 300 20.0060 -86.5933
AL052005 2005 ATL Carribean Sea EMILY 2.453570e+06 2005071806 115 955.0 C4 10 14 291 20.3000 -87.3000
AL052005 2005 ATL Carribean Sea EMILY 2.453570e+06 2005071806 115 955.0 C4 10 15 295 20.3000 -87.4000
AL052005 2005 ATL N. Atlantic EMILY 2.453570e+06 2005071809 92 964.0 C2 10 19 305 20.6198 -88.0304
AL052005 2005 ATL N. Atlantic EMILY 2.453570e+06 2005071812 65 975.0 C1 10 18 306 21.3000 -88.9000
AL052005 2005 ATL Gulf of Mexico EMILY 2.453570e+06 2005071815 65 979.0 C1 10 15 298 21.6877 -89.6340
AL052005 2005 ATL Gulf of Mexico EMILY 2.453570e+06 2005071818 65 984.0 C1 10 13 298 22.0000 -90.3000
AL052005 2005 ATL Gulf of Mexico EMILY 2.453570e+06 2005071821 70 982.0 C1 15 13 298 22.3070 -90.9080
AL052005 2005 ATL Gulf of Mexico EMILY 2.453570e+06 2005071900 75 981.0 C1 20 13 298 22.6000 -91.5000
AL052005 2005 ATL Gulf of Mexico EMILY 2.453571e+06 2005071903 77 980.0 C1 20 13 297 22.9074 -92.1501
AL052005 2005 ATL Gulf of Mexico EMILY 2.453571e+06 2005071906 80 980.0 C1 20 13 296 23.2000 -92.8000
AL052005 2005 ATL Gulf of Mexico EMILY 2.453571e+06 2005071909 80 978.0 C1 22 12 294 23.4648 -93.4152
AL052005 2005 ATL Gulf of Mexico EMILY 2.453571e+06 2005071912 80 977.0 C1 25 11 293 23.7000 -94.0000
AL052005 2005 ATL Gulf of Mexico EMILY 2.453571e+06 2005071915 82 968.0 C1 22 11 292 23.9148 -94.5652
AL052005 2005 ATL Gulf of Mexico EMILY 2.453571e+06 2005071918 85 959.0 C2 20 10 290 24.1000 -95.1000
AL052005 2005 ATL Gulf of Mexico EMILY 2.453571e+06 2005071921 97 953.0 C3 20 10 288 24.2649 -95.6226
AL052005 2005 ATL Gulf of Mexico EMILY 2.453572e+06 2005072000 110 948.0 C3 20 9 286 24.4000 -96.1000
AL052005 2005 ATL Gulf of Mexico EMILY 2.453572e+06 2005072003 110 946.0 C3 17 8 285 24.5073 -96.5227
AL052005 2005 ATL Gulf of Mexico EMILY 2.453572e+06 2005072006 110 944.0 C3 15 7 287 24.6000 -96.9000
AL052005 2005 ATL Gulf of Mexico EMILY 2.453572e+06 2005072009 110 944.0 C3 15 7 287 24.6996 -97.2277
AL052005 2005 ATL Gulf of Mexico EMILY 2.453572e+06 2005072012 110 944.0 C3 15 8 285 24.8000 -97.6000
AL052005 2005 ATL N. Atlantic EMILY 2.453572e+06 2005072015 90 959.0 C2 35 10 281 24.9152 -98.1273
AL052005 2005 ATL N. Atlantic EMILY 2.453572e+06 2005072018 70 975.0 C1 55 10 276 25.0000 -98.7000
AL052005 2005 ATL N. Atlantic EMILY 2.453572e+06 2005072021 57 985.0 TS 57 9 270 25.0149 -99.2227
AL052005 2005 ATL N. Atlantic EMILY 2.453572e+06 2005072100 45 995.0 TS 60 8 269 25.0000 -99.7000
AL052005 2005 ATL N. Atlantic EMILY 2.453573e+06 2005072103 37 997.0 TS 60 7 270 24.9999 -100.1300
AL052005 2005 ATL N. Atlantic EMILY 2.453573e+06 2005072106 30 1000.0 TD 60 6 270 25.0000 -100.5000
AL052005 2005 ATL N. Atlantic EMILY 2.453573e+06 2005072109 27 1003.0 TD 60 5 270 25.0001 -100.8150
AL052005 2005 ATL N. Atlantic EMILY 2.453573e+06 2005072112 25 1007.0 TD 60 5 270 25.0000 -101.1000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G