Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for OPHELIA

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL162005 2005 ATL N. Atlantic OPHELIA 2453619.750 2005090606 25 1009.0 TD 60 6 33 25.8000 -78.6000
AL162005 2005 ATL N. Atlantic OPHELIA 2453619.875 2005090609 25 1009.0 TD 60 6 28 26.0621 -78.4141
AL162005 2005 ATL N. Atlantic OPHELIA 2453620.000 2005090612 25 1010.0 TD 60 5 13 26.3000 -78.3000
AL162005 2005 ATL N. Atlantic OPHELIA 2453620.125 2005090615 25 1010.0 TD 60 5 0 26.5158 -78.2946
AL162005 2005 ATL N. Atlantic OPHELIA 2453620.250 2005090618 25 1010.0 TD 60 6 352 26.8000 -78.3000
AL162005 2005 ATL N. Atlantic OPHELIA 2453620.375 2005090621 27 1008.0 TD 60 6 344 27.1065 -78.3702
AL162005 2005 ATL N. Atlantic OPHELIA 2453620.500 2005090700 30 1006.0 TD 60 6 336 27.4000 -78.5000
AL162005 2005 ATL N. Atlantic OPHELIA 2453620.625 2005090703 32 1004.0 TD 55 6 332 27.6350 -78.6352
AL162005 2005 ATL N. Atlantic OPHELIA 2453620.750 2005090706 35 1003.0 TS 50 8 334 27.9000 -78.8000
AL162005 2005 ATL N. Atlantic OPHELIA 2453620.875 2005090709 37 1001.0 TS 50 9 336 28.3301 -79.0146
AL162005 2005 ATL N. Atlantic OPHELIA 2453621.000 2005090712 40 1000.0 TS 50 5 334 28.7000 -79.2000
AL162005 2005 ATL N. Atlantic OPHELIA 2453621.125 2005090715 42 998.0 TS 50 1 320 28.8099 -79.2803
AL162005 2005 ATL N. Atlantic OPHELIA 2453621.250 2005090718 45 997.0 TS 50 0 0 28.8000 -79.3000
AL162005 2005 ATL N. Atlantic OPHELIA 2453621.375 2005090721 45 995.0 TS 32 0 0 28.8150 -79.2850
AL162005 2005 ATL N. Atlantic OPHELIA 2453621.500 2005090800 45 994.0 TS 15 2 248 28.8000 -79.3000
AL162005 2005 ATL N. Atlantic OPHELIA 2453621.625 2005090803 47 994.0 TS 15 3 249 28.7576 -79.4501
AL162005 2005 ATL N. Atlantic OPHELIA 2453621.750 2005090806 50 994.0 TS 15 2 234 28.7000 -79.6000
AL162005 2005 ATL N. Atlantic OPHELIA 2453621.875 2005090809 52 991.0 TS 15 1 0 28.6425 -79.6300
AL162005 2005 ATL N. Atlantic OPHELIA 2453622.000 2005090812 55 988.0 TS 15 1 129 28.6000 -79.6000
AL162005 2005 ATL N. Atlantic OPHELIA 2453622.125 2005090815 57 988.0 TS 15 1 90 28.5925 -79.5650
AL162005 2005 ATL N. Atlantic OPHELIA 2453622.250 2005090818 60 988.0 TS 15 2 96 28.6000 -79.5000
AL162005 2005 ATL N. Atlantic OPHELIA 2453622.375 2005090821 62 989.0 TS 17 2 90 28.5775 -79.3925
AL162005 2005 ATL N. Atlantic OPHELIA 2453622.500 2005090900 65 990.0 C1 20 2 29 28.6000 -79.3000
AL162005 2005 ATL N. Atlantic OPHELIA 2453622.625 2005090903 60 990.0 TS 20 3 0 28.7200 -79.2999
AL162005 2005 ATL N. Atlantic OPHELIA 2453622.750 2005090906 55 990.0 TS 20 4 6 28.9000 -79.3000
AL162005 2005 ATL N. Atlantic OPHELIA 2453622.875 2005090909 55 986.0 TS 20 4 24 29.0849 -79.2448
AL162005 2005 ATL N. Atlantic OPHELIA 2453623.000 2005090912 55 983.0 TS 20 6 36 29.3000 -79.1000
AL162005 2005 ATL N. Atlantic OPHELIA 2453623.125 2005090915 60 983.0 TS 17 7 46 29.5498 -78.8600
AL162005 2005 ATL N. Atlantic OPHELIA 2453623.250 2005090918 65 983.0 C1 15 9 60 29.8000 -78.5000
AL162005 2005 ATL N. Atlantic OPHELIA 2453623.375 2005090921 62 983.0 TS 15 10 65 29.9854 -77.9998
AL162005 2005 ATL N. Atlantic OPHELIA 2453623.500 2005091000 60 983.0 TS 15 9 53 30.2000 -77.5000
AL162005 2005 ATL N. Atlantic OPHELIA 2453623.625 2005091003 60 983.0 TS 22 9 36 30.5348 -77.1476
AL162005 2005 ATL N. Atlantic OPHELIA 2453623.750 2005091006 60 984.0 TS 30 8 27 30.9000 -76.9000
AL162005 2005 ATL N. Atlantic OPHELIA 2453623.875 2005091009 62 980.0 TS 30 7 23 31.2373 -76.7347
AL162005 2005 ATL N. Atlantic OPHELIA 2453624.000 2005091012 65 976.0 C1 30 5 35 31.5000 -76.6000
AL162005 2005 ATL N. Atlantic OPHELIA 2453624.125 2005091015 67 976.0 C1 27 4 60 31.6375 -76.3999
AL162005 2005 ATL N. Atlantic OPHELIA 2453624.250 2005091018 70 977.0 C1 25 4 67 31.7000 -76.2000
AL162005 2005 ATL N. Atlantic OPHELIA 2453624.375 2005091021 70 977.0 C1 25 3 69 31.7725 -76.0200
AL162005 2005 ATL N. Atlantic OPHELIA 2453624.500 2005091100 70 977.0 C1 25 1 94 31.8000 -75.9000
AL162005 2005 ATL N. Atlantic OPHELIA 2453624.625 2005091103 72 977.0 C1 22 1 0 31.7650 -75.8925
AL162005 2005 ATL N. Atlantic OPHELIA 2453624.750 2005091106 75 978.0 C1 20 1 142 31.7000 -75.9000
AL162005 2005 ATL N. Atlantic OPHELIA 2453624.875 2005091109 72 978.0 C1 20 2 120 31.6575 -75.7849
AL162005 2005 ATL N. Atlantic OPHELIA 2453625.000 2005091112 70 978.0 C1 20 2 0 31.6000 -75.7000
AL162005 2005 ATL N. Atlantic OPHELIA 2453625.125 2005091115 67 978.0 C1 20 3 221 31.5075 -75.7625
AL162005 2005 ATL N. Atlantic OPHELIA 2453625.250 2005091118 65 978.0 C1 20 3 227 31.4000 -75.9000
AL162005 2005 ATL N. Atlantic OPHELIA 2453625.375 2005091121 62 979.0 TS 20 3 232 31.2850 -76.0351
AL162005 2005 ATL N. Atlantic OPHELIA 2453625.500 2005091200 60 980.0 TS 20 3 249 31.2000 -76.2000
AL162005 2005 ATL N. Atlantic OPHELIA 2453625.625 2005091203 60 982.0 TS 22 3 270 31.1625 -76.4000
AL162005 2005 ATL N. Atlantic OPHELIA 2453625.750 2005091206 60 985.0 TS 25 3 300 31.2000 -76.6000
AL162005 2005 ATL N. Atlantic OPHELIA 2453625.875 2005091209 57 986.0 TS 25 4 320 31.3349 -76.7499
AL162005 2005 ATL N. Atlantic OPHELIA 2453626.000 2005091212 55 988.0 TS 25 4 314 31.5000 -76.9000
AL162005 2005 ATL N. Atlantic OPHELIA 2453626.125 2005091215 57 988.0 TS 32 4 300 31.6150 -77.0925
AL162005 2005 ATL N. Atlantic OPHELIA 2453626.250 2005091218 60 989.0 TS 40 4 292 31.7000 -77.3000
AL162005 2005 ATL N. Atlantic OPHELIA 2453626.375 2005091221 60 989.0 TS 42 4 286 31.7575 -77.5150
AL162005 2005 ATL N. Atlantic OPHELIA 2453626.500 2005091300 60 989.0 TS 45 3 288 31.8000 -77.7000
AL162005 2005 ATL N. Atlantic OPHELIA 2453626.625 2005091303 60 989.0 TS 45 2 301 31.8425 -77.8225
AL162005 2005 ATL N. Atlantic OPHELIA 2453626.750 2005091306 60 990.0 TS 45 2 324 31.9000 -77.9000
AL162005 2005 ATL N. Atlantic OPHELIA 2453626.875 2005091309 60 989.0 TS 45 2 335 31.9925 -77.9575
AL162005 2005 ATL N. Atlantic OPHELIA 2453627.000 2005091312 60 989.0 TS 45 2 335 32.1000 -78.0000
AL162005 2005 ATL N. Atlantic OPHELIA 2453627.125 2005091315 60 988.0 TS 45 2 335 32.1925 -78.0575
AL162005 2005 ATL N. Atlantic OPHELIA 2453627.250 2005091318 60 988.0 TS 45 3 347 32.3000 -78.1000
AL162005 2005 ATL N. Atlantic OPHELIA 2453627.375 2005091321 62 986.0 TS 45 3 0 32.4425 -78.1150
AL162005 2005 ATL N. Atlantic OPHELIA 2453627.500 2005091400 65 985.0 C1 45 3 9 32.6000 -78.1000
AL162005 2005 ATL N. Atlantic OPHELIA 2453627.625 2005091403 67 982.0 C1 45 3 16 32.7350 -78.0724
AL162005 2005 ATL N. Atlantic OPHELIA 2453627.750 2005091406 70 980.0 C1 45 4 24 32.9000 -78.0000
AL162005 2005 ATL N. Atlantic OPHELIA 2453627.875 2005091409 72 980.0 C1 40 6 27 33.1350 -77.8576
AL162005 2005 ATL N. Atlantic OPHELIA 2453628.000 2005091412 75 980.0 C1 35 6 20 33.4000 -77.7000
AL162005 2005 ATL N. Atlantic OPHELIA 2453628.125 2005091415 75 979.0 C1 32 5 19 33.6648 -77.6222
AL162005 2005 ATL N. Atlantic OPHELIA 2453628.250 2005091418 75 979.0 C1 30 5 39 33.9000 -77.5000
AL162005 2005 ATL N. Atlantic OPHELIA 2453628.375 2005091421 75 979.0 C1 30 6 59 34.0651 -77.2300
AL162005 2005 ATL N. Atlantic OPHELIA 2453628.500 2005091500 75 979.0 C1 30 6 61 34.2000 -76.9000
AL162005 2005 ATL N. Atlantic OPHELIA 2453628.625 2005091503 72 980.0 C1 30 6 59 34.3575 -76.5925
AL162005 2005 ATL N. Atlantic OPHELIA 2453628.750 2005091506 70 982.0 C1 30 5 61 34.5000 -76.3000
AL162005 2005 ATL N. Atlantic OPHELIA 2453628.875 2005091509 67 983.0 C1 30 5 64 34.6225 -76.0200
AL162005 2005 ATL N. Atlantic OPHELIA 2453629.000 2005091512 65 984.0 C1 30 3 69 34.7000 -75.8000
AL162005 2005 ATL N. Atlantic OPHELIA 2453629.125 2005091515 65 985.0 C1 30 2 90 34.7223 -75.6999
AL162005 2005 ATL N. Atlantic OPHELIA 2453629.250 2005091518 65 986.0 C1 30 3 106 34.7000 -75.6000
AL162005 2005 ATL N. Atlantic OPHELIA 2453629.375 2005091521 62 986.0 TS 30 4 104 34.6426 -75.3573
AL162005 2005 ATL N. Atlantic OPHELIA 2453629.500 2005091600 60 987.0 TS 30 3 99 34.6000 -75.1000
AL162005 2005 ATL N. Atlantic OPHELIA 2453629.625 2005091603 57 990.0 TS 35 3 68 34.5899 -74.9423
AL162005 2005 ATL N. Atlantic OPHELIA 2453629.750 2005091606 55 993.0 TS 40 5 32 34.7000 -74.8000
AL162005 2005 ATL N. Atlantic OPHELIA 2453629.875 2005091609 52 994.0 TS 45 8 25 34.9823 -74.6370
AL162005 2005 ATL N. Atlantic OPHELIA 2453630.000 2005091612 50 995.0 TS 50 10 28 35.4000 -74.4000
AL162005 2005 ATL N. Atlantic OPHELIA 2453630.125 2005091615 52 994.0 TS 32 12 33 35.8850 -74.0377
AL162005 2005 ATL N. Atlantic OPHELIA 2453630.250 2005091618 55 993.0 TS 15 12 36 36.4000 -73.6000
AL162005 2005 ATL N. Atlantic OPHELIA 2453630.375 2005091621 55 994.0 TS 17 12 39 36.8195 -73.1855
AL162005 2005 ATL N. Atlantic OPHELIA 2453630.500 2005091700 55 995.0 TS 20 14 37 37.3000 -72.7000
AL162005 2005 ATL N. Atlantic OPHELIA 2453630.625 2005091703 52 997.0 TS 30 17 36 37.9696 -72.1097
AL162005 2005 ATL N. Atlantic OPHELIA 2453630.750 2005091706 50 1000.0 TS 40 18 40 38.7000 -71.4000
AL162005 2005 ATL N. Atlantic OPHELIA 2453630.875 2005091709 50 998.0 TS 40 18 45 39.3337 -70.6288
AL162005 2005 ATL N. Atlantic OPHELIA 2453631.000 2005091712 50 997.0 TS 40 21 48 40.0000 -69.7000
AL162005 2005 ATL N. Atlantic OPHELIA 2453631.125 2005091715 50 996.0 TS 40 24 49 40.7778 -68.5523
AL162005 2005 ATL N. Atlantic OPHELIA 2453631.250 2005091718 50 995.0 TS 40 25 49 41.6000 -67.3000
AL162005 2005 ATL N. Atlantic OPHELIA 2453631.375 2005091721 47 995.0 TS 50 24 48 42.3990 -66.0898
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G