Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for WILMA

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL252005 2005 ATL Carribean Sea WILMA 2.453659e+06 2005101518 25 1004.0 TD 45 3 275 17.6000 -78.5000
AL252005 2005 ATL Carribean Sea WILMA 2.453659e+06 2005101521 25 1004.0 TD 45 3 270 17.6125 -78.6600
AL252005 2005 ATL Carribean Sea WILMA 2.453660e+06 2005101600 25 1004.0 TD 45 2 255 17.6000 -78.8000
AL252005 2005 ATL Carribean Sea WILMA 2.453660e+06 2005101603 27 1003.0 TD 45 2 242 17.5500 -78.9075
AL252005 2005 ATL Carribean Sea WILMA 2.453660e+06 2005101606 30 1003.0 TD 45 2 253 17.5000 -79.0000
AL252005 2005 ATL Carribean Sea WILMA 2.453660e+06 2005101609 30 1003.0 TD 40 2 270 17.4925 -79.1000
AL252005 2005 ATL Carribean Sea WILMA 2.453660e+06 2005101612 30 1003.0 TD 35 2 275 17.5000 -79.2000
AL252005 2005 ATL Carribean Sea WILMA 2.453660e+06 2005101615 30 1002.0 TD 35 2 270 17.5075 -79.3000
AL252005 2005 ATL Carribean Sea WILMA 2.453660e+06 2005101618 30 1002.0 TD 35 2 264 17.5000 -79.4000
AL252005 2005 ATL Carribean Sea WILMA 2.453660e+06 2005101621 30 1001.0 TD 35 2 242 17.4875 -79.5150
AL252005 2005 ATL Carribean Sea WILMA 2.453660e+06 2005101700 30 1001.0 TD 35 3 197 17.4000 -79.6000
AL252005 2005 ATL Carribean Sea WILMA 2.453661e+06 2005101703 32 1000.0 TD 35 5 178 17.1875 -79.6074
AL252005 2005 ATL Carribean Sea WILMA 2.453661e+06 2005101706 35 1000.0 TS 35 6 184 16.9000 -79.6000
AL252005 2005 ATL Carribean Sea WILMA 2.453661e+06 2005101709 37 999.0 TS 35 6 189 16.5850 -79.6425
AL252005 2005 ATL Carribean Sea WILMA 2.453661e+06 2005101712 40 999.0 TS 35 5 193 16.3000 -79.7000
AL252005 2005 ATL Carribean Sea WILMA 2.453661e+06 2005101715 42 998.0 TS 35 3 197 16.1200 -79.7500
AL252005 2005 ATL Carribean Sea WILMA 2.453661e+06 2005101718 45 997.0 TS 35 3 204 16.0000 -79.8000
AL252005 2005 ATL Carribean Sea WILMA 2.453661e+06 2005101721 50 992.0 TS 27 2 207 15.8850 -79.8575
AL252005 2005 ATL Carribean Sea WILMA 2.453662e+06 2005101800 55 988.0 TS 20 2 0 15.8000 -79.9000
AL252005 2005 ATL Carribean Sea WILMA 2.453662e+06 2005101803 57 985.0 TS 20 1 0 15.6975 -79.8776
AL252005 2005 ATL Carribean Sea WILMA 2.453662e+06 2005101806 60 982.0 TS 20 3 323 15.7000 -79.9000
AL252005 2005 ATL Carribean Sea WILMA 2.453662e+06 2005101809 62 980.0 TS 17 6 322 15.9124 -80.0400
AL252005 2005 ATL Carribean Sea WILMA 2.453662e+06 2005101812 65 979.0 C1 15 8 311 16.2000 -80.3000
AL252005 2005 ATL Carribean Sea WILMA 2.453662e+06 2005101815 70 977.0 C1 15 9 298 16.4376 -80.6773
AL252005 2005 ATL Carribean Sea WILMA 2.453662e+06 2005101818 75 975.0 C1 15 8 282 16.6000 -81.1000
AL252005 2005 ATL Carribean Sea WILMA 2.453662e+06 2005101821 102 960.0 C3 12 7 270 16.6000 -81.4803
AL252005 2005 ATL Carribean Sea WILMA 2.453662e+06 2005101900 130 946.0 C4 10 5 289 16.6000 -81.8000
AL252005 2005 ATL Carribean Sea WILMA 2.453663e+06 2005101903 140 919.0 C5 10 6 316 16.7773 -82.0075
AL252005 2005 ATL Carribean Sea WILMA 2.453663e+06 2005101906 150 892.0 C5 10 6 311 17.0000 -82.2000
AL252005 2005 ATL Carribean Sea WILMA 2.453663e+06 2005101909 155 887.0 C5 10 6 298 17.1725 -82.4850
AL252005 2005 ATL Carribean Sea WILMA 2.453663e+06 2005101912 160 882.0 C5 10 6 285 17.3000 -82.8000
AL252005 2005 ATL Carribean Sea WILMA 2.453663e+06 2005101915 150 887.0 C5 7 6 280 17.3350 -83.1002
AL252005 2005 ATL Carribean Sea WILMA 2.453663e+06 2005101918 140 892.0 C5 5 6 299 17.4000 -83.4000
AL252005 2005 ATL Carribean Sea WILMA 2.453663e+06 2005101921 137 892.0 C5 5 8 311 17.6424 -83.6923
AL252005 2005 ATL Carribean Sea WILMA 2.453664e+06 2005102000 135 892.0 C4 5 7 301 17.9000 -84.0000
AL252005 2005 ATL Carribean Sea WILMA 2.453664e+06 2005102003 132 896.0 C4 5 7 287 18.0225 -84.3576
AL252005 2005 ATL Carribean Sea WILMA 2.453664e+06 2005102006 130 901.0 C4 5 6 286 18.1000 -84.7000
AL252005 2005 ATL Carribean Sea WILMA 2.453664e+06 2005102009 130 905.0 C4 15 5 293 18.1924 -84.9800
AL252005 2005 ATL Carribean Sea WILMA 2.453664e+06 2005102012 130 910.0 C4 25 4 303 18.3000 -85.2000
AL252005 2005 ATL Carribean Sea WILMA 2.453664e+06 2005102015 130 913.0 C4 25 4 317 18.4274 -85.3651
AL252005 2005 ATL Carribean Sea WILMA 2.453664e+06 2005102018 130 917.0 C4 25 5 327 18.6000 -85.5000
AL252005 2005 ATL Carribean Sea WILMA 2.453664e+06 2005102021 130 920.0 C4 22 6 330 18.8425 -85.6500
AL252005 2005 ATL Carribean Sea WILMA 2.453664e+06 2005102100 130 924.0 C4 20 5 328 19.1000 -85.8000
AL252005 2005 ATL Carribean Sea WILMA 2.453665e+06 2005102103 130 927.0 C4 20 5 325 19.2925 -85.9501
AL252005 2005 ATL Carribean Sea WILMA 2.453665e+06 2005102106 130 930.0 C4 20 6 332 19.5000 -86.1000
AL252005 2005 ATL Carribean Sea WILMA 2.453665e+06 2005102109 127 929.0 C4 20 7 335 19.8150 -86.2499
AL252005 2005 ATL Carribean Sea WILMA 2.453665e+06 2005102112 125 929.0 C4 20 5 323 20.1000 -86.4000
AL252005 2005 ATL Carribean Sea WILMA 2.453665e+06 2005102115 122 927.0 C4 20 3 305 20.2019 -86.5632
AL252005 2005 ATL Carribean Sea WILMA 2.453665e+06 2005102118 120 926.0 C4 20 4 329 20.3000 -86.7000
AL252005 2005 ATL Carribean Sea WILMA 2.453665e+06 2005102121 128 926.0 C4 17 5 343 20.5614 -86.7902
AL252005 2005 ATL Carribean Sea WILMA 2.453665e+06 2005102121 130 927.0 C4 16 1 347 20.6000 -86.8000
AL252005 2005 ATL Carribean Sea WILMA 2.453666e+06 2005102200 120 930.0 C4 15 2 337 20.6000 -86.8000
AL252005 2005 ATL Carribean Sea WILMA 2.453666e+06 2005102203 115 932.0 C4 15 4 333 20.7783 -86.8809
AL252005 2005 ATL Carribean Sea WILMA 2.453666e+06 2005102203 115 933.0 C4 15 2 281 20.8000 -86.9000
AL252005 2005 ATL N. Atlantic WILMA 2.453666e+06 2005102206 110 935.0 C3 15 2 295 20.8000 -87.0000
AL252005 2005 ATL N. Atlantic WILMA 2.453666e+06 2005102209 105 941.0 C3 17 2 333 20.8716 -87.0719
AL252005 2005 ATL N. Atlantic WILMA 2.453666e+06 2005102212 100 947.0 C3 20 3 351 21.0000 -87.1000
AL252005 2005 ATL N. Atlantic WILMA 2.453666e+06 2005102215 92 952.0 C2 25 3 0 21.1425 -87.1150
AL252005 2005 ATL N. Atlantic WILMA 2.453666e+06 2005102218 85 958.0 C2 30 3 6 21.3000 -87.1000
AL252005 2005 ATL N. Atlantic WILMA 2.453666e+06 2005102221 85 959.0 C2 30 3 17 21.4575 -87.0650
AL252005 2005 ATL Carribean Sea WILMA 2.453666e+06 2005102300 85 960.0 C2 30 2 27 21.6000 -87.0000
AL252005 2005 ATL Gulf of Mexico WILMA 2.453667e+06 2005102303 85 961.0 C2 30 3 43 21.6774 -86.9447
AL252005 2005 ATL Gulf of Mexico WILMA 2.453667e+06 2005102306 85 962.0 C2 30 6 48 21.8000 -86.8000
AL252005 2005 ATL Gulf of Mexico WILMA 2.453667e+06 2005102309 85 961.0 C2 30 9 47 22.0626 -86.4876
AL252005 2005 ATL Gulf of Mexico WILMA 2.453667e+06 2005102312 85 961.0 C2 30 9 45 22.4000 -86.1000
AL252005 2005 ATL Gulf of Mexico WILMA 2.453667e+06 2005102315 87 962.0 C2 30 10 43 22.7272 -85.7795
AL252005 2005 ATL Gulf of Mexico WILMA 2.453667e+06 2005102318 90 963.0 C2 30 11 46 23.1000 -85.4000
AL252005 2005 ATL Gulf of Mexico WILMA 2.453667e+06 2005102321 92 960.0 C2 30 14 48 23.5275 -84.8874
AL252005 2005 ATL Gulf of Mexico WILMA 2.453668e+06 2005102400 95 958.0 C2 30 14 47 24.0000 -84.3000
AL252005 2005 ATL Gulf of Mexico WILMA 2.453668e+06 2005102403 102 955.0 C3 30 15 48 24.4747 -83.7637
AL252005 2005 ATL Gulf of Mexico WILMA 2.453668e+06 2005102406 110 953.0 C3 30 18 50 25.0000 -83.1000
AL252005 2005 ATL Gulf of Mexico WILMA 2.453668e+06 2005102409 106 951.0 C3 30 21 55 25.5939 -82.2722
AL252005 2005 ATL N. Atlantic WILMA 2.453668e+06 2005102412 95 950.0 C2 30 27 56 26.2000 -81.0000
AL252005 2005 ATL N. Atlantic WILMA 2.453668e+06 2005102415 100 952.0 C3 32 27 47 27.0040 -79.8599
AL252005 2005 ATL N. Atlantic WILMA 2.453668e+06 2005102418 105 955.0 C3 35 28 47 28.0000 -78.8000
AL252005 2005 ATL N. Atlantic WILMA 2.453668e+06 2005102421 107 955.0 C3 35 32 49 28.9420 -77.5260
AL252005 2005 ATL N. Atlantic WILMA 2.453668e+06 2005102500 110 955.0 C3 35 40 48 30.1000 -76.0000
AL252005 2005 ATL N. Atlantic WILMA 2.453669e+06 2005102503 105 959.0 C3 35 47 47 31.5960 -74.0961
AL252005 2005 ATL N. Atlantic WILMA 2.453669e+06 2005102506 100 963.0 C3 35 49 45 33.3000 -72.0000
AL252005 2005 ATL N. Atlantic WILMA 2.453669e+06 2005102509 95 966.0 C2 35 49 44 35.0087 -69.9703
AL252005 2005 ATL N. Atlantic WILMA 2.453669e+06 2005102512 90 970.0 C2 35 51 43 36.8000 -67.9000
AL252005 2005 ATL N. Atlantic WILMA 2.453669e+06 2005102515 82 973.0 C1 40 50 43 38.7625 -65.6635
AL252005 2005 ATL N. Atlantic WILMA 2.453669e+06 2005102518 75 976.0 C1 45 42 47 40.5000 -63.5000
AL252005 2005 ATL N. Atlantic WILMA 2.453669e+06 2005102521 67 977.0 C1 33 53 41.6610 -61.5945
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G