Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for ERNESTO

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL062006 2006 ATL Carribean Sea ERNESTO 2.453972e+06 2006082418 30 1008.0 TD 150 14 283 12.7000 -61.6000
AL062006 2006 ATL Carribean Sea ERNESTO 2.453972e+06 2006082421 30 1007.0 TD 150 14 282 12.8529 -62.2998
AL062006 2006 ATL Carribean Sea ERNESTO 2.453972e+06 2006082500 30 1007.0 TD 150 14 282 13.0000 -63.0000
AL062006 2006 ATL Carribean Sea ERNESTO 2.453973e+06 2006082503 30 1006.0 TD 137 14 282 13.1423 -63.7002
AL062006 2006 ATL Carribean Sea ERNESTO 2.453973e+06 2006082506 30 1005.0 TD 125 14 285 13.3000 -64.4000
AL062006 2006 ATL Carribean Sea ERNESTO 2.453973e+06 2006082509 32 1005.0 TD 122 14 286 13.4999 -65.1075
AL062006 2006 ATL Carribean Sea ERNESTO 2.453973e+06 2006082512 35 1005.0 TS 120 14 285 13.7000 -65.8000
AL062006 2006 ATL Carribean Sea ERNESTO 2.453973e+06 2006082515 35 1004.0 TS 80 13 283 13.8573 -66.4651
AL062006 2006 ATL Carribean Sea ERNESTO 2.453973e+06 2006082518 35 1004.0 TS 40 12 284 14.0000 -67.1000
AL062006 2006 ATL Carribean Sea ERNESTO 2.453973e+06 2006082521 37 1003.0 TS 40 12 284 14.1498 -67.7076
AL062006 2006 ATL Carribean Sea ERNESTO 2.453974e+06 2006082600 40 1002.0 TS 40 12 284 14.3000 -68.3000
AL062006 2006 ATL Carribean Sea ERNESTO 2.453974e+06 2006082603 42 1000.0 TS 40 12 284 14.4350 -68.9226
AL062006 2006 ATL Carribean Sea ERNESTO 2.453974e+06 2006082606 45 999.0 TS 40 11 291 14.6000 -69.5000
AL062006 2006 ATL Carribean Sea ERNESTO 2.453974e+06 2006082609 47 998.0 TS 40 10 300 14.8273 -69.9801
AL062006 2006 ATL Carribean Sea ERNESTO 2.453974e+06 2006082612 50 997.0 TS 40 10 305 15.1000 -70.4000
AL062006 2006 ATL Carribean Sea ERNESTO 2.453974e+06 2006082615 52 997.0 TS 35 10 308 15.3924 -70.8076
AL062006 2006 ATL Carribean Sea ERNESTO 2.453974e+06 2006082618 55 997.0 TS 30 10 308 15.7000 -71.2000
AL062006 2006 ATL Carribean Sea ERNESTO 2.453974e+06 2006082621 55 996.0 TS 25 10 308 16.0000 -71.6076
AL062006 2006 ATL Carribean Sea ERNESTO 2.453974e+06 2006082700 55 995.0 TS 20 9 310 16.3000 -72.0000
AL062006 2006 ATL Carribean Sea ERNESTO 2.453975e+06 2006082703 60 993.0 TS 15 9 312 16.6074 -72.3576
AL062006 2006 ATL Carribean Sea ERNESTO 2.453975e+06 2006082706 65 992.0 C1 10 9 310 16.9000 -72.7000
AL062006 2006 ATL Carribean Sea ERNESTO 2.453975e+06 2006082709 60 994.0 TS 10 8 307 17.1650 -73.0576
AL062006 2006 ATL Carribean Sea ERNESTO 2.453975e+06 2006082712 55 997.0 TS 10 8 305 17.4000 -73.4000
AL062006 2006 ATL Carribean Sea ERNESTO 2.453975e+06 2006082715 50 999.0 TS 10 7 305 17.5999 -73.7077
AL062006 2006 ATL Carribean Sea ERNESTO 2.453975e+06 2006082718 45 1002.0 TS 10 7 307 17.8000 -74.0000
AL062006 2006 ATL Carribean Sea ERNESTO 2.453975e+06 2006082721 42 1002.0 TS 20 8 311 18.0200 -74.3002
AL062006 2006 ATL Carribean Sea ERNESTO 2.453976e+06 2006082800 40 1003.0 TS 30 9 318 18.3000 -74.6000
AL062006 2006 ATL Carribean Sea ERNESTO 2.453976e+06 2006082803 40 1003.0 TS 30 10 325 18.6688 -74.9206
AL062006 2006 ATL Carribean Sea ERNESTO 2.453976e+06 2006082806 40 1004.0 TS 30 10 337 19.1000 -75.2000
AL062006 2006 ATL Carribean Sea ERNESTO 2.453976e+06 2006082809 37 1004.0 TS 30 10 341 19.5671 -75.3232
AL062006 2006 ATL N. Atlantic ERNESTO 2.453976e+06 2006082812 35 1005.0 TS 30 11 317 20.0000 -75.6000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453976e+06 2006082815 35 1006.0 TS 40 11 317 20.3999 -75.9885
AL062006 2006 ATL N. Atlantic ERNESTO 2.453976e+06 2006082818 35 1007.0 TS 50 12 314 20.8000 -76.4000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453976e+06 2006082821 35 1007.0 TS 45 12 311 21.1999 -76.8777
AL062006 2006 ATL N. Atlantic ERNESTO 2.453976e+06 2006082900 35 1007.0 TS 40 13 308 21.6000 -77.4000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453977e+06 2006082903 37 1006.0 TS 45 13 308 22.0001 -77.9650
AL062006 2006 ATL N. Atlantic ERNESTO 2.453977e+06 2006082906 40 1006.0 TS 50 12 312 22.4000 -78.5000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453977e+06 2006082909 40 1006.0 TS 45 11 317 22.8073 -78.9377
AL062006 2006 ATL N. Atlantic ERNESTO 2.453977e+06 2006082912 40 1006.0 TS 40 10 320 23.2000 -79.3000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453977e+06 2006082915 40 1005.0 TS 40 9 322 23.5499 -79.6228
AL062006 2006 ATL N. Atlantic ERNESTO 2.453977e+06 2006082918 40 1005.0 TS 40 9 328 23.9000 -79.9000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453977e+06 2006082921 40 1004.0 TS 40 9 330 24.3340 -80.1670
AL062006 2006 ATL N. Atlantic ERNESTO 2.453978e+06 2006083000 40 1004.0 TS 40 7 325 24.7000 -80.4000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453978e+06 2006083003 40 1003.0 TS 40 7 331 24.9000 -80.6000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453978e+06 2006083006 40 1003.0 TS 40 8 332 25.3000 -80.8000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453978e+06 2006083009 37 1002.0 TS 40 8 347 25.6669 -80.9720
AL062006 2006 ATL N. Atlantic ERNESTO 2.453978e+06 2006083012 35 1002.0 TS 40 9 0 26.1000 -81.0000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453978e+06 2006083015 35 1001.0 TS 40 9 5 26.5275 -80.9801
AL062006 2006 ATL N. Atlantic ERNESTO 2.453978e+06 2006083018 35 1001.0 TS 40 10 8 27.0000 -80.9000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453978e+06 2006083021 35 1000.0 TS 37 11 9 27.5200 -80.8149
AL062006 2006 ATL N. Atlantic ERNESTO 2.453978e+06 2006083100 35 1000.0 TS 35 12 10 28.1000 -80.7000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453979e+06 2006083103 40 999.0 TS 35 13 11 28.7424 -80.5723
AL062006 2006 ATL N. Atlantic ERNESTO 2.453979e+06 2006083106 45 999.0 TS 35 13 15 29.4000 -80.4000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453979e+06 2006083109 50 997.0 TS 30 13 20 29.9999 -80.1796
AL062006 2006 ATL N. Atlantic ERNESTO 2.453979e+06 2006083112 55 995.0 TS 25 14 23 30.6000 -79.9000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453979e+06 2006083115 57 994.0 TS 25 14 25 31.2425 -79.5722
AL062006 2006 ATL N. Atlantic ERNESTO 2.453979e+06 2006083118 60 993.0 TS 25 15 27 31.9000 -79.2000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453979e+06 2006083121 60 990.0 TS 25 15 27 32.5648 -78.7780
AL062006 2006 ATL N. Atlantic ERNESTO 2.453980e+06 2006090100 60 988.0 TS 25 13 24 33.2000 -78.4000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453980e+06 2006090103 60 985.0 TS 27 12 20 33.7558 -78.1399
AL062006 2006 ATL N. Atlantic ERNESTO 2.453980e+06 2006090103 60 985.0 TS 28 15 9 33.9000 -78.1000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453980e+06 2006090106 50 985.0 TS 30 15 10 34.5000 -78.0000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453980e+06 2006090109 40 988.0 TS 30 13 14 35.2100 -77.8160
AL062006 2006 ATL N. Atlantic ERNESTO 2.453980e+06 2006090112 30 991.0 TD 30 11 18 35.8000 -77.6000
AL062006 2006 ATL N. Atlantic ERNESTO 2.453980e+06 2006090115 35 994.0 TS 9 22 36.2600 -77.3849
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G