Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for FLORENCE

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL072006 2006 ATL N. Atlantic FLORENCE 2453982.250 2006090318 30 1007.0 TD 75 8 318 14.1000 -39.4000
AL072006 2006 ATL N. Atlantic FLORENCE 2453982.375 2006090321 30 1007.0 TD 75 8 316 14.3875 -39.6675
AL072006 2006 ATL N. Atlantic FLORENCE 2453982.500 2006090400 30 1007.0 TD 75 10 311 14.7000 -40.0000
AL072006 2006 ATL N. Atlantic FLORENCE 2453982.625 2006090403 30 1007.0 TD 75 12 306 15.0499 -40.4475
AL072006 2006 ATL N. Atlantic FLORENCE 2453982.750 2006090406 30 1007.0 TD 75 13 300 15.4000 -41.0000
AL072006 2006 ATL N. Atlantic FLORENCE 2453982.875 2006090409 30 1007.0 TD 67 14 296 15.7226 -41.6350
AL072006 2006 ATL N. Atlantic FLORENCE 2453983.000 2006090412 30 1007.0 TD 60 13 293 16.0000 -42.3000
AL072006 2006 ATL N. Atlantic FLORENCE 2453983.125 2006090415 30 1007.0 TD 60 12 289 16.2297 -42.9002
AL072006 2006 ATL N. Atlantic FLORENCE 2453983.250 2006090418 30 1007.0 TD 60 12 283 16.4000 -43.5000
AL072006 2006 ATL N. Atlantic FLORENCE 2453983.375 2006090421 30 1007.0 TD 65 13 279 16.5149 -44.1427
AL072006 2006 ATL N. Atlantic FLORENCE 2453983.500 2006090500 30 1007.0 TD 70 13 278 16.6000 -44.8000
AL072006 2006 ATL N. Atlantic FLORENCE 2453983.625 2006090503 32 1007.0 TD 70 13 279 16.7001 -45.4875
AL072006 2006 ATL N. Atlantic FLORENCE 2453983.750 2006090506 35 1007.0 TS 70 10 281 16.8000 -46.1000
AL072006 2006 ATL N. Atlantic FLORENCE 2453983.875 2006090509 35 1006.0 TS 80 8 285 16.8921 -46.5302
AL072006 2006 ATL N. Atlantic FLORENCE 2453984.000 2006090512 35 1005.0 TS 90 8 288 17.0000 -46.9000
AL072006 2006 ATL N. Atlantic FLORENCE 2453984.125 2006090515 37 1004.0 TS 90 9 289 17.1425 -47.3500
AL072006 2006 ATL N. Atlantic FLORENCE 2453984.250 2006090518 40 1003.0 TS 90 9 290 17.3000 -47.8000
AL072006 2006 ATL N. Atlantic FLORENCE 2453984.375 2006090521 40 1003.0 TS 90 8 291 17.4347 -48.1853
AL072006 2006 ATL N. Atlantic FLORENCE 2453984.500 2006090600 40 1003.0 TS 90 10 294 17.6000 -48.6000
AL072006 2006 ATL N. Atlantic FLORENCE 2453984.625 2006090603 40 1003.0 TS 90 12 296 17.8426 -49.1423
AL072006 2006 ATL N. Atlantic FLORENCE 2453984.750 2006090606 40 1003.0 TS 90 11 295 18.1000 -49.7000
AL072006 2006 ATL N. Atlantic FLORENCE 2453984.875 2006090609 42 1003.0 TS 90 9 295 18.2999 -50.1802
AL072006 2006 ATL N. Atlantic FLORENCE 2453985.000 2006090612 45 1003.0 TS 90 9 301 18.5000 -50.6000
AL072006 2006 ATL N. Atlantic FLORENCE 2453985.125 2006090615 45 1001.0 TS 82 8 307 18.7574 -50.9725
AL072006 2006 ATL N. Atlantic FLORENCE 2453985.250 2006090618 45 1000.0 TS 75 7 304 19.0000 -51.3000
AL072006 2006 ATL N. Atlantic FLORENCE 2453985.375 2006090621 45 1000.0 TS 75 6 298 19.1649 -51.6002
AL072006 2006 ATL N. Atlantic FLORENCE 2453985.500 2006090700 45 1000.0 TS 75 7 295 19.3000 -51.9000
AL072006 2006 ATL N. Atlantic FLORENCE 2453985.625 2006090703 45 1000.0 TS 75 7 294 19.4500 -52.2425
AL072006 2006 ATL N. Atlantic FLORENCE 2453985.750 2006090706 45 1000.0 TS 75 7 294 19.6000 -52.6000
AL072006 2006 ATL N. Atlantic FLORENCE 2453985.875 2006090709 42 1001.0 TS 87 7 295 19.7423 -52.9277
AL072006 2006 ATL N. Atlantic FLORENCE 2453986.000 2006090712 40 1002.0 TS 100 8 293 19.9000 -53.3000
AL072006 2006 ATL N. Atlantic FLORENCE 2453986.125 2006090715 40 1002.0 TS 100 10 293 20.0772 -53.7478
AL072006 2006 ATL N. Atlantic FLORENCE 2453986.250 2006090718 40 1002.0 TS 100 13 294 20.3000 -54.3000
AL072006 2006 ATL N. Atlantic FLORENCE 2453986.375 2006090721 40 1002.0 TS 100 14 295 20.5850 -54.9700
AL072006 2006 ATL N. Atlantic FLORENCE 2453986.500 2006090800 40 1002.0 TS 100 15 296 20.9000 -55.7000
AL072006 2006 ATL N. Atlantic FLORENCE 2453986.625 2006090803 40 1002.0 TS 100 14 295 21.2294 -56.3774
AL072006 2006 ATL N. Atlantic FLORENCE 2453986.750 2006090806 40 1002.0 TS 100 15 285 21.5000 -57.1000
AL072006 2006 ATL N. Atlantic FLORENCE 2453986.875 2006090809 40 1002.0 TS 100 16 277 21.6303 -57.9580
AL072006 2006 ATL N. Atlantic FLORENCE 2453987.000 2006090812 40 1002.0 TS 100 14 275 21.7000 -58.8000
AL072006 2006 ATL N. Atlantic FLORENCE 2453987.125 2006090815 42 1001.0 TS 100 12 279 21.7547 -59.5105
AL072006 2006 ATL N. Atlantic FLORENCE 2453987.250 2006090818 45 1000.0 TS 100 11 296 21.9000 -60.1000
AL072006 2006 ATL N. Atlantic FLORENCE 2453987.375 2006090821 47 998.0 TS 70 12 314 22.2318 -60.5505
AL072006 2006 ATL N. Atlantic FLORENCE 2453987.500 2006090900 50 997.0 TS 40 15 316 22.7000 -61.0000
AL072006 2006 ATL N. Atlantic FLORENCE 2453987.625 2006090903 50 995.0 TS 42 16 313 23.2654 -61.6491
AL072006 2006 ATL N. Atlantic FLORENCE 2453987.750 2006090906 50 993.0 TS 45 14 310 23.8000 -62.3000
AL072006 2006 ATL N. Atlantic FLORENCE 2453987.875 2006090909 50 992.0 TS 45 10 306 24.1296 -62.7884
AL072006 2006 ATL N. Atlantic FLORENCE 2453988.000 2006090912 50 992.0 TS 45 10 307 24.4000 -63.2000
AL072006 2006 ATL N. Atlantic FLORENCE 2453988.125 2006090915 50 991.0 TS 45 10 314 24.7124 -63.6228
AL072006 2006 ATL N. Atlantic FLORENCE 2453988.250 2006090918 50 991.0 TS 45 11 326 25.1000 -64.0000
AL072006 2006 ATL N. Atlantic FLORENCE 2453988.375 2006090921 55 989.0 TS 45 12 334 25.6348 -64.3077
AL072006 2006 ATL N. Atlantic FLORENCE 2453988.500 2006091000 60 987.0 TS 45 12 331 26.2000 -64.6000
AL072006 2006 ATL N. Atlantic FLORENCE 2453988.625 2006091003 65 983.0 C1 42 11 325 26.6575 -64.9503
AL072006 2006 ATL N. Atlantic FLORENCE 2453988.750 2006091006 70 980.0 C1 40 11 326 27.1000 -65.3000
AL072006 2006 ATL N. Atlantic FLORENCE 2453988.875 2006091009 72 979.0 C1 35 11 332 27.5775 -65.6375
AL072006 2006 ATL N. Atlantic FLORENCE 2453989.000 2006091012 75 978.0 C1 30 12 342 28.1000 -65.9000
AL072006 2006 ATL N. Atlantic FLORENCE 2453989.125 2006091015 77 977.0 C1 30 12 352 28.6924 -66.0379
AL072006 2006 ATL N. Atlantic FLORENCE 2453989.250 2006091018 80 976.0 C1 30 12 354 29.3000 -66.1000
AL072006 2006 ATL N. Atlantic FLORENCE 2453989.375 2006091021 80 975.0 C1 27 11 355 29.8725 -66.1651
AL072006 2006 ATL N. Atlantic FLORENCE 2453989.500 2006091100 80 975.0 C1 25 10 356 30.4000 -66.2000
AL072006 2006 ATL N. Atlantic FLORENCE 2453989.625 2006091103 75 976.0 C1 32 9 0 30.8499 -66.2445
AL072006 2006 ATL N. Atlantic FLORENCE 2453989.750 2006091106 70 977.0 C1 40 10 12 31.3000 -66.2000
AL072006 2006 ATL N. Atlantic FLORENCE 2453989.875 2006091109 72 975.0 C1 40 12 21 31.8275 -66.0025
AL072006 2006 ATL N. Atlantic FLORENCE 2453990.000 2006091112 75 974.0 C1 40 13 24 32.4000 -65.7000
AL072006 2006 ATL N. Atlantic FLORENCE 2453990.125 2006091115 75 974.0 C1 42 13 26 32.9849 -65.3795
AL072006 2006 ATL N. Atlantic FLORENCE 2453990.250 2006091118 75 974.0 C1 45 14 28 33.6000 -65.0000
AL072006 2006 ATL N. Atlantic FLORENCE 2453990.375 2006091121 72 974.0 C1 45 15 30 34.2350 -64.5646
AL072006 2006 ATL N. Atlantic FLORENCE 2453990.500 2006091200 70 975.0 C1 45 16 28 34.9000 -64.1000
AL072006 2006 ATL N. Atlantic FLORENCE 2453990.625 2006091203 67 975.0 C1 45 16 28 35.6144 -63.6790
AL072006 2006 ATL N. Atlantic FLORENCE 2453990.750 2006091206 65 976.0 C1 45 15 34 36.3000 -63.2000
AL072006 2006 ATL N. Atlantic FLORENCE 2453990.875 2006091209 65 976.0 C1 52 15 43 36.8720 -62.6086
AL072006 2006 ATL N. Atlantic FLORENCE 2453991.000 2006091212 65 976.0 C1 60 15 50 37.4000 -61.9000
AL072006 2006 ATL N. Atlantic FLORENCE 2453991.125 2006091215 65 976.0 C1 60 17 51 37.8740 -61.1199
AL072006 2006 ATL N. Atlantic FLORENCE 2453991.250 2006091218 65 977.0 C1 60 23 46 38.5000 -60.2000
AL072006 2006 ATL N. Atlantic FLORENCE 2453991.375 2006091221 67 977.0 C1 27 40 39.4467 -59.0451
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G