Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for ISAAC

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL102006 2006 ATL N. Atlantic ISAAC 2454006.250 2006092718 30 1012.0 TD 75 10 314 26.1000 -52.6000
AL102006 2006 ATL N. Atlantic ISAAC 2454006.375 2006092721 30 1012.0 TD 75 10 314 26.4603 -53.0144
AL102006 2006 ATL N. Atlantic ISAAC 2454006.500 2006092800 30 1012.0 TD 75 9 315 26.8000 -53.4000
AL102006 2006 ATL N. Atlantic ISAAC 2454006.625 2006092803 32 1010.0 TD 75 8 318 27.1074 -53.7302
AL102006 2006 ATL N. Atlantic ISAAC 2454006.750 2006092806 35 1008.0 TS 75 7 323 27.4000 -54.0000
AL102006 2006 ATL N. Atlantic ISAAC 2454006.875 2006092809 37 1007.0 TS 75 7 329 27.6999 -54.2301
AL102006 2006 ATL N. Atlantic ISAAC 2454007.000 2006092812 40 1006.0 TS 75 7 338 28.0000 -54.4000
AL102006 2006 ATL N. Atlantic ISAAC 2454007.125 2006092815 40 1006.0 TS 55 6 344 28.3224 -54.5077
AL102006 2006 ATL N. Atlantic ISAAC 2454007.250 2006092818 40 1006.0 TS 35 5 337 28.6000 -54.6000
AL102006 2006 ATL N. Atlantic ISAAC 2454007.375 2006092821 40 1006.0 TS 35 4 319 28.7874 -54.7276
AL102006 2006 ATL N. Atlantic ISAAC 2454007.500 2006092900 40 1006.0 TS 35 4 295 28.9000 -54.9000
AL102006 2006 ATL N. Atlantic ISAAC 2454007.625 2006092903 40 1006.0 TS 35 4 283 28.9576 -55.1426
AL102006 2006 ATL N. Atlantic ISAAC 2454007.750 2006092906 40 1006.0 TS 35 4 288 29.0000 -55.4000
AL102006 2006 ATL N. Atlantic ISAAC 2454007.875 2006092909 42 1004.0 TS 35 4 300 29.0848 -55.5851
AL102006 2006 ATL N. Atlantic ISAAC 2454008.000 2006092912 45 1003.0 TS 35 5 298 29.2000 -55.8000
AL102006 2006 ATL N. Atlantic ISAAC 2454008.125 2006092915 47 1001.0 TS 35 7 296 29.3426 -56.1349
AL102006 2006 ATL N. Atlantic ISAAC 2454008.250 2006092918 50 1000.0 TS 35 7 298 29.5000 -56.5000
AL102006 2006 ATL N. Atlantic ISAAC 2454008.375 2006092921 55 998.0 TS 35 6 300 29.6499 -56.8076
AL102006 2006 ATL N. Atlantic ISAAC 2454008.500 2006093000 60 997.0 TS 35 6 300 29.8000 -57.1000
AL102006 2006 ATL N. Atlantic ISAAC 2454008.625 2006093003 60 996.0 TS 32 6 300 29.9348 -57.3853
AL102006 2006 ATL N. Atlantic ISAAC 2454008.750 2006093006 60 995.0 TS 30 7 302 30.1000 -57.7000
AL102006 2006 ATL N. Atlantic ISAAC 2454008.875 2006093009 62 993.0 TS 30 9 306 30.3201 -58.0926
AL102006 2006 ATL N. Atlantic ISAAC 2454009.000 2006093012 65 992.0 C1 30 9 313 30.6000 -58.5000
AL102006 2006 ATL N. Atlantic ISAAC 2454009.125 2006093015 67 990.0 C1 25 9 319 30.9349 -58.8651
AL102006 2006 ATL N. Atlantic ISAAC 2454009.250 2006093018 70 989.0 C1 20 9 322 31.3000 -59.2000
AL102006 2006 ATL N. Atlantic ISAAC 2454009.375 2006093021 72 988.0 C1 17 9 324 31.6425 -59.5227
AL102006 2006 ATL N. Atlantic ISAAC 2454009.500 2006100100 75 987.0 C1 15 9 329 32.0000 -59.8000
AL102006 2006 ATL N. Atlantic ISAAC 2454009.625 2006100103 75 986.0 C1 15 9 337 32.3775 -60.0375
AL102006 2006 ATL N. Atlantic ISAAC 2454009.750 2006100106 75 985.0 C1 15 9 347 32.8000 -60.2000
AL102006 2006 ATL N. Atlantic ISAAC 2454009.875 2006100109 72 985.0 C1 15 10 355 33.2550 -60.2802
AL102006 2006 ATL N. Atlantic ISAAC 2454010.000 2006100112 70 986.0 C1 15 12 357 33.8000 -60.3000
AL102006 2006 ATL N. Atlantic ISAAC 2454010.125 2006100115 70 986.0 C1 15 14 0 34.4249 -60.3583
AL102006 2006 ATL N. Atlantic ISAAC 2454010.250 2006100118 70 987.0 C1 15 17 8 35.2000 -60.3000
AL102006 2006 ATL N. Atlantic ISAAC 2454010.375 2006100121 67 987.0 C1 15 21 16 36.1095 -60.0672
AL102006 2006 ATL N. Atlantic ISAAC 2454010.500 2006100200 65 988.0 C1 15 25 22 37.2000 -59.6000
AL102006 2006 ATL N. Atlantic ISAAC 2454010.625 2006100203 65 988.0 C1 15 29 26 38.4479 -58.8827
AL102006 2006 ATL N. Atlantic ISAAC 2454010.750 2006100206 65 989.0 C1 15 30 26 39.8000 -58.0000
AL102006 2006 ATL N. Atlantic ISAAC 2454010.875 2006100209 62 989.0 TS 15 30 27 41.1184 -57.1602
AL102006 2006 ATL N. Atlantic ISAAC 2454011.000 2006100212 60 990.0 TS 15 33 28 42.5000 -56.2000
AL102006 2006 ATL N. Atlantic ISAAC 2454011.125 2006100215 57 992.0 TS 15 35 31 44.0447 -55.0197
AL102006 2006 ATL N. Atlantic ISAAC 2454011.250 2006100218 55 995.0 TS 15 33 36 45.5000 -53.7000
AL102006 2006 ATL N. Atlantic ISAAC 2454011.375 2006100221 55 995.0 TS 28 41 46.7002 -52.3121
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G