Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for FELIX

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL062007 2007 ATL N. Atlantic FELIX 2454344.000 2007083112 25 1009.0 TD 40 14 264 11.5000 -56.6000
AL062007 2007 ATL N. Atlantic FELIX 2454344.125 2007083115 27 1008.0 TD 40 14 270 11.4254 -57.3080
AL062007 2007 ATL N. Atlantic FELIX 2454344.250 2007083118 30 1008.0 TD 40 14 286 11.5000 -58.0000
AL062007 2007 ATL N. Atlantic FELIX 2454344.375 2007083121 32 1007.0 TD 37 15 294 11.7997 -58.6770
AL062007 2007 ATL N. Atlantic FELIX 2454344.500 2007090100 35 1007.0 TS 35 16 282 12.1000 -59.4000
AL062007 2007 ATL Carribean Sea FELIX 2454344.625 2007090103 37 1006.0 TS 32 17 270 12.1406 -60.2713
AL062007 2007 ATL Carribean Sea FELIX 2454344.750 2007090106 40 1005.0 TS 30 15 268 12.1000 -61.1000
AL062007 2007 ATL Carribean Sea FELIX 2454344.875 2007090109 45 1001.0 TS 25 20 275 12.1042 -61.7722
AL062007 2007 ATL Carribean Sea FELIX 2454345.000 2007090112 50 1001.0 TS 20 19 276 12.2000 -62.8000
AL062007 2007 ATL Carribean Sea FELIX 2454345.125 2007090115 55 1000.0 TS 17 17 277 12.2981 -63.6898
AL062007 2007 ATL Carribean Sea FELIX 2454345.250 2007090118 60 999.0 TS 15 16 278 12.4000 -64.5000
AL062007 2007 ATL Carribean Sea FELIX 2454345.375 2007090121 62 995.0 TS 15 16 277 12.5071 -65.3000
AL062007 2007 ATL Carribean Sea FELIX 2454345.500 2007090200 65 992.0 C1 15 16 275 12.6000 -66.1000
AL062007 2007 ATL Carribean Sea FELIX 2454345.625 2007090203 75 988.0 C1 15 17 273 12.6424 -66.9502
AL062007 2007 ATL Carribean Sea FELIX 2454345.750 2007090206 85 985.0 C2 15 16 277 12.7000 -67.8000
AL062007 2007 ATL Carribean Sea FELIX 2454345.875 2007090209 87 982.0 C2 15 16 281 12.8271 -68.6001
AL062007 2007 ATL Carribean Sea FELIX 2454346.000 2007090212 90 980.0 C2 15 16 283 13.0000 -69.4000
AL062007 2007 ATL Carribean Sea FELIX 2454346.125 2007090215 102 971.0 C3 15 17 284 13.1921 -70.2276
AL062007 2007 ATL Carribean Sea FELIX 2454346.250 2007090218 115 962.0 C4 15 18 284 13.4000 -71.1000
AL062007 2007 ATL Carribean Sea FELIX 2454346.375 2007090221 132 948.0 C4 12 19 282 13.6147 -72.0275
AL062007 2007 ATL Carribean Sea FELIX 2454346.500 2007090300 150 935.0 C5 10 20 280 13.8000 -73.0000
AL062007 2007 ATL Carribean Sea FELIX 2454346.625 2007090303 150 932.0 C5 10 20 276 13.9390 -74.0210
AL062007 2007 ATL Carribean Sea FELIX 2454346.750 2007090306 150 930.0 C5 10 19 273 14.0000 -75.0000
AL062007 2007 ATL Carribean Sea FELIX 2454346.875 2007090309 146 932.0 C5 10 19 277 14.0568 -75.9301
AL062007 2007 ATL Carribean Sea FELIX 2454347.000 2007090312 140 937.0 C5 10 18 276 14.2000 -76.9000
AL062007 2007 ATL Carribean Sea FELIX 2454347.125 2007090315 127 944.0 C4 10 17 273 14.2612 -77.8173
AL062007 2007 ATL Carribean Sea FELIX 2454347.250 2007090318 115 951.0 C4 10 17 273 14.3000 -78.7000
AL062007 2007 ATL Carribean Sea FELIX 2454347.375 2007090321 115 950.0 C4 10 17 273 14.3648 -79.5724
AL062007 2007 ATL Carribean Sea FELIX 2454347.500 2007090400 115 950.0 C4 10 16 270 14.4000 -80.4000
AL062007 2007 ATL Carribean Sea FELIX 2454347.625 2007090403 125 944.0 C4 10 15 266 14.3573 -81.1802
AL062007 2007 ATL Carribean Sea FELIX 2454347.750 2007090406 135 939.0 C4 10 14 267 14.3000 -81.9000
AL062007 2007 ATL Carribean Sea FELIX 2454347.875 2007090409 137 936.0 C5 10 13 270 14.2923 -82.5724
AL062007 2007 ATL Carribean Sea FELIX 2454348.000 2007090412 140 934.0 C5 10 12 269 14.3000 -83.2000
AL062007 2007 ATL N. Atlantic FELIX 2454348.125 2007090415 112 948.0 C3 12 12 270 14.2774 -83.8226
AL062007 2007 ATL N. Atlantic FELIX 2454348.250 2007090418 85 962.0 C2 15 11 278 14.3000 -84.4000
AL062007 2007 ATL N. Atlantic FELIX 2454348.375 2007090421 67 972.0 C1 15 10 287 14.4198 -84.9150
AL062007 2007 ATL N. Atlantic FELIX 2454348.500 2007090500 50 982.0 TS 15 10 291 14.6000 -85.4000
AL062007 2007 ATL N. Atlantic FELIX 2454348.625 2007090503 37 993.0 TS 15 10 292 14.7849 -85.9076
AL062007 2007 ATL N. Atlantic FELIX 2454348.750 2007090506 25 1004.0 TD 15 10 296 15.0000 -86.4000
AL062007 2007 ATL N. Atlantic FELIX 2454348.875 2007090509 22 1005.0 TD 10 300 15.2348 -86.8502
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G