Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for INGRID

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL082007 2007 ATL N. Atlantic INGRID 2454355.750 2007091206 25 1009.0 TD 40 7 269 13.0000 -43.6000
AL082007 2007 ATL N. Atlantic INGRID 2454355.875 2007091209 27 1008.0 TD 40 7 270 12.9951 -43.9400
AL082007 2007 ATL N. Atlantic INGRID 2454356.000 2007091212 30 1008.0 TD 40 7 273 13.0000 -44.3000
AL082007 2007 ATL N. Atlantic INGRID 2454356.125 2007091215 30 1007.0 TD 40 8 277 13.0275 -44.6926
AL082007 2007 ATL N. Atlantic INGRID 2454356.250 2007091218 30 1007.0 TD 40 8 285 13.1000 -45.1000
AL082007 2007 ATL N. Atlantic INGRID 2454356.375 2007091221 30 1006.0 TD 40 8 291 13.2349 -45.5000
AL082007 2007 ATL N. Atlantic INGRID 2454356.500 2007091300 30 1006.0 TD 40 8 292 13.4000 -45.9000
AL082007 2007 ATL N. Atlantic INGRID 2454356.625 2007091303 32 1005.0 TD 40 8 291 13.5424 -46.3001
AL082007 2007 ATL N. Atlantic INGRID 2454356.750 2007091306 35 1005.0 TS 40 9 294 13.7000 -46.7000
AL082007 2007 ATL N. Atlantic INGRID 2454356.875 2007091309 35 1005.0 TS 42 9 297 13.9000 -47.1150
AL082007 2007 ATL N. Atlantic INGRID 2454357.000 2007091312 35 1005.0 TS 45 8 297 14.1000 -47.5000
AL082007 2007 ATL N. Atlantic INGRID 2454357.125 2007091315 35 1004.0 TS 45 7 297 14.2574 -47.8226
AL082007 2007 ATL N. Atlantic INGRID 2454357.250 2007091318 35 1004.0 TS 45 6 300 14.4000 -48.1000
AL082007 2007 ATL N. Atlantic INGRID 2454357.375 2007091321 35 1003.0 TS 42 6 302 14.5499 -48.3426
AL082007 2007 ATL N. Atlantic INGRID 2454357.500 2007091400 35 1002.0 TS 40 7 297 14.7000 -48.6000
AL082007 2007 ATL N. Atlantic INGRID 2454357.625 2007091403 35 1002.0 TS 40 7 294 14.8500 -48.9425
AL082007 2007 ATL N. Atlantic INGRID 2454357.750 2007091406 35 1003.0 TS 40 7 295 15.0000 -49.3000
AL082007 2007 ATL N. Atlantic INGRID 2454357.875 2007091409 37 1003.0 TS 40 7 297 15.1499 -49.6076
AL082007 2007 ATL N. Atlantic INGRID 2454358.000 2007091412 40 1004.0 TS 40 6 298 15.3000 -49.9000
AL082007 2007 ATL N. Atlantic INGRID 2454358.125 2007091415 40 1004.0 TS 40 7 297 15.4499 -50.1926
AL082007 2007 ATL N. Atlantic INGRID 2454358.250 2007091418 40 1004.0 TS 40 7 296 15.6000 -50.5000
AL082007 2007 ATL N. Atlantic INGRID 2454358.375 2007091421 37 1004.0 TS 37 7 294 15.7499 -50.8201
AL082007 2007 ATL N. Atlantic INGRID 2454358.500 2007091500 35 1005.0 TS 35 9 291 15.9000 -51.2000
AL082007 2007 ATL N. Atlantic INGRID 2454358.625 2007091503 35 1005.0 TS 35 10 287 16.0650 -51.6699
AL082007 2007 ATL N. Atlantic INGRID 2454358.750 2007091506 35 1005.0 TS 35 10 281 16.2000 -52.2000
AL082007 2007 ATL N. Atlantic INGRID 2454358.875 2007091509 35 1005.0 TS 35 11 275 16.2574 -52.7427
AL082007 2007 ATL N. Atlantic INGRID 2454359.000 2007091512 35 1005.0 TS 35 11 277 16.3000 -53.3000
AL082007 2007 ATL N. Atlantic INGRID 2454359.125 2007091515 32 1005.0 TD 35 11 281 16.3924 -53.8575
AL082007 2007 ATL N. Atlantic INGRID 2454359.250 2007091518 30 1006.0 TD 35 10 282 16.5000 -54.4000
AL082007 2007 ATL N. Atlantic INGRID 2454359.375 2007091521 30 1006.0 TD 35 10 282 16.5999 -54.9150
AL082007 2007 ATL N. Atlantic INGRID 2454359.500 2007091600 30 1006.0 TD 35 9 282 16.7000 -55.4000
AL082007 2007 ATL N. Atlantic INGRID 2454359.625 2007091603 30 1006.0 TD 35 9 283 16.7999 -55.8576
AL082007 2007 ATL N. Atlantic INGRID 2454359.750 2007091606 30 1006.0 TD 35 9 284 16.9000 -56.3000
AL082007 2007 ATL N. Atlantic INGRID 2454359.875 2007091609 30 1006.0 TD 37 9 283 17.0074 -56.7500
AL082007 2007 ATL N. Atlantic INGRID 2454360.000 2007091612 30 1006.0 TD 40 9 280 17.1000 -57.2000
AL082007 2007 ATL N. Atlantic INGRID 2454360.125 2007091615 30 1006.0 TD 40 9 277 17.1574 -57.6501
AL082007 2007 ATL N. Atlantic INGRID 2454360.250 2007091618 30 1007.0 TD 40 9 276 17.2000 -58.1000
AL082007 2007 ATL N. Atlantic INGRID 2454360.375 2007091621 27 1008.0 TD 65 9 277 17.2424 -58.5501
AL082007 2007 ATL N. Atlantic INGRID 2454360.500 2007091700 25 1009.0 TD 90 9 278 17.3000 -59.0000
AL082007 2007 ATL N. Atlantic INGRID 2454360.625 2007091703 25 1009.0 TD 90 9 283 17.3700 -59.4651
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G