Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for FAY

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL062008 2008 ATL Carribean Sea FAY 2.454694e+06 2008081512 30 1011.0 TD 60 23 276 18.4000 -67.4000
AL062008 2008 ATL N. Atlantic FAY 2.454694e+06 2008081515 35 1009.0 TS 60 7 270 18.5076 -68.5134
AL062008 2008 ATL N. Atlantic FAY 2.454694e+06 2008081518 35 1009.0 TS 60 9 272 18.5000 -68.8000
AL062008 2008 ATL N. Atlantic FAY 2.454694e+06 2008081521 37 1008.0 TS 60 13 274 18.5408 -69.4450
AL062008 2008 ATL N. Atlantic FAY 2.454694e+06 2008081600 40 1008.0 TS 60 13 275 18.6000 -70.2000
AL062008 2008 ATL N. Atlantic FAY 2.454695e+06 2008081603 40 1008.0 TS 55 11 275 18.6491 -70.7950
AL062008 2008 ATL N. Atlantic FAY 2.454695e+06 2008081606 40 1008.0 TS 50 11 276 18.7000 -71.4000
AL062008 2008 ATL N. Atlantic FAY 2.454695e+06 2008081609 40 1007.0 TS 50 14 274 18.7671 -71.9761
AL062008 2008 ATL Carribean Sea FAY 2.454695e+06 2008081612 40 1007.0 TS 50 19 276 18.8000 -72.9000
AL062008 2008 ATL Carribean Sea FAY 2.454695e+06 2008081615 40 1007.0 TS 62 16 281 18.9092 -73.8903
AL062008 2008 ATL Carribean Sea FAY 2.454695e+06 2008081618 40 1007.0 TS 75 13 283 19.1000 -74.6000
AL062008 2008 ATL Carribean Sea FAY 2.454695e+06 2008081621 42 1006.0 TS 75 11 281 19.1993 -75.1878
AL062008 2008 ATL Carribean Sea FAY 2.454696e+06 2008081700 45 1005.0 TS 75 11 281 19.3000 -75.7000
AL062008 2008 ATL Carribean Sea FAY 2.454696e+06 2008081703 45 1004.0 TS 62 12 285 19.4125 -76.3138
AL062008 2008 ATL Carribean Sea FAY 2.454696e+06 2008081706 45 1004.0 TS 50 11 295 19.6000 -76.9000
AL062008 2008 ATL Carribean Sea FAY 2.454696e+06 2008081709 45 1003.0 TS 50 12 290 19.9000 -77.4000
AL062008 2008 ATL Carribean Sea FAY 2.454696e+06 2008081712 45 1003.0 TS 50 15 287 20.0000 -78.1000
AL062008 2008 ATL Carribean Sea FAY 2.454696e+06 2008081715 45 1004.0 TS 55 16 296 20.3197 -78.8935
AL062008 2008 ATL Carribean Sea FAY 2.454696e+06 2008081718 45 1006.0 TS 60 12 298 20.7000 -79.6000
AL062008 2008 ATL Carribean Sea FAY 2.454696e+06 2008081721 45 1003.0 TS 60 8 301 20.8920 -80.0257
AL062008 2008 ATL Carribean Sea FAY 2.454696e+06 2008081800 45 1001.0 TS 60 8 313 21.1000 -80.3000
AL062008 2008 ATL Carribean Sea FAY 2.454697e+06 2008081803 45 1002.0 TS 60 9 330 21.4220 -80.6293
AL062008 2008 ATL Carribean Sea FAY 2.454697e+06 2008081806 45 1003.0 TS 60 11 347 21.9000 -80.8000
AL062008 2008 ATL N. Atlantic FAY 2.454697e+06 2008081809 46 1002.0 TS 60 14 341 22.5340 -80.9024
AL062008 2008 ATL N. Atlantic FAY 2.454697e+06 2008081812 50 1002.0 TS 60 14 338 23.2000 -81.2000
AL062008 2008 ATL N. Atlantic FAY 2.454697e+06 2008081815 50 1001.0 TS 45 12 337 23.8322 -81.4760
AL062008 2008 ATL N. Atlantic FAY 2.454697e+06 2008081818 50 1000.0 TS 30 8 336 24.3000 -81.7000
AL062008 2008 ATL N. Atlantic FAY 2.454697e+06 2008081821 50 997.0 TS 30 9 350 24.5607 -81.8190
AL062008 2008 ATL Gulf of Mexico FAY 2.454698e+06 2008081900 50 997.0 TS 30 7 353 25.0000 -81.9000
AL062008 2008 ATL Gulf of Mexico FAY 2.454698e+06 2008081903 52 995.0 TS 25 5 10 25.2443 -81.9068
AL062008 2008 ATL Gulf of Mexico FAY 2.454698e+06 2008081906 55 994.0 TS 20 7 23 25.5000 -81.8000
AL062008 2008 ATL Gulf of Mexico FAY 2.454698e+06 2008081909 55 990.0 TS 20 10 20 25.9388 -81.5831
AL062008 2008 ATL N. Atlantic FAY 2.454698e+06 2008081912 55 988.0 TS 20 9 21 26.4000 -81.4000
AL062008 2008 ATL N. Atlantic FAY 2.454698e+06 2008081915 57 987.0 TS 20 7 24 26.7389 -81.2361
AL062008 2008 ATL N. Atlantic FAY 2.454698e+06 2008081918 60 986.0 TS 20 6 22 27.0000 -81.1000
AL062008 2008 ATL N. Atlantic FAY 2.454698e+06 2008081921 57 987.0 TS 20 5 20 27.2575 -80.9998
AL062008 2008 ATL N. Atlantic FAY 2.454698e+06 2008082000 55 988.0 TS 20 6 25 27.5000 -80.9000
AL062008 2008 ATL N. Atlantic FAY 2.454699e+06 2008082003 52 990.0 TS 25 6 28 27.7576 -80.7351
AL062008 2008 ATL N. Atlantic FAY 2.454699e+06 2008082006 50 992.0 TS 30 5 17 28.0000 -80.6000
AL062008 2008 ATL N. Atlantic FAY 2.454699e+06 2008082009 47 993.0 TS 30 4 0 28.2150 -80.5773
AL062008 2008 ATL N. Atlantic FAY 2.454699e+06 2008082012 45 994.0 TS 30 4 0 28.4000 -80.6000
AL062008 2008 ATL N. Atlantic FAY 2.454699e+06 2008082015 45 995.0 TS 30 3 0 28.5650 -80.6075
AL062008 2008 ATL N. Atlantic FAY 2.454699e+06 2008082018 45 997.0 TS 30 3 17 28.7000 -80.6000
AL062008 2008 ATL N. Atlantic FAY 2.454699e+06 2008082021 47 995.0 TS 30 2 25 28.8075 -80.5351
AL062008 2008 ATL N. Atlantic FAY 2.454700e+06 2008082100 50 993.0 TS 30 2 343 28.9000 -80.5000
AL062008 2008 ATL N. Atlantic FAY 2.454700e+06 2008082103 50 993.0 TS 40 3 318 29.0075 -80.5924
AL062008 2008 ATL N. Atlantic FAY 2.454700e+06 2008082106 50 993.0 TS 50 2 330 29.1000 -80.7000
AL062008 2008 ATL N. Atlantic FAY 2.454700e+06 2008082109 50 993.0 TS 50 1 0 29.1575 -80.6926
AL062008 2008 ATL N. Atlantic FAY 2.454700e+06 2008082112 50 993.0 TS 50 1 321 29.2000 -80.7000
AL062008 2008 ATL N. Atlantic FAY 2.454700e+06 2008082115 52 993.0 TS 50 3 291 29.2635 -80.7915
AL062008 2008 ATL N. Atlantic FAY 2.454700e+06 2008082118 55 993.0 TS 50 4 278 29.3000 -81.0000
AL062008 2008 ATL N. Atlantic FAY 2.454700e+06 2008082121 53 993.0 TS 50 1 270 29.2925 -81.1753
AL062008 2008 ATL N. Atlantic FAY 2.454700e+06 2008082200 50 994.0 TS 50 3 288 29.3000 -81.2000
AL062008 2008 ATL N. Atlantic FAY 2.454701e+06 2008082203 50 994.0 TS 50 6 288 29.3911 -81.5167
AL062008 2008 ATL N. Atlantic FAY 2.454701e+06 2008082206 50 995.0 TS 50 6 286 29.5000 -81.9000
AL062008 2008 ATL N. Atlantic FAY 2.454701e+06 2008082209 47 995.0 TS 50 4 283 29.5498 -82.1577
AL062008 2008 ATL N. Atlantic FAY 2.454701e+06 2008082212 45 996.0 TS 50 5 290 29.6000 -82.4000
AL062008 2008 ATL N. Atlantic FAY 2.454701e+06 2008082215 42 996.0 TS 50 6 291 29.7149 -82.6773
AL062008 2008 ATL N. Atlantic FAY 2.454701e+06 2008082218 40 997.0 TS 50 6 274 29.8000 -83.0000
AL062008 2008 ATL N. Atlantic FAY 2.454701e+06 2008082221 42 996.0 TS 47 7 262 29.7574 -83.3779
AL062008 2008 ATL Gulf of Mexico FAY 2.454702e+06 2008082300 45 996.0 TS 45 9 270 29.7000 -83.8000
AL062008 2008 ATL Gulf of Mexico FAY 2.454702e+06 2008082303 45 996.0 TS 45 8 277 29.7547 -84.3823
AL062008 2008 ATL Gulf of Mexico FAY 2.454702e+06 2008082306 45 997.0 TS 45 5 279 29.8000 -84.7000
AL062008 2008 ATL Gulf of Mexico FAY 2.454702e+06 2008082306 45 997.0 TS 45 3 290 29.8000 -84.7000
AL062008 2008 ATL N. Atlantic FAY 2.454702e+06 2008082309 42 997.0 TS 45 5 295 29.8498 -84.8518
AL062008 2008 ATL N. Atlantic FAY 2.454702e+06 2008082312 40 998.0 TS 45 7 304 30.0000 -85.2000
AL062008 2008 ATL N. Atlantic FAY 2.454702e+06 2008082315 40 998.0 TS 45 8 310 30.2425 -85.5286
AL062008 2008 ATL N. Atlantic FAY 2.454702e+06 2008082318 40 999.0 TS 45 8 303 30.5000 -85.9000
AL062008 2008 ATL N. Atlantic FAY 2.454702e+06 2008082321 35 999.0 TS 60 8 294 30.6648 -86.2778
AL062008 2008 ATL N. Atlantic FAY 2.454702e+06 2008082400 30 999.0 TD 75 8 288 30.8000 -86.7000
AL062008 2008 ATL N. Atlantic FAY 2.454703e+06 2008082403 30 999.0 TD 9 289 30.9202 -87.2079
AL062008 2008 ATL N. Atlantic FAY 2.454703e+06 2008082406 30 999.0 TD 9 309 31.1000 -87.7000
AL062008 2008 ATL N. Atlantic FAY 2.454703e+06 2008082409 30 999.0 TD 9 320 31.4942 -88.0268
AL062008 2008 ATL N. Atlantic FAY 2.454703e+06 2008082412 30 1000.0 TD 9 284 31.8000 -88.4000
AL062008 2008 ATL N. Atlantic FAY 2.454703e+06 2008082415 30 1000.0 TD 11 255 31.7186 -89.0815
AL062008 2008 ATL N. Atlantic FAY 2.454703e+06 2008082418 30 1001.0 TD 8 244 31.5000 -89.7000
AL062008 2008 ATL N. Atlantic FAY 2.454703e+06 2008082421 30 1001.0 TD 3 232 31.3619 -89.9547
AL062008 2008 ATL N. Atlantic FAY 2.454704e+06 2008082500 30 1001.0 TD 0 248 31.3000 -90.0000
AL062008 2008 ATL N. Atlantic FAY 2.454704e+06 2008082503 30 1001.0 TD 2 25 31.3474 -90.0098
AL062008 2008 ATL N. Atlantic FAY 2.454704e+06 2008082506 30 1002.0 TD 5 37 31.5000 -89.9000
AL062008 2008 ATL N. Atlantic FAY 2.454704e+06 2008082509 27 1002.0 TD 7 40 31.7351 -89.6728
AL062008 2008 ATL N. Atlantic FAY 2.454704e+06 2008082512 25 1002.0 TD 6 40 32.0000 -89.4000
AL062008 2008 ATL N. Atlantic FAY 2.454704e+06 2008082515 25 1002.0 TD 5 40 32.2149 -89.1924
AL062008 2008 ATL N. Atlantic FAY 2.454704e+06 2008082518 25 1002.0 TD 4 44 32.4000 -89.0000
AL062008 2008 ATL N. Atlantic FAY 2.454704e+06 2008082521 22 1002.0 TD 5 48 32.5348 -88.8220
AL062008 2008 ATL N. Atlantic FAY 2.454704e+06 2008082600 20 1002.0 TD 6 46 32.7000 -88.6000
AL062008 2008 ATL N. Atlantic FAY 2.454705e+06 2008082603 20 1002.0 TD 8 44 32.9776 -88.2727
AL062008 2008 ATL N. Atlantic FAY 2.454705e+06 2008082606 20 1003.0 TD 9 44 33.3000 -87.9000
AL062008 2008 ATL N. Atlantic FAY 2.454705e+06 2008082609 20 1003.0 TD 8 44 33.5924 -87.5497
AL062008 2008 ATL N. Atlantic FAY 2.454705e+06 2008082612 20 1003.0 TD 9 41 33.9000 -87.2000
AL062008 2008 ATL N. Atlantic FAY 2.454705e+06 2008082615 20 1003.0 TD 9 40 34.2649 -86.8501
AL062008 2008 ATL N. Atlantic FAY 2.454705e+06 2008082618 20 1004.0 TD 8 46 34.6000 -86.5000
AL062008 2008 ATL N. Atlantic FAY 2.454705e+06 2008082621 17 1004.0 TD 7 55 34.8149 -86.1495
AL062008 2008 ATL N. Atlantic FAY 2.454706e+06 2008082700 15 1005.0 TD 7 54 35.0000 -85.8000
AL062008 2008 ATL N. Atlantic FAY 2.454706e+06 2008082703 15 1005.0 TD 8 49 35.2349 -85.4498
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G