Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for IKE

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL092008 2008 ATL N. Atlantic IKE 2454710.750 2008090106 30 1006.0 TD 90 13 274 17.2000 -37.0000
AL092008 2008 ATL N. Atlantic IKE 2454710.875 2008090109 32 1005.0 TD 90 13 274 17.2429 -37.6875
AL092008 2008 ATL N. Atlantic IKE 2454711.000 2008090112 35 1005.0 TS 90 14 276 17.3000 -38.4000
AL092008 2008 ATL N. Atlantic IKE 2454711.125 2008090115 40 1004.0 TS 90 14 278 17.3849 -39.1501
AL092008 2008 ATL N. Atlantic IKE 2454711.250 2008090118 45 1003.0 TS 90 14 280 17.5000 -39.9000
AL092008 2008 ATL N. Atlantic IKE 2454711.375 2008090121 45 1002.0 TS 55 14 283 17.6346 -40.6002
AL092008 2008 ATL N. Atlantic IKE 2454711.500 2008090200 45 1002.0 TS 20 14 284 17.8000 -41.3000
AL092008 2008 ATL N. Atlantic IKE 2454711.625 2008090203 45 1001.0 TS 20 15 286 17.9848 -42.0427
AL092008 2008 ATL N. Atlantic IKE 2454711.750 2008090206 45 1000.0 TS 20 15 287 18.2000 -42.8000
AL092008 2008 ATL N. Atlantic IKE 2454711.875 2008090209 47 999.0 TS 55 15 289 18.4347 -43.5502
AL092008 2008 ATL N. Atlantic IKE 2454712.000 2008090212 50 999.0 TS 90 15 292 18.7000 -44.3000
AL092008 2008 ATL N. Atlantic IKE 2454712.125 2008090215 52 997.0 TS 90 15 293 18.9997 -45.0501
AL092008 2008 ATL N. Atlantic IKE 2454712.250 2008090218 55 996.0 TS 90 15 292 19.3000 -45.8000
AL092008 2008 ATL N. Atlantic IKE 2454712.375 2008090221 55 995.0 TS 90 15 289 19.5647 -46.5502
AL092008 2008 ATL N. Atlantic IKE 2454712.500 2008090300 55 994.0 TS 90 15 287 19.8000 -47.3000
AL092008 2008 ATL N. Atlantic IKE 2454712.625 2008090303 55 993.0 TS 70 15 286 20.0072 -48.0503
AL092008 2008 ATL N. Atlantic IKE 2454712.750 2008090306 55 992.0 TS 50 15 285 20.2000 -48.8000
AL092008 2008 ATL N. Atlantic IKE 2454712.875 2008090309 57 990.0 TS 47 15 286 20.3921 -49.5428
AL092008 2008 ATL N. Atlantic IKE 2454713.000 2008090312 60 989.0 TS 45 15 287 20.6000 -50.3000
AL092008 2008 ATL N. Atlantic IKE 2454713.125 2008090315 67 984.0 C1 37 16 288 20.8272 -51.0929
AL092008 2008 ATL N. Atlantic IKE 2454713.250 2008090318 75 979.0 C1 30 16 292 21.1000 -51.9000
AL092008 2008 ATL N. Atlantic IKE 2454713.375 2008090321 90 967.0 C2 25 16 295 21.4422 -52.7075
AL092008 2008 ATL N. Atlantic IKE 2454713.500 2008090400 105 956.0 C3 20 16 295 21.8000 -53.5000
AL092008 2008 ATL N. Atlantic IKE 2454713.625 2008090403 115 945.0 C4 17 15 293 22.1071 -54.2654
AL092008 2008 ATL N. Atlantic IKE 2454713.750 2008090406 125 935.0 C4 15 15 294 22.4000 -55.0000
AL092008 2008 ATL N. Atlantic IKE 2454713.875 2008090409 122 936.0 C4 15 14 295 22.7147 -55.7151
AL092008 2008 ATL N. Atlantic IKE 2454714.000 2008090412 120 937.0 C4 15 13 293 23.0000 -56.4000
AL092008 2008 ATL N. Atlantic IKE 2454714.125 2008090415 117 938.0 C4 15 13 289 23.2296 -57.0577
AL092008 2008 ATL N. Atlantic IKE 2454714.250 2008090418 115 940.0 C4 15 12 284 23.4000 -57.7000
AL092008 2008 ATL N. Atlantic IKE 2454714.375 2008090421 115 942.0 C4 15 12 280 23.5296 -58.3426
AL092008 2008 ATL N. Atlantic IKE 2454714.500 2008090500 115 944.0 C4 15 12 274 23.6000 -59.0000
AL092008 2008 ATL N. Atlantic IKE 2454714.625 2008090503 115 946.0 C4 15 13 270 23.6222 -59.6851
AL092008 2008 ATL N. Atlantic IKE 2454714.750 2008090506 115 949.0 C4 15 13 268 23.6000 -60.4000
AL092008 2008 ATL N. Atlantic IKE 2454714.875 2008090509 110 951.0 C3 15 14 266 23.5722 -61.1423
AL092008 2008 ATL N. Atlantic IKE 2454715.000 2008090512 105 954.0 C3 15 14 262 23.5000 -61.9000
AL092008 2008 ATL N. Atlantic IKE 2454715.125 2008090515 102 956.0 C3 15 14 258 23.3721 -62.6500
AL092008 2008 ATL N. Atlantic IKE 2454715.250 2008090518 100 959.0 C3 15 14 255 23.2000 -63.4000
AL092008 2008 ATL N. Atlantic IKE 2454715.375 2008090521 100 960.0 C3 15 14 254 23.0073 -64.1574
AL092008 2008 ATL N. Atlantic IKE 2454715.500 2008090600 100 962.0 C3 15 14 253 22.8000 -64.9000
AL092008 2008 ATL N. Atlantic IKE 2454715.625 2008090603 100 963.0 C3 15 14 253 22.6071 -65.6072
AL092008 2008 ATL N. Atlantic IKE 2454715.750 2008090606 100 964.0 C3 15 14 251 22.4000 -66.3000
AL092008 2008 ATL N. Atlantic IKE 2454715.875 2008090609 97 964.0 C3 15 14 249 22.1498 -67.0075
AL092008 2008 ATL N. Atlantic IKE 2454716.000 2008090612 95 965.0 C2 15 13 250 21.9000 -67.7000
AL092008 2008 ATL N. Atlantic IKE 2454716.125 2008090615 105 957.0 C3 15 13 252 21.6847 -68.3573
AL092008 2008 ATL N. Atlantic IKE 2454716.250 2008090618 115 950.0 C4 15 13 253 21.5000 -69.0000
AL092008 2008 ATL N. Atlantic IKE 2454716.375 2008090621 115 948.0 C4 15 12 256 21.3273 -69.6500
AL092008 2008 ATL N. Atlantic IKE 2454716.500 2008090700 115 947.0 C4 15 12 261 21.2000 -70.3000
AL092008 2008 ATL N. Atlantic IKE 2454716.625 2008090703 115 947.0 C4 15 12 265 21.1348 -70.9573
AL092008 2008 ATL N. Atlantic IKE 2454716.750 2008090706 115 947.0 C4 15 10 264 21.1000 -71.6000
AL092008 2008 ATL N. Atlantic IKE 2454716.875 2008090709 112 947.0 C3 15 11 265 21.0354 -72.0440
AL092008 2008 ATL N. Atlantic IKE 2454717.000 2008090712 110 947.0 C3 15 16 268 21.0000 -72.8000
AL092008 2008 ATL N. Atlantic IKE 2454717.125 2008090715 108 946.0 C3 15 9 270 20.9955 -73.6811
AL092008 2008 ATL N. Atlantic IKE 2454717.250 2008090718 105 946.0 C3 15 8 274 21.0000 -74.0000
AL092008 2008 ATL N. Atlantic IKE 2454717.375 2008090721 110 945.0 C3 15 11 275 21.0541 -74.5486
AL092008 2008 ATL N. Atlantic IKE 2454717.500 2008090800 115 945.0 C4 15 13 272 21.1000 -75.2000
AL092008 2008 ATL N. Atlantic IKE 2454717.625 2008090803 111 946.0 C3 15 11 270 21.0998 -75.9183
AL092008 2008 ATL N. Atlantic IKE 2454717.750 2008090806 100 950.0 C3 15 11 270 21.1000 -76.5000
AL092008 2008 ATL N. Atlantic IKE 2454717.875 2008090809 92 955.0 C2 15 12 270 21.0928 -77.1410
AL092008 2008 ATL N. Atlantic IKE 2454718.000 2008090812 85 960.0 C2 15 12 272 21.1000 -77.8000
AL092008 2008 ATL Carribean Sea IKE 2454718.125 2008090815 80 962.0 C1 15 12 275 21.1273 -78.4576
AL092008 2008 ATL Carribean Sea IKE 2454718.250 2008090818 75 964.0 C1 15 12 279 21.2000 -79.1000
AL092008 2008 ATL Carribean Sea IKE 2454718.375 2008090821 72 964.0 C1 15 12 285 21.3198 -79.7151
AL092008 2008 ATL Carribean Sea IKE 2454718.500 2008090900 70 965.0 C1 15 12 292 21.5000 -80.3000
AL092008 2008 ATL Carribean Sea IKE 2454718.625 2008090903 70 965.0 C1 15 11 296 21.7423 -80.8649
AL092008 2008 ATL Carribean Sea IKE 2454718.750 2008090906 70 965.0 C1 15 10 296 22.0000 -81.4000
AL092008 2008 ATL Carribean Sea IKE 2454718.875 2008090909 70 965.0 C1 15 10 293 22.1827 -81.8488
AL092008 2008 ATL Carribean Sea IKE 2454719.000 2008090912 70 965.0 C1 15 13 293 22.4000 -82.4000
AL092008 2008 ATL N. Atlantic IKE 2454719.125 2008090915 68 965.0 C1 15 6 285 22.6505 -83.0587
AL092008 2008 ATL N. Atlantic IKE 2454719.250 2008090918 65 966.0 C1 15 6 293 22.7000 -83.3000
AL092008 2008 ATL Gulf of Mexico IKE 2454719.375 2008090921 65 967.0 C1 15 8 302 22.8843 -83.6478
AL092008 2008 ATL Gulf of Mexico IKE 2454719.500 2008091000 65 968.0 C1 15 7 301 23.1000 -84.0000
AL092008 2008 ATL Gulf of Mexico IKE 2454719.625 2008091003 67 966.0 C1 15 6 299 23.2499 -84.3077
AL092008 2008 ATL Gulf of Mexico IKE 2454719.750 2008091006 70 964.0 C1 15 6 302 23.4000 -84.6000
AL092008 2008 ATL Gulf of Mexico IKE 2454719.875 2008091009 75 961.0 C1 12 7 306 23.5924 -84.9000
AL092008 2008 ATL Gulf of Mexico IKE 2454720.000 2008091012 80 959.0 C1 10 7 306 23.8000 -85.2000
AL092008 2008 ATL Gulf of Mexico IKE 2454720.125 2008091015 82 958.0 C1 10 7 306 23.9924 -85.5001
AL092008 2008 ATL Gulf of Mexico IKE 2454720.250 2008091018 85 958.0 C2 10 7 310 24.2000 -85.8000
AL092008 2008 ATL Gulf of Mexico IKE 2454720.375 2008091021 85 951.0 C2 10 7 312 24.4499 -86.0926
AL092008 2008 ATL Gulf of Mexico IKE 2454720.500 2008091100 85 944.0 C2 10 7 308 24.7000 -86.4000
AL092008 2008 ATL Gulf of Mexico IKE 2454720.625 2008091103 85 944.0 C2 10 8 302 24.9074 -86.7277
AL092008 2008 ATL Gulf of Mexico IKE 2454720.750 2008091106 85 945.0 C2 10 8 299 25.1000 -87.1000
AL092008 2008 ATL Gulf of Mexico IKE 2454720.875 2008091109 85 945.0 C2 10 9 296 25.3075 -87.5350
AL092008 2008 ATL Gulf of Mexico IKE 2454721.000 2008091112 85 946.0 C2 10 9 293 25.5000 -88.0000
AL092008 2008 ATL Gulf of Mexico IKE 2454721.125 2008091115 85 949.0 C2 35 9 290 25.6572 -88.4353
AL092008 2008 ATL Gulf of Mexico IKE 2454721.250 2008091118 85 952.0 C2 60 9 288 25.8000 -88.9000
AL092008 2008 ATL Gulf of Mexico IKE 2454721.375 2008091121 85 953.0 C2 70 10 287 25.9499 -89.4351
AL092008 2008 ATL Gulf of Mexico IKE 2454721.500 2008091200 85 954.0 C2 80 10 286 26.1000 -90.0000
AL092008 2008 ATL Gulf of Mexico IKE 2454721.625 2008091203 87 954.0 C2 65 10 287 26.2348 -90.5504
AL092008 2008 ATL Gulf of Mexico IKE 2454721.750 2008091206 90 954.0 C2 50 11 292 26.4000 -91.1000
AL092008 2008 ATL Gulf of Mexico IKE 2454721.875 2008091209 92 954.0 C2 50 11 297 26.6274 -91.6576
AL092008 2008 ATL Gulf of Mexico IKE 2454722.000 2008091212 95 954.0 C2 50 11 300 26.9000 -92.2000
AL092008 2008 ATL Gulf of Mexico IKE 2454722.125 2008091215 95 954.0 C2 50 11 304 27.1774 -92.7228
AL092008 2008 ATL Gulf of Mexico IKE 2454722.250 2008091218 95 954.0 C2 50 11 311 27.5000 -93.2000
AL092008 2008 ATL Gulf of Mexico IKE 2454722.375 2008091221 95 953.0 C2 45 11 319 27.8849 -93.6301
AL092008 2008 ATL Gulf of Mexico IKE 2454722.500 2008091300 95 952.0 C2 40 10 322 28.3000 -94.0000
AL092008 2008 ATL Gulf of Mexico IKE 2454722.625 2008091303 95 951.0 C2 35 10 327 28.6459 -94.3125
AL092008 2008 ATL Gulf of Mexico IKE 2454722.750 2008091306 95 951.0 C2 30 11 333 29.1000 -94.6000
AL092008 2008 ATL Gulf of Mexico IKE 2454722.875 2008091309 91 953.0 C2 30 13 336 29.6927 -94.9182
AL092008 2008 ATL N. Atlantic IKE 2454723.000 2008091312 85 959.0 C2 30 13 344 30.3000 -95.2000
AL092008 2008 ATL N. Atlantic IKE 2454723.125 2008091315 67 966.0 C1 35 14 356 30.9541 -95.3275
AL092008 2008 ATL N. Atlantic IKE 2454723.250 2008091318 50 974.0 TS 40 16 4 31.7000 -95.3000
AL092008 2008 ATL N. Atlantic IKE 2454723.375 2008091321 42 977.0 TS 45 18 11 32.5546 -95.1960
AL092008 2008 ATL N. Atlantic IKE 2454723.500 2008091400 35 980.0 TS 50 20 18 33.5000 -94.9000
AL092008 2008 ATL N. Atlantic IKE 2454723.625 2008091403 35 982.0 TS 50 22 26 34.4756 -94.4686
AL092008 2008 ATL N. Atlantic IKE 2454723.750 2008091406 35 985.0 TS 50 26 38 35.5000 -93.7000
AL092008 2008 ATL N. Atlantic IKE 2454723.875 2008091409 37 986.0 TS 30 46 36.4962 -92.5387
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G