Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for DANIELLE

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL062010 2010 ATL N. Atlantic DANIELLE 2455430.250 2010082118 25 1008.0 TD 75 7 299 11.0000 -31.7000
AL062010 2010 ATL N. Atlantic DANIELLE 2455430.375 2010082121 27 1007.0 TD 75 8 300 11.1925 -32.0425
AL062010 2010 ATL N. Atlantic DANIELLE 2455430.500 2010082200 30 1007.0 TD 75 8 300 11.4000 -32.4000
AL062010 2010 ATL N. Atlantic DANIELLE 2455430.625 2010082203 32 1006.0 TD 75 8 300 11.5849 -32.7426
AL062010 2010 ATL N. Atlantic DANIELLE 2455430.750 2010082206 35 1005.0 TS 75 9 304 11.8000 -33.1000
AL062010 2010 ATL N. Atlantic DANIELLE 2455430.875 2010082209 35 1005.0 TS 75 10 307 12.0699 -33.4851
AL062010 2010 ATL N. Atlantic DANIELLE 2455431.000 2010082212 35 1005.0 TS 75 11 312 12.4000 -33.9000
AL062010 2010 ATL N. Atlantic DANIELLE 2455431.125 2010082215 35 1004.0 TS 75 12 312 12.7999 -34.3275
AL062010 2010 ATL N. Atlantic DANIELLE 2455431.250 2010082218 35 1004.0 TS 75 12 307 13.2000 -34.8000
AL062010 2010 ATL N. Atlantic DANIELLE 2455431.375 2010082221 40 1002.0 TS 60 12 299 13.5297 -35.3052
AL062010 2010 ATL N. Atlantic DANIELLE 2455431.500 2010082300 45 1000.0 TS 45 14 291 13.8000 -35.9000
AL062010 2010 ATL N. Atlantic DANIELLE 2455431.625 2010082303 47 998.0 TS 42 15 285 14.0074 -36.6053
AL062010 2010 ATL N. Atlantic DANIELLE 2455431.750 2010082306 50 997.0 TS 40 16 285 14.2000 -37.4000
AL062010 2010 ATL N. Atlantic DANIELLE 2455431.875 2010082309 52 995.0 TS 27 17 287 14.4423 -38.2276
AL062010 2010 ATL N. Atlantic DANIELLE 2455432.000 2010082312 55 994.0 TS 15 18 287 14.7000 -39.1000
AL062010 2010 ATL N. Atlantic DANIELLE 2455432.125 2010082315 60 990.0 TS 12 18 286 14.9723 -39.9999
AL062010 2010 ATL N. Atlantic DANIELLE 2455432.250 2010082318 65 987.0 C1 10 17 282 15.2000 -40.9000
AL062010 2010 ATL N. Atlantic DANIELLE 2455432.375 2010082321 70 984.0 C1 12 17 277 15.3222 -41.7653
AL062010 2010 ATL N. Atlantic DANIELLE 2455432.500 2010082400 75 982.0 C1 15 16 275 15.4000 -42.6000
AL062010 2010 ATL N. Atlantic DANIELLE 2455432.625 2010082403 77 979.0 C1 15 16 277 15.4696 -43.4079
AL062010 2010 ATL N. Atlantic DANIELLE 2455432.750 2010082406 80 977.0 C1 15 16 284 15.6000 -44.2000
AL062010 2010 ATL N. Atlantic DANIELLE 2455432.875 2010082409 75 980.0 C1 17 17 291 15.8546 -44.9926
AL062010 2010 ATL N. Atlantic DANIELLE 2455433.000 2010082412 70 984.0 C1 20 18 295 16.2000 -45.8000
AL062010 2010 ATL N. Atlantic DANIELLE 2455433.125 2010082415 67 985.0 C1 20 18 296 16.5924 -46.6574
AL062010 2010 ATL N. Atlantic DANIELLE 2455433.250 2010082418 65 987.0 C1 20 17 296 17.0000 -47.5000
AL062010 2010 ATL N. Atlantic DANIELLE 2455433.375 2010082421 67 985.0 C1 20 16 296 17.3571 -48.2729
AL062010 2010 ATL N. Atlantic DANIELLE 2455433.500 2010082500 70 984.0 C1 20 15 296 17.7000 -49.0000
AL062010 2010 ATL N. Atlantic DANIELLE 2455433.625 2010082503 70 984.0 C1 20 15 298 18.0273 -49.7230
AL062010 2010 ATL N. Atlantic DANIELLE 2455433.750 2010082506 70 984.0 C1 20 15 304 18.4000 -50.4000
AL062010 2010 ATL N. Atlantic DANIELLE 2455433.875 2010082509 70 984.0 C1 20 15 311 18.8548 -51.0303
AL062010 2010 ATL N. Atlantic DANIELLE 2455434.000 2010082512 70 984.0 C1 20 16 319 19.4000 -51.6000
AL062010 2010 ATL N. Atlantic DANIELLE 2455434.125 2010082515 72 982.0 C1 20 16 324 20.0272 -52.1154
AL062010 2010 ATL N. Atlantic DANIELLE 2455434.250 2010082518 75 980.0 C1 20 16 325 20.7000 -52.6000
AL062010 2010 ATL N. Atlantic DANIELLE 2455434.375 2010082521 77 978.0 C1 20 16 324 21.3648 -53.1003
AL062010 2010 ATL N. Atlantic DANIELLE 2455434.500 2010082600 80 977.0 C1 20 15 322 22.0000 -53.6000
AL062010 2010 ATL N. Atlantic DANIELLE 2455434.625 2010082603 82 975.0 C1 20 14 320 22.5800 -54.1152
AL062010 2010 ATL N. Atlantic DANIELLE 2455434.750 2010082606 85 973.0 C2 20 13 321 23.1000 -54.6000
AL062010 2010 ATL N. Atlantic DANIELLE 2455434.875 2010082609 85 973.0 C2 20 12 321 23.5721 -55.0006
AL062010 2010 ATL N. Atlantic DANIELLE 2455435.000 2010082612 85 973.0 C2 20 12 316 24.0000 -55.4000
AL062010 2010 ATL N. Atlantic DANIELLE 2455435.125 2010082615 87 971.0 C2 17 12 311 24.4075 -55.8927
AL062010 2010 ATL N. Atlantic DANIELLE 2455435.250 2010082618 90 970.0 C2 15 12 313 24.8000 -56.4000
AL062010 2010 ATL N. Atlantic DANIELLE 2455435.375 2010082621 92 968.0 C2 17 11 314 25.2147 -56.8503
AL062010 2010 ATL N. Atlantic DANIELLE 2455435.500 2010082700 95 966.0 C2 20 11 310 25.6000 -57.3000
AL062010 2010 ATL N. Atlantic DANIELLE 2455435.625 2010082703 102 959.0 C3 20 11 304 25.9374 -57.7926
AL062010 2010 ATL N. Atlantic DANIELLE 2455435.750 2010082706 110 953.0 C3 20 10 294 26.2000 -58.3000
AL062010 2010 ATL N. Atlantic DANIELLE 2455435.875 2010082709 110 950.0 C3 17 9 289 26.3500 -58.8156
AL062010 2010 ATL N. Atlantic DANIELLE 2455436.000 2010082712 110 948.0 C3 15 9 297 26.5000 -59.3000
AL062010 2010 ATL N. Atlantic DANIELLE 2455436.125 2010082715 112 945.0 C3 12 9 310 26.7775 -59.7448
AL062010 2010 ATL N. Atlantic DANIELLE 2455436.250 2010082718 115 942.0 C4 10 8 320 27.1000 -60.1000
AL062010 2010 ATL N. Atlantic DANIELLE 2455436.375 2010082721 110 944.0 C3 10 7 329 27.3998 -60.3229
AL062010 2010 ATL N. Atlantic DANIELLE 2455436.500 2010082800 105 946.0 C3 10 7 325 27.7000 -60.5000
AL062010 2010 ATL N. Atlantic DANIELLE 2455436.625 2010082803 100 948.0 C3 20 7 324 28.0001 -60.7946
AL062010 2010 ATL N. Atlantic DANIELLE 2455436.750 2010082806 95 950.0 C2 30 6 345 28.3000 -61.0000
AL062010 2010 ATL N. Atlantic DANIELLE 2455436.875 2010082809 95 951.0 C2 30 6 16 28.5923 -60.9826
AL062010 2010 ATL N. Atlantic DANIELLE 2455437.000 2010082812 95 952.0 C2 30 7 32 28.9000 -60.8000
AL062010 2010 ATL N. Atlantic DANIELLE 2455437.125 2010082815 92 953.0 C2 35 9 37 29.1973 -60.5592
AL062010 2010 ATL N. Atlantic DANIELLE 2455437.250 2010082818 90 955.0 C2 40 12 35 29.6000 -60.2000
AL062010 2010 ATL N. Atlantic DANIELLE 2455437.375 2010082821 87 956.0 C2 40 16 34 30.1899 -59.7521
AL062010 2010 ATL N. Atlantic DANIELLE 2455437.500 2010082900 85 958.0 C2 40 17 36 30.9000 -59.2000
AL062010 2010 ATL N. Atlantic DANIELLE 2455437.625 2010082903 82 961.0 C1 40 19 36 31.5746 -58.5998
AL062010 2010 ATL N. Atlantic DANIELLE 2455437.750 2010082906 80 964.0 C1 40 23 35 32.4000 -57.9000
AL062010 2010 ATL N. Atlantic DANIELLE 2455437.875 2010082909 77 965.0 C1 45 27 32 33.4683 -57.0437
AL062010 2010 ATL N. Atlantic DANIELLE 2455438.000 2010082912 75 966.0 C1 50 29 25 34.7000 -56.2000
AL062010 2010 ATL N. Atlantic DANIELLE 2455438.125 2010082915 75 967.0 C1 55 28 20 36.0664 -55.5616
AL062010 2010 ATL N. Atlantic DANIELLE 2455438.250 2010082918 75 968.0 C1 60 22 25 37.3000 -55.0000
AL062010 2010 ATL N. Atlantic DANIELLE 2455438.375 2010082921 72 968.0 C1 60 17 34 38.0972 -54.3824
AL062010 2010 ATL N. Atlantic DANIELLE 2455438.500 2010083000 70 969.0 C1 60 16 33 38.7000 -53.8000
AL062010 2010 ATL N. Atlantic DANIELLE 2455438.625 2010083003 67 969.0 C1 60 15 31 39.4093 -53.2994
AL062010 2010 ATL N. Atlantic DANIELLE 2455438.750 2010083006 65 970.0 C1 60 13 41 40.0000 -52.8000
AL062010 2010 ATL N. Atlantic DANIELLE 2455438.875 2010083009 65 970.0 C1 60 11 57 40.3671 -52.2287
AL062010 2010 ATL N. Atlantic DANIELLE 2455439.000 2010083012 65 970.0 C1 60 11 64 40.6000 -51.6000
AL062010 2010 ATL N. Atlantic DANIELLE 2455439.125 2010083015 62 971.0 TS 60 11 69 40.8360 -50.9747
AL062010 2010 ATL N. Atlantic DANIELLE 2455439.250 2010083018 60 973.0 TS 60 13 80 41.0000 -50.2000
AL062010 2010 ATL N. Atlantic DANIELLE 2455439.375 2010083021 60 974.0 TS 60 17 87 41.0704 -49.2337
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G