Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for PHILIPPE

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL172011 2011 ATL N. Atlantic PHILIPPE 2455828.750 2011092406 30 1007.0 TD 45 14 283 11.0000 -24.7000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455828.875 2011092409 32 1006.0 TD 42 14 274 11.0874 -25.4153
AL172011 2011 ATL N. Atlantic PHILIPPE 2455829.000 2011092412 35 1006.0 TS 40 13 272 11.1000 -26.1000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455829.125 2011092415 35 1006.0 TS 40 12 275 11.1348 -26.7226
AL172011 2011 ATL N. Atlantic PHILIPPE 2455829.250 2011092418 35 1006.0 TS 40 11 279 11.2000 -27.3000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455829.375 2011092421 35 1006.0 TS 35 11 286 11.3124 -27.8651
AL172011 2011 ATL N. Atlantic PHILIPPE 2455829.500 2011092500 35 1006.0 TS 30 11 294 11.5000 -28.4000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455829.625 2011092503 37 1006.0 TS 30 12 302 11.7774 -28.9150
AL172011 2011 ATL N. Atlantic PHILIPPE 2455829.750 2011092506 40 1006.0 TS 30 11 304 12.1000 -29.4000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455829.875 2011092509 40 1006.0 TS 30 11 304 12.4074 -29.8576
AL172011 2011 ATL N. Atlantic PHILIPPE 2455830.000 2011092512 40 1006.0 TS 30 10 302 12.7000 -30.3000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455830.125 2011092515 42 1005.0 TS 30 10 300 12.9499 -30.7502
AL172011 2011 ATL N. Atlantic PHILIPPE 2455830.250 2011092518 45 1005.0 TS 30 10 302 13.2000 -31.2000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455830.375 2011092521 45 1005.0 TS 25 11 304 13.4924 -31.6501
AL172011 2011 ATL N. Atlantic PHILIPPE 2455830.500 2011092600 45 1005.0 TS 20 11 304 13.8000 -32.1000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455830.625 2011092603 45 1004.0 TS 20 11 304 14.1075 -32.5725
AL172011 2011 ATL N. Atlantic PHILIPPE 2455830.750 2011092606 45 1004.0 TS 20 9 307 14.4000 -33.0000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455830.875 2011092609 47 1003.0 TS 20 8 311 14.6649 -33.3301
AL172011 2011 ATL N. Atlantic PHILIPPE 2455831.000 2011092612 50 1003.0 TS 20 7 312 14.9000 -33.6000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455831.125 2011092615 50 1003.0 TS 20 6 310 15.1300 -33.8725
AL172011 2011 ATL N. Atlantic PHILIPPE 2455831.250 2011092618 50 1003.0 TS 20 5 303 15.3000 -34.1000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455831.375 2011092621 47 1003.0 TS 32 3 289 15.3725 -34.2651
AL172011 2011 ATL N. Atlantic PHILIPPE 2455831.500 2011092700 45 1004.0 TS 45 3 287 15.4000 -34.4000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455831.625 2011092703 45 1004.0 TS 45 3 289 15.4500 -34.5350
AL172011 2011 ATL N. Atlantic PHILIPPE 2455831.750 2011092706 45 1004.0 TS 45 4 285 15.5000 -34.7000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455831.875 2011092709 42 1004.0 TS 45 5 282 15.5500 -34.9275
AL172011 2011 ATL N. Atlantic PHILIPPE 2455832.000 2011092712 40 1005.0 TS 45 5 281 15.6000 -35.2000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455832.125 2011092715 37 1005.0 TS 52 6 280 15.6499 -35.4775
AL172011 2011 ATL N. Atlantic PHILIPPE 2455832.250 2011092718 35 1006.0 TS 60 7 278 15.7000 -35.8000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455832.375 2011092721 32 1006.0 TD 67 8 277 15.7425 -36.1851
AL172011 2011 ATL N. Atlantic PHILIPPE 2455832.500 2011092800 30 1007.0 TD 75 8 281 15.8000 -36.6000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455832.625 2011092803 30 1007.0 TD 75 8 285 15.8923 -36.9850
AL172011 2011 ATL N. Atlantic PHILIPPE 2455832.750 2011092806 30 1007.0 TD 75 9 283 16.0000 -37.4000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455832.875 2011092809 32 1006.0 TD 75 10 282 16.0850 -37.8852
AL172011 2011 ATL N. Atlantic PHILIPPE 2455833.000 2011092812 35 1006.0 TS 75 10 287 16.2000 -38.4000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455833.125 2011092815 37 1005.0 TS 75 10 293 16.3773 -38.8926
AL172011 2011 ATL N. Atlantic PHILIPPE 2455833.250 2011092818 40 1005.0 TS 75 11 294 16.6000 -39.4000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455833.375 2011092821 40 1005.0 TS 67 12 295 16.8275 -39.9502
AL172011 2011 ATL N. Atlantic PHILIPPE 2455833.500 2011092900 40 1005.0 TS 60 12 300 17.1000 -40.5000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455833.625 2011092903 42 1004.0 TS 60 12 306 17.4199 -41.0226
AL172011 2011 ATL N. Atlantic PHILIPPE 2455833.750 2011092906 45 1004.0 TS 60 12 313 17.8000 -41.5000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455833.875 2011092909 45 1004.0 TS 60 12 320 18.2274 -41.9227
AL172011 2011 ATL N. Atlantic PHILIPPE 2455834.000 2011092912 45 1004.0 TS 60 12 324 18.7000 -42.3000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455834.125 2011092915 45 1004.0 TS 60 12 327 19.1924 -42.6652
AL172011 2011 ATL N. Atlantic PHILIPPE 2455834.250 2011092918 45 1005.0 TS 60 12 329 19.7000 -43.0000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455834.375 2011092921 42 1006.0 TS 45 12 331 20.1999 -43.3078
AL172011 2011 ATL N. Atlantic PHILIPPE 2455834.500 2011093000 40 1007.0 TS 30 12 331 20.7000 -43.6000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455834.625 2011093003 40 1007.0 TS 30 12 331 21.2149 -43.9001
AL172011 2011 ATL N. Atlantic PHILIPPE 2455834.750 2011093006 40 1007.0 TS 30 11 329 21.7000 -44.2000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455834.875 2011093009 42 1006.0 TS 30 10 325 22.1223 -44.4853
AL172011 2011 ATL N. Atlantic PHILIPPE 2455835.000 2011093012 45 1006.0 TS 30 10 319 22.5000 -44.8000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455835.125 2011093015 45 1005.0 TS 25 10 314 22.8651 -45.1925
AL172011 2011 ATL N. Atlantic PHILIPPE 2455835.250 2011093018 45 1005.0 TS 20 10 313 23.2000 -45.6000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455835.375 2011093021 47 1004.0 TS 20 9 313 23.5299 -45.9576
AL172011 2011 ATL N. Atlantic PHILIPPE 2455835.500 2011100100 50 1003.0 TS 20 8 305 23.8000 -46.3000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455835.625 2011100103 52 1001.0 TS 20 7 295 23.9725 -46.6577
AL172011 2011 ATL N. Atlantic PHILIPPE 2455835.750 2011100106 55 999.0 TS 20 6 295 24.1000 -47.0000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455835.875 2011100109 57 998.0 TS 25 6 299 24.2423 -47.2927
AL172011 2011 ATL N. Atlantic PHILIPPE 2455836.000 2011100112 60 997.0 TS 30 7 299 24.4000 -47.6000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455836.125 2011100115 60 996.0 TS 27 8 299 24.5924 -47.9775
AL172011 2011 ATL N. Atlantic PHILIPPE 2455836.250 2011100118 60 995.0 TS 25 9 297 24.8000 -48.4000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455836.375 2011100121 60 994.0 TS 25 9 296 24.9849 -48.8353
AL172011 2011 ATL N. Atlantic PHILIPPE 2455836.500 2011100200 60 993.0 TS 25 10 301 25.2000 -49.3000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455836.625 2011100203 55 995.0 TS 25 11 304 25.5000 -49.7998
AL172011 2011 ATL N. Atlantic PHILIPPE 2455836.750 2011100206 50 998.0 TS 25 10 302 25.8000 -50.3000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455836.875 2011100209 45 1001.0 TS 27 9 296 26.0371 -50.7426
AL172011 2011 ATL N. Atlantic PHILIPPE 2455837.000 2011100212 40 1004.0 TS 30 9 285 26.2000 -51.2000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455837.125 2011100215 40 1004.0 TS 30 10 276 26.2876 -51.7501
AL172011 2011 ATL N. Atlantic PHILIPPE 2455837.250 2011100218 40 1004.0 TS 30 9 271 26.3000 -52.3000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455837.375 2011100221 42 1004.0 TS 30 8 263 26.3023 -52.7723
AL172011 2011 ATL N. Atlantic PHILIPPE 2455837.500 2011100300 45 1004.0 TS 30 8 245 26.2000 -53.2000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455837.625 2011100303 47 1002.0 TS 30 9 230 25.9448 -53.6076
AL172011 2011 ATL N. Atlantic PHILIPPE 2455837.750 2011100306 50 1001.0 TS 30 10 226 25.6000 -54.0000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455837.875 2011100309 52 999.0 TS 30 10 226 25.2499 -54.3999
AL172011 2011 ATL N. Atlantic PHILIPPE 2455838.000 2011100312 55 998.0 TS 30 10 227 24.9000 -54.8000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455838.125 2011100315 57 996.0 TS 25 9 230 24.5848 -55.1847
AL172011 2011 ATL N. Atlantic PHILIPPE 2455838.250 2011100318 60 995.0 TS 20 10 235 24.3000 -55.6000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455838.375 2011100321 62 993.0 TS 20 10 241 24.0124 -56.0776
AL172011 2011 ATL N. Atlantic PHILIPPE 2455838.500 2011100400 65 992.0 C1 20 10 253 23.8000 -56.6000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455838.625 2011100403 65 992.0 C1 20 10 264 23.7050 -57.1498
AL172011 2011 ATL N. Atlantic PHILIPPE 2455838.750 2011100406 65 992.0 C1 20 10 271 23.7000 -57.7000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455838.875 2011100409 62 992.0 TS 17 9 276 23.7273 -58.2149
AL172011 2011 ATL N. Atlantic PHILIPPE 2455839.000 2011100412 60 993.0 TS 15 9 280 23.8000 -58.7000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455839.125 2011100415 60 993.0 TS 15 8 284 23.8850 -59.1800
AL172011 2011 ATL N. Atlantic PHILIPPE 2455839.250 2011100418 60 994.0 TS 15 7 290 24.0000 -59.6000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455839.375 2011100421 60 994.0 TS 15 6 299 24.1348 -59.9301
AL172011 2011 ATL N. Atlantic PHILIPPE 2455839.500 2011100500 60 994.0 TS 15 6 305 24.3000 -60.2000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455839.625 2011100503 60 994.0 TS 15 6 311 24.4850 -60.4725
AL172011 2011 ATL N. Atlantic PHILIPPE 2455839.750 2011100506 60 994.0 TS 15 6 322 24.7000 -60.7000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455839.875 2011100509 57 994.0 TS 17 6 331 24.9575 -60.8800
AL172011 2011 ATL N. Atlantic PHILIPPE 2455840.000 2011100512 55 995.0 TS 20 4 337 25.2000 -61.0000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455840.125 2011100515 55 995.0 TS 20 3 344 25.3575 -61.0726
AL172011 2011 ATL N. Atlantic PHILIPPE 2455840.250 2011100518 55 995.0 TS 20 3 355 25.5000 -61.1000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455840.375 2011100521 57 993.0 TS 20 4 0 25.6775 -61.1150
AL172011 2011 ATL N. Atlantic PHILIPPE 2455840.500 2011100600 60 992.0 TS 20 5 0 25.9000 -61.1000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455840.625 2011100603 62 989.0 TS 15 6 8 26.1624 -61.0946
AL172011 2011 ATL N. Atlantic PHILIPPE 2455840.750 2011100606 65 987.0 C1 10 8 22 26.5000 -61.0000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455840.875 2011100609 67 985.0 C1 10 11 31 26.9351 -60.7452
AL172011 2011 ATL N. Atlantic PHILIPPE 2455841.000 2011100612 70 983.0 C1 10 11 34 27.4000 -60.4000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455841.125 2011100615 75 980.0 C1 10 10 38 27.8298 -60.0724
AL172011 2011 ATL N. Atlantic PHILIPPE 2455841.250 2011100618 80 977.0 C1 10 10 47 28.2000 -59.7000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455841.375 2011100621 80 976.0 C1 10 9 58 28.4873 -59.2798
AL172011 2011 ATL N. Atlantic PHILIPPE 2455841.500 2011100700 80 976.0 C1 10 10 67 28.7000 -58.8000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455841.625 2011100703 80 976.0 C1 10 10 73 28.8648 -58.2722
AL172011 2011 ATL N. Atlantic PHILIPPE 2455841.750 2011100706 80 976.0 C1 10 10 75 29.0000 -57.7000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455841.875 2011100709 80 976.0 C1 10 11 74 29.1421 -57.1221
AL172011 2011 ATL N. Atlantic PHILIPPE 2455842.000 2011100712 80 977.0 C1 10 12 73 29.3000 -56.5000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455842.125 2011100715 75 979.0 C1 17 13 72 29.4921 -55.8298
AL172011 2011 ATL N. Atlantic PHILIPPE 2455842.250 2011100718 70 981.0 C1 25 13 74 29.7000 -55.1000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455842.375 2011100721 67 983.0 C1 25 14 74 29.8690 -54.3511
AL172011 2011 ATL N. Atlantic PHILIPPE 2455842.500 2011100800 65 986.0 C1 25 17 71 30.1000 -53.5000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455842.625 2011100803 62 986.0 TS 25 20 66 30.4239 -52.5303
AL172011 2011 ATL N. Atlantic PHILIPPE 2455842.750 2011100806 60 987.0 TS 25 24 63 30.9000 -51.4000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455842.875 2011100809 60 987.0 TS 27 27 59 31.5025 -50.0930
AL172011 2011 ATL N. Atlantic PHILIPPE 2455843.000 2011100812 60 987.0 TS 30 29 54 32.3000 -48.7000
AL172011 2011 ATL N. Atlantic PHILIPPE 2455843.125 2011100815 55 987.0 TS 35 31 47 33.2220 -47.3239
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G