Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for ERNESTO

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL052012 2012 ATL N. Atlantic ERNESTO 2.456141e+06 2012080112 30 1008.0 TD 50 15 285 11.6000 -46.7000
AL052012 2012 ATL N. Atlantic ERNESTO 2.456141e+06 2012080115 30 1008.0 TD 45 15 285 11.7978 -47.4324
AL052012 2012 ATL N. Atlantic ERNESTO 2.456141e+06 2012080118 30 1008.0 TD 40 16 285 12.0000 -48.2000
AL052012 2012 ATL N. Atlantic ERNESTO 2.456141e+06 2012080121 30 1008.0 TD 35 17 284 12.2073 -49.0276
AL052012 2012 ATL N. Atlantic ERNESTO 2.456142e+06 2012080200 30 1008.0 TD 30 18 282 12.4000 -49.9000
AL052012 2012 ATL N. Atlantic ERNESTO 2.456142e+06 2012080203 30 1008.0 TD 35 18 280 12.5572 -50.7852
AL052012 2012 ATL N. Atlantic ERNESTO 2.456142e+06 2012080206 30 1008.0 TD 40 18 279 12.7000 -51.7000
AL052012 2012 ATL N. Atlantic ERNESTO 2.456142e+06 2012080209 32 1007.0 TD 40 19 279 12.8572 -52.6425
AL052012 2012 ATL N. Atlantic ERNESTO 2.456142e+06 2012080212 35 1007.0 TS 40 19 278 13.0000 -53.6000
AL052012 2012 ATL N. Atlantic ERNESTO 2.456142e+06 2012080215 40 1006.0 TS 57 19 276 13.1071 -54.5427
AL052012 2012 ATL N. Atlantic ERNESTO 2.456142e+06 2012080218 45 1006.0 TS 75 19 276 13.2000 -55.5000
AL052012 2012 ATL N. Atlantic ERNESTO 2.456142e+06 2012080221 45 1005.0 TS 67 20 276 13.2995 -56.4776
AL052012 2012 ATL N. Atlantic ERNESTO 2.456142e+06 2012080300 45 1005.0 TS 60 21 276 13.4000 -57.5000
AL052012 2012 ATL N. Atlantic ERNESTO 2.456143e+06 2012080303 42 1005.0 TS 60 22 275 13.5075 -58.6074
AL052012 2012 ATL Carribean Sea ERNESTO 2.456143e+06 2012080306 40 1005.0 TS 60 20 274 13.6000 -59.7000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456143e+06 2012080309 40 1004.0 TS 60 19 273 13.6570 -60.6876
AL052012 2012 ATL Carribean Sea ERNESTO 2.456143e+06 2012080312 40 1003.0 TS 60 17 273 13.7000 -61.6000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456143e+06 2012080315 40 1003.0 TS 37 17 273 13.7572 -62.4799
AL052012 2012 ATL Carribean Sea ERNESTO 2.456143e+06 2012080318 40 1003.0 TS 15 15 272 13.8000 -63.3000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456143e+06 2012080321 40 1003.0 TS 17 15 270 13.7996 -64.0576
AL052012 2012 ATL Carribean Sea ERNESTO 2.456144e+06 2012080400 40 1004.0 TS 20 15 271 13.8000 -64.8000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456144e+06 2012080403 42 1004.0 TS 20 16 274 13.8274 -65.6001
AL052012 2012 ATL Carribean Sea ERNESTO 2.456144e+06 2012080406 45 1005.0 TS 20 15 278 13.9000 -66.4000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456144e+06 2012080409 45 1005.0 TS 20 15 282 14.0271 -67.1501
AL052012 2012 ATL Carribean Sea ERNESTO 2.456144e+06 2012080412 45 1005.0 TS 20 15 284 14.2000 -67.9000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456144e+06 2012080415 45 1005.0 TS 20 16 284 14.3920 -68.6627
AL052012 2012 ATL Carribean Sea ERNESTO 2.456144e+06 2012080418 45 1005.0 TS 20 18 284 14.6000 -69.5000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456144e+06 2012080421 45 1005.0 TS 22 20 282 14.8296 -70.4473
AL052012 2012 ATL Carribean Sea ERNESTO 2.456144e+06 2012080500 45 1006.0 TS 25 21 275 15.0000 -71.5000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456145e+06 2012080503 45 1006.0 TS 30 22 270 15.0297 -72.6280
AL052012 2012 ATL Carribean Sea ERNESTO 2.456145e+06 2012080506 45 1006.0 TS 35 23 269 15.0000 -73.8000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456145e+06 2012080509 45 1006.0 TS 47 22 270 14.9925 -74.9950
AL052012 2012 ATL Carribean Sea ERNESTO 2.456145e+06 2012080512 45 1006.0 TS 60 20 271 15.0000 -76.1000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456145e+06 2012080515 45 1005.0 TS 50 16 273 15.0420 -77.0398
AL052012 2012 ATL Carribean Sea ERNESTO 2.456145e+06 2012080518 45 1005.0 TS 40 13 274 15.1000 -77.8000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456145e+06 2012080521 45 1004.0 TS 30 11 275 15.1422 -78.4250
AL052012 2012 ATL Carribean Sea ERNESTO 2.456146e+06 2012080600 45 1003.0 TS 20 8 280 15.2000 -78.9000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456146e+06 2012080603 47 1000.0 TS 20 7 286 15.2848 -79.2875
AL052012 2012 ATL Carribean Sea ERNESTO 2.456146e+06 2012080606 50 998.0 TS 20 6 293 15.4000 -79.6000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456146e+06 2012080609 52 997.0 TS 20 7 297 15.5273 -79.8777
AL052012 2012 ATL Carribean Sea ERNESTO 2.456146e+06 2012080612 55 996.0 TS 20 9 298 15.7000 -80.2000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456146e+06 2012080615 55 995.0 TS 20 11 297 15.9351 -80.6699
AL052012 2012 ATL Carribean Sea ERNESTO 2.456146e+06 2012080618 55 995.0 TS 20 11 297 16.2000 -81.2000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456146e+06 2012080621 55 994.0 TS 20 11 298 16.4423 -81.6927
AL052012 2012 ATL Carribean Sea ERNESTO 2.456146e+06 2012080700 55 994.0 TS 20 12 299 16.7000 -82.2000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456147e+06 2012080703 55 993.0 TS 17 12 300 16.9999 -82.7425
AL052012 2012 ATL Carribean Sea ERNESTO 2.456147e+06 2012080706 55 993.0 TS 15 12 298 17.3000 -83.3000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456147e+06 2012080709 60 990.0 TS 15 12 295 17.5497 -83.8354
AL052012 2012 ATL Carribean Sea ERNESTO 2.456147e+06 2012080712 65 988.0 C1 15 13 296 17.8000 -84.4000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456147e+06 2012080715 70 985.0 C1 15 14 296 18.1148 -85.0274
AL052012 2012 ATL Carribean Sea ERNESTO 2.456147e+06 2012080718 75 983.0 C1 15 15 289 18.4000 -85.7000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456147e+06 2012080721 77 981.0 C1 12 14 283 18.6089 -86.5020
AL052012 2012 ATL Carribean Sea ERNESTO 2.456148e+06 2012080800 80 979.0 C1 10 10 278 18.7000 -87.1000
AL052012 2012 ATL Carribean Sea ERNESTO 2.456148e+06 2012080803 84 973.0 C2 10 13 282 18.7900 -87.6378
AL052012 2012 ATL Carribean Sea ERNESTO 2.456148e+06 2012080803 85 973.0 C2 10 13 271 18.8000 -87.7000
AL052012 2012 ATL N. Atlantic ERNESTO 2.456148e+06 2012080806 80 973.0 C1 10 12 270 18.8000 -88.3000
AL052012 2012 ATL N. Atlantic ERNESTO 2.456148e+06 2012080809 70 978.0 C1 10 12 270 18.7999 -88.9577
AL052012 2012 ATL N. Atlantic ERNESTO 2.456148e+06 2012080812 60 983.0 TS 10 12 270 18.8000 -89.6000
AL052012 2012 ATL N. Atlantic ERNESTO 2.456148e+06 2012080815 55 988.0 TS 15 11 270 18.7999 -90.2300
AL052012 2012 ATL N. Atlantic ERNESTO 2.456148e+06 2012080818 50 993.0 TS 20 10 270 18.8000 -90.8000
AL052012 2012 ATL N. Atlantic ERNESTO 2.456148e+06 2012080821 52 993.0 TS 20 9 270 18.8071 -91.2574
AL052012 2012 ATL Gulf of Mexico ERNESTO 2.456148e+06 2012080900 55 993.0 TS 20 9 268 18.8000 -91.7000
AL052012 2012 ATL Gulf of Mexico ERNESTO 2.456149e+06 2012080903 57 992.0 TS 22 10 265 18.7725 -92.2424
AL052012 2012 ATL Gulf of Mexico ERNESTO 2.456149e+06 2012080906 60 992.0 TS 25 10 257 18.7000 -92.8000
AL052012 2012 ATL Gulf of Mexico ERNESTO 2.456149e+06 2012080909 57 990.0 TS 25 10 252 18.5500 -93.2958
AL052012 2012 ATL Gulf of Mexico ERNESTO 2.456149e+06 2012080912 55 989.0 TS 25 10 258 18.4000 -93.8000
AL052012 2012 ATL Gulf of Mexico ERNESTO 2.456149e+06 2012080915 55 989.0 TS 25 11 262 18.3421 -94.3698
AL052012 2012 ATL N. Atlantic ERNESTO 2.456149e+06 2012080918 50 993.0 TS 25 10 254 18.2000 -94.9000
AL052012 2012 ATL N. Atlantic ERNESTO 2.456149e+06 2012080921 45 995.0 TS 25 11 259 18.0763 -95.4350
AL052012 2012 ATL N. Atlantic ERNESTO 2.456150e+06 2012081000 40 997.0 TS 25 11 263 18.0000 -96.0000
AL052012 2012 ATL N. Atlantic ERNESTO 2.456150e+06 2012081003 35 999.0 TS 30 11 265 17.9457 -96.5925
AL052012 2012 ATL N. Atlantic ERNESTO 2.456150e+06 2012081006 30 1002.0 TD 35 12 265 17.9000 -97.2000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G