Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for LESLIE

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL122012 2012 ATL N. Atlantic LESLIE 2456169.500 2012083000 30 1007.0 TD 70 16 273 13.5000 -39.2000
AL122012 2012 ATL N. Atlantic LESLIE 2456169.625 2012083003 30 1006.0 TD 65 17 273 13.5422 -40.0501
AL122012 2012 ATL N. Atlantic LESLIE 2456169.750 2012083006 30 1006.0 TD 60 17 275 13.6000 -40.9000
AL122012 2012 ATL N. Atlantic LESLIE 2456169.875 2012083009 32 1005.0 TD 55 17 277 13.6773 -41.7576
AL122012 2012 ATL N. Atlantic LESLIE 2456170.000 2012083012 35 1005.0 TS 50 16 281 13.8000 -42.6000
AL122012 2012 ATL N. Atlantic LESLIE 2456170.125 2012083015 37 1004.0 TS 45 16 284 13.9772 -43.4076
AL122012 2012 ATL N. Atlantic LESLIE 2456170.250 2012083018 40 1004.0 TS 40 16 287 14.2000 -44.2000
AL122012 2012 ATL N. Atlantic LESLIE 2456170.375 2012083021 42 1003.0 TS 37 16 288 14.4347 -45.0002
AL122012 2012 ATL N. Atlantic LESLIE 2456170.500 2012083100 45 1002.0 TS 35 16 290 14.7000 -45.8000
AL122012 2012 ATL N. Atlantic LESLIE 2456170.625 2012083103 47 1001.0 TS 30 17 291 14.9847 -46.6002
AL122012 2012 ATL N. Atlantic LESLIE 2456170.750 2012083106 50 1001.0 TS 25 17 294 15.3000 -47.4000
AL122012 2012 ATL N. Atlantic LESLIE 2456170.875 2012083109 52 1000.0 TS 25 17 294 15.6572 -48.2000
AL122012 2012 ATL N. Atlantic LESLIE 2456171.000 2012083112 55 999.0 TS 25 17 291 16.0000 -49.0000
AL122012 2012 ATL N. Atlantic LESLIE 2456171.125 2012083115 55 999.0 TS 25 16 288 16.2572 -49.8005
AL122012 2012 ATL N. Atlantic LESLIE 2456171.250 2012083118 55 999.0 TS 25 16 289 16.5000 -50.6000
AL122012 2012 ATL N. Atlantic LESLIE 2456171.375 2012083121 57 998.0 TS 25 16 291 16.7997 -51.4001
AL122012 2012 ATL N. Atlantic LESLIE 2456171.500 2012090100 60 998.0 TS 25 16 290 17.1000 -52.2000
AL122012 2012 ATL N. Atlantic LESLIE 2456171.625 2012090103 60 997.0 TS 25 16 288 17.3573 -53.0078
AL122012 2012 ATL N. Atlantic LESLIE 2456171.750 2012090106 60 996.0 TS 25 16 288 17.6000 -53.8000
AL122012 2012 ATL N. Atlantic LESLIE 2456171.875 2012090109 60 995.0 TS 27 15 289 17.8346 -54.5579
AL122012 2012 ATL N. Atlantic LESLIE 2456172.000 2012090112 60 995.0 TS 30 16 292 18.1000 -55.3000
AL122012 2012 ATL N. Atlantic LESLIE 2456172.125 2012090115 60 994.0 TS 30 16 296 18.4274 -56.0651
AL122012 2012 ATL N. Atlantic LESLIE 2456172.250 2012090118 60 994.0 TS 30 15 300 18.8000 -56.8000
AL122012 2012 ATL N. Atlantic LESLIE 2456172.375 2012090121 60 994.0 TS 35 15 303 19.1921 -57.4653
AL122012 2012 ATL N. Atlantic LESLIE 2456172.500 2012090200 60 994.0 TS 40 15 304 19.6000 -58.1000
AL122012 2012 ATL N. Atlantic LESLIE 2456172.625 2012090203 57 994.0 TS 45 15 303 19.9998 -58.7503
AL122012 2012 ATL N. Atlantic LESLIE 2456172.750 2012090206 55 995.0 TS 50 15 302 20.4000 -59.4000
AL122012 2012 ATL N. Atlantic LESLIE 2456172.875 2012090209 52 996.0 TS 55 15 303 20.7927 -60.0950
AL122012 2012 ATL N. Atlantic LESLIE 2456173.000 2012090212 50 997.0 TS 60 13 312 21.2000 -60.7000
AL122012 2012 ATL N. Atlantic LESLIE 2456173.125 2012090215 50 997.0 TS 60 11 324 21.6497 -61.1252
AL122012 2012 ATL N. Atlantic LESLIE 2456173.250 2012090218 50 997.0 TS 60 10 335 22.1000 -61.4000
AL122012 2012 ATL N. Atlantic LESLIE 2456173.375 2012090221 50 997.0 TS 60 9 341 22.5298 -61.5654
AL122012 2012 ATL N. Atlantic LESLIE 2456173.500 2012090300 50 997.0 TS 60 8 333 22.9000 -61.7000
AL122012 2012 ATL N. Atlantic LESLIE 2456173.625 2012090303 50 996.0 TS 60 7 317 23.2025 -61.9424
AL122012 2012 ATL N. Atlantic LESLIE 2456173.750 2012090306 50 996.0 TS 60 5 301 23.4000 -62.2000
AL122012 2012 ATL N. Atlantic LESLIE 2456173.875 2012090309 50 994.0 TS 60 4 285 23.4650 -62.4227
AL122012 2012 ATL N. Atlantic LESLIE 2456174.000 2012090312 50 993.0 TS 60 3 299 23.5000 -62.6000
AL122012 2012 ATL N. Atlantic LESLIE 2456174.125 2012090315 52 991.0 TS 60 4 329 23.6275 -62.7449
AL122012 2012 ATL N. Atlantic LESLIE 2456174.250 2012090318 55 990.0 TS 60 4 3 23.8000 -62.8000
AL122012 2012 ATL N. Atlantic LESLIE 2456174.375 2012090321 57 989.0 TS 60 4 24 24.0000 -62.7226
AL122012 2012 ATL N. Atlantic LESLIE 2456174.500 2012090400 60 989.0 TS 60 4 26 24.2000 -62.6000
AL122012 2012 ATL N. Atlantic LESLIE 2456174.625 2012090403 60 988.0 TS 55 3 16 24.3575 -62.5350
AL122012 2012 ATL N. Atlantic LESLIE 2456174.750 2012090406 60 988.0 TS 50 3 5 24.5000 -62.5000
AL122012 2012 ATL N. Atlantic LESLIE 2456174.875 2012090409 60 988.0 TS 50 3 0 24.6575 -62.4850
AL122012 2012 ATL N. Atlantic LESLIE 2456175.000 2012090412 60 988.0 TS 50 3 351 24.8000 -62.5000
AL122012 2012 ATL N. Atlantic LESLIE 2456175.125 2012090415 60 988.0 TS 50 2 335 24.9075 -62.5350
AL122012 2012 ATL N. Atlantic LESLIE 2456175.250 2012090418 60 988.0 TS 50 2 320 25.0000 -62.6000
AL122012 2012 ATL N. Atlantic LESLIE 2456175.375 2012090421 60 988.0 TS 50 3 318 25.1000 -62.7075
AL122012 2012 ATL N. Atlantic LESLIE 2456175.500 2012090500 60 988.0 TS 50 2 333 25.2000 -62.8000
AL122012 2012 ATL N. Atlantic LESLIE 2456175.625 2012090503 62 986.0 TS 50 2 8 25.3000 -62.8150
AL122012 2012 ATL N. Atlantic LESLIE 2456175.750 2012090506 65 985.0 C1 50 2 8 25.4000 -62.8000
AL122012 2012 ATL N. Atlantic LESLIE 2456175.875 2012090509 67 983.0 C1 45 2 8 25.5000 -62.8075
AL122012 2012 ATL N. Atlantic LESLIE 2456176.000 2012090512 70 982.0 C1 40 2 13 25.6000 -62.8000
AL122012 2012 ATL N. Atlantic LESLIE 2456176.125 2012090515 70 982.0 C1 27 2 25 25.7000 -62.7575
AL122012 2012 ATL N. Atlantic LESLIE 2456176.250 2012090518 70 982.0 C1 15 2 27 25.8000 -62.7000
AL122012 2012 ATL N. Atlantic LESLIE 2456176.375 2012090521 67 983.0 C1 15 2 25 25.9000 -62.6500
AL122012 2012 ATL N. Atlantic LESLIE 2456176.500 2012090600 65 984.0 C1 15 2 24 26.0000 -62.6000
AL122012 2012 ATL N. Atlantic LESLIE 2456176.625 2012090603 65 984.0 C1 15 2 25 26.1075 -62.5500
AL122012 2012 ATL N. Atlantic LESLIE 2456176.750 2012090606 65 984.0 C1 15 2 30 26.2000 -62.5000
AL122012 2012 ATL N. Atlantic LESLIE 2456176.875 2012090609 65 983.0 C1 15 1 40 26.2575 -62.4500
AL122012 2012 ATL N. Atlantic LESLIE 2456177.000 2012090612 65 983.0 C1 15 1 42 26.3000 -62.4000
AL122012 2012 ATL N. Atlantic LESLIE 2456177.125 2012090615 65 982.0 C1 15 1 40 26.3500 -62.3500
AL122012 2012 ATL N. Atlantic LESLIE 2456177.250 2012090618 65 982.0 C1 15 1 43 26.4000 -62.3000
AL122012 2012 ATL N. Atlantic LESLIE 2456177.375 2012090621 65 982.0 C1 22 1 40 26.4500 -62.2425
AL122012 2012 ATL N. Atlantic LESLIE 2456177.500 2012090700 65 982.0 C1 30 1 17 26.5000 -62.2000
AL122012 2012 ATL N. Atlantic LESLIE 2456177.625 2012090703 65 982.0 C1 30 1 0 26.5425 -62.1925
AL122012 2012 ATL N. Atlantic LESLIE 2456177.750 2012090706 65 982.0 C1 30 1 357 26.6000 -62.2000
AL122012 2012 ATL N. Atlantic LESLIE 2456177.875 2012090709 62 981.0 TS 30 2 8 26.6850 -62.2000
AL122012 2012 ATL N. Atlantic LESLIE 2456178.000 2012090712 60 981.0 TS 30 3 0 26.8000 -62.2000
AL122012 2012 ATL N. Atlantic LESLIE 2456178.125 2012090715 60 981.0 TS 30 3 0 26.9425 -62.1925
AL122012 2012 ATL N. Atlantic LESLIE 2456178.250 2012090718 60 981.0 TS 30 3 355 27.1000 -62.2000
AL122012 2012 ATL N. Atlantic LESLIE 2456178.375 2012090721 60 982.0 TS 50 3 344 27.2425 -62.2425
AL122012 2012 ATL N. Atlantic LESLIE 2456178.500 2012090800 60 983.0 TS 70 4 344 27.4000 -62.3000
AL122012 2012 ATL N. Atlantic LESLIE 2456178.625 2012090803 57 984.0 TS 70 4 348 27.5850 -62.3500
AL122012 2012 ATL N. Atlantic LESLIE 2456178.750 2012090806 55 985.0 TS 70 5 348 27.8000 -62.4000
AL122012 2012 ATL N. Atlantic LESLIE 2456178.875 2012090809 55 986.0 TS 70 5 350 28.0275 -62.4575
AL122012 2012 ATL N. Atlantic LESLIE 2456179.000 2012090812 55 987.0 TS 70 6 356 28.3000 -62.5000
AL122012 2012 ATL N. Atlantic LESLIE 2456179.125 2012090815 55 987.0 TS 70 7 0 28.6350 -62.5001
AL122012 2012 ATL N. Atlantic LESLIE 2456179.250 2012090818 55 988.0 TS 70 7 356 29.0000 -62.5000
AL122012 2012 ATL N. Atlantic LESLIE 2456179.375 2012090821 55 988.0 TS 70 7 353 29.3425 -62.5499
AL122012 2012 ATL N. Atlantic LESLIE 2456179.500 2012090900 55 988.0 TS 70 7 356 29.7000 -62.6000
AL122012 2012 ATL N. Atlantic LESLIE 2456179.625 2012090903 55 988.0 TS 75 8 1 30.0775 -62.6150
AL122012 2012 ATL N. Atlantic LESLIE 2456179.750 2012090906 55 988.0 TS 80 9 2 30.5000 -62.6000
AL122012 2012 ATL N. Atlantic LESLIE 2456179.875 2012090909 55 988.0 TS 80 10 5 30.9775 -62.5649
AL122012 2012 ATL N. Atlantic LESLIE 2456180.000 2012090912 55 988.0 TS 80 11 7 31.5000 -62.5000
AL122012 2012 ATL N. Atlantic LESLIE 2456180.125 2012090915 55 988.0 TS 80 11 9 32.0350 -62.4149
AL122012 2012 ATL N. Atlantic LESLIE 2456180.250 2012090918 55 988.0 TS 80 12 10 32.6000 -62.3000
AL122012 2012 ATL N. Atlantic LESLIE 2456180.375 2012090921 55 988.0 TS 80 12 12 33.1850 -62.1648
AL122012 2012 ATL N. Atlantic LESLIE 2456180.500 2012091000 55 988.0 TS 80 13 12 33.8000 -62.0000
AL122012 2012 ATL N. Atlantic LESLIE 2456180.625 2012091003 57 986.0 TS 80 13 14 34.4423 -61.8367
AL122012 2012 ATL N. Atlantic LESLIE 2456180.750 2012091006 60 985.0 TS 80 13 21 35.1000 -61.6000
AL122012 2012 ATL N. Atlantic LESLIE 2456180.875 2012091009 62 982.0 TS 80 15 27 35.6900 -61.2435
AL122012 2012 ATL N. Atlantic LESLIE 2456181.000 2012091012 65 980.0 C1 80 18 24 36.4000 -60.8000
AL122012 2012 ATL N. Atlantic LESLIE 2456181.125 2012091015 65 977.0 C1 80 22 21 37.3524 -60.3286
AL122012 2012 ATL N. Atlantic LESLIE 2456181.250 2012091018 65 975.0 C1 80 25 20 38.5000 -59.8000
AL122012 2012 ATL N. Atlantic LESLIE 2456181.375 2012091021 65 972.0 C1 65 28 20 39.7399 -59.2207
AL122012 2012 ATL N. Atlantic LESLIE 2456181.500 2012091100 65 970.0 C1 50 29 18 41.1000 -58.6000
AL122012 2012 ATL N. Atlantic LESLIE 2456181.625 2012091103 65 969.0 C1 75 31 18 42.4563 -58.0602
AL122012 2012 ATL N. Atlantic LESLIE 2456181.750 2012091106 65 968.0 C1 100 36 23 44.0000 -57.3000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G