Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for SANDY

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL182012 2012 ATL Carribean Sea SANDY 2456223.000 2012102212 30 1002.0 TD 75 5 213 13.1000 -78.6000
AL182012 2012 ATL Carribean Sea SANDY 2456223.125 2012102215 32 1001.0 TD 67 4 193 12.8775 -78.7025
AL182012 2012 ATL Carribean Sea SANDY 2456223.250 2012102218 35 1000.0 TS 60 3 157 12.7000 -78.7000
AL182012 2012 ATL Carribean Sea SANDY 2456223.375 2012102221 37 999.0 TS 50 3 109 12.5975 -78.5799
AL182012 2012 ATL Carribean Sea SANDY 2456223.500 2012102300 40 998.0 TS 40 3 72 12.6000 -78.4000
AL182012 2012 ATL Carribean Sea SANDY 2456223.625 2012102303 40 998.0 TS 50 4 44 12.7050 -78.2425
AL182012 2012 ATL Carribean Sea SANDY 2456223.750 2012102306 40 998.0 TS 60 5 29 12.9000 -78.1000
AL182012 2012 ATL Carribean Sea SANDY 2456223.875 2012102309 40 996.0 TS 60 5 21 13.1275 -77.9999
AL182012 2012 ATL Carribean Sea SANDY 2456224.000 2012102312 40 995.0 TS 60 6 23 13.4000 -77.9000
AL182012 2012 ATL Carribean Sea SANDY 2456224.125 2012102315 42 994.0 TS 60 7 26 13.6850 -77.7575
AL182012 2012 ATL Carribean Sea SANDY 2456224.250 2012102318 45 993.0 TS 60 7 26 14.0000 -77.6000
AL182012 2012 ATL Carribean Sea SANDY 2456224.375 2012102321 50 991.0 TS 60 8 23 14.3275 -77.4425
AL182012 2012 ATL Carribean Sea SANDY 2456224.500 2012102400 55 990.0 TS 60 8 17 14.7000 -77.3000
AL182012 2012 ATL Carribean Sea SANDY 2456224.625 2012102403 57 988.0 TS 52 9 12 15.1275 -77.1924
AL182012 2012 ATL Carribean Sea SANDY 2456224.750 2012102406 60 987.0 TS 45 10 11 15.6000 -77.1000
AL182012 2012 ATL Carribean Sea SANDY 2456224.875 2012102409 62 984.0 TS 42 10 11 16.0850 -76.9999
AL182012 2012 ATL Carribean Sea SANDY 2456225.000 2012102412 65 981.0 C1 40 11 8 16.6000 -76.9000
AL182012 2012 ATL Carribean Sea SANDY 2456225.125 2012102415 70 976.0 C1 32 11 10 17.1304 -76.8537
AL182012 2012 ATL Carribean Sea SANDY 2456225.250 2012102418 75 972.0 C1 25 12 17 17.7000 -76.7000
AL182012 2012 ATL Carribean Sea SANDY 2456225.375 2012102421 78 968.0 C1 20 12 11 18.2992 -76.4855
AL182012 2012 ATL Carribean Sea SANDY 2456225.500 2012102500 85 964.0 C2 15 13 15 18.9000 -76.4000
AL182012 2012 ATL Carribean Sea SANDY 2456225.625 2012102503 93 958.0 C2 12 13 19 19.5339 -76.1292
AL182012 2012 ATL N. Atlantic SANDY 2456225.750 2012102506 100 954.0 C3 10 16 17 20.1000 -76.0000
AL182012 2012 ATL N. Atlantic SANDY 2456225.875 2012102509 95 960.0 C2 15 17 16 20.9000 -75.7000
AL182012 2012 ATL N. Atlantic SANDY 2456226.000 2012102512 95 966.0 C2 20 17 12 21.7000 -75.5000
AL182012 2012 ATL N. Atlantic SANDY 2456226.125 2012102515 92 964.0 C2 20 16 7 22.5067 -75.3256
AL182012 2012 ATL N. Atlantic SANDY 2456226.250 2012102518 90 963.0 C2 20 16 353 23.3000 -75.3000
AL182012 2012 ATL N. Atlantic SANDY 2456226.375 2012102521 82 964.0 C1 20 16 340 24.1026 -75.5464
AL182012 2012 ATL N. Atlantic SANDY 2456226.500 2012102600 75 965.0 C1 20 13 335 24.8000 -75.9000
AL182012 2012 ATL N. Atlantic SANDY 2456226.625 2012102603 72 966.0 C1 25 10 333 25.3099 -76.1580
AL182012 2012 ATL N. Atlantic SANDY 2456226.750 2012102606 70 968.0 C1 30 9 329 25.7000 -76.4000
AL182012 2012 ATL N. Atlantic SANDY 2456226.875 2012102609 67 969.0 C1 50 8 327 26.0725 -76.6651
AL182012 2012 ATL N. Atlantic SANDY 2456227.000 2012102612 65 970.0 C1 70 8 329 26.4000 -76.9000
AL182012 2012 ATL N. Atlantic SANDY 2456227.125 2012102615 65 970.0 C1 80 7 336 26.7150 -77.0950
AL182012 2012 ATL N. Atlantic SANDY 2456227.250 2012102618 65 971.0 C1 90 5 351 27.0000 -77.2000
AL182012 2012 ATL N. Atlantic SANDY 2456227.375 2012102621 62 970.0 TS 75 5 10 27.2500 -77.1876
AL182012 2012 ATL N. Atlantic SANDY 2456227.500 2012102700 60 969.0 TS 60 6 16 27.5000 -77.1000
AL182012 2012 ATL N. Atlantic SANDY 2456227.625 2012102703 60 968.0 TS 65 6 16 27.7850 -77.0224
AL182012 2012 ATL N. Atlantic SANDY 2456227.750 2012102706 60 968.0 TS 70 7 20 28.1000 -76.9000
AL182012 2012 ATL N. Atlantic SANDY 2456227.875 2012102709 65 962.0 C1 72 8 27 28.4273 -76.7520
AL182012 2012 ATL N. Atlantic SANDY 2456228.000 2012102712 70 956.0 C1 75 10 36 28.8000 -76.5000
AL182012 2012 ATL N. Atlantic SANDY 2456228.125 2012102715 70 958.0 C1 75 12 41 29.2427 -76.0878
AL182012 2012 ATL N. Atlantic SANDY 2456228.250 2012102718 70 960.0 C1 75 12 44 29.7000 -75.6000
AL182012 2012 ATL N. Atlantic SANDY 2456228.375 2012102721 67 960.0 C1 82 11 44 30.1074 -75.1421
AL182012 2012 ATL N. Atlantic SANDY 2456228.500 2012102800 65 960.0 C1 90 11 42 30.5000 -74.7000
AL182012 2012 ATL N. Atlantic SANDY 2456228.625 2012102803 65 959.0 C1 90 11 41 30.9072 -74.2996
AL182012 2012 ATL N. Atlantic SANDY 2456228.750 2012102806 65 959.0 C1 90 10 44 31.3000 -73.9000
AL182012 2012 ATL N. Atlantic SANDY 2456228.875 2012102809 65 956.0 C1 95 10 48 31.6498 -73.4644
AL182012 2012 ATL N. Atlantic SANDY 2456229.000 2012102812 65 954.0 C1 100 11 48 32.0000 -73.0000
AL182012 2012 ATL N. Atlantic SANDY 2456229.125 2012102815 65 953.0 C1 110 12 47 32.3699 -72.5069
AL182012 2012 ATL N. Atlantic SANDY 2456229.250 2012102818 65 952.0 C1 120 13 43 32.8000 -72.0000
AL182012 2012 ATL N. Atlantic SANDY 2456229.375 2012102821 67 951.0 C1 120 14 37 33.3052 -71.4627
AL182012 2012 ATL N. Atlantic SANDY 2456229.500 2012102900 70 950.0 C1 120 14 29 33.9000 -71.0000
AL182012 2012 ATL N. Atlantic SANDY 2456229.625 2012102903 75 948.0 C1 110 15 16 34.5623 -70.6385
AL182012 2012 ATL N. Atlantic SANDY 2456229.750 2012102906 80 947.0 C1 100 15 2 35.3000 -70.5000
AL182012 2012 ATL N. Atlantic SANDY 2456229.875 2012102909 82 946.0 C1 105 17 346 36.0983 -70.5494
AL182012 2012 ATL N. Atlantic SANDY 2456230.000 2012102912 85 945.0 C2 110 20 323 36.9000 -71.0000
AL182012 2012 ATL N. Atlantic SANDY 2456230.125 2012102915 82 942.0 C1 110 22 309 37.6572 -72.0419
AL182012 2012 ATL N. Atlantic SANDY 2456230.250 2012102918 80 940.0 C1 110 19 307 38.3000 -73.2000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G