Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for DORIAN

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL042013 2013 ATL N. Atlantic DORIAN 2456497.250 2013072318 25 1008.0 TD 40 14 292 12.4000 -23.9000
AL042013 2013 ATL N. Atlantic DORIAN 2456497.375 2013072321 27 1007.0 TD 40 16 292 12.6924 -24.6050
AL042013 2013 ATL N. Atlantic DORIAN 2456497.500 2013072400 30 1007.0 TD 40 17 290 13.0000 -25.4000
AL042013 2013 ATL N. Atlantic DORIAN 2456497.625 2013072403 32 1006.0 TD 35 17 287 13.2647 -26.2202
AL042013 2013 ATL N. Atlantic DORIAN 2456497.750 2013072406 35 1006.0 TS 30 18 284 13.5000 -27.1000
AL042013 2013 ATL N. Atlantic DORIAN 2456497.875 2013072409 37 1005.0 TS 25 19 282 13.6999 -28.0428
AL042013 2013 ATL N. Atlantic DORIAN 2456498.000 2013072412 40 1005.0 TS 20 19 284 13.9000 -29.0000
AL042013 2013 ATL N. Atlantic DORIAN 2456498.125 2013072415 42 1004.0 TS 20 18 286 14.1422 -29.9226
AL042013 2013 ATL N. Atlantic DORIAN 2456498.250 2013072418 45 1004.0 TS 20 17 287 14.4000 -30.8000
AL042013 2013 ATL N. Atlantic DORIAN 2456498.375 2013072421 45 1004.0 TS 20 16 288 14.6571 -31.6226
AL042013 2013 ATL N. Atlantic DORIAN 2456498.500 2013072500 45 1004.0 TS 20 15 287 14.9000 -32.4000
AL042013 2013 ATL N. Atlantic DORIAN 2456498.625 2013072503 47 1003.0 TS 15 15 285 15.1071 -33.1503
AL042013 2013 ATL N. Atlantic DORIAN 2456498.750 2013072506 50 1002.0 TS 10 15 285 15.3000 -33.9000
AL042013 2013 ATL N. Atlantic DORIAN 2456498.875 2013072509 50 1002.0 TS 10 16 285 15.5073 -34.6926
AL042013 2013 ATL N. Atlantic DORIAN 2456499.000 2013072512 50 1002.0 TS 10 16 282 15.7000 -35.5000
AL042013 2013 ATL N. Atlantic DORIAN 2456499.125 2013072515 50 1002.0 TS 10 16 281 15.8497 -36.3003
AL042013 2013 ATL N. Atlantic DORIAN 2456499.250 2013072518 50 1003.0 TS 10 15 283 16.0000 -37.1000
AL042013 2013 ATL N. Atlantic DORIAN 2456499.375 2013072521 47 1004.0 TS 15 16 285 16.1843 -37.8703
AL042013 2013 ATL N. Atlantic DORIAN 2456499.500 2013072600 45 1005.0 TS 20 18 285 16.4000 -38.7000
AL042013 2013 ATL N. Atlantic DORIAN 2456499.625 2013072603 45 1005.0 TS 20 20 285 16.6498 -39.6625
AL042013 2013 ATL N. Atlantic DORIAN 2456499.750 2013072606 45 1006.0 TS 20 20 283 16.9000 -40.7000
AL042013 2013 ATL N. Atlantic DORIAN 2456499.875 2013072609 45 1007.0 TS 20 20 281 17.1145 -41.7352
AL042013 2013 ATL N. Atlantic DORIAN 2456500.000 2013072612 45 1008.0 TS 20 21 280 17.3000 -42.8000
AL042013 2013 ATL N. Atlantic DORIAN 2456500.125 2013072615 42 1009.0 TS 20 21 278 17.4646 -43.9001
AL042013 2013 ATL N. Atlantic DORIAN 2456500.250 2013072618 40 1010.0 TS 20 21 277 17.6000 -45.0000
AL042013 2013 ATL N. Atlantic DORIAN 2456500.375 2013072621 37 1011.0 TS 20 20 276 17.7068 -46.0578
AL042013 2013 ATL N. Atlantic DORIAN 2456500.500 2013072700 35 1012.0 TS 20 20 275 17.8000 -47.1000
AL042013 2013 ATL N. Atlantic DORIAN 2456500.625 2013072703 35 1012.0 TS 20 20 276 17.8922 -48.1652
AL042013 2013 ATL N. Atlantic DORIAN 2456500.750 2013072706 35 1012.0 TS 20 19 277 18.0000 -49.2000
AL042013 2013 ATL N. Atlantic DORIAN 2456500.875 2013072709 35 1012.0 TS 40 18 279 18.1418 -50.1651
AL042013 2013 ATL N. Atlantic DORIAN 2456501.000 2013072712 35 1012.0 TS 60 18 280 18.3000 -51.1000
AL042013 2013 ATL N. Atlantic DORIAN 2456501.125 2013072715 35 1012.0 TS 60 18 279 18.4420 -52.0503
AL042013 2013 ATL N. Atlantic DORIAN 2456507.250 2013080218 25 1013.0 TD 60 10 3 27.4000 -79.4000
AL042013 2013 ATL N. Atlantic DORIAN 2456507.375 2013080221 27 1013.0 TD 55 10 5 27.8925 -79.3650
AL042013 2013 ATL N. Atlantic DORIAN 2456507.500 2013080300 30 1013.0 TD 50 10 7 28.4000 -79.3000
AL042013 2013 ATL N. Atlantic DORIAN 2456507.625 2013080303 30 1013.0 TD 40 10 10 28.9075 -79.2149
AL042013 2013 ATL N. Atlantic DORIAN 2456507.750 2013080306 30 1013.0 TD 30 10 12 29.4000 -79.1000
AL042013 2013 ATL N. Atlantic DORIAN 2456507.875 2013080309 30 1013.0 TD 30 9 16 29.8648 -78.9871
AL042013 2013 ATL N. Atlantic DORIAN 2456508.000 2013080312 30 1013.0 TD 30 10 27 30.3000 -78.8000
AL042013 2013 ATL N. Atlantic DORIAN 2456508.125 2013080315 30 1013.0 TD 35 10 37 30.7150 -78.4949
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G