Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for GONZALO

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL082014 2014 ATL N. Atlantic GONZALO 2.456942e+06 2014101200 30 1010.0 TD 60 10 270 16.4000 -55.9000
AL082014 2014 ATL N. Atlantic GONZALO 2.456943e+06 2014101203 30 1009.0 TD 60 10 270 16.3999 -56.4000
AL082014 2014 ATL N. Atlantic GONZALO 2.456943e+06 2014101206 30 1008.0 TD 60 10 270 16.4000 -56.9000
AL082014 2014 ATL N. Atlantic GONZALO 2.456943e+06 2014101209 32 1007.0 TD 50 10 270 16.3999 -57.4075
AL082014 2014 ATL N. Atlantic GONZALO 2.456943e+06 2014101212 35 1006.0 TS 40 9 270 16.4000 -57.9000
AL082014 2014 ATL N. Atlantic GONZALO 2.456943e+06 2014101215 37 1005.0 TS 35 9 270 16.3924 -58.3575
AL082014 2014 ATL N. Atlantic GONZALO 2.456943e+06 2014101218 40 1004.0 TS 30 9 273 16.4000 -58.8000
AL082014 2014 ATL N. Atlantic GONZALO 2.456943e+06 2014101221 42 1002.0 TS 30 9 277 16.4349 -59.2500
AL082014 2014 ATL N. Atlantic GONZALO 2.456944e+06 2014101300 45 1001.0 TS 30 9 280 16.5000 -59.7000
AL082014 2014 ATL N. Atlantic GONZALO 2.456944e+06 2014101303 50 998.0 TS 27 9 283 16.5849 -60.1500
AL082014 2014 ATL Carribean Sea GONZALO 2.456944e+06 2014101306 55 996.0 TS 25 9 287 16.7000 -60.6000
AL082014 2014 ATL Carribean Sea GONZALO 2.456944e+06 2014101309 60 994.0 TS 20 9 289 16.8499 -61.0695
AL082014 2014 ATL Carribean Sea GONZALO 2.456944e+06 2014101312 65 992.0 C1 15 8 290 17.0000 -61.5000
AL082014 2014 ATL Carribean Sea GONZALO 2.456944e+06 2014101315 65 989.0 C1 14 13 311 17.1515 -61.8772
AL082014 2014 ATL Carribean Sea GONZALO 2.456944e+06 2014101318 70 988.0 C1 10 11 311 17.6000 -62.4000
AL082014 2014 ATL Carribean Sea GONZALO 2.456944e+06 2014101321 73 985.0 C1 10 10 311 17.8569 -62.7372
AL082014 2014 ATL Carribean Sea GONZALO 2.456944e+06 2014101400 80 983.0 C1 15 11 316 18.3000 -63.2000
AL082014 2014 ATL Carribean Sea GONZALO 2.456945e+06 2014101403 85 979.0 C2 12 11 317 18.7000 -63.6001
AL082014 2014 ATL N. Atlantic GONZALO 2.456945e+06 2014101406 90 976.0 C2 10 11 316 19.1000 -64.0000
AL082014 2014 ATL N. Atlantic GONZALO 2.456945e+06 2014101409 92 974.0 C2 10 11 317 19.4925 -64.4077
AL082014 2014 ATL N. Atlantic GONZALO 2.456945e+06 2014101412 95 973.0 C2 10 11 320 19.9000 -64.8000
AL082014 2014 ATL N. Atlantic GONZALO 2.456945e+06 2014101415 97 970.0 C3 10 11 324 20.3424 -65.1577
AL082014 2014 ATL N. Atlantic GONZALO 2.456945e+06 2014101418 100 968.0 C3 10 11 325 20.8000 -65.5000
AL082014 2014 ATL N. Atlantic GONZALO 2.456945e+06 2014101421 107 962.0 C3 10 11 324 21.2574 -65.8427
AL082014 2014 ATL N. Atlantic GONZALO 2.456946e+06 2014101500 115 956.0 C4 10 11 321 21.7000 -66.2000
AL082014 2014 ATL N. Atlantic GONZALO 2.456946e+06 2014101503 115 954.0 C4 10 11 317 22.1225 -66.6000
AL082014 2014 ATL N. Atlantic GONZALO 2.456946e+06 2014101506 115 953.0 C4 10 10 314 22.5000 -67.0000
AL082014 2014 ATL N. Atlantic GONZALO 2.456946e+06 2014101509 115 951.0 C4 7 9 313 22.8074 -67.3653
AL082014 2014 ATL N. Atlantic GONZALO 2.456946e+06 2014101512 115 949.0 C4 5 9 316 23.1000 -67.7000
AL082014 2014 ATL N. Atlantic GONZALO 2.456946e+06 2014101515 112 951.0 C3 7 9 322 23.4500 -68.0299
AL082014 2014 ATL N. Atlantic GONZALO 2.456946e+06 2014101518 110 953.0 C3 10 8 328 23.8000 -68.3000
AL082014 2014 ATL N. Atlantic GONZALO 2.456946e+06 2014101521 110 953.0 C3 10 7 335 24.1074 -68.4877
AL082014 2014 ATL N. Atlantic GONZALO 2.456946e+06 2014101600 110 953.0 C3 10 6 344 24.4000 -68.6000
AL082014 2014 ATL N. Atlantic GONZALO 2.456947e+06 2014101603 112 950.0 C3 10 6 352 24.7000 -68.6726
AL082014 2014 ATL N. Atlantic GONZALO 2.456947e+06 2014101606 115 948.0 C4 10 6 355 25.0000 -68.7000
AL082014 2014 ATL N. Atlantic GONZALO 2.456947e+06 2014101609 120 944.0 C4 10 6 0 25.2775 -68.7372
AL082014 2014 ATL N. Atlantic GONZALO 2.456947e+06 2014101612 125 940.0 C4 10 8 13 25.6000 -68.7000
AL082014 2014 ATL N. Atlantic GONZALO 2.456947e+06 2014101615 125 941.0 C4 12 10 22 26.0275 -68.5376
AL082014 2014 ATL N. Atlantic GONZALO 2.456947e+06 2014101618 125 942.0 C4 15 10 25 26.5000 -68.3000
AL082014 2014 ATL N. Atlantic GONZALO 2.456947e+06 2014101621 122 942.0 C4 17 10 26 26.9275 -68.0646
AL082014 2014 ATL N. Atlantic GONZALO 2.456948e+06 2014101700 120 942.0 C4 20 12 25 27.4000 -67.8000
AL082014 2014 ATL N. Atlantic GONZALO 2.456948e+06 2014101703 117 943.0 C4 20 13 24 27.9774 -67.5148
AL082014 2014 ATL N. Atlantic GONZALO 2.456948e+06 2014101706 115 945.0 C4 20 14 25 28.6000 -67.2000
AL082014 2014 ATL N. Atlantic GONZALO 2.456948e+06 2014101709 112 946.0 C3 20 14 27 29.1999 -66.8646
AL082014 2014 ATL N. Atlantic GONZALO 2.456948e+06 2014101712 110 947.0 C3 20 14 29 29.8000 -66.5000
AL082014 2014 ATL N. Atlantic GONZALO 2.456948e+06 2014101715 107 948.0 C3 20 14 30 30.3999 -66.1071
AL082014 2014 ATL N. Atlantic GONZALO 2.456948e+06 2014101718 105 949.0 C3 20 14 28 31.0000 -65.7000
AL082014 2014 ATL N. Atlantic GONZALO 2.456948e+06 2014101721 100 950.0 C3 20 14 30 31.5997 -65.3580
AL082014 2014 ATL N. Atlantic GONZALO 2.456948e+06 2014101800 95 952.0 C2 20 15 34 32.2000 -64.9000
AL082014 2014 ATL N. Atlantic GONZALO 2.456949e+06 2014101800 95 952.0 C2 20 16 33 32.3000 -64.8000
AL082014 2014 ATL N. Atlantic GONZALO 2.456949e+06 2014101803 92 953.0 C2 20 17 28 32.8732 -64.3737
AL082014 2014 ATL N. Atlantic GONZALO 2.456949e+06 2014101806 90 955.0 C2 20 19 28 33.7000 -63.9000
AL082014 2014 ATL N. Atlantic GONZALO 2.456949e+06 2014101809 87 957.0 C2 22 22 29 34.5685 -63.3018
AL082014 2014 ATL N. Atlantic GONZALO 2.456949e+06 2014101812 85 960.0 C2 25 25 28 35.6000 -62.6000
AL082014 2014 ATL N. Atlantic GONZALO 2.456949e+06 2014101815 85 962.0 C2 30 29 28 36.8161 -61.8422
AL082014 2014 ATL N. Atlantic GONZALO 2.456949e+06 2014101818 85 964.0 C2 35 33 30 38.2000 -60.9000
AL082014 2014 ATL N. Atlantic GONZALO 2.456949e+06 2014101821 85 964.0 C2 35 36 34 39.6460 -59.7281
AL082014 2014 ATL N. Atlantic GONZALO 2.456950e+06 2014101900 85 965.0 C2 35 39 36 41.2000 -58.3000
AL082014 2014 ATL N. Atlantic GONZALO 2.456950e+06 2014101903 82 966.0 C1 35 42 38 42.8237 -56.6966
AL082014 2014 ATL N. Atlantic GONZALO 2.456950e+06 2014101906 80 968.0 C1 35 45 41 44.5000 -54.8000
AL082014 2014 ATL N. Atlantic GONZALO 2.456950e+06 2014101909 75 969.0 C1 57 46 45 46.1853 -52.5795
AL082014 2014 ATL N. Atlantic GONZALO 2.456950e+06 2014101912 70 970.0 C1 80 46 47 47.8000 -50.1000
AL082014 2014 ATL N. Atlantic GONZALO 2.456950e+06 2014101915 67 973.0 C1 80 44 51 49.2878 -47.5716
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G