Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for FIONA

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL062016 2016 ATL N. Atlantic FIONA 2457617.250 2016081618 25 1009.0 TD 80 15 286 12.0000 -32.2000
AL062016 2016 ATL N. Atlantic FIONA 2457617.375 2016081621 27 1008.0 TD 60 14 286 12.1979 -32.9197
AL062016 2016 ATL N. Atlantic FIONA 2457617.500 2016081700 30 1008.0 TD 40 13 288 12.4000 -33.6000
AL062016 2016 ATL N. Atlantic FIONA 2457617.625 2016081703 30 1008.0 TD 35 13 293 12.6198 -34.2153
AL062016 2016 ATL N. Atlantic FIONA 2457617.750 2016081706 30 1008.0 TD 30 13 300 12.9000 -34.8000
AL062016 2016 ATL N. Atlantic FIONA 2457617.875 2016081709 32 1007.0 TD 22 14 304 13.2773 -35.3926
AL062016 2016 ATL N. Atlantic FIONA 2457618.000 2016081712 35 1007.0 TS 15 15 304 13.7000 -36.0000
AL062016 2016 ATL N. Atlantic FIONA 2457618.125 2016081715 35 1007.0 TS 15 15 302 14.1074 -36.6501
AL062016 2016 ATL N. Atlantic FIONA 2457618.250 2016081718 35 1007.0 TS 15 15 302 14.5000 -37.3000
AL062016 2016 ATL N. Atlantic FIONA 2457618.375 2016081721 35 1007.0 TS 22 14 301 14.8724 -37.9301
AL062016 2016 ATL N. Atlantic FIONA 2457618.500 2016081800 35 1007.0 TS 30 12 300 15.2000 -38.5000
AL062016 2016 ATL N. Atlantic FIONA 2457618.625 2016081803 37 1006.0 TS 30 10 300 15.4723 -38.9877
AL062016 2016 ATL N. Atlantic FIONA 2457618.750 2016081806 40 1006.0 TS 30 9 300 15.7000 -39.4000
AL062016 2016 ATL N. Atlantic FIONA 2457618.875 2016081809 40 1006.0 TS 30 8 301 15.9074 -39.7652
AL062016 2016 ATL N. Atlantic FIONA 2457619.000 2016081812 40 1006.0 TS 30 8 301 16.1000 -40.1000
AL062016 2016 ATL N. Atlantic FIONA 2457619.125 2016081815 40 1005.0 TS 30 8 301 16.2999 -40.4501
AL062016 2016 ATL N. Atlantic FIONA 2457619.250 2016081818 40 1005.0 TS 30 8 301 16.5000 -40.8000
AL062016 2016 ATL N. Atlantic FIONA 2457619.375 2016081821 42 1004.0 TS 30 8 301 16.6999 -41.1426
AL062016 2016 ATL N. Atlantic FIONA 2457619.500 2016081900 45 1004.0 TS 30 8 299 16.9000 -41.5000
AL062016 2016 ATL N. Atlantic FIONA 2457619.625 2016081903 45 1004.0 TS 30 9 298 17.1000 -41.8926
AL062016 2016 ATL N. Atlantic FIONA 2457619.750 2016081906 45 1004.0 TS 30 9 298 17.3000 -42.3000
AL062016 2016 ATL N. Atlantic FIONA 2457619.875 2016081909 42 1004.0 TS 30 9 298 17.5074 -42.7000
AL062016 2016 ATL N. Atlantic FIONA 2457620.000 2016081912 40 1005.0 TS 30 8 294 17.7000 -43.1000
AL062016 2016 ATL N. Atlantic FIONA 2457620.125 2016081915 40 1005.0 TS 35 8 292 17.8423 -43.4853
AL062016 2016 ATL N. Atlantic FIONA 2457620.250 2016081918 40 1006.0 TS 40 9 294 18.0000 -43.9000
AL062016 2016 ATL N. Atlantic FIONA 2457620.375 2016081921 40 1005.0 TS 55 11 298 18.2199 -44.3702
AL062016 2016 ATL N. Atlantic FIONA 2457620.500 2016082000 40 1005.0 TS 70 12 300 18.5000 -44.9000
AL062016 2016 ATL N. Atlantic FIONA 2457620.625 2016082003 40 1005.0 TS 70 13 302 18.8275 -45.4926
AL062016 2016 ATL N. Atlantic FIONA 2457620.750 2016082006 40 1005.0 TS 70 13 305 19.2000 -46.1000
AL062016 2016 ATL N. Atlantic FIONA 2457620.875 2016082009 42 1004.0 TS 70 13 308 19.5922 -46.6503
AL062016 2016 ATL N. Atlantic FIONA 2457621.000 2016082012 45 1004.0 TS 70 14 307 20.0000 -47.2000
AL062016 2016 ATL N. Atlantic FIONA 2457621.125 2016082015 45 1004.0 TS 70 14 305 20.4074 -47.7927
AL062016 2016 ATL N. Atlantic FIONA 2457621.250 2016082018 45 1004.0 TS 70 13 304 20.8000 -48.4000
AL062016 2016 ATL N. Atlantic FIONA 2457621.375 2016082021 45 1004.0 TS 45 13 302 21.1645 -48.9779
AL062016 2016 ATL N. Atlantic FIONA 2457621.500 2016082100 45 1004.0 TS 20 14 297 21.5000 -49.6000
AL062016 2016 ATL N. Atlantic FIONA 2457621.625 2016082103 42 1004.0 TS 20 15 293 21.8149 -50.3277
AL062016 2016 ATL N. Atlantic FIONA 2457621.750 2016082106 40 1005.0 TS 20 15 291 22.1000 -51.1000
AL062016 2016 ATL N. Atlantic FIONA 2457621.875 2016082109 37 1005.0 TS 20 15 290 22.3570 -51.8429
AL062016 2016 ATL N. Atlantic FIONA 2457622.000 2016082112 35 1006.0 TS 20 15 289 22.6000 -52.6000
AL062016 2016 ATL N. Atlantic FIONA 2457622.125 2016082115 35 1006.0 TS 20 16 289 22.8421 -53.3854
AL062016 2016 ATL N. Atlantic FIONA 2457622.250 2016082118 35 1006.0 TS 20 16 290 23.1000 -54.2000
AL062016 2016 ATL N. Atlantic FIONA 2457622.375 2016082121 35 1006.0 TS 20 17 291 23.3997 -55.0426
AL062016 2016 ATL N. Atlantic FIONA 2457622.500 2016082200 35 1007.0 TS 20 17 290 23.7000 -55.9000
AL062016 2016 ATL N. Atlantic FIONA 2457622.625 2016082203 32 1007.0 TD 20 16 288 23.9723 -56.7651
AL062016 2016 ATL N. Atlantic FIONA 2457622.750 2016082206 30 1008.0 TD 20 15 284 24.2000 -57.6000
AL062016 2016 ATL N. Atlantic FIONA 2457622.875 2016082209 30 1008.0 TD 20 14 282 24.3495 -58.3732
AL062016 2016 ATL N. Atlantic FIONA 2457623.000 2016082212 30 1008.0 TD 20 14 287 24.5000 -59.1000
AL062016 2016 ATL N. Atlantic FIONA 2457623.125 2016082215 30 1008.0 TD 20 14 291 24.7498 -59.8222
AL062016 2016 ATL N. Atlantic FIONA 2457623.250 2016082218 30 1009.0 TD 20 12 289 25.0000 -60.5000
AL062016 2016 ATL N. Atlantic FIONA 2457623.375 2016082221 30 1009.0 TD 20 11 285 25.1646 -61.1154
AL062016 2016 ATL N. Atlantic FIONA 2457623.500 2016082300 30 1010.0 TD 20 11 285 25.3000 -61.7000
AL062016 2016 ATL N. Atlantic FIONA 2457623.625 2016082303 27 1011.0 TD 22 11 285 25.4498 -62.3076
AL062016 2016 ATL N. Atlantic FIONA 2457623.750 2016082306 25 1012.0 TD 25 11 286 25.6000 -62.9000
AL062016 2016 ATL N. Atlantic FIONA 2457623.875 2016082309 22 1013.0 TD 25 10 287 25.7424 -63.4727
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G