Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for MATTHEW

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL142016 2016 ATL Carribean Sea MATTHEW 2457660.000 2016092812 50 1009.0 TS 80 14 277 13.4000 -59.8000
AL142016 2016 ATL Carribean Sea MATTHEW 2457660.125 2016092815 50 1008.0 TS 75 14 278 13.4854 -60.5000
AL142016 2016 ATL Carribean Sea MATTHEW 2457660.250 2016092818 50 1008.0 TS 70 14 281 13.6000 -61.2000
AL142016 2016 ATL Carribean Sea MATTHEW 2457660.375 2016092821 52 1006.0 TS 65 14 282 13.7573 -61.8999
AL142016 2016 ATL Carribean Sea MATTHEW 2457660.500 2016092900 55 1004.0 TS 60 14 279 13.9000 -62.6000
AL142016 2016 ATL Carribean Sea MATTHEW 2457660.625 2016092903 55 1003.0 TS 55 14 274 13.9647 -63.2927
AL142016 2016 ATL Carribean Sea MATTHEW 2457660.750 2016092906 55 1002.0 TS 50 14 273 14.0000 -64.0000
AL142016 2016 ATL Carribean Sea MATTHEW 2457660.875 2016092909 57 998.0 TS 45 15 274 14.0499 -64.7500
AL142016 2016 ATL Carribean Sea MATTHEW 2457661.000 2016092912 60 995.0 TS 40 14 274 14.1000 -65.5000
AL142016 2016 ATL Carribean Sea MATTHEW 2457661.125 2016092915 62 994.0 TS 35 14 274 14.1574 -66.2225
AL142016 2016 ATL Carribean Sea MATTHEW 2457661.250 2016092918 65 993.0 C1 30 13 273 14.2000 -66.9000
AL142016 2016 ATL Carribean Sea MATTHEW 2457661.375 2016092921 67 990.0 C1 27 12 270 14.2222 -67.5149
AL142016 2016 ATL Carribean Sea MATTHEW 2457661.500 2016093000 70 987.0 C1 25 12 265 14.2000 -68.1000
AL142016 2016 ATL Carribean Sea MATTHEW 2457661.625 2016093003 77 983.0 C1 22 12 260 14.1149 -68.7076
AL142016 2016 ATL Carribean Sea MATTHEW 2457661.750 2016093006 85 979.0 C2 20 12 260 14.0000 -69.3000
AL142016 2016 ATL Carribean Sea MATTHEW 2457661.875 2016093009 92 973.0 C2 17 11 259 13.9075 -69.8799
AL142016 2016 ATL Carribean Sea MATTHEW 2457662.000 2016093012 100 968.0 C3 15 10 254 13.8000 -70.4000
AL142016 2016 ATL Carribean Sea MATTHEW 2457662.125 2016093015 110 961.0 C3 12 8 249 13.6423 -70.8300
AL142016 2016 ATL Carribean Sea MATTHEW 2457662.250 2016093018 120 955.0 C4 10 7 253 13.5000 -71.2000
AL142016 2016 ATL Carribean Sea MATTHEW 2457662.375 2016093021 132 948.0 C4 7 7 262 13.4274 -71.5649
AL142016 2016 ATL Carribean Sea MATTHEW 2457662.500 2016100100 145 942.0 C5 5 6 267 13.4000 -71.9000
AL142016 2016 ATL Carribean Sea MATTHEW 2457662.625 2016100103 142 942.0 C5 5 6 270 13.3924 -72.2075
AL142016 2016 ATL Carribean Sea MATTHEW 2457662.750 2016100106 140 942.0 C5 5 6 271 13.4000 -72.5000
AL142016 2016 ATL Carribean Sea MATTHEW 2457662.875 2016100109 137 943.0 C5 5 6 270 13.4000 -72.8300
AL142016 2016 ATL Carribean Sea MATTHEW 2457663.000 2016100112 135 944.0 C4 5 4 269 13.4000 -73.1000
AL142016 2016 ATL Carribean Sea MATTHEW 2457663.125 2016100115 132 943.0 C4 5 2 270 13.3924 -73.2300
AL142016 2016 ATL Carribean Sea MATTHEW 2457663.250 2016100118 130 942.0 C4 5 2 286 13.4000 -73.3000
AL142016 2016 ATL Carribean Sea MATTHEW 2457663.375 2016100121 130 941.0 C4 5 2 297 13.4350 -73.3850
AL142016 2016 ATL Carribean Sea MATTHEW 2457663.500 2016100200 130 940.0 C4 5 3 297 13.5000 -73.5000
AL142016 2016 ATL Carribean Sea MATTHEW 2457663.625 2016100203 127 940.0 C4 5 4 297 13.5850 -73.6850
AL142016 2016 ATL Carribean Sea MATTHEW 2457663.750 2016100206 125 941.0 C4 5 5 303 13.7000 -73.9000
AL142016 2016 ATL Carribean Sea MATTHEW 2457663.875 2016100209 127 944.0 C4 7 5 308 13.8500 -74.1000
AL142016 2016 ATL Carribean Sea MATTHEW 2457664.000 2016100212 130 947.0 C4 10 5 302 14.0000 -74.3000
AL142016 2016 ATL Carribean Sea MATTHEW 2457664.125 2016100215 132 946.0 C4 10 4 297 14.1000 -74.5075
AL142016 2016 ATL Carribean Sea MATTHEW 2457664.250 2016100218 135 945.0 C4 10 4 303 14.2000 -74.7000
AL142016 2016 ATL Carribean Sea MATTHEW 2457664.375 2016100221 132 944.0 C4 10 4 316 14.3350 -74.8800
AL142016 2016 ATL Carribean Sea MATTHEW 2457664.500 2016100300 130 944.0 C4 10 4 339 14.5000 -75.0000
AL142016 2016 ATL Carribean Sea MATTHEW 2457664.625 2016100303 127 943.0 C4 10 4 0 14.6850 -75.0226
AL142016 2016 ATL Carribean Sea MATTHEW 2457664.750 2016100306 125 942.0 C4 10 5 3 14.9000 -75.0000
AL142016 2016 ATL Carribean Sea MATTHEW 2457664.875 2016100309 125 941.0 C4 10 5 2 15.1425 -75.0075
AL142016 2016 ATL Carribean Sea MATTHEW 2457665.000 2016100312 125 941.0 C4 10 5 5 15.4000 -75.0000
AL142016 2016 ATL Carribean Sea MATTHEW 2457665.125 2016100315 125 939.0 C4 12 5 11 15.6350 -74.9724
AL142016 2016 ATL Carribean Sea MATTHEW 2457665.250 2016100318 125 938.0 C4 15 6 19 15.9000 -74.9000
AL142016 2016 ATL Carribean Sea MATTHEW 2457665.375 2016100321 127 936.0 C4 15 8 22 16.2200 -74.7576
AL142016 2016 ATL Carribean Sea MATTHEW 2457665.500 2016100400 130 934.0 C4 15 9 18 16.6000 -74.6000
AL142016 2016 ATL Carribean Sea MATTHEW 2457665.625 2016100403 130 934.0 C4 15 9 12 17.0304 -74.4861
AL142016 2016 ATL Carribean Sea MATTHEW 2457665.750 2016100406 130 934.0 C4 15 10 9 17.5000 -74.4000
AL142016 2016 ATL Carribean Sea MATTHEW 2457665.875 2016100409 130 934.0 C4 15 10 7 18.0203 -74.3229
AL142016 2016 ATL N. Atlantic MATTHEW 2457666.000 2016100412 125 937.0 C4 15 8 2 18.4000 -74.3000
AL142016 2016 ATL Carribean Sea MATTHEW 2457666.125 2016100415 122 942.0 C4 15 9 0 18.8155 -74.3000
AL142016 2016 ATL Carribean Sea MATTHEW 2457666.250 2016100418 120 947.0 C4 15 9 2 19.3000 -74.3000
AL142016 2016 ATL Carribean Sea MATTHEW 2457666.375 2016100421 117 948.0 C4 15 8 1 19.7225 -74.2925
AL142016 2016 ATL Carribean Sea MATTHEW 2457666.500 2016100500 115 949.0 C4 15 7 358 20.1000 -74.3000
AL142016 2016 ATL N. Atlantic MATTHEW 2457666.625 2016100503 112 954.0 C3 15 6 351 20.4075 -74.3201
AL142016 2016 ATL N. Atlantic MATTHEW 2457666.750 2016100506 110 960.0 C3 15 7 340 20.7000 -74.4000
AL142016 2016 ATL N. Atlantic MATTHEW 2457666.875 2016100509 107 961.0 C3 15 8 332 21.0350 -74.5626
AL142016 2016 ATL N. Atlantic MATTHEW 2457667.000 2016100512 105 962.0 C3 15 9 327 21.4000 -74.8000
AL142016 2016 ATL N. Atlantic MATTHEW 2457667.125 2016100515 105 962.0 C3 15 10 325 21.7925 -75.0850
AL142016 2016 ATL N. Atlantic MATTHEW 2457667.250 2016100518 105 963.0 C3 15 10 325 22.2000 -75.4000
AL142016 2016 ATL N. Atlantic MATTHEW 2457667.375 2016100521 105 961.0 C3 12 10 325 22.5999 -75.6927
AL142016 2016 ATL N. Atlantic MATTHEW 2457667.500 2016100600 105 960.0 C3 10 10 323 23.0000 -76.0000
AL142016 2016 ATL N. Atlantic MATTHEW 2457667.625 2016100603 107 956.0 C3 10 10 321 23.3924 -76.3353
AL142016 2016 ATL N. Atlantic MATTHEW 2457667.750 2016100606 110 952.0 C3 10 11 321 23.8000 -76.7000
AL142016 2016 ATL N. Atlantic MATTHEW 2457667.875 2016100609 115 944.0 C4 10 12 321 24.2350 -77.0927
AL142016 2016 ATL N. Atlantic MATTHEW 2457668.000 2016100612 120 937.0 C4 10 12 322 24.7000 -77.5000
AL142016 2016 ATL N. Atlantic MATTHEW 2457668.125 2016100615 120 937.0 C4 10 12 324 25.1925 -77.9077
AL142016 2016 ATL N. Atlantic MATTHEW 2457668.250 2016100618 120 937.0 C4 10 12 326 25.7000 -78.3000
AL142016 2016 ATL N. Atlantic MATTHEW 2457668.375 2016100621 117 937.0 C4 12 12 328 26.1999 -78.6579
AL142016 2016 ATL N. Atlantic MATTHEW 2457668.500 2016100700 115 937.0 C4 15 12 328 26.7000 -79.0000
AL142016 2016 ATL N. Atlantic MATTHEW 2457668.625 2016100703 112 938.0 C3 17 12 328 27.1850 -79.3578
AL142016 2016 ATL N. Atlantic MATTHEW 2457668.750 2016100706 110 939.0 C3 20 13 332 27.7000 -79.7000
AL142016 2016 ATL N. Atlantic MATTHEW 2457668.875 2016100709 107 941.0 C3 20 13 336 28.3150 -80.0224
AL142016 2016 ATL N. Atlantic MATTHEW 2457669.000 2016100712 105 944.0 C3 20 11 335 28.9000 -80.3000
AL142016 2016 ATL N. Atlantic MATTHEW 2457669.125 2016100715 102 945.0 C3 20 9 336 29.3150 -80.5526
AL142016 2016 ATL N. Atlantic MATTHEW 2457669.250 2016100718 100 946.0 C3 20 9 353 29.7000 -80.7000
AL142016 2016 ATL N. Atlantic MATTHEW 2457669.375 2016100721 97 947.0 C3 20 10 5 30.1925 -80.6806
AL142016 2016 ATL N. Atlantic MATTHEW 2457669.500 2016100800 95 949.0 C2 20 10 4 30.7000 -80.6000
AL142016 2016 ATL N. Atlantic MATTHEW 2457669.625 2016100803 90 951.0 C2 20 9 0 31.1466 -80.6133
AL142016 2016 ATL N. Atlantic MATTHEW 2457669.750 2016100806 85 953.0 C2 20 10 6 31.6000 -80.6000
AL142016 2016 ATL N. Atlantic MATTHEW 2457669.875 2016100809 85 957.0 C2 20 11 33 32.1000 -80.5000
AL142016 2016 ATL N. Atlantic MATTHEW 2457670.000 2016100812 80 963.0 C1 25 12 43 32.5000 -79.9000
AL142016 2016 ATL N. Atlantic MATTHEW 2457670.125 2016100815 75 967.0 C1 25 13 37 33.0000 -79.5000
AL142016 2016 ATL N. Atlantic MATTHEW 2457670.250 2016100818 70 973.0 C1 25 13 56 33.5000 -79.0000
AL142016 2016 ATL N. Atlantic MATTHEW 2457670.375 2016100821 70 977.0 C1 32 15 74 33.7350 -78.1929
AL142016 2016 ATL N. Atlantic MATTHEW 2457670.500 2016100900 70 981.0 C1 40 14 66 33.9000 -77.3000
AL142016 2016 ATL N. Atlantic MATTHEW 2457670.625 2016100903 70 982.0 C1 45 13 53 34.3064 -76.6356
AL142016 2016 ATL N. Atlantic MATTHEW 2457670.750 2016100906 70 983.0 C1 50 13 62 34.7000 -76.0000
AL142016 2016 ATL N. Atlantic MATTHEW 2457670.875 2016100909 67 983.0 C1 50 13 76 34.8945 -75.2790
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G