Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for MARIA

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL152017 2017 ATL N. Atlantic MARIA 2458013.000 2017091612 30 1006.0 TD 40 21 269 12.2000 -49.7000
AL152017 2017 ATL N. Atlantic MARIA 2458013.125 2017091615 35 1005.0 TS 40 20 270 12.1861 -50.7576
AL152017 2017 ATL N. Atlantic MARIA 2458013.250 2017091618 40 1004.0 TS 40 17 273 12.2000 -51.7000
AL152017 2017 ATL N. Atlantic MARIA 2458013.375 2017091621 42 1003.0 TS 35 14 278 12.2695 -52.4525
AL152017 2017 ATL N. Atlantic MARIA 2458013.500 2017091700 45 1002.0 TS 30 13 284 12.4000 -53.1000
AL152017 2017 ATL N. Atlantic MARIA 2458013.625 2017091703 50 998.0 TS 25 13 288 12.5773 -53.7576
AL152017 2017 ATL N. Atlantic MARIA 2458013.750 2017091706 55 994.0 TS 20 14 291 12.8000 -54.4000
AL152017 2017 ATL N. Atlantic MARIA 2458013.875 2017091709 57 992.0 TS 20 14 292 13.0573 -55.0499
AL152017 2017 ATL N. Atlantic MARIA 2458014.000 2017091712 60 990.0 TS 20 14 287 13.3000 -55.7000
AL152017 2017 ATL N. Atlantic MARIA 2458014.125 2017091715 62 988.0 TS 17 13 283 13.4575 -56.3727
AL152017 2017 ATL N. Atlantic MARIA 2458014.250 2017091718 65 986.0 C1 15 12 287 13.6000 -57.0000
AL152017 2017 ATL N. Atlantic MARIA 2458014.375 2017091721 70 982.0 C1 12 11 292 13.7997 -57.5225
AL152017 2017 ATL N. Atlantic MARIA 2458014.500 2017091800 75 979.0 C1 10 10 291 14.0000 -58.0000
AL152017 2017 ATL N. Atlantic MARIA 2458014.625 2017091803 77 978.0 C1 10 10 287 14.1650 -58.5225
AL152017 2017 ATL N. Atlantic MARIA 2458014.750 2017091806 80 977.0 C1 10 9 285 14.3000 -59.0000
AL152017 2017 ATL N. Atlantic MARIA 2458014.875 2017091809 90 972.0 C2 10 7 286 14.3923 -59.3727
AL152017 2017 ATL Carribean Sea MARIA 2458015.000 2017091812 100 967.0 C3 10 7 294 14.5000 -59.7000
AL152017 2017 ATL Carribean Sea MARIA 2458015.125 2017091815 105 961.0 C3 10 8 301 14.6849 -60.0500
AL152017 2017 ATL Carribean Sea MARIA 2458015.250 2017091818 110 956.0 C3 10 8 302 14.9000 -60.4000
AL152017 2017 ATL Carribean Sea MARIA 2458015.375 2017091821 127 940.0 C4 10 8 301 15.0895 -60.7164
AL152017 2017 ATL Carribean Sea MARIA 2458015.500 2017091900 145 924.0 C5 10 9 299 15.3000 -61.1000
AL152017 2017 ATL Carribean Sea MARIA 2458015.625 2017091903 141 928.0 C5 10 8 297 15.5205 -61.5412
AL152017 2017 ATL Carribean Sea MARIA 2458015.750 2017091906 135 940.0 C4 10 8 297 15.7000 -61.9000
AL152017 2017 ATL Carribean Sea MARIA 2458015.875 2017091909 137 935.0 C5 7 9 297 15.8909 -62.2966
AL152017 2017 ATL Carribean Sea MARIA 2458016.000 2017091912 140 931.0 C5 5 9 301 16.1000 -62.7000
AL152017 2017 ATL Carribean Sea MARIA 2458016.125 2017091915 142 925.0 C5 5 9 303 16.3499 -63.1000
AL152017 2017 ATL Carribean Sea MARIA 2458016.250 2017091918 145 920.0 C5 5 9 300 16.6000 -63.5000
AL152017 2017 ATL Carribean Sea MARIA 2458016.375 2017091921 147 914.0 C5 5 9 298 16.7863 -63.9002
AL152017 2017 ATL Carribean Sea MARIA 2458016.500 2017092000 150 909.0 C5 5 9 304 17.0000 -64.3000
AL152017 2017 ATL Carribean Sea MARIA 2458016.625 2017092003 150 908.0 C5 5 10 308 17.3000 -64.7000
AL152017 2017 ATL Carribean Sea MARIA 2458016.750 2017092006 140 913.0 C5 15 11 302 17.6000 -65.1000
AL152017 2017 ATL Carribean Sea MARIA 2458016.875 2017092009 136 917.0 C4 15 12 298 17.8742 -65.6616
AL152017 2017 ATL N. Atlantic MARIA 2458017.000 2017092012 115 935.0 C4 15 10 302 18.2000 -66.2000
AL152017 2017 ATL N. Atlantic MARIA 2458017.125 2017092015 105 947.0 C3 17 9 298 18.4344 -66.6405
AL152017 2017 ATL N. Atlantic MARIA 2458017.250 2017092018 95 959.0 C2 20 7 300 18.6000 -67.0000
AL152017 2017 ATL N. Atlantic MARIA 2458017.375 2017092021 95 958.0 C2 20 7 305 18.7999 -67.3151
AL152017 2017 ATL N. Atlantic MARIA 2458017.500 2017092100 95 958.0 C2 20 7 305 19.0000 -67.6000
AL152017 2017 ATL N. Atlantic MARIA 2458017.625 2017092103 97 958.0 C3 20 7 305 19.1925 -67.9001
AL152017 2017 ATL N. Atlantic MARIA 2458017.750 2017092106 100 959.0 C3 20 7 308 19.4000 -68.2000
AL152017 2017 ATL N. Atlantic MARIA 2458017.875 2017092109 100 959.0 C3 22 8 311 19.6349 -68.4926
AL152017 2017 ATL N. Atlantic MARIA 2458018.000 2017092112 100 959.0 C3 25 9 313 19.9000 -68.8000
AL152017 2017 ATL N. Atlantic MARIA 2458018.125 2017092115 102 959.0 C3 25 9 312 20.2151 -69.1573
AL152017 2017 ATL N. Atlantic MARIA 2458018.250 2017092118 105 960.0 C3 25 7 308 20.5000 -69.5000
AL152017 2017 ATL N. Atlantic MARIA 2458018.375 2017092121 107 956.0 C3 25 6 303 20.6649 -69.7653
AL152017 2017 ATL N. Atlantic MARIA 2458018.500 2017092200 110 953.0 C3 25 6 304 20.8000 -70.0000
AL152017 2017 ATL N. Atlantic MARIA 2458018.625 2017092203 110 956.0 C3 22 6 311 20.9700 -70.2576
AL152017 2017 ATL N. Atlantic MARIA 2458018.750 2017092206 110 959.0 C3 20 7 322 21.2000 -70.5000
AL152017 2017 ATL N. Atlantic MARIA 2458018.875 2017092209 110 958.0 C3 22 8 332 21.5125 -70.7150
AL152017 2017 ATL N. Atlantic MARIA 2458019.000 2017092212 110 958.0 C3 25 9 339 21.9000 -70.9000
AL152017 2017 ATL N. Atlantic MARIA 2458019.125 2017092215 110 958.0 C3 25 9 343 22.3349 -71.0502
AL152017 2017 ATL N. Atlantic MARIA 2458019.250 2017092218 110 959.0 C3 25 10 341 22.8000 -71.2000
AL152017 2017 ATL N. Atlantic MARIA 2458019.375 2017092221 107 956.0 C3 25 10 338 23.2650 -71.3999
AL152017 2017 ATL N. Atlantic MARIA 2458019.500 2017092300 105 953.0 C3 25 9 337 23.7000 -71.6000
AL152017 2017 ATL N. Atlantic MARIA 2458019.625 2017092303 102 952.0 C3 22 8 339 24.0650 -71.7651
AL152017 2017 ATL N. Atlantic MARIA 2458019.750 2017092306 100 952.0 C3 20 7 342 24.4000 -71.9000
AL152017 2017 ATL N. Atlantic MARIA 2458019.875 2017092309 100 952.0 C3 20 7 345 24.7425 -72.0076
AL152017 2017 ATL N. Atlantic MARIA 2458020.000 2017092312 100 952.0 C3 20 8 346 25.1000 -72.1000
AL152017 2017 ATL N. Atlantic MARIA 2458020.125 2017092315 100 952.0 C3 20 8 347 25.5000 -72.2075
AL152017 2017 ATL N. Atlantic MARIA 2458020.250 2017092318 100 952.0 C3 20 8 350 25.9000 -72.3000
AL152017 2017 ATL N. Atlantic MARIA 2458020.375 2017092321 100 948.0 C3 20 7 353 26.2425 -72.3502
AL152017 2017 ATL N. Atlantic MARIA 2458020.500 2017092400 100 945.0 C3 20 8 351 26.6000 -72.4000
AL152017 2017 ATL N. Atlantic MARIA 2458020.625 2017092403 97 943.0 C3 20 9 349 27.0350 -72.4925
AL152017 2017 ATL N. Atlantic MARIA 2458020.750 2017092406 95 942.0 C2 20 10 348 27.5000 -72.6000
AL152017 2017 ATL N. Atlantic MARIA 2458020.875 2017092409 95 944.0 C2 20 9 349 27.9650 -72.7075
AL152017 2017 ATL N. Atlantic MARIA 2458021.000 2017092412 95 947.0 C2 20 8 350 28.4000 -72.8000
AL152017 2017 ATL N. Atlantic MARIA 2458021.125 2017092415 92 945.0 C2 20 7 353 28.7725 -72.8651
AL152017 2017 ATL N. Atlantic MARIA 2458021.250 2017092418 90 943.0 C2 20 6 356 29.1000 -72.9000
AL152017 2017 ATL N. Atlantic MARIA 2458021.375 2017092421 87 945.0 C2 20 6 1 29.4075 -72.9076
AL152017 2017 ATL N. Atlantic MARIA 2458021.500 2017092500 85 947.0 C2 20 6 0 29.7000 -72.9000
AL152017 2017 ATL N. Atlantic MARIA 2458021.625 2017092503 80 950.0 C1 20 6 1 30.0075 -72.8926
AL152017 2017 ATL N. Atlantic MARIA 2458021.750 2017092506 75 954.0 C1 20 5 356 30.3000 -72.9000
AL152017 2017 ATL N. Atlantic MARIA 2458021.875 2017092509 72 957.0 C1 45 5 350 30.5500 -72.9425
AL152017 2017 ATL N. Atlantic MARIA 2458022.000 2017092512 70 961.0 C1 70 6 350 30.8000 -73.0000
AL152017 2017 ATL N. Atlantic MARIA 2458022.125 2017092515 70 963.0 C1 70 6 352 31.0925 -73.0574
AL152017 2017 ATL N. Atlantic MARIA 2458022.250 2017092518 70 966.0 C1 70 6 356 31.4000 -73.1000
AL152017 2017 ATL N. Atlantic MARIA 2458022.375 2017092521 70 966.0 C1 70 6 1 31.7000 -73.1076
AL152017 2017 ATL N. Atlantic MARIA 2458022.500 2017092600 70 966.0 C1 70 6 0 32.0000 -73.1000
AL152017 2017 ATL N. Atlantic MARIA 2458022.625 2017092603 67 968.0 C1 70 6 0 32.2925 -73.1000
AL152017 2017 ATL N. Atlantic MARIA 2458022.750 2017092606 65 970.0 C1 70 7 0 32.6000 -73.1000
AL152017 2017 ATL N. Atlantic MARIA 2458022.875 2017092609 65 970.0 C1 75 7 0 32.9500 -73.1000
AL152017 2017 ATL N. Atlantic MARIA 2458023.000 2017092612 65 970.0 C1 80 7 0 33.3000 -73.1000
AL152017 2017 ATL N. Atlantic MARIA 2458023.125 2017092615 65 972.0 C1 80 6 0 33.6150 -73.1074
AL152017 2017 ATL N. Atlantic MARIA 2458023.250 2017092618 65 975.0 C1 80 5 4 33.9000 -73.1000
AL152017 2017 ATL N. Atlantic MARIA 2458023.375 2017092621 65 975.0 C1 80 5 9 34.1575 -73.0575
AL152017 2017 ATL N. Atlantic MARIA 2458023.500 2017092700 65 975.0 C1 80 5 10 34.4000 -73.0000
AL152017 2017 ATL N. Atlantic MARIA 2458023.625 2017092703 65 975.0 C1 75 5 9 34.6500 -72.9500
AL152017 2017 ATL N. Atlantic MARIA 2458023.750 2017092706 65 976.0 C1 70 5 9 34.9000 -72.9000
AL152017 2017 ATL N. Atlantic MARIA 2458023.875 2017092709 65 976.0 C1 70 5 9 35.1425 -72.8574
AL152017 2017 ATL N. Atlantic MARIA 2458024.000 2017092712 65 977.0 C1 70 6 11 35.4000 -72.8000
AL152017 2017 ATL N. Atlantic MARIA 2458024.125 2017092715 65 978.0 C1 70 6 15 35.6925 -72.7224
AL152017 2017 ATL N. Atlantic MARIA 2458024.250 2017092718 65 979.0 C1 70 7 19 36.0000 -72.6000
AL152017 2017 ATL N. Atlantic MARIA 2458024.375 2017092721 65 979.0 C1 70 7 28 36.3373 -72.4526
AL152017 2017 ATL N. Atlantic MARIA 2458024.500 2017092800 65 979.0 C1 70 6 56 36.6000 -72.2000
AL152017 2017 ATL N. Atlantic MARIA 2458024.625 2017092803 62 980.0 TS 70 7 82 36.6873 -71.8171
AL152017 2017 ATL N. Atlantic MARIA 2458024.750 2017092806 60 982.0 TS 70 9 86 36.7000 -71.3000
AL152017 2017 ATL N. Atlantic MARIA 2458024.875 2017092809 60 982.0 TS 70 10 85 36.7575 -70.6876
AL152017 2017 ATL N. Atlantic MARIA 2458025.000 2017092812 60 982.0 TS 70 11 88 36.8000 -70.0000
AL152017 2017 ATL N. Atlantic MARIA 2458025.125 2017092815 57 983.0 TS 70 11 90 36.7991 -69.3370
AL152017 2017 ATL N. Atlantic MARIA 2458025.250 2017092818 55 985.0 TS 70 13 88 36.8000 -68.6000
AL152017 2017 ATL N. Atlantic MARIA 2458025.375 2017092821 55 985.0 TS 70 14 86 36.8417 -67.7600
AL152017 2017 ATL N. Atlantic MARIA 2458025.500 2017092900 55 985.0 TS 70 16 86 36.9000 -66.8000
AL152017 2017 ATL N. Atlantic MARIA 2458025.625 2017092903 52 986.0 TS 80 18 87 36.9564 -65.7601
AL152017 2017 ATL N. Atlantic MARIA 2458025.750 2017092906 50 987.0 TS 90 19 89 37.0000 -64.6000
AL152017 2017 ATL N. Atlantic MARIA 2458025.875 2017092909 50 987.0 TS 90 21 90 36.9760 -63.3578
AL152017 2017 ATL N. Atlantic MARIA 2458026.000 2017092912 50 988.0 TS 90 22 86 37.0000 -62.0000
AL152017 2017 ATL N. Atlantic MARIA 2458026.125 2017092915 50 988.0 TS 90 24 81 37.1456 -60.5591
AL152017 2017 ATL N. Atlantic MARIA 2458026.250 2017092918 50 988.0 TS 90 26 78 37.4000 -59.0000
AL152017 2017 ATL N. Atlantic MARIA 2458026.375 2017092921 50 988.0 TS 90 28 75 37.7039 -57.3285
AL152017 2017 ATL N. Atlantic MARIA 2458026.500 2017093000 50 988.0 TS 90 28 72 38.1000 -55.6000
AL152017 2017 ATL N. Atlantic MARIA 2458026.625 2017093003 50 988.0 TS 90 28 69 38.5826 -53.8997
AL152017 2017 ATL N. Atlantic MARIA 2458026.750 2017093006 50 988.0 TS 90 28 70 39.1000 -52.2000
AL152017 2017 ATL N. Atlantic MARIA 2458026.875 2017093009 50 988.0 TS 90 28 71 39.5332 -50.4810
AL152017 2017 ATL N. Atlantic MARIA 2458027.000 2017093012 50 988.0 TS 90 27 67 40.0000 -48.8000
AL152017 2017 ATL N. Atlantic MARIA 2458027.125 2017093015 47 989.0 TS 90 27 64 40.5903 -47.1700
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G