Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for ISAAC

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL092018 2018 ATL N. Atlantic ISAAC 2458369.000 2018090712 30 1007.0 TD 90 2 30 13.5000 -35.0000
AL092018 2018 ATL N. Atlantic ISAAC 2458369.125 2018090715 30 1007.0 TD 75 2 27 13.6025 -34.9475
AL092018 2018 ATL N. Atlantic ISAAC 2458369.250 2018090718 30 1007.0 TD 60 2 22 13.7000 -34.9000
AL092018 2018 ATL N. Atlantic ISAAC 2458369.375 2018090721 30 1007.0 TD 60 2 8 13.7925 -34.8700
AL092018 2018 ATL N. Atlantic ISAAC 2458369.500 2018090800 30 1007.0 TD 60 3 333 13.9000 -34.9000
AL092018 2018 ATL N. Atlantic ISAAC 2458369.625 2018090803 30 1007.0 TD 60 4 316 14.0500 -35.0050
AL092018 2018 ATL N. Atlantic ISAAC 2458369.750 2018090806 30 1007.0 TD 60 5 300 14.2000 -35.2000
AL092018 2018 ATL N. Atlantic ISAAC 2458369.875 2018090809 32 1006.0 TD 60 6 289 14.3151 -35.4850
AL092018 2018 ATL N. Atlantic ISAAC 2458370.000 2018090812 35 1006.0 TS 60 6 286 14.4000 -35.8000
AL092018 2018 ATL N. Atlantic ISAAC 2458370.125 2018090815 37 1005.0 TS 55 5 282 14.4724 -36.0425
AL092018 2018 ATL N. Atlantic ISAAC 2458370.250 2018090818 40 1005.0 TS 50 6 269 14.5000 -36.3000
AL092018 2018 ATL N. Atlantic ISAAC 2458370.375 2018090821 42 1003.0 TS 35 7 262 14.4650 -36.6351
AL092018 2018 ATL N. Atlantic ISAAC 2458370.500 2018090900 45 1002.0 TS 20 7 260 14.4000 -37.0000
AL092018 2018 ATL N. Atlantic ISAAC 2458370.625 2018090903 47 1001.0 TS 20 7 262 14.3423 -37.3275
AL092018 2018 ATL N. Atlantic ISAAC 2458370.750 2018090906 50 1001.0 TS 20 8 266 14.3000 -37.7000
AL092018 2018 ATL N. Atlantic ISAAC 2458370.875 2018090909 52 1000.0 TS 20 10 270 14.2850 -38.1700
AL092018 2018 ATL N. Atlantic ISAAC 2458371.000 2018090912 55 999.0 TS 20 10 273 14.3000 -38.7000
AL092018 2018 ATL N. Atlantic ISAAC 2458371.125 2018090915 57 998.0 TS 17 11 275 14.3424 -39.2350
AL092018 2018 ATL N. Atlantic ISAAC 2458371.250 2018090918 60 997.0 TS 15 11 276 14.4000 -39.8000
AL092018 2018 ATL N. Atlantic ISAAC 2458371.375 2018090921 62 996.0 TS 12 12 275 14.4574 -40.3925
AL092018 2018 ATL N. Atlantic ISAAC 2458371.500 2018091000 65 995.0 C1 10 12 273 14.5000 -41.0000
AL092018 2018 ATL N. Atlantic ISAAC 2458371.625 2018091003 65 995.0 C1 10 12 270 14.5148 -41.5925
AL092018 2018 ATL N. Atlantic ISAAC 2458371.750 2018091006 65 995.0 C1 10 12 267 14.5000 -42.2000
AL092018 2018 ATL N. Atlantic ISAAC 2458371.875 2018091009 65 995.0 C1 10 13 265 14.4499 -42.8426
AL092018 2018 ATL N. Atlantic ISAAC 2458372.000 2018091012 65 995.0 C1 10 13 267 14.4000 -43.5000
AL092018 2018 ATL N. Atlantic ISAAC 2458372.125 2018091015 65 995.0 C1 10 13 270 14.3848 -44.1425
AL092018 2018 ATL N. Atlantic ISAAC 2458372.250 2018091018 65 995.0 C1 10 13 273 14.4000 -44.8000
AL092018 2018 ATL N. Atlantic ISAAC 2458372.375 2018091021 62 996.0 TS 10 14 274 14.4424 -45.4925
AL092018 2018 ATL N. Atlantic ISAAC 2458372.500 2018091100 60 997.0 TS 10 14 275 14.5000 -46.2000
AL092018 2018 ATL N. Atlantic ISAAC 2458372.625 2018091103 60 997.0 TS 10 14 274 14.5572 -46.8925
AL092018 2018 ATL N. Atlantic ISAAC 2458372.750 2018091106 60 997.0 TS 10 14 272 14.6000 -47.6000
AL092018 2018 ATL N. Atlantic ISAAC 2458372.875 2018091109 60 997.0 TS 10 15 270 14.6074 -48.3501
AL092018 2018 ATL N. Atlantic ISAAC 2458373.000 2018091112 60 997.0 TS 10 14 270 14.6000 -49.1000
AL092018 2018 ATL N. Atlantic ISAAC 2458373.125 2018091115 60 997.0 TS 10 14 270 14.6073 -49.8224
AL092018 2018 ATL N. Atlantic ISAAC 2458373.250 2018091118 60 997.0 TS 10 13 267 14.6000 -50.5000
AL092018 2018 ATL N. Atlantic ISAAC 2458373.375 2018091121 57 997.0 TS 12 12 265 14.5422 -51.1151
AL092018 2018 ATL N. Atlantic ISAAC 2458373.500 2018091200 55 998.0 TS 15 11 269 14.5000 -51.7000
AL092018 2018 ATL N. Atlantic ISAAC 2458373.625 2018091203 55 998.0 TS 15 12 275 14.5198 -52.2925
AL092018 2018 ATL N. Atlantic ISAAC 2458373.750 2018091206 55 999.0 TS 15 12 280 14.6000 -52.9000
AL092018 2018 ATL N. Atlantic ISAAC 2458373.875 2018091209 55 1000.0 TS 22 13 283 14.7347 -53.5275
AL092018 2018 ATL N. Atlantic ISAAC 2458374.000 2018091212 55 1001.0 TS 30 14 284 14.9000 -54.2000
AL092018 2018 ATL N. Atlantic ISAAC 2458374.125 2018091215 52 1002.0 TS 35 15 282 15.0649 -54.9349
AL092018 2018 ATL N. Atlantic ISAAC 2458374.250 2018091218 50 1003.0 TS 40 15 279 15.2000 -55.7000
AL092018 2018 ATL N. Atlantic ISAAC 2458374.375 2018091221 47 1003.0 TS 45 15 274 15.2871 -56.4350
AL092018 2018 ATL N. Atlantic ISAAC 2458374.500 2018091300 45 1004.0 TS 50 15 268 15.3000 -57.2000
AL092018 2018 ATL N. Atlantic ISAAC 2458374.625 2018091303 42 1004.0 TS 50 17 263 15.2223 -58.0277
AL092018 2018 ATL N. Atlantic ISAAC 2458374.750 2018091306 40 1004.0 TS 50 17 262 15.1000 -58.9000
AL092018 2018 ATL N. Atlantic ISAAC 2458374.875 2018091309 40 1004.0 TS 75 18 263 14.9849 -59.8076
AL092018 2018 ATL Carribean Sea ISAAC 2458375.000 2018091312 40 1004.0 TS 100 17 267 14.9000 -60.7000
AL092018 2018 ATL Carribean Sea ISAAC 2458375.125 2018091315 37 1004.0 TS 80 15 270 14.8848 -61.5373
AL092018 2018 ATL Carribean Sea ISAAC 2458375.250 2018091318 35 1004.0 TS 60 14 270 14.9000 -62.3000
AL092018 2018 ATL Carribean Sea ISAAC 2458375.375 2018091321 35 1004.0 TS 60 13 270 14.8922 -62.9800
AL092018 2018 ATL Carribean Sea ISAAC 2458375.500 2018091400 35 1004.0 TS 60 12 272 14.9000 -63.6000
AL092018 2018 ATL Carribean Sea ISAAC 2458375.625 2018091403 35 1004.0 TS 60 12 275 14.9347 -64.1926
AL092018 2018 ATL Carribean Sea ISAAC 2458375.750 2018091406 35 1004.0 TS 60 13 278 15.0000 -64.8000
AL092018 2018 ATL Carribean Sea ISAAC 2458375.875 2018091409 35 1004.0 TS 60 14 278 15.0999 -65.4849
AL092018 2018 ATL Carribean Sea ISAAC 2458376.000 2018091412 35 1004.0 TS 60 14 277 15.2000 -66.2000
AL092018 2018 ATL Carribean Sea ISAAC 2458376.125 2018091415 35 1004.0 TS 50 14 274 15.2573 -66.9001
AL092018 2018 ATL Carribean Sea ISAAC 2458376.250 2018091418 35 1004.0 TS 40 14 274 15.3000 -67.6000
AL092018 2018 ATL Carribean Sea ISAAC 2458376.375 2018091421 32 1005.0 TD 40 14 274 15.3479 -68.2999
AL092018 2018 ATL Carribean Sea ISAAC 2458376.500 2018091500 30 1006.0 TD 40 14 274 15.4000 -69.0000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G