Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for OSCAR

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL162018 2018 ATL N. Atlantic OSCAR 2458419.250 2018102718 50 995.0 TS 40 17 239 27.1000 -49.9000
AL162018 2018 ATL N. Atlantic OSCAR 2458419.375 2018102721 52 994.0 TS 32 16 222 26.5142 -50.5760
AL162018 2018 ATL N. Atlantic OSCAR 2458419.500 2018102800 55 994.0 TS 25 13 223 25.9000 -51.1000
AL162018 2018 ATL N. Atlantic OSCAR 2458419.625 2018102803 55 994.0 TS 25 10 238 25.5595 -51.5568
AL162018 2018 ATL N. Atlantic OSCAR 2458419.750 2018102806 55 994.0 TS 25 9 255 25.4000 -52.0000
AL162018 2018 ATL N. Atlantic OSCAR 2458419.875 2018102809 57 992.0 TS 22 10 270 25.3394 -52.4900
AL162018 2018 ATL N. Atlantic OSCAR 2458420.000 2018102812 60 990.0 TS 20 13 280 25.4000 -53.1000
AL162018 2018 ATL N. Atlantic OSCAR 2458420.125 2018102815 62 989.0 TS 17 16 281 25.5653 -53.9114
AL162018 2018 ATL N. Atlantic OSCAR 2458420.250 2018102818 65 988.0 C1 15 16 272 25.7000 -54.8000
AL162018 2018 ATL N. Atlantic OSCAR 2458420.375 2018102821 65 988.0 C1 15 15 262 25.6225 -55.6459
AL162018 2018 ATL N. Atlantic OSCAR 2458420.500 2018102900 65 988.0 C1 15 13 263 25.5000 -56.4000
AL162018 2018 ATL N. Atlantic OSCAR 2458420.625 2018102903 67 987.0 C1 15 10 270 25.4697 -57.0248
AL162018 2018 ATL N. Atlantic OSCAR 2458420.750 2018102906 70 986.0 C1 15 8 277 25.5000 -57.5000
AL162018 2018 ATL N. Atlantic OSCAR 2458420.875 2018102909 72 983.0 C1 12 6 290 25.5622 -57.8525
AL162018 2018 ATL N. Atlantic OSCAR 2458421.000 2018102912 75 981.0 C1 10 6 308 25.7000 -58.1000
AL162018 2018 ATL N. Atlantic OSCAR 2458421.125 2018102915 80 977.0 C1 10 6 324 25.9050 -58.3449
AL162018 2018 ATL N. Atlantic OSCAR 2458421.250 2018102918 85 974.0 C2 10 7 345 26.2000 -58.5000
AL162018 2018 ATL N. Atlantic OSCAR 2458421.375 2018102921 90 970.0 C2 10 8 1 26.5625 -58.5376
AL162018 2018 ATL N. Atlantic OSCAR 2458421.500 2018103000 95 966.0 C2 10 9 4 27.0000 -58.5000
AL162018 2018 ATL N. Atlantic OSCAR 2458421.625 2018103003 92 968.0 C2 10 10 5 27.4850 -58.4797
AL162018 2018 ATL N. Atlantic OSCAR 2458421.750 2018103006 90 970.0 C2 10 10 12 28.0000 -58.4000
AL162018 2018 ATL N. Atlantic OSCAR 2458421.875 2018103009 87 970.0 C2 10 11 19 28.4774 -58.2446
AL162018 2018 ATL N. Atlantic OSCAR 2458422.000 2018103012 85 971.0 C2 10 12 22 29.0000 -58.0000
AL162018 2018 ATL N. Atlantic OSCAR 2458422.125 2018103015 80 974.0 C1 10 14 25 29.6196 -57.7166
AL162018 2018 ATL N. Atlantic OSCAR 2458422.250 2018103018 75 977.0 C1 10 16 32 30.3000 -57.3000
AL162018 2018 ATL N. Atlantic OSCAR 2458422.375 2018103021 72 977.0 C1 15 18 39 31.0001 -56.7026
AL162018 2018 ATL N. Atlantic OSCAR 2458422.500 2018103100 70 977.0 C1 20 17 42 31.7000 -56.0000
AL162018 2018 ATL N. Atlantic OSCAR 2458422.625 2018103103 70 977.0 C1 20 18 42 32.2737 -55.3623
AL162018 2018 ATL N. Atlantic OSCAR 2458422.750 2018103106 70 977.0 C1 20 24 40 33.0000 -54.6000
AL162018 2018 ATL N. Atlantic OSCAR 2458422.875 2018103109 70 975.0 C1 20 30 37 34.1037 -53.5394
AL162018 2018 ATL N. Atlantic OSCAR 2458423.000 2018103112 70 974.0 C1 20 31 34 35.4000 -52.4000
AL162018 2018 ATL N. Atlantic OSCAR 2458423.125 2018103115 70 973.0 C1 25 30 30 36.6764 -51.4165
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G