Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for DORIAN

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL052019 2019 ATL N. Atlantic DORIAN 2.458720e+06 2019082406 25 1011.0 TD 30 11 274 10.3000 -46.4000
AL052019 2019 ATL N. Atlantic DORIAN 2.458720e+06 2019082409 27 1010.0 TD 30 11 275 10.3402 -46.9400
AL052019 2019 ATL N. Atlantic DORIAN 2.458720e+06 2019082412 30 1010.0 TD 30 11 278 10.4000 -47.5000
AL052019 2019 ATL N. Atlantic DORIAN 2.458720e+06 2019082415 32 1009.0 TD 30 12 280 10.4924 -48.0925
AL052019 2019 ATL N. Atlantic DORIAN 2.458720e+06 2019082418 35 1008.0 TS 30 12 280 10.6000 -48.7000
AL052019 2019 ATL N. Atlantic DORIAN 2.458720e+06 2019082421 35 1008.0 TS 30 12 280 10.6999 -49.3075
AL052019 2019 ATL N. Atlantic DORIAN 2.458720e+06 2019082500 35 1008.0 TS 30 11 280 10.8000 -49.9000
AL052019 2019 ATL N. Atlantic DORIAN 2.458721e+06 2019082503 35 1008.0 TS 30 11 280 10.8998 -50.4426
AL052019 2019 ATL N. Atlantic DORIAN 2.458721e+06 2019082506 35 1008.0 TS 30 12 280 11.0000 -51.0000
AL052019 2019 ATL N. Atlantic DORIAN 2.458721e+06 2019082509 37 1007.0 TS 30 13 279 11.1000 -51.6425
AL052019 2019 ATL N. Atlantic DORIAN 2.458721e+06 2019082512 40 1007.0 TS 30 13 279 11.2000 -52.3000
AL052019 2019 ATL N. Atlantic DORIAN 2.458721e+06 2019082515 42 1007.0 TS 30 12 280 11.2998 -52.9075
AL052019 2019 ATL N. Atlantic DORIAN 2.458721e+06 2019082518 45 1007.0 TS 30 12 279 11.4000 -53.5000
AL052019 2019 ATL N. Atlantic DORIAN 2.458721e+06 2019082521 45 1007.0 TS 30 12 280 11.4923 -54.0926
AL052019 2019 ATL N. Atlantic DORIAN 2.458722e+06 2019082600 45 1007.0 TS 30 13 281 11.6000 -54.7000
AL052019 2019 ATL N. Atlantic DORIAN 2.458722e+06 2019082603 45 1006.0 TS 30 13 283 11.7425 -55.3500
AL052019 2019 ATL N. Atlantic DORIAN 2.458722e+06 2019082606 45 1006.0 TS 30 13 284 11.9000 -56.0000
AL052019 2019 ATL N. Atlantic DORIAN 2.458722e+06 2019082609 45 1006.0 TS 30 12 284 12.0424 -56.6151
AL052019 2019 ATL N. Atlantic DORIAN 2.458722e+06 2019082612 45 1006.0 TS 30 12 287 12.2000 -57.2000
AL052019 2019 ATL N. Atlantic DORIAN 2.458722e+06 2019082615 45 1006.0 TS 27 11 290 12.3924 -57.7725
AL052019 2019 ATL N. Atlantic DORIAN 2.458722e+06 2019082618 45 1006.0 TS 25 11 293 12.6000 -58.3000
AL052019 2019 ATL N. Atlantic DORIAN 2.458722e+06 2019082621 45 1005.0 TS 25 10 295 12.7999 -58.7750
AL052019 2019 ATL N. Atlantic DORIAN 2.458722e+06 2019082700 45 1005.0 TS 25 9 296 13.0000 -59.2000
AL052019 2019 ATL Carribean Sea DORIAN 2.458723e+06 2019082703 45 1005.0 TS 25 12 297 13.2190 -59.6489
AL052019 2019 ATL Carribean Sea DORIAN 2.458723e+06 2019082706 45 1005.0 TS 25 10 301 13.5000 -60.2000
AL052019 2019 ATL Carribean Sea DORIAN 2.458723e+06 2019082709 45 1005.0 TS 25 10 306 13.7276 -60.5196
AL052019 2019 ATL Carribean Sea DORIAN 2.458723e+06 2019082712 45 1005.0 TS 25 16 309 14.2000 -61.2000
AL052019 2019 ATL Carribean Sea DORIAN 2.458723e+06 2019082715 45 1004.0 TS 25 11 316 14.6596 -61.7356
AL052019 2019 ATL Carribean Sea DORIAN 2.458723e+06 2019082718 45 1004.0 TS 25 10 317 15.0000 -62.0000
AL052019 2019 ATL Carribean Sea DORIAN 2.458723e+06 2019082721 47 1003.0 TS 22 10 312 15.3575 -62.4076
AL052019 2019 ATL Carribean Sea DORIAN 2.458724e+06 2019082800 50 1003.0 TS 20 10 313 15.7000 -62.8000
AL052019 2019 ATL Carribean Sea DORIAN 2.458724e+06 2019082803 52 1002.0 TS 20 10 316 16.0349 -63.1577
AL052019 2019 ATL Carribean Sea DORIAN 2.458724e+06 2019082806 55 1001.0 TS 20 10 320 16.4000 -63.5000
AL052019 2019 ATL Carribean Sea DORIAN 2.458724e+06 2019082809 57 1000.0 TS 20 11 323 16.8402 -63.8514
AL052019 2019 ATL Carribean Sea DORIAN 2.458724e+06 2019082812 60 999.0 TS 20 11 323 17.3000 -64.2000
AL052019 2019 ATL Carribean Sea DORIAN 2.458724e+06 2019082815 64 995.0 C1 15 11 323 17.7077 -64.5245
AL052019 2019 ATL Carribean Sea DORIAN 2.458724e+06 2019082815 65 995.0 C1 15 18 322 17.8000 -64.6000
AL052019 2019 ATL Carribean Sea DORIAN 2.458724e+06 2019082818 70 993.0 C1 15 15 322 18.4000 -65.1000
AL052019 2019 ATL Carribean Sea DORIAN 2.458724e+06 2019082821 72 991.0 C1 15 10 325 18.8694 -65.4660
AL052019 2019 ATL N. Atlantic DORIAN 2.458724e+06 2019082900 75 989.0 C1 15 9 325 19.2000 -65.7000
AL052019 2019 ATL N. Atlantic DORIAN 2.458725e+06 2019082903 75 988.0 C1 15 10 325 19.5850 -66.0002
AL052019 2019 ATL N. Atlantic DORIAN 2.458725e+06 2019082906 75 988.0 C1 15 11 328 20.0000 -66.3000
AL052019 2019 ATL N. Atlantic DORIAN 2.458725e+06 2019082909 75 987.0 C1 15 12 331 20.4850 -66.6075
AL052019 2019 ATL N. Atlantic DORIAN 2.458725e+06 2019082912 75 986.0 C1 15 12 334 21.0000 -66.9000
AL052019 2019 ATL N. Atlantic DORIAN 2.458725e+06 2019082915 75 984.0 C1 15 11 335 21.5149 -67.1502
AL052019 2019 ATL N. Atlantic DORIAN 2.458725e+06 2019082918 75 983.0 C1 15 10 332 22.0000 -67.4000
AL052019 2019 ATL N. Atlantic DORIAN 2.458725e+06 2019082921 77 980.0 C1 12 10 325 22.4224 -67.6778
AL052019 2019 ATL N. Atlantic DORIAN 2.458726e+06 2019083000 80 978.0 C1 10 10 318 22.8000 -68.0000
AL052019 2019 ATL N. Atlantic DORIAN 2.458726e+06 2019083003 85 978.0 C2 10 10 314 23.1501 -68.3927
AL052019 2019 ATL N. Atlantic DORIAN 2.458726e+06 2019083006 90 978.0 C2 10 10 318 23.5000 -68.8000
AL052019 2019 ATL N. Atlantic DORIAN 2.458726e+06 2019083009 92 975.0 C2 10 10 321 23.9148 -69.1501
AL052019 2019 ATL N. Atlantic DORIAN 2.458726e+06 2019083012 95 972.0 C2 10 9 314 24.3000 -69.5000
AL052019 2019 ATL N. Atlantic DORIAN 2.458726e+06 2019083015 97 970.0 C3 10 9 304 24.5724 -69.8928
AL052019 2019 ATL N. Atlantic DORIAN 2.458726e+06 2019083018 100 968.0 C3 10 9 304 24.8000 -70.3000
AL052019 2019 ATL N. Atlantic DORIAN 2.458726e+06 2019083021 107 958.0 C3 10 9 305 25.0648 -70.6851
AL052019 2019 ATL N. Atlantic DORIAN 2.458726e+06 2019083100 115 949.0 C4 10 9 296 25.3000 -71.1000
AL052019 2019 ATL N. Atlantic DORIAN 2.458727e+06 2019083103 117 948.0 C4 10 10 288 25.4650 -71.5927
AL052019 2019 ATL N. Atlantic DORIAN 2.458727e+06 2019083106 120 947.0 C4 10 9 289 25.6000 -72.1000
AL052019 2019 ATL N. Atlantic DORIAN 2.458727e+06 2019083109 122 945.0 C4 10 9 290 25.7572 -72.5501
AL052019 2019 ATL N. Atlantic DORIAN 2.458727e+06 2019083112 125 944.0 C4 10 9 286 25.9000 -73.0000
AL052019 2019 ATL N. Atlantic DORIAN 2.458727e+06 2019083115 127 943.0 C4 10 9 283 26.0076 -73.5151
AL052019 2019 ATL N. Atlantic DORIAN 2.458727e+06 2019083118 130 942.0 C4 10 8 285 26.1000 -74.0000
AL052019 2019 ATL N. Atlantic DORIAN 2.458727e+06 2019083121 132 940.0 C4 10 7 288 26.2071 -74.3576
AL052019 2019 ATL N. Atlantic DORIAN 2.458728e+06 2019090100 135 939.0 C4 10 7 282 26.3000 -74.7000
AL052019 2019 ATL N. Atlantic DORIAN 2.458728e+06 2019090103 140 936.0 C5 10 8 277 26.3575 -75.1351
AL052019 2019 ATL N. Atlantic DORIAN 2.458728e+06 2019090106 145 934.0 C5 10 8 277 26.4000 -75.6000
AL052019 2019 ATL N. Atlantic DORIAN 2.458728e+06 2019090109 150 930.0 C5 7 8 277 26.4585 -76.0718
AL052019 2019 ATL N. Atlantic DORIAN 2.458728e+06 2019090112 155 927.0 C5 5 7 274 26.5000 -76.5000
AL052019 2019 ATL N. Atlantic DORIAN 2.458728e+06 2019090115 158 916.0 C5 5 6 270 26.5030 -76.8490
AL052019 2019 ATL N. Atlantic DORIAN 2.458728e+06 2019090118 160 910.0 C5 5 5 277 26.5000 -77.1000
AL052019 2019 ATL N. Atlantic DORIAN 2.458728e+06 2019090121 157 912.0 C5 7 5 281 26.5481 -77.4142
AL052019 2019 ATL N. Atlantic DORIAN 2.458728e+06 2019090200 155 914.0 C5 10 4 279 26.6000 -77.7000
AL052019 2019 ATL N. Atlantic DORIAN 2.458729e+06 2019090203 153 914.0 C5 10 3 270 26.5987 -77.8375
AL052019 2019 ATL N. Atlantic DORIAN 2.458729e+06 2019090206 145 916.0 C5 10 3 278 26.6000 -78.0000
AL052019 2019 ATL N. Atlantic DORIAN 2.458729e+06 2019090209 140 921.0 C5 12 3 291 26.6406 -78.1659
AL052019 2019 ATL N. Atlantic DORIAN 2.458729e+06 2019090212 135 927.0 C4 15 2 301 26.7000 -78.3000
AL052019 2019 ATL N. Atlantic DORIAN 2.458729e+06 2019090215 130 932.0 C4 15 1 320 26.7500 -78.3650
AL052019 2019 ATL N. Atlantic DORIAN 2.458729e+06 2019090218 125 938.0 C4 15 1 323 26.8000 -78.4000
AL052019 2019 ATL N. Atlantic DORIAN 2.458729e+06 2019090221 120 941.0 C4 17 1 320 26.8500 -78.4575
AL052019 2019 ATL N. Atlantic DORIAN 2.458730e+06 2019090300 115 944.0 C4 20 1 343 26.9000 -78.5000
AL052019 2019 ATL N. Atlantic DORIAN 2.458730e+06 2019090303 110 947.0 C3 20 1 0 26.9500 -78.5075
AL052019 2019 ATL N. Atlantic DORIAN 2.458730e+06 2019090306 105 950.0 C3 20 1 0 27.0000 -78.5000
AL052019 2019 ATL N. Atlantic DORIAN 2.458730e+06 2019090309 102 952.0 C3 22 1 0 27.0200 -78.4925
AL052019 2019 ATL N. Atlantic DORIAN 2.458730e+06 2019090312 100 954.0 C3 25 3 355 27.1000 -78.5000
AL052019 2019 ATL N. Atlantic DORIAN 2.458730e+06 2019090315 97 956.0 C3 25 5 350 27.3200 -78.5350
AL052019 2019 ATL N. Atlantic DORIAN 2.458730e+06 2019090318 95 959.0 C2 25 5 347 27.6000 -78.6000
AL052019 2019 ATL N. Atlantic DORIAN 2.458730e+06 2019090321 92 959.0 C2 27 5 340 27.8350 -78.6777
AL052019 2019 ATL N. Atlantic DORIAN 2.458730e+06 2019090400 90 959.0 C2 30 7 336 28.1000 -78.8000
AL052019 2019 ATL N. Atlantic DORIAN 2.458731e+06 2019090403 90 961.0 C2 30 8 333 28.4350 -78.9849
AL052019 2019 ATL N. Atlantic DORIAN 2.458731e+06 2019090406 90 964.0 C2 30 8 332 28.8000 -79.2000
AL052019 2019 ATL N. Atlantic DORIAN 2.458731e+06 2019090409 90 963.0 C2 30 8 333 29.1575 -79.4224
AL052019 2019 ATL N. Atlantic DORIAN 2.458731e+06 2019090412 90 963.0 C2 30 7 341 29.5000 -79.6000
AL052019 2019 ATL N. Atlantic DORIAN 2.458731e+06 2019090415 92 961.0 C2 30 6 352 29.8074 -79.6802
AL052019 2019 ATL N. Atlantic DORIAN 2.458731e+06 2019090418 95 960.0 C2 30 6 356 30.1000 -79.7000
AL052019 2019 ATL N. Atlantic DORIAN 2.458731e+06 2019090421 97 957.0 C3 27 6 1 30.3925 -79.7150
AL052019 2019 ATL N. Atlantic DORIAN 2.458732e+06 2019090500 100 955.0 C3 25 7 4 30.7000 -79.7000
AL052019 2019 ATL N. Atlantic DORIAN 2.458732e+06 2019090503 100 956.0 C3 25 7 7 31.0424 -79.6798
AL052019 2019 ATL N. Atlantic DORIAN 2.458732e+06 2019090506 100 958.0 C3 25 8 18 31.4000 -79.6000
AL052019 2019 ATL N. Atlantic DORIAN 2.458732e+06 2019090509 100 958.0 C3 25 8 26 31.7576 -79.4152
AL052019 2019 ATL N. Atlantic DORIAN 2.458732e+06 2019090512 100 958.0 C3 25 7 23 32.1000 -79.2000
AL052019 2019 ATL N. Atlantic DORIAN 2.458732e+06 2019090515 97 958.0 C3 25 7 23 32.3996 -79.0942
AL052019 2019 ATL N. Atlantic DORIAN 2.458732e+06 2019090518 95 958.0 C2 25 8 40 32.7000 -78.9000
AL052019 2019 ATL N. Atlantic DORIAN 2.458732e+06 2019090521 92 957.0 C2 25 11 50 33.0428 -78.4528
AL052019 2019 ATL N. Atlantic DORIAN 2.458732e+06 2019090600 90 956.0 C2 25 11 52 33.4000 -77.9000
AL052019 2019 ATL N. Atlantic DORIAN 2.458733e+06 2019090603 90 956.0 C2 25 11 50 33.7271 -77.4139
AL052019 2019 ATL N. Atlantic DORIAN 2.458733e+06 2019090606 90 956.0 C2 25 12 48 34.1000 -76.9000
AL052019 2019 ATL N. Atlantic DORIAN 2.458733e+06 2019090609 87 956.0 C2 25 14 45 34.5536 -76.3114
AL052019 2019 ATL N. Atlantic DORIAN 2.458733e+06 2019090612 85 956.0 C2 25 15 42 35.1000 -75.7000
AL052019 2019 ATL N. Atlantic DORIAN 2.458733e+06 2019090612 85 956.0 C2 25 18 50 35.2000 -75.6000
AL052019 2019 ATL N. Atlantic DORIAN 2.458733e+06 2019090615 85 956.0 C2 25 20 57 35.6650 -74.8775
AL052019 2019 ATL N. Atlantic DORIAN 2.458733e+06 2019090618 85 956.0 C2 25 22 60 36.2000 -73.7000
AL052019 2019 ATL N. Atlantic DORIAN 2.458733e+06 2019090621 85 956.0 C2 27 23 59 36.7694 -72.4671
AL052019 2019 ATL N. Atlantic DORIAN 2.458734e+06 2019090700 85 956.0 C2 30 24 56 37.4000 -71.2000
AL052019 2019 ATL N. Atlantic DORIAN 2.458734e+06 2019090703 85 955.0 C2 37 23 50 38.0966 -70.0102
AL052019 2019 ATL N. Atlantic DORIAN 2.458734e+06 2019090706 85 955.0 C2 45 24 44 38.9000 -68.9000
AL052019 2019 ATL N. Atlantic DORIAN 2.458734e+06 2019090709 85 954.0 C2 52 24 39 39.8105 -67.8964
AL052019 2019 ATL N. Atlantic DORIAN 2.458734e+06 2019090712 85 954.0 C2 60 26 40 40.8000 -66.9000
AL052019 2019 ATL N. Atlantic DORIAN 2.458734e+06 2019090715 82 954.0 C1 70 26 41 41.7633 -65.7261
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G