Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for HUMBERTO

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL092019 2019 ATL N. Atlantic HUMBERTO 2458740.250 2019091318 30 1008.0 TD 80 5 326 25.2000 -74.7000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458740.375 2019091321 32 1007.0 TD 75 6 312 25.4075 -74.9126
AL092019 2019 ATL N. Atlantic HUMBERTO 2458740.500 2019091400 35 1007.0 TS 70 7 304 25.6000 -75.2000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458740.625 2019091403 35 1006.0 TS 65 7 302 25.7926 -75.5426
AL092019 2019 ATL N. Atlantic HUMBERTO 2458740.750 2019091406 35 1006.0 TS 60 8 307 26.0000 -75.9000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458740.875 2019091409 37 1005.0 TS 60 7 313 26.2424 -76.2151
AL092019 2019 ATL N. Atlantic HUMBERTO 2458741.000 2019091412 40 1004.0 TS 60 7 315 26.5000 -76.5000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458741.125 2019091415 42 1003.0 TS 57 7 318 26.7500 -76.7726
AL092019 2019 ATL N. Atlantic HUMBERTO 2458741.250 2019091418 45 1003.0 TS 55 6 325 27.0000 -77.0000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458741.375 2019091421 47 1000.0 TS 52 6 332 27.2499 -77.1652
AL092019 2019 ATL N. Atlantic HUMBERTO 2458741.500 2019091500 50 998.0 TS 50 6 333 27.5000 -77.3000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458741.625 2019091503 50 997.0 TS 45 6 332 27.7425 -77.4501
AL092019 2019 ATL N. Atlantic HUMBERTO 2458741.750 2019091506 50 997.0 TS 40 6 334 28.0000 -77.6000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458741.875 2019091509 52 996.0 TS 37 7 336 28.3000 -77.7575
AL092019 2019 ATL N. Atlantic HUMBERTO 2458742.000 2019091512 55 995.0 TS 35 6 337 28.6000 -77.9000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458742.125 2019091515 57 994.0 TS 32 5 340 28.8875 -78.0449
AL092019 2019 ATL N. Atlantic HUMBERTO 2458742.250 2019091518 60 993.0 TS 30 3 7 29.1000 -78.1000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458742.375 2019091521 62 990.0 TS 27 3 69 29.1650 -78.0024
AL092019 2019 ATL N. Atlantic HUMBERTO 2458742.500 2019091600 65 987.0 C1 25 4 66 29.2000 -77.8000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458742.625 2019091603 67 984.0 C1 25 5 55 29.3350 -77.5725
AL092019 2019 ATL N. Atlantic HUMBERTO 2458742.750 2019091606 70 982.0 C1 25 6 57 29.5000 -77.3000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458742.875 2019091609 72 980.0 C1 22 6 60 29.6500 -77.0074
AL092019 2019 ATL N. Atlantic HUMBERTO 2458743.000 2019091612 75 979.0 C1 20 6 59 29.8000 -76.7000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458743.125 2019091615 75 977.0 C1 20 6 60 29.9574 -76.4074
AL092019 2019 ATL N. Atlantic HUMBERTO 2458743.250 2019091618 75 975.0 C1 20 6 66 30.1000 -76.1000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458743.375 2019091621 77 970.0 C1 20 6 72 30.2075 -75.7574
AL092019 2019 ATL N. Atlantic HUMBERTO 2458743.500 2019091700 80 966.0 C1 20 6 72 30.3000 -75.4000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458743.625 2019091703 82 965.0 C1 20 6 72 30.3998 -75.0649
AL092019 2019 ATL N. Atlantic HUMBERTO 2458743.750 2019091706 85 964.0 C2 20 7 74 30.5000 -74.7000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458743.875 2019091709 87 962.0 C2 20 8 76 30.6000 -74.2650
AL092019 2019 ATL N. Atlantic HUMBERTO 2458744.000 2019091712 90 961.0 C2 20 8 76 30.7000 -73.8000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458744.125 2019091715 92 958.0 C2 17 8 76 30.7920 -73.3797
AL092019 2019 ATL N. Atlantic HUMBERTO 2458744.250 2019091718 95 956.0 C2 15 10 75 30.9000 -72.9000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458744.375 2019091721 97 954.0 C3 15 12 75 31.0426 -72.2800
AL092019 2019 ATL N. Atlantic HUMBERTO 2458744.500 2019091800 100 952.0 C3 15 12 75 31.2000 -71.6000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458744.625 2019091803 102 951.0 C3 15 11 75 31.3344 -70.9644
AL092019 2019 ATL N. Atlantic HUMBERTO 2458744.750 2019091806 105 951.0 C3 15 13 71 31.5000 -70.3000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458744.875 2019091809 105 951.0 C3 17 14 69 31.7347 -69.5725
AL092019 2019 ATL N. Atlantic HUMBERTO 2458745.000 2019091812 105 951.0 C3 20 14 69 32.0000 -68.8000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458745.125 2019091815 107 950.0 C3 20 14 70 32.2337 -68.0512
AL092019 2019 ATL N. Atlantic HUMBERTO 2458745.250 2019091818 110 950.0 C3 20 17 71 32.5000 -67.2000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458745.375 2019091821 110 950.0 C3 20 20 69 32.7858 -66.1196
AL092019 2019 ATL N. Atlantic HUMBERTO 2458745.500 2019091900 110 950.0 C3 20 20 60 33.2000 -65.0000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458745.625 2019091903 110 950.0 C3 25 22 53 33.8000 -64.0000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458745.750 2019091906 105 951.0 C3 30 23 52 34.5000 -62.9000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458745.875 2019091909 100 953.0 C3 35 23 49 35.2262 -61.7981
AL092019 2019 ATL N. Atlantic HUMBERTO 2458746.000 2019091912 95 955.0 C2 40 22 42 36.0000 -60.8000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458746.125 2019091915 87 958.0 C2 45 21 35 36.8568 -59.9523
AL092019 2019 ATL N. Atlantic HUMBERTO 2458746.250 2019091918 80 961.0 C1 50 18 30 37.7000 -59.3000
AL092019 2019 ATL N. Atlantic HUMBERTO 2458746.375 2019091921 75 964.0 C1 55 15 24 38.4293 -58.8229
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G