Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for LORENZO

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
AL132019 2019 ATL N. Atlantic LORENZO 2458749.500 2019092300 30 1007.0 TD 90 15 271 11.0000 -20.4000
AL132019 2019 ATL N. Atlantic LORENZO 2458749.625 2019092303 32 1007.0 TD 90 15 270 10.9998 -21.1651
AL132019 2019 ATL N. Atlantic LORENZO 2458749.750 2019092306 35 1007.0 TS 90 14 272 11.0000 -21.9000
AL132019 2019 ATL N. Atlantic LORENZO 2458749.875 2019092309 37 1006.0 TS 55 14 274 11.0423 -22.6150
AL132019 2019 ATL N. Atlantic LORENZO 2458750.000 2019092312 40 1006.0 TS 20 13 274 11.1000 -23.3000
AL132019 2019 ATL N. Atlantic LORENZO 2458750.125 2019092315 42 1005.0 TS 20 13 274 11.1423 -23.9576
AL132019 2019 ATL N. Atlantic LORENZO 2458750.250 2019092318 45 1004.0 TS 20 13 276 11.2000 -24.6000
AL132019 2019 ATL N. Atlantic LORENZO 2458750.375 2019092321 47 1003.0 TS 20 13 279 11.2774 -25.2501
AL132019 2019 ATL N. Atlantic LORENZO 2458750.500 2019092400 50 1002.0 TS 20 13 284 11.4000 -25.9000
AL132019 2019 ATL N. Atlantic LORENZO 2458750.625 2019092403 52 1000.0 TS 17 13 287 11.5848 -26.5350
AL132019 2019 ATL N. Atlantic LORENZO 2458750.750 2019092406 55 999.0 TS 15 14 287 11.8000 -27.2000
AL132019 2019 ATL N. Atlantic LORENZO 2458750.875 2019092409 55 998.0 TS 15 15 285 11.9999 -27.9351
AL132019 2019 ATL N. Atlantic LORENZO 2458751.000 2019092412 55 997.0 TS 15 15 285 12.2000 -28.7000
AL132019 2019 ATL N. Atlantic LORENZO 2458751.125 2019092415 55 997.0 TS 15 15 285 12.3999 -29.4576
AL132019 2019 ATL N. Atlantic LORENZO 2458751.250 2019092418 55 997.0 TS 15 15 286 12.6000 -30.2000
AL132019 2019 ATL N. Atlantic LORENZO 2458751.375 2019092421 57 995.0 TS 15 14 286 12.7998 -30.9076
AL132019 2019 ATL N. Atlantic LORENZO 2458751.500 2019092500 60 993.0 TS 15 14 286 13.0000 -31.6000
AL132019 2019 ATL N. Atlantic LORENZO 2458751.625 2019092503 65 990.0 C1 17 14 286 13.1922 -32.2927
AL132019 2019 ATL N. Atlantic LORENZO 2458751.750 2019092506 70 988.0 C1 20 15 288 13.4000 -33.0000
AL132019 2019 ATL N. Atlantic LORENZO 2458751.875 2019092509 72 985.0 C1 20 15 289 13.6423 -33.7426
AL132019 2019 ATL N. Atlantic LORENZO 2458752.000 2019092512 75 983.0 C1 20 16 290 13.9000 -34.5000
AL132019 2019 ATL N. Atlantic LORENZO 2458752.125 2019092515 77 981.0 C1 20 15 289 14.1798 -35.2499
AL132019 2019 ATL N. Atlantic LORENZO 2458752.250 2019092518 80 979.0 C1 20 15 281 14.4000 -36.0000
AL132019 2019 ATL N. Atlantic LORENZO 2458752.375 2019092521 82 977.0 C1 20 15 274 14.4724 -36.7654
AL132019 2019 ATL N. Atlantic LORENZO 2458752.500 2019092600 85 975.0 C2 20 14 274 14.5000 -37.5000
AL132019 2019 ATL N. Atlantic LORENZO 2458752.625 2019092603 90 971.0 C2 20 13 279 14.5699 -38.1876
AL132019 2019 ATL N. Atlantic LORENZO 2458752.750 2019092606 95 967.0 C2 20 12 287 14.7000 -38.8000
AL132019 2019 ATL N. Atlantic LORENZO 2458752.875 2019092609 100 961.0 C3 20 11 297 14.9048 -39.3376
AL132019 2019 ATL N. Atlantic LORENZO 2458753.000 2019092612 105 955.0 C3 20 11 307 15.2000 -39.8000
AL132019 2019 ATL N. Atlantic LORENZO 2458753.125 2019092615 110 951.0 C3 20 11 316 15.5549 -40.2301
AL132019 2019 ATL N. Atlantic LORENZO 2458753.250 2019092618 115 947.0 C4 20 12 326 16.0000 -40.6000
AL132019 2019 ATL N. Atlantic LORENZO 2458753.375 2019092621 120 942.0 C4 20 12 332 16.5349 -40.9077
AL132019 2019 ATL N. Atlantic LORENZO 2458753.500 2019092700 125 937.0 C4 20 12 331 17.1000 -41.2000
AL132019 2019 ATL N. Atlantic LORENZO 2458753.625 2019092703 125 937.0 C4 20 12 326 17.6224 -41.5351
AL132019 2019 ATL N. Atlantic LORENZO 2458753.750 2019092706 125 937.0 C4 20 12 321 18.1000 -41.9000
AL132019 2019 ATL N. Atlantic LORENZO 2458753.875 2019092709 122 940.0 C4 20 11 317 18.5225 -42.2927
AL132019 2019 ATL N. Atlantic LORENZO 2458754.000 2019092712 120 943.0 C4 20 11 314 18.9000 -42.7000
AL132019 2019 ATL N. Atlantic LORENZO 2458754.125 2019092715 115 945.0 C4 20 10 313 19.2575 -43.1077
AL132019 2019 ATL N. Atlantic LORENZO 2458754.250 2019092718 110 948.0 C3 20 10 313 19.6000 -43.5000
AL132019 2019 ATL N. Atlantic LORENZO 2458754.375 2019092721 107 950.0 C3 20 10 317 19.9425 -43.8801
AL132019 2019 ATL N. Atlantic LORENZO 2458754.500 2019092800 105 952.0 C3 20 9 325 20.3000 -44.2000
AL132019 2019 ATL N. Atlantic LORENZO 2458754.625 2019092803 102 954.0 C3 20 9 335 20.6849 -44.4302
AL132019 2019 ATL N. Atlantic LORENZO 2458754.750 2019092806 100 957.0 C3 20 9 340 21.1000 -44.6000
AL132019 2019 ATL N. Atlantic LORENZO 2458754.875 2019092809 102 957.0 C3 20 9 343 21.5425 -44.7725
AL132019 2019 ATL N. Atlantic LORENZO 2458755.000 2019092812 105 957.0 C3 20 9 348 22.0000 -44.9000
AL132019 2019 ATL N. Atlantic LORENZO 2458755.125 2019092815 110 954.0 C3 20 9 355 22.4500 -44.9726
AL132019 2019 ATL N. Atlantic LORENZO 2458755.250 2019092818 115 951.0 C4 20 9 357 22.9000 -45.0000
AL132019 2019 ATL N. Atlantic LORENZO 2458755.375 2019092821 122 943.0 C4 20 9 0 23.3398 -45.0069
AL132019 2019 ATL N. Atlantic LORENZO 2458755.500 2019092900 130 936.0 C4 20 10 0 23.8000 -45.0000
AL132019 2019 ATL N. Atlantic LORENZO 2458755.625 2019092903 140 925.0 C5 20 9 0 24.3000 -45.0000
AL132019 2019 ATL N. Atlantic LORENZO 2458755.750 2019092906 130 933.0 C4 20 9 4 24.7000 -45.0000
AL132019 2019 ATL N. Atlantic LORENZO 2458755.875 2019092909 120 939.0 C4 20 9 11 25.1466 -44.9341
AL132019 2019 ATL N. Atlantic LORENZO 2458756.000 2019092912 110 945.0 C3 20 9 19 25.6000 -44.8000
AL132019 2019 ATL N. Atlantic LORENZO 2458756.125 2019092915 100 947.0 C3 20 9 24 26.0075 -44.6150
AL132019 2019 ATL N. Atlantic LORENZO 2458756.250 2019092918 90 950.0 C2 20 9 26 26.4000 -44.4000
AL132019 2019 ATL N. Atlantic LORENZO 2458756.375 2019092921 90 952.0 C2 22 9 24 26.7850 -44.1998
AL132019 2019 ATL N. Atlantic LORENZO 2458756.500 2019093000 90 954.0 C2 25 10 22 27.2000 -44.0000
AL132019 2019 ATL N. Atlantic LORENZO 2458756.625 2019093003 90 954.0 C2 25 11 20 27.6850 -43.7999
AL132019 2019 ATL N. Atlantic LORENZO 2458756.750 2019093006 90 955.0 C2 25 11 19 28.2000 -43.6000
AL132019 2019 ATL N. Atlantic LORENZO 2458756.875 2019093009 90 955.0 C2 25 11 19 28.6999 -43.4072
AL132019 2019 ATL N. Atlantic LORENZO 2458757.000 2019093012 90 955.0 C2 25 11 21 29.2000 -43.2000
AL132019 2019 ATL N. Atlantic LORENZO 2458757.125 2019093015 90 955.0 C2 25 11 24 29.6998 -42.9795
AL132019 2019 ATL N. Atlantic LORENZO 2458757.250 2019093018 90 955.0 C2 25 11 29 30.2000 -42.7000
AL132019 2019 ATL N. Atlantic LORENZO 2458757.375 2019093021 90 955.0 C2 27 12 35 30.6697 -42.3514
AL132019 2019 ATL N. Atlantic LORENZO 2458757.500 2019100100 90 956.0 C2 30 15 36 31.2000 -41.9000
AL132019 2019 ATL N. Atlantic LORENZO 2458757.625 2019100103 87 956.0 C2 30 17 36 31.8470 -41.3661
AL132019 2019 ATL N. Atlantic LORENZO 2458757.750 2019100106 85 957.0 C2 30 20 37 32.6000 -40.7000
AL132019 2019 ATL N. Atlantic LORENZO 2458757.875 2019100109 85 957.0 C2 30 22 40 33.4343 -39.9240
AL132019 2019 ATL N. Atlantic LORENZO 2458758.000 2019100112 85 957.0 C2 30 23 45 34.3000 -39.0000
AL132019 2019 ATL N. Atlantic LORENZO 2458758.125 2019100115 85 957.0 C2 30 24 48 35.0846 -37.9496
AL132019 2019 ATL N. Atlantic LORENZO 2458758.250 2019100118 85 958.0 C2 30 25 48 35.9000 -36.8000
AL132019 2019 ATL N. Atlantic LORENZO 2458758.375 2019100121 85 958.0 C2 35 27 45 36.7880 -35.6544
AL132019 2019 ATL N. Atlantic LORENZO 2458758.500 2019100200 85 959.0 C2 40 30 45 37.8000 -34.4000
AL132019 2019 ATL N. Atlantic LORENZO 2458758.625 2019100203 82 959.0 C1 40 33 44 38.9313 -32.9700
AL132019 2019 ATL N. Atlantic LORENZO 2458758.750 2019100206 80 959.0 C1 40 36 43 40.2000 -31.4000
AL132019 2019 ATL N. Atlantic LORENZO 2458758.875 2019100209 75 959.0 C1 60 38 42 41.5609 -29.7397
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G