Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for BUD

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP022000 2000 EP Missing BUD 2451707.500 2000061200 25 NaN TD -999 7 261 12.0000 -103.700
EP022000 2000 EP Missing BUD 2451707.625 2000061203 25 NaN TD -999 7 262 11.9451 -104.065
EP022000 2000 EP Missing BUD 2451707.750 2000061206 25 NaN TD -999 6 264 11.9000 -104.400
EP022000 2000 EP Missing BUD 2451707.875 2000061209 25 NaN TD -999 5 270 11.8775 -104.680
EP022000 2000 EP Missing BUD 2451708.000 2000061212 25 NaN TD -999 4 284 11.9000 -104.900
EP022000 2000 EP Missing BUD 2451708.125 2000061215 25 NaN TD -999 4 304 11.9700 -105.065
EP022000 2000 EP Missing BUD 2451708.250 2000061218 25 NaN TD -999 4 319 12.1000 -105.200
EP022000 2000 EP Missing BUD 2451708.375 2000061221 25 NaN TD -999 5 324 12.2700 -105.343
EP022000 2000 EP Missing BUD 2451708.500 2000061300 25 NaN TD -999 6 323 12.5000 -105.500
EP022000 2000 EP Missing BUD 2451708.625 2000061303 27 NaN TD -999 8 323 12.7699 -105.670
EP022000 2000 EP Missing BUD 2451708.750 2000061306 30 1002.0 TD -999 9 324 13.1000 -105.900
EP022000 2000 EP Missing BUD 2451708.875 2000061309 32 1001.0 TD -999 10 321 13.5075 -106.220
EP022000 2000 EP Missing BUD 2451709.000 2000061312 35 1000.0 TS -999 10 313 13.9000 -106.600
EP022000 2000 EP Missing BUD 2451709.125 2000061315 37 999.0 TS -999 9 305 14.1724 -106.985
EP022000 2000 EP Missing BUD 2451709.250 2000061318 40 999.0 TS -999 10 301 14.4000 -107.400
EP022000 2000 EP Missing BUD 2451709.375 2000061321 42 998.0 TS -999 10 300 14.6425 -107.850
EP022000 2000 EP Missing BUD 2451709.500 2000061400 45 997.0 TS -999 10 300 14.9000 -108.300
EP022000 2000 EP Missing BUD 2451709.625 2000061403 45 995.0 TS -999 9 305 15.1775 -108.745
EP022000 2000 EP Missing BUD 2451709.750 2000061406 45 994.0 TS -999 8 317 15.5000 -109.100
EP022000 2000 EP Missing BUD 2451709.875 2000061409 45 994.0 TS -999 8 333 15.8849 -109.288
EP022000 2000 EP Missing BUD 2451710.000 2000061412 45 994.0 TS -999 8 341 16.3000 -109.400
EP022000 2000 EP Missing BUD 2451710.125 2000061415 45 994.0 TS -999 9 343 16.7075 -109.543
EP022000 2000 EP Missing BUD 2451710.250 2000061418 45 994.0 TS -999 9 340 17.1000 -109.700
EP022000 2000 EP Missing BUD 2451710.375 2000061421 42 994.0 TS -999 8 336 17.4725 -109.900
EP022000 2000 EP Missing BUD 2451710.500 2000061500 40 995.0 TS -999 8 333 17.8000 -110.100
EP022000 2000 EP Missing BUD 2451710.625 2000061503 40 995.0 TS -999 7 332 18.0575 -110.258
EP022000 2000 EP Missing BUD 2451710.750 2000061506 40 995.0 TS -999 6 333 18.3000 -110.400
EP022000 2000 EP Missing BUD 2451710.875 2000061509 40 995.0 TS -999 6 336 18.6000 -110.557
EP022000 2000 EP Missing BUD 2451711.000 2000061512 40 995.0 TS -999 6 338 18.9000 -110.700
EP022000 2000 EP Missing BUD 2451711.125 2000061515 40 995.0 TS -999 5 338 19.1725 -110.808
EP022000 2000 EP Missing BUD 2451711.250 2000061518 40 996.0 TS -999 5 333 19.4000 -110.900
EP022000 2000 EP Missing BUD 2451711.375 2000061521 37 997.0 TS -999 4 327 19.5725 -111.000
EP022000 2000 EP Missing BUD 2451711.500 2000061600 35 998.0 TS -999 3 323 19.7000 -111.100
EP022000 2000 EP Missing BUD 2451711.625 2000061603 35 998.0 TS -999 3 321 19.8225 -111.222
EP022000 2000 EP Missing BUD 2451711.750 2000061606 35 998.0 TS -999 1 328 19.9000 -111.300
EP022000 2000 EP Missing BUD 2451711.875 2000061609 32 998.0 TD -999 1 90 19.9225 -111.280
EP022000 2000 EP Missing BUD 2451712.000 2000061612 30 998.0 TD -999 2 108 19.9000 -111.200
EP022000 2000 EP Missing BUD 2451712.125 2000061615 30 998.0 TD -999 2 107 19.8500 -111.107
EP022000 2000 EP Missing BUD 2451712.250 2000061618 30 998.0 TD -999 2 105 19.8000 -111.000
EP022000 2000 EP Missing BUD 2451712.375 2000061621 30 998.0 TD -999 2 100 19.7925 -110.900
EP022000 2000 EP Missing BUD 2451712.500 2000061700 30 998.0 TD -999 2 103 19.8000 -110.800
EP022000 2000 EP Missing BUD 2451712.625 2000061703 27 999.0 TD -999 2 90 19.7700 -110.692
EP022000 2000 EP Missing BUD 2451712.750 2000061706 25 1000.0 TD -999 2 30 19.8000 -110.600
EP022000 2000 EP Missing BUD 2451712.875 2000061709 25 1001.0 TD -999 4 5 19.9600 -110.540
EP022000 2000 EP Missing BUD 2451713.000 2000061712 25 1002.0 TD -999 5 6 20.2000 -110.500
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G