Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for NOT_NAMED

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP042000 2000 EP Missing NOT_NAMED 2451730.500 2000070500 20 NaN TD -999 7 285 12.3000 -115.400
EP042000 2000 EP Missing NOT_NAMED 2451730.625 2000070503 20 NaN TD -999 7 286 12.3976 -115.762
EP042000 2000 EP Missing NOT_NAMED 2451730.750 2000070506 20 NaN TD -999 7 289 12.5000 -116.100
EP042000 2000 EP Missing NOT_NAMED 2451730.875 2000070509 20 NaN TD -999 6 289 12.6074 -116.400
EP042000 2000 EP Missing NOT_NAMED 2451731.000 2000070512 20 NaN TD -999 6 284 12.7000 -116.700
EP042000 2000 EP Missing NOT_NAMED 2451731.125 2000070515 20 NaN TD -999 7 278 12.7650 -117.035
EP042000 2000 EP Missing NOT_NAMED 2451731.250 2000070518 20 NaN TD -999 7 273 12.8000 -117.400
EP042000 2000 EP Missing NOT_NAMED 2451731.375 2000070521 20 NaN TD -999 8 270 12.8074 -117.785
EP042000 2000 EP Missing NOT_NAMED 2451731.500 2000070600 20 NaN TD -999 8 269 12.8000 -118.200
EP042000 2000 EP Missing NOT_NAMED 2451731.625 2000070603 20 NaN TD -999 9 270 12.8000 -118.643
EP042000 2000 EP Missing NOT_NAMED 2451731.750 2000070606 20 NaN TD -999 9 270 12.8000 -119.100
EP042000 2000 EP Missing NOT_NAMED 2451731.875 2000070609 22 NaN TD -999 9 270 12.7924 -119.550
EP042000 2000 EP Missing NOT_NAMED 2451732.000 2000070612 25 NaN TD -999 9 274 12.8000 -120.000
EP042000 2000 EP Missing NOT_NAMED 2451732.125 2000070615 25 NaN TD -999 9 277 12.8424 -120.442
EP042000 2000 EP Missing NOT_NAMED 2451732.250 2000070618 25 NaN TD -999 9 276 12.9000 -120.900
EP042000 2000 EP Missing NOT_NAMED 2451732.375 2000070621 25 NaN TD -999 10 276 12.9499 -121.393
EP042000 2000 EP Missing NOT_NAMED 2451732.500 2000070700 25 NaN TD -999 10 276 13.0000 -121.900
EP042000 2000 EP Missing NOT_NAMED 2451732.625 2000070703 25 NaN TD -999 10 276 13.0498 -122.378
EP042000 2000 EP Missing NOT_NAMED 2451732.750 2000070706 25 NaN TD -999 11 275 13.1000 -122.900
EP042000 2000 EP Missing NOT_NAMED 2451732.875 2000070709 22 NaN TD -999 13 275 13.1505 -123.520
EP042000 2000 EP Missing NOT_NAMED 2451733.000 2000070712 20 NaN TD -999 13 274 13.2000 -124.200
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G