Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for OLIVIA

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP172000 2000 EP Missing OLIVIA 2451820.000 2000100212 25 1006.0 TD -999 4 270 15.3000 -103.100
EP172000 2000 EP Missing OLIVIA 2451820.125 2000100215 27 1005.0 TD -999 4 270 15.3000 -103.308
EP172000 2000 EP Missing OLIVIA 2451820.250 2000100218 30 1005.0 TD -999 3 270 15.3000 -103.500
EP172000 2000 EP Missing OLIVIA 2451820.375 2000100221 32 1005.0 TD -999 3 270 15.3000 -103.665
EP172000 2000 EP Missing OLIVIA 2451820.500 2000100300 35 1005.0 TS -999 2 270 15.3000 -103.800
EP172000 2000 EP Missing OLIVIA 2451820.625 2000100303 35 1004.0 TS -999 2 270 15.3000 -103.908
EP172000 2000 EP Missing OLIVIA 2451820.750 2000100306 35 1003.0 TS -999 2 268 15.3000 -104.000
EP172000 2000 EP Missing OLIVIA 2451820.875 2000100309 37 1002.0 TS -999 2 270 15.2925 -104.093
EP172000 2000 EP Missing OLIVIA 2451821.000 2000100312 40 1002.0 TS -999 2 282 15.3000 -104.200
EP172000 2000 EP Missing OLIVIA 2451821.125 2000100315 47 998.0 TS -999 3 289 15.3425 -104.342
EP172000 2000 EP Missing OLIVIA 2451821.250 2000100318 55 994.0 TS -999 3 289 15.4000 -104.500
EP172000 2000 EP Missing OLIVIA 2451821.375 2000100321 55 994.0 TS -999 3 289 15.4425 -104.643
EP172000 2000 EP Missing OLIVIA 2451821.500 2000100400 55 994.0 TS -999 4 295 15.5000 -104.800
EP172000 2000 EP Missing OLIVIA 2451821.625 2000100403 55 994.0 TS -999 4 297 15.6000 -105.000
EP172000 2000 EP Missing OLIVIA 2451821.750 2000100406 55 994.0 TS -999 4 295 15.7000 -105.200
EP172000 2000 EP Missing OLIVIA 2451821.875 2000100409 55 994.0 TS -999 3 289 15.7575 -105.350
EP172000 2000 EP Missing OLIVIA 2451822.000 2000100412 55 994.0 TS -999 3 286 15.8000 -105.500
EP172000 2000 EP Missing OLIVIA 2451822.125 2000100415 55 994.0 TS -999 4 285 15.8500 -105.678
EP172000 2000 EP Missing OLIVIA 2451822.250 2000100418 55 994.0 TS -999 5 282 15.9000 -105.900
EP172000 2000 EP Missing OLIVIA 2451822.375 2000100421 55 994.0 TS -999 6 280 15.9575 -106.192
EP172000 2000 EP Missing OLIVIA 2451822.500 2000100500 55 994.0 TS -999 5 276 16.0000 -106.500
EP172000 2000 EP Missing OLIVIA 2451822.625 2000100503 55 994.0 TS -999 5 270 16.0149 -106.750
EP172000 2000 EP Missing OLIVIA 2451822.750 2000100506 55 994.0 TS -999 5 264 16.0000 -107.000
EP172000 2000 EP Missing OLIVIA 2451822.875 2000100509 52 994.0 TS -999 6 260 15.9575 -107.308
EP172000 2000 EP Missing OLIVIA 2451823.000 2000100512 50 994.0 TS -999 5 258 15.9000 -107.600
EP172000 2000 EP Missing OLIVIA 2451823.125 2000100515 50 997.0 TS -999 4 255 15.8499 -107.815
EP172000 2000 EP Missing OLIVIA 2451823.250 2000100518 50 1000.0 TS -999 4 255 15.8000 -108.000
EP172000 2000 EP Missing OLIVIA 2451823.375 2000100521 47 1000.0 TS -999 4 255 15.7500 -108.208
EP172000 2000 EP Missing OLIVIA 2451823.500 2000100600 45 1000.0 TS -999 3 253 15.7000 -108.400
EP172000 2000 EP Missing OLIVIA 2451823.625 2000100603 40 1001.0 TS -999 3 251 15.6500 -108.550
EP172000 2000 EP Missing OLIVIA 2451823.750 2000100606 35 1002.0 TS -999 3 251 15.6000 -108.700
EP172000 2000 EP Missing OLIVIA 2451823.875 2000100609 40 1001.0 TS -999 4 255 15.5350 -108.893
EP172000 2000 EP Missing OLIVIA 2451824.000 2000100612 45 1001.0 TS -999 4 268 15.5000 -109.100
EP172000 2000 EP Missing OLIVIA 2451824.125 2000100615 45 1002.0 TS -999 4 285 15.5200 -109.293
EP172000 2000 EP Missing OLIVIA 2451824.250 2000100618 45 1003.0 TS -999 5 298 15.6000 -109.500
EP172000 2000 EP Missing OLIVIA 2451824.375 2000100621 45 1002.0 TS -999 6 302 15.7425 -109.735
EP172000 2000 EP Missing OLIVIA 2451824.500 2000100700 45 1002.0 TS -999 6 295 15.9000 -110.000
EP172000 2000 EP Missing OLIVIA 2451824.625 2000100703 45 1001.0 TS -999 6 289 15.9925 -110.285
EP172000 2000 EP Missing OLIVIA 2451824.750 2000100706 45 1000.0 TS -999 7 295 16.1000 -110.600
EP172000 2000 EP Missing OLIVIA 2451824.875 2000100709 45 998.0 TS -999 8 301 16.2850 -110.950
EP172000 2000 EP Missing OLIVIA 2451825.000 2000100712 45 997.0 TS -999 8 303 16.5000 -111.300
EP172000 2000 EP Missing OLIVIA 2451825.125 2000100715 45 995.0 TS -999 7 305 16.6924 -111.608
EP172000 2000 EP Missing OLIVIA 2451825.250 2000100718 45 994.0 TS -999 7 310 16.9000 -111.900
EP172000 2000 EP Missing OLIVIA 2451825.375 2000100721 47 995.0 TS -999 8 311 17.1499 -112.185
EP172000 2000 EP Missing OLIVIA 2451825.500 2000100800 50 997.0 TS -999 8 305 17.4000 -112.500
EP172000 2000 EP Missing OLIVIA 2451825.625 2000100803 52 998.0 TS -999 9 298 17.6150 -112.893
EP172000 2000 EP Missing OLIVIA 2451825.750 2000100806 55 1000.0 TS -999 8 295 17.8000 -113.300
EP172000 2000 EP Missing OLIVIA 2451825.875 2000100809 52 1000.0 TS -999 7 294 17.9498 -113.643
EP172000 2000 EP Missing OLIVIA 2451826.000 2000100812 50 1000.0 TS -999 8 294 18.1000 -114.000
EP172000 2000 EP Missing OLIVIA 2451826.125 2000100815 45 1000.0 TS -999 9 295 18.2925 -114.442
EP172000 2000 EP Missing OLIVIA 2451826.250 2000100818 40 1000.0 TS -999 9 296 18.5000 -114.900
EP172000 2000 EP Missing OLIVIA 2451826.375 2000100821 37 1002.0 TS -999 9 298 18.6923 -115.300
EP172000 2000 EP Missing OLIVIA 2451826.500 2000100900 35 1004.0 TS -999 9 299 18.9000 -115.700
EP172000 2000 EP Missing OLIVIA 2451826.625 2000100903 32 1005.0 TD -999 10 300 19.1425 -116.150
EP172000 2000 EP Missing OLIVIA 2451826.750 2000100906 30 1006.0 TD -999 10 302 19.4000 -116.600
EP172000 2000 EP Missing OLIVIA 2451826.875 2000100909 30 1006.0 TD -999 9 304 19.6575 -117.037
EP172000 2000 EP Missing OLIVIA 2451827.000 2000100912 30 1006.0 TD -999 7 309 19.9000 -117.400
EP172000 2000 EP Missing OLIVIA 2451827.125 2000100915 30 1006.0 TD -999 6 317 20.1073 -117.623
EP172000 2000 EP Missing OLIVIA 2451827.250 2000100918 30 1006.0 TD -999 6 315 20.3000 -117.800
EP172000 2000 EP Missing OLIVIA 2451827.375 2000100921 27 1006.0 TD -999 6 311 20.5075 -118.050
EP172000 2000 EP Missing OLIVIA 2451827.500 2000101000 25 1007.0 TD -999 6 309 20.7000 -118.300
EP172000 2000 EP Missing OLIVIA 2451827.625 2000101003 22 1007.0 TD -999 5 309 20.8600 -118.512
EP172000 2000 EP Missing OLIVIA 2451827.750 2000101006 20 1008.0 TD -999 4 308 21.0000 -118.700
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G