Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for ROSA

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP192000 2000 EP Missing ROSA 2451852.250 2000110318 25 1005.0 TD -999 9 291 10.3000 -89.8000
EP192000 2000 EP Missing ROSA 2451852.375 2000110321 27 1003.0 TD -999 9 289 10.4650 -90.2274
EP192000 2000 EP Missing ROSA 2451852.500 2000110400 30 1002.0 TD -999 10 282 10.6000 -90.7000
EP192000 2000 EP Missing ROSA 2451852.625 2000110403 30 1002.0 TD -999 11 275 10.6800 -91.2425
EP192000 2000 EP Missing ROSA 2451852.750 2000110406 30 1002.0 TD -999 10 270 10.7000 -91.8000
EP192000 2000 EP Missing ROSA 2451852.875 2000110409 30 1002.0 TD -999 10 264 10.6722 -92.2775
EP192000 2000 EP Missing ROSA 2451853.000 2000110412 30 1003.0 TD -999 12 262 10.6000 -92.8000
EP192000 2000 EP Missing ROSA 2451853.125 2000110415 30 1003.0 TD -999 14 262 10.4927 -93.5001
EP192000 2000 EP Missing ROSA 2451853.250 2000110418 30 1003.0 TD -999 12 265 10.4000 -94.2000
EP192000 2000 EP Missing ROSA 2451853.375 2000110421 30 1003.0 TD -999 10 270 10.3773 -94.7374
EP192000 2000 EP Missing ROSA 2451853.500 2000110500 30 1003.0 TD -999 9 273 10.4000 -95.2000
EP192000 2000 EP Missing ROSA 2451853.625 2000110503 30 1003.0 TD -999 9 276 10.4274 -95.6575
EP192000 2000 EP Missing ROSA 2451853.750 2000110506 30 1003.0 TD -999 9 284 10.5000 -96.1000
EP192000 2000 EP Missing ROSA 2451853.875 2000110509 32 1002.0 TD -999 9 289 10.6424 -96.5499
EP192000 2000 EP Missing ROSA 2451854.000 2000110512 35 1002.0 TS -999 9 285 10.8000 -97.0000
EP192000 2000 EP Missing ROSA 2451854.125 2000110515 37 1001.0 TS -999 9 283 10.8925 -97.4726
EP192000 2000 EP Missing ROSA 2451854.250 2000110518 40 1001.0 TS -999 8 291 11.0000 -97.9000
EP192000 2000 EP Missing ROSA 2451854.375 2000110521 45 999.0 TS -999 7 304 11.1849 -98.2450
EP192000 2000 EP Missing ROSA 2451854.500 2000110600 50 997.0 TS -999 6 313 11.4000 -98.5000
EP192000 2000 EP Missing ROSA 2451854.625 2000110603 52 995.0 TS -999 5 324 11.5925 -98.6950
EP192000 2000 EP Missing ROSA 2451854.750 2000110606 55 994.0 TS -999 5 344 11.8000 -98.8000
EP192000 2000 EP Missing ROSA 2451854.875 2000110609 55 994.0 TS -999 5 2 12.0500 -98.8300
EP192000 2000 EP Missing ROSA 2451855.000 2000110612 55 994.0 TS -999 5 10 12.3000 -98.8000
EP192000 2000 EP Missing ROSA 2451855.125 2000110615 55 993.0 TS -999 4 13 12.5000 -98.7500
EP192000 2000 EP Missing ROSA 2451855.250 2000110618 55 993.0 TS -999 5 0 12.7000 -98.7000
EP192000 2000 EP Missing ROSA 2451855.375 2000110621 55 994.0 TS -999 5 2 12.9500 -98.7299
EP192000 2000 EP Missing ROSA 2451855.500 2000110700 55 995.0 TS -999 5 27 13.2000 -98.7000
EP192000 2000 EP Missing ROSA 2451855.625 2000110703 52 996.0 TS -999 6 51 13.4075 -98.4875
EP192000 2000 EP Missing ROSA 2451855.750 2000110706 50 997.0 TS -999 7 54 13.6000 -98.2000
EP192000 2000 EP Missing ROSA 2451855.875 2000110709 50 997.0 TS -999 6 51 13.7925 -97.9425
EP192000 2000 EP Missing ROSA 2451856.000 2000110712 50 998.0 TS -999 6 45 14.0000 -97.7000
EP192000 2000 EP Missing ROSA 2451856.125 2000110715 50 999.0 TS -999 6 38 14.2425 -97.4850
EP192000 2000 EP Missing ROSA 2451856.250 2000110718 50 1000.0 TS -999 6 32 14.5000 -97.3000
EP192000 2000 EP Missing ROSA 2451856.375 2000110721 47 1000.0 TS -999 6 30 14.7499 -97.1574
EP192000 2000 EP Missing ROSA 2451856.500 2000110800 45 1001.0 TS -999 5 37 15.0000 -97.0000
EP192000 2000 EP Missing ROSA 2451856.625 2000110803 42 1001.0 TS -999 7 44 15.1553 -96.8561
EP192000 2000 EP Missing ROSA 2451856.750 2000110806 40 1002.0 TS -999 10 44 15.5000 -96.5000
EP192000 2000 EP Missing ROSA 2451856.875 2000110809 31 1002.0 TD -999 9 34 16.0109 -96.0365
EP192000 2000 EP Missing ROSA 2451857.000 2000110812 25 1003.0 TD -999 8 29 16.3000 -95.9000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G