Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for BARBARA

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP022001 2001 EP Missing BARBARA 2452080.500 2001062000 30 1008.0 TD 100 13 288 11.9000 -126.500
EP022001 2001 EP Missing BARBARA 2452080.625 2001062003 30 1008.0 TD 75 13 287 12.1028 -127.150
EP022001 2001 EP Missing BARBARA 2452080.750 2001062006 30 1008.0 TD 50 13 287 12.3000 -127.800
EP022001 2001 EP Missing BARBARA 2452080.875 2001062009 30 1007.0 TD 50 13 287 12.4923 -128.450
EP022001 2001 EP Missing BARBARA 2452081.000 2001062012 30 1007.0 TD 50 14 289 12.7000 -129.100
EP022001 2001 EP Missing BARBARA 2452081.125 2001062015 32 1006.0 TD 75 14 292 12.9424 -129.758
EP022001 2001 EP Missing BARBARA 2452081.250 2001062018 35 1005.0 TS 100 13 293 13.2000 -130.400
EP022001 2001 EP Missing BARBARA 2452081.375 2001062021 37 1004.0 TS 100 13 293 13.4498 -131.008
EP022001 2001 EP Missing BARBARA 2452081.500 2001062100 40 1003.0 TS 100 13 293 13.7000 -131.600
EP022001 2001 EP Missing BARBARA 2452081.625 2001062103 42 1001.0 TS 100 13 293 13.9498 -132.193
EP022001 2001 EP Missing BARBARA 2452081.750 2001062106 45 1000.0 TS 100 13 293 14.2000 -132.800
EP022001 2001 EP Missing BARBARA 2452081.875 2001062109 47 998.0 TS 80 14 292 14.4574 -133.450
EP022001 2001 EP Missing BARBARA 2452082.000 2001062112 50 997.0 TS 60 13 290 14.7000 -134.100
EP022001 2001 EP Missing BARBARA 2452082.125 2001062115 47 998.0 TS 52 12 289 14.8998 -134.708
EP022001 2001 EP Missing BARBARA 2452082.250 2001062118 45 999.0 TS 45 12 291 15.1000 -135.300
EP022001 2001 EP Missing BARBARA 2452082.375 2001062121 45 1000.0 TS 45 13 293 15.3423 -135.893
EP022001 2001 EP Missing BARBARA 2452082.500 2001062200 45 1001.0 TS 45 13 293 15.6000 -136.500
EP022001 2001 EP Missing BARBARA 2452082.625 2001062203 42 1002.0 TS 45 13 292 15.8574 -137.150
EP022001 2001 EP Missing BARBARA 2452082.750 2001062206 40 1003.0 TS 45 13 291 16.1000 -137.800
EP022001 2001 EP Missing BARBARA 2452082.875 2001062209 37 1004.0 TS 45 12 289 16.3148 -138.415
EP022001 2001 EP Missing BARBARA 2452083.000 2001062212 35 1005.0 TS 45 11 287 16.5000 -139.000
EP022001 2001 EP Missing BARBARA 2452083.125 2001062215 32 1005.0 TD 52 12 286 16.6423 -139.558
EP022001 2001 EP Central Pacific BARBARA 2452083.250 2001062218 30 1006.0 TD 60 12 291 16.8000 -140.100
EP022001 2001 EP Central Pacific BARBARA 2452083.375 2001062221 30 1006.0 TD 60 11 296 17.0422 -140.628
EP022001 2001 EP Central Pacific BARBARA 2452083.500 2001062300 30 1006.0 TD 60 12 291 17.3000 -141.200
EP022001 2001 EP Central Pacific BARBARA 2452083.625 2001062303 30 1006.0 TD -999 14 287 17.5152 -141.900
EP022001 2001 EP Central Pacific BARBARA 2452083.750 2001062306 30 1007.0 TD -999 12 286 17.7000 -142.600
EP022001 2001 EP Central Pacific BARBARA 2452083.875 2001062309 27 1008.0 TD -999 11 286 17.8645 -143.158
EP022001 2001 EP Central Pacific BARBARA 2452084.000 2001062312 25 1009.0 TD -999 11 281 18.0000 -143.700
EP022001 2001 EP Central Pacific BARBARA 2452084.125 2001062315 25 1010.0 TD -999 13 279 18.0774 -144.335
EP022001 2001 EP Central Pacific BARBARA 2452084.250 2001062318 25 1011.0 TD -999 13 288 18.2000 -145.000
EP022001 2001 EP Central Pacific BARBARA 2452084.375 2001062321 25 1011.0 TD -999 14 296 18.4773 -145.650
EP022001 2001 EP Central Pacific BARBARA 2452084.500 2001062400 25 1011.0 TD -999 14 295 18.8000 -146.300
EP022001 2001 EP Central Pacific BARBARA 2452084.625 2001062403 25 1011.0 TD -999 13 292 19.0573 -146.950
EP022001 2001 EP Central Pacific BARBARA 2452084.750 2001062406 25 1011.0 TD -999 13 292 19.3000 -147.600
EP022001 2001 EP Central Pacific BARBARA 2452084.875 2001062409 25 1011.0 TD -999 13 292 19.5497 -148.243
EP022001 2001 EP Central Pacific BARBARA 2452085.000 2001062412 25 1011.0 TD -999 14 292 19.8000 -148.900
EP022001 2001 EP Central Pacific BARBARA 2452085.125 2001062415 25 1011.0 TD -999 14 291 20.0572 -149.585
EP022001 2001 EP Central Pacific BARBARA 2452085.250 2001062418 25 1012.0 TD -999 14 288 20.3000 -150.300
EP022001 2001 EP Central Pacific BARBARA 2452085.375 2001062421 25 1012.0 TD -999 15 286 20.5074 -151.050
EP022001 2001 EP Central Pacific BARBARA 2452085.500 2001062500 25 1012.0 TD -999 14 286 20.7000 -151.800
EP022001 2001 EP Central Pacific BARBARA 2452085.625 2001062503 25 1012.0 TD -999 14 287 20.8917 -152.478
EP022001 2001 EP Central Pacific BARBARA 2452085.750 2001062506 25 1013.0 TD -999 15 287 21.1000 -153.200
EP022001 2001 EP Central Pacific BARBARA 2452085.875 2001062509 25 1013.0 TD -999 18 287 21.3348 -154.063
EP022001 2001 EP Central Pacific BARBARA 2452086.000 2001062512 25 1014.0 TD -999 18 288 21.6000 -155.000
EP022001 2001 EP Central Pacific BARBARA 2452086.125 2001062515 25 1014.0 TD -999 19 289 21.9069 -155.935
EP022001 2001 EP Central Pacific BARBARA 2452086.250 2001062518 25 1014.0 TD -999 19 285 22.2000 -156.900
EP022001 2001 EP Central Pacific BARBARA 2452086.375 2001062521 25 1014.0 TD -999 19 282 22.4069 -157.886
EP022001 2001 EP Central Pacific BARBARA 2452086.500 2001062600 25 1014.0 TD -999 19 283 22.6000 -158.900
EP022001 2001 EP Central Pacific BARBARA 2452086.625 2001062603 25 1014.0 TD -999 20 284 22.8364 -159.941
EP022001 2001 EP Central Pacific BARBARA 2452086.750 2001062606 25 1014.0 TD -999 20 285 23.1000 -161.000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G